*For Wednesday, 10 August 2011.





LEGEND for OVERVIEW: Size = My surety of area for quake.

Red Circle = Probable quake to STRONG quake.

Triangle = Very Strong/Stronger quake (Usually takes extra days).

Blue Circle, etc. = Uncertainty of symptom area for probable quake.

Gold Circle = Volcanic symptom.

(If I find a matching symptom in my database I will give a

probable magnitude.)



Places to watch.



Good luck to all.



For Wednesday, 10 August 2011.

------------------------------------



(Possible major quaking in Honshu, Japan area

and Easter Island area and Mid-Atlantic Ocean

Ridge deep maybe and Poland or

Northwestern Russia area deep maybe

and Turkey/Greece area and other places missed

as posted on: For Sunday, 10 July 2011.)

------------------------------------

2011-08-09 15:46:31.5 36.10 S 101.78 W 10 4.9 SOUTHEAST OF EASTER ISLAND



4.7 2011/08/10 02:42:27 -0.195 -18.016 10.0 CENTRAL MID-ATLANTIC RIDGE



2011-08-10 23:45:43.0 7.22 S 12.67 W 10 5.4 ASCENSION ISLAND REGION

2011-08-10 04:29:48.0 39.04 N 142.42 E 40 4.6 NEAR EAST COAST OF HONSHU, JAPAN

2011-08-10 02:42:27.0 0.22 S 17.97 W 10 4.8 NORTH OF ASCENSION ISLAND



2011-08-11 19:37:46.0 34.48 N 137.87 E 20 5.0 NEAR S. COAST OF HONSHU, JAPAN

2011-08-11 18:22:03.0 37.05 N 140.93 E 30 6.1 EASTERN HONSHU, JAPAN

2011-08-11 13:31:22.0 38.40 N 142.10 E 10 5.3 NEAR EAST COAST OF HONSHU, JAPAN

2011-08-11 06:47:05.0 36.18 N 142.27 E 41 4.8 OFF EAST COAST OF HONSHU, JAPAN

2011-08-11 01:26:17.0 36.44 N 141.18 E 10 4.8 NEAR EAST COAST OF HONSHU, JAPAN



2011-08-11 09:16:56.3 7.07 S 12.81 W 10 4.9 ASCENSION ISLAND REGION

2011-08-11 08:19:41.0 7.06 S 13.29 W 33 5.2 ASCENSION ISLAND REGION

2011-08-11 01:36:45.7 6.97 S 12.65 W 10 4.8 ASCENSION ISLAND REGION



Possible 6 or stronger in Honshu, Japan area

and Gulf of California or Mexico area - Chunk

symptoms but difficult to locate coordinates or

timing - may not occur until 10 September if at all.

------------------------------------

(Watch for these in the beginning of September.)



Central Alaska (63.583 -149.566)

then ALASKA PENINSULA area (55.104 -160.900)

(Probable 3.5 and probable multiples)

------------------------------------

3.2 2011/08/09 19:56:50 62.589 -149.506 67.5 CENTRAL ALASKA

2.9 2011/08/09 17:55:12 63.471 -151.094 14.8 CENTRAL ALASKA



2.6 2011/08/09 15:28:40 57.889 -156.135 132.5 ALASKA PENINSULA

3.1 2011/08/09 10:40:57 54.213 -162.595 38.5 ALASKA PENINSULA

2.5 2011/08/09 05:42:18 55.063 -160.482 5.9 ALASKA PENINSULA

3.1 2011/08/09 04:43:17 56.279 -156.226 33.7 ALASKA PENINSULA



2.8 2011/08/10 16:11:00 60.740 -147.358 1.4 SOUTHERN ALASKA



PERSIAN GULF area (27.88N 51.38E)

(Probable 3 and probable multiples)

------------------------------------

2011-08-10 00:53:21 5.7 27.68°N 65.04°E 10 A Pakistan?



TARAPACA, CHILE (20.36S 68.77W)

(Probable 4.5 and probable multiples)

------------------------------------

2011-08-10 22:59:24.8 20.16 S 68.57 W 114 4.8 POTOSI, BOLIVIA



WESTERN HONSHU, JAPAN (35.15N 132.72E)

(Different symptom but second day for area

and synchronized with chunk symptoms for this day.

Probable 5.5 or stronger and probable multiples)

------------------------------------

2011-08-11 19:37:46.0 34.48 N 137.87 E 20 5.0 NEAR S. COAST OF HONSHU, JAPAN

2011-08-10 04:29:48.0 39.04 N 142.42 E 40 4.6 NEAR EAST COAST OF HONSHU, JAPAN



CENTRAL KAZAKHSTAN (53.87N 71.66E)

then EASTERN KAZAKHSTAN (43.03N 77.67E)

then KYRGYZSTAN (41.68N 71.37E)

(Probable 4 and probable multiples)

------------------------------------

2011-08-11 08:38:46.4 41.76 N 73.03 E 1 4.8 KYRGYZSTAN



NORTHERN XINJIANG, CHINA (43.09N 81.66E)

(Probable 4 and probable multiples)

------------------------------------

2011-08-11 17:06:17.0 38.06 N 95.58 E 10 5.0 NORTHERN QINGHAI, CHINA

2011-08-11 10:06:33.0 40.01 N 77.03 E 41 5.0 SOUTHERN XINJIANG, CHINA



BAJA CALIFORNIA, MEXICO (32.166 -115.762)

(Probable 4.5 and probable multiples)

------------------------------------

2011-08-09 22:53:03 17.53 -101.32 46 3.9 5 km al OESTE de PETATLAN, GRO

2011-08-09 22:44:33 14.5 -92.44 3 4.0 37 km al SUROESTE de CD HIDALGO, CHIS

2011-08-09 22:26:03 18.78 -102.75 34 3.8 44 km al ESTE de COALCOMAN, MICH

2011-08-09 21:58:56 14.99 -92.95 72 3.7 50 km al SUR de MAPASTEPEC, CHIS

2011-08-09 18:30:40 32.09 -116.43 15 4.2 30 km al NORESTE de ENSENADA, BC

2011-08-09 17:49:36 16.07 -97.63 16 4.0 22 km al NOROESTE de RIO GRANDE, OAX

2011-08-09 16:08:37 17.12 -100.2 43 3.7 17 km al NOROESTE de COYUCA DE BENITEZ, GRO

2011-08-09 12:43:30 32.05 -114.85 8 3.7 35 km al SURESTE de GPE VICTORIA(KM.43), BC

2011-08-09 12:08:26 32.31 -115.17 20 3.7 7 km al NOROESTE de GPE VICTORIA(KM.43), BC

2011-08-09 11:12:20 18.18 -103.2 1 2 3.7 66 km al SUR de COALCOMAN, MICH

2011-08-09 10:08:52 14.54 -93.38 20 4.0 113 km al SUROESTE de MAPASTEPEC, CHIS

2011-08-09 08:52:07 18.15 -103.3 10 3.7 71 km al SUR de COALCOMAN, MICH

2011-08-09 08:26:30 17.03 -100.6 20 3.9 21 km al SUR de TECPAN, GRO

2011-08-09 07:17:27 14.49 -92.84 50 3.9 77 km al SUROESTE de CD HIDALGO, CHIS

2011-08-09 06:59:26 18.7 -102.69 61 3.7 50 km al ESTE de COALCOMAN, MICH

2011-08-09 05:43:04 16.57 -98.46 3 3.9 14 km al SUROESTE de OMETEPEC, GRO

2011-08-09 03:07:41 32.23 -115.06 32 3.8 8 km al SURESTE de GPE VICTORIA(KM.43), BC

2011-08-09 02:32:26 15.44 -93.27 118 3.8 27 km al SUR de PIJIJIAPAN, CHIS

2011-08-09 02:20:42 15.22 -93.18 68 3.8 40 km al SUROESTE de MAPASTEPEC, CHIS



2011-08-10 22:32:21 18.66 -103.0 65 3.6 21 km al SURESTE de COALCOMAN, MICH

2011-08-10 20:46:30 16.54 -98.64 10 3.7 30 km al SUROESTE de OMETEPEC, GRO

2011-08-10 14:17:02 18.23 -103.55 3 3.0 73 km al SUROESTE de COALCOMAN, MICH

2011-08-10 13:41:19 16.93 -97.75 19 3.4 39 km al SUR de H TLAXIACO, OAX

2011-08-10 13:09:57 18.26 -103.53 5 3.9 69 km al SUROESTE de COALCOMAN, MICH

2011-08-10 12:44:15 18.24 -103.54 4 3.7 71 km al SUROESTE de COALCOMAN, MICH

2011-08-10 12:26:22 13.49 -92.31 12 4.0 132 km al SUR de CD HIDALGO, CHIS

2011-08-10 05:38:47 32.81 -115.37 4 4.0 18 km al NORESTE de MEXICALI, BC

2011-08-10 04:42:09 32.24 -115.15 16 3.7 7 km al SUROESTE de GPE VICTORIA(KM.43), BC

2011-08-10 04:10:42 18.13 -103.42 5 3.6 76 km al SUROESTE de COALCOMAN, MICH

2011-08-10 03:43:32 13.95 -93.21 5 3.8 139 km al SUROESTE de CD HIDALGO, CHIS

2011-08-10 01:13:54 14.13 -92.13 46 3.8 60 km al SUR de CD HIDALGO, CHIS



Papaikou, HI area (19.815 -154.948)

then Kailua (19.725N 155.994W) (2 different

symptom areas. Probable 3 and probable multiples)

------------------------------------

.7 2011/08/09 18:08:38 19.248 -155.364 6.9 13 km ( 8 mi) ENE of Pahala, HI

2.5 2011/08/09 14:58:15 20.657 -154.667 29.0 96 km ( 59 mi) NE of Laupahoehoe, HI

2.0 2011/08/09 14:27:40 19.220 -155.427 36.6 6 km ( 4 mi) ENE of Pahala, HI

1.7 2011/08/09 11:30:01 19.465 -154.861 0.1 6 km ( 4 mi) E of Leilani Estates, HI



Schurz, NV area (39.011 -118.816)

(Probable 3.5 and probable multiples)

------------------------------------

2.1 2011/08/09 21:11:22 39.098 -119.637 10.7 10 km ( 6 mi) NE of Johnson Lane, NV

2.2 2011/08/09 12:55:21 36.710 -115.560 10.8 19 km ( 12 mi) NE of Indian Springs, NV

1.5 2011/08/09 11:47:08 37.377 -117.024 7.3 23 km ( 14 mi) ENE of Tokop, NV

1.9 2011/08/09 10:35:23 37.798 -114.059 13.0 25 km ( 15 mi) SSE of Ursine, NV

1.0 2011/08/09 07:57:06 36.857 -116.252 6.8 45 km ( 28 mi) E of Beatty, NV

3.3 2011/08/09 04:31:14 36.842 -116.258 10.0 45 km ( 28 mi) E of Beatty, NV

2.9 2011/08/09 03:21:52 36.848 -116.257 13.0 45 km ( 28 mi) E of Beatty, NV

1.6 2011/08/09 02:00:58 37.062 -117.787 2.3 38 km ( 23 mi) S of Sylvania, NV

1.6 2011/08/09 01:20:39 36.769 -116.034 10.0 39 km ( 24 mi) NW of Indian Springs, NV



1.7 2011/08/10 22:34:27 36.704 -115.611 0.0 16 km ( 10 mi) NNE of Indian Springs, NV

2.0 2011/08/10 18:20:57 36.105 -114.806 1.8 20 km ( 12 mi) NNE of Boulder City, NV



SEA OF JAPAN area (38.70N 133.47E)

(Probable 4.5 and probable multiples)

------------------------------------

2011-08-09 23:13:21 5.0 34.06°N 135.65°E 51 A Near S. Coast of Western Honshu



SOUTHERN ITALY area (41.14N 14.84E)

(May include Central Italy. Probable 3.5

and probable multiples)

------------------------------------

2011-08-09 19:24:33.0 41.58 N 13.83 E 8 2.8 SOUTHERN ITALY

2011-08-09 14:40:13.0 42.62 N 13.29 E 12 2.0 CENTRAL ITALY

2011-08-09 14:10:27.0 41.66 N 15.73 E 22 2.1 SOUTHERN ITALY

2011-08-09 13:58:31.0 42.94 N 11.09 E 10 3.1 CENTRAL ITALY

2011-08-09 08:39:27.0 46.42 N 11.74 E 2 2.7 NORTHERN ITALY?

2011-08-09 00:35:09.1 46.41 N 7.47 E 2 1.4 SWITZERLAND?



2011-08-10 04:47:28.0 42.61 N 13.07 E 1 2.3 CENTRAL ITALY



2011-08-11 12:31:32.0 38.27 N 15.13 E 8 2.2 SICILY, ITALY



NORTH ATLANTIC OCEAN (42.60N 10.70W)

then MADEIRA ISLANDS,PORTUGAL REG area

(31.87N 16.78W) (Probable 4 and probable multiples)

------------------------------------

2011-08-10 17:41:41.0 36.67 N 11.03 W 10 2.4 AZORES-CAPE ST. VINCENT RIDGE



CASPIAN SEA area (42.25N 49.19E)

(Probable 4 and probable multiples)

------------------------------------

2011-08-10 11:53:56.0 37.49 N 42.50 E 6 3.0 TURKEY-SYRIA-IRAQ BORDER REGION



2011-08-11 22:32:18.0 36.62 N 54.77 E 2 4.9 NORTHERN IRAN



SPAIN (42.06N 8.04W) (Probable 4

and probable multiples)

------------------------------------

2011-08-10 07:21:25.0 41.24 N 6.46 W 10 2.6 PORTUGAL



2011-08-11 11:57:03.0 37.52 N 9.32 W 28 2.8 PORTUGAL



TAIWAN area (23.33N 120.78E)

(Probable 5 and probable multiples)

------------------------------------

(Nothing found)



TURKEY-IRAQ BORDER REGION (37.15N 43.82E)

(Synchronized with chunk symptoms for this day.

Probable 5.5 or stronger and probable multiples)

then Greece/Aegean Sea/Turkey area (Non-specific

but synchronized with chunk symptoms for this day.

Probable 5.5 or stronger and probable multiples)

------------------------------------

2011-08-10 22:13:52.3 37.17 N 21.94 E 5 2.2 SOUTHERN GREECE

2011-08-10 21:44:05.3 34.70 N 25.31 E 10 2.1 CRETE, GREECE

2011-08-10 20:56:04.0 36.10 N 24.54 E 40 4.4 SOUTHERN GREECE

2011-08-10 20:46:50.0 37.28 N 25.42 E 10 3.5 DODECANESE ISLANDS, GREECE

2011-08-10 20:38:29.6 39.35 N 25.13 E 10 2.2 AEGEAN SEA

2011-08-10 20:18:22.4 38.07 N 21.66 E 10 2.0 GREECE

2011-08-10 19:31:33.0 35.77 N 30.03 E 2 4.0 EASTERN MEDITERRANEAN SEA

2011-08-10 17:19:37.0 37.11 N 30.39 E 73 3.0 WESTERN TURKEY

2011-08-10 16:26:46.5 39.60 N 28.59 E 3 2.9 WESTERN TURKEY

2011-08-10 13:42:04.6 35.14 N 26.69 E 5 2.7 CRETE, GREECE

2011-08-10 12:04:52.5 39.37 N 20.80 E 10 2.0 GREECE

2011-08-10 11:53:56.0 37.49 N 42.50 E 6 3.0 TURKEY-SYRIA-IRAQ BORDER REGION

2011-08-10 11:19:16.2 38.40 N 28.50 E 17 2.5 WESTERN TURKEY

2011-08-10 09:12:57.9 36.13 N 36.98 E 5 2.9 TURKEY-SYRIA BORDER REGION

2011-08-10 08:56:04.9 38.99 N 27.42 E 21 2.8 WESTERN TURKEY

2011-08-10 08:48:30.5 37.33 N 28.18 E 1 9 2.4 WESTERN TURKEY

2011-08-10 08:37:01.7 38.20 N 31.66 E 5 2.9 WESTERN TURKEY

2011-08-10 08:33:55.0 38.26 N 21.76 E 10 2.5 GREECE

2011-08-10 08:29:09.7 37.35 N 37.47 E 7 2.9 CENTRAL TURKEY

2011-08-10 08:13:09.8 40.09 N 21.01 E 10 2.1 GREECE

2011-08-10 07:56:11.0 40.31 N 21.32 E 5 2.3 GREECE

2011-08-10 07:30:49.4 39.11 N 29.04 E 16 2.3 WESTERN TURKEY

2011-08-10 07:17:55.8 36.71 N 21.93 E 5 2.2 SOUTHERN GREECE

2011-08-10 06:55:23.6 36.90 N 29.63 E 24 2.4 WESTERN TURKEY

2011-08-10 05:35:05.8 38.94 N 27.92 E 9 2.2 WESTERN TURKEY

2011-08-10 04:44:01.1 40.81 N 27.73 E 7 2.2 WESTERN TURKEY

2011-08-10 04:20:32.2 37.33 N 36.32 E 14 2.1 CENTRAL TURKEY

2011-08-10 04:16:57.0 40.43 N 21.28 E 2 2.2 GREECE

2011-08-10 01:43:04.0 39.69 N 26.08 E 10 2.3 NEAR THE COAST OF WESTERN TURKEY



**Unplaced quakes using EMSC listing.

http://www.emsc-csem.org/Earthquake/index.php?filter=no&view=1&ago=false

2011-08-10 19:39:21.0 16.23 S 173.82 W 80 5.2 TONGA

2011-08-10 18:06:15.0 7.05 S 155.29 E 40 5.2 SOLOMON ISLANDS

2011-08-10 03:20:35.0 46.08 N 14.74 E 2 2.0 SLOVENIA

2011-08-10 02:37:34.0 45.73 N 26.69 E 134 3.8 ROMANIA



Peace to all.



0 comments:

Post a Comment

top