| ||
| ||
Washington Monument cracks indicate earthquake damage (Photos) Washington Post (blog) By Patricia Sullivan More damage found inside the Washington Monument Wednesday, including a four-foot-long fissure in the pyramid-shaped cap at the top, indicates that the earthquake did not leave the capital region unscathed. A one-inch wide, ... See all stories on this topic » | ||
For Washington area, first an earthquake, next a hurricane Washington Post By Michael E. Ruane and William Branigin, Still shaken by Tuesday's earthquake, the Washington area braced for Hurricane Irene, which prompted Virginia to declare a state of emergency Thursday and forced the US Navy to send dozens of its ships in the ... See all stories on this topic » | ||
| ||
| ||
At least 5 aftershocks rattle DC area msnbc.com >>> now to the aftermath of the earthquake that rattled the east coast yesterday, perhaps 100 million people felt it. today damage assessment and the big concern is what they found at the washington monument . tom costello joins me from there. tom? ... See all stories on this topic » | ||
East, West Coast Tremors Remind Residents of Earthquake Country to Have a Plan Patch.com Scientists say there's a 62 percent chance of an earthquake with a magnitude 6.7 or greater will strike the Bay Area in the next 30 years, and the worst place to be is on the southern part of the Rodgers Creek Fault — in Petaluma, Cotati and Rohnert ... See all stories on this topic » | ||
| ||
Social media response to East Coast earthquake part of growing trend Healthcare IT News WASHINGTON – One day after a 5.8 magnitude earthquake struck Virginia, two new surveys by the American Red Cross confirmed that the uptick seen on sites such as Twitter and Facebook is part of a growing trend of Americans turning to social media in ... See all stories on this topic » | ||
| ||
How to Prepare for and Handle an Earthquake Patch.com An image of one toppled lawn chair has been making its way through the web, as an illustration of the impact of the earthquake. But jokes aside, natural disasters are unpredictable and can be nerve-wracking. The American Red Cross issued the ... See all stories on this topic » | ||
Check Out How Bazerk Text Messaging Went After The Earthquake Business Insider The SMS traffic dropped in the first 2 minutes, immediately following the times that the earthquake was felt, as everyone had their "What was THAT??" moments. Then texting began in earnest. In the New York City area, SMS traffic quickly doubled in the ... See all stories on this topic » | ||
US nuclear regulator wants new earthquake reviews Reuters Africa The agency began studying the earthquake risks of the central and eastern regions of the country after new information became available about the area, but all plants across the country will have to undertake the new review, a spokesman said. ... See all stories on this topic » | ||
Earthquake shakes area Lumina News 23, when shockwaves from a distant earthquake reached the coastal community. The shockwaves traveled north and south along the East Coast, emanating from the earthquake's epicenter in central Virginia. The vibrations from the quake were felt as far ... See all stories on this topic » | ||
| ||
Morning Shots: Earthquake Feuds, Media Critics, And Creepy Burger King NPR (blog) Yahoo! put together a little story about the back-and-forth between the East and West coasts about our earthquake the other day. (I hold to what I tweeted Tuesday and now shamelessly recycle: You'll excuse me if I can only laugh about being mocked for ... See all stories on this topic » | ||
Earthquake shakes much of east coast Chatham Star Tribune Pittsylvania County and Danville residents felt the earth move - literally - Tuesday afternoon when a powerful earthquake shook Virginia and much of the East Coast. According to the United States Geological Survey, the tremor had a magnitude of 5.8 and ... See all stories on this topic » | ||
Aside from a scare, Scranton area unaffected by earthquake Scranton Times-Tribune O'Malley (Staff Writer) It seems a bit of fear was the only damage inflicted by the tremors sent through the Scranton area from an earthquake that hit Virginia on Tuesday. "Once everybody was aware and knew what was going on, they got back to their ... See all stories on this topic » | ||
Old Roland Park Water Tower still structurally sound after earthquake Baltimore Sun (blog) By Larry Perl, lperl@patuxent.com Baltimore City inspectors said Tuesday's Virginia earthquake appears to have had no impact on the 106-year-old Roland Park Water Tower. "I'm going to say that this building has not sustained any damage, any, ... See all stories on this topic » | ||
What not to do during an earthquake (and why we did it anyway) Delco News Network By Giovanni S. Balthazar This map shows the time it took for the earthquake's rumbles to reach across North America. Each concentric circle represents one minute of travel time for the perceptible shakes, or P Waves. Earthquakes will happen and there ... See all stories on this topic » |
This as-it-happens Google Alert is brought to you by Google.
Delete this alert.
Create another alert.
Manage your alerts.
0 comments:
Post a Comment