| ||
Engineers to check Washington Monument after strong earthquake CNN International With so many on the East Coast unaccustomed to earthquakes, many people were left wondering whether all that rumbling could have been caused by a truck, helicopter, an explosion or some other force. Kate Duddy was in an office building elevator in ... See all stories on this topic » | ||
| ||
Feeling the Rumble of an Earthquake on the Practice Greens New York Times An earthquake based in Virginia, which preliminarily measured at 5.8, sent tremors that lasted 20 to 30 seconds along the East Coast, and the PGA Tour's best felt them at Plainfield. Many of the players who were on the course said they did not feel a ... See all stories on this topic » | ||
Is it time to consider earthquake insurance? The Associated Press Earthquakes and California go together. Or at least that's what most of the country thought until Tuesday's East Coast earthquake centered in Virginia. Reports of the earth moving were widespread, coming from New York, Massachusetts, Vermont, ... See all stories on this topic » | ||
East Coast earthquake's epicenter near a nuclear plant Los Angeles Times The magnitude 5.8 earthquake that shook the East Coast on Tuesday was centered near a nuclear power plant, raising concerns that the facility could have been damaged. North Anna Power Station, located about 10 miles from the epicenter, is running its ... See all stories on this topic » | ||
(Photos) National Cathedral spire suffers damage in earthquake Washington Post (blog) By Elizabeth Tenety WASHINGTON, DC - AUGUST 23: A spire crumbled on The National Cathedral as a 5.8 magnitude earthquake rumbled through Washington. DC. on Tuesday, August 23, 2011. (Photo by Nikki Kahn/The Washington Post) (Nikki Kahn - THE WASHINGTON ... See all stories on this topic » | ||
Southern Colo. no stranger to earthquakes Chicago Tribune The US Geological Survey's National Earthquake Information Center is located in Golden, and scientists there have been busy monitoring all of the recent seismic activity. Scientists there have been at least a dozen earthquakes near Trinidad, ... See all stories on this topic » | ||
Earthquake has small effect here Canton Repository People evacuated many of the buildings downtown after the earthquake was felt in Canton. By Anonymous An earthquake centered in Virginia rattled the East Coast Tuesday, but did little more than rattle some nerves in Stark County. ... See all stories on this topic » | ||
At the earthquake epicenter: Mineral, Va. Los Angeles Times Though the epicenter of Tuesday's earthquake was just outside town, Mineral, Va., has hardly been the center of attention. Much of the focus in the aftermath of the magnitude 5.8 earthquake has been on cities such as Washington (84 miles from the ... See all stories on this topic » | ||
| ||
No earthquake damage in New York: Mayor Times of India NEW YORK: An earthquake that shook New York on Tuesday caused no significant damage or injuries, Mayor Michael Bloomberg said after thousands of people were briefly evacuated from skyscrapers. "Thankfully, there are no reports of significant damage or ... See all stories on this topic » | ||
Earthquake jiggles Savannah Savannah Morning News Alex Brandon/The Associated Press PHILADELPHIA: People look up at a window that cracked during the earthquake Tuesday. By Mary Landers The epicenter of Tuesday's earthquake was more than 500 miles away in Virginia, but if you were in the right place ... See all stories on this topic » | ||
Nuclear Plants Felt Earthquake Patch.com By Brad Gerick and Doug Donovan Operations at the Exelon nuclear power plant in Peach Bottom, PA, were unaffected by Tuesday's 5.8 magnitude earthquake, a spokesman for the site told Patch. But personnel knew it happened. "Absolutely we felt it here at ... See all stories on this topic » | ||
East Coast earthquake reaches Valley, indirectly Brownsville Herald BY MOLLY JASINSKI The Brownsville Herald Though Brownsville wasn't directly affected by Tuesday's magnitude-5.8 earthquake centered in Virginia, some people out East with ties in the Valley took to texting and writing on social media sites to update ... See all stories on this topic » | ||
Virginia earthquake tremors reach Greater Lafayette Journal and Courier The US Geological Survey reported the earthquake happened at 1:53 pm Tuesday in Mineral, Va., and tremors were felt as far away as Michigan. The Indiana Geological Survey and the Indiana Department of Homeland Security were asking people in Indiana to ... See all stories on this topic » | ||
| ||
Bostonians in DC relate quake experiences Boston Globe By Glen Johnson and Theo Emery, Globe Staff The earthquake that shook Boston this afternoon rattled Greater Washington, leading to evacuations at the Pentagon and US Capitol, temporarily shutting down Reagan National Airport, and sending residents and ... See all stories on this topic » | ||
Earthquake centered in Va. rolls across Pa. Houston Chronicle JOE MANDAK, AP, MARYCLAIRE DALE, Associated Press People who came out on the street after an earthquake look up at a window that cracked during the quake on Market Street in Philadelphia, Tuesday, Aug. 23, 2011. A 5.9 magnitude earthquake centered ... See all stories on this topic » | ||
| ||
Milwaukeeans feel oscillation from Virginia earthquake Milwaukee Journal Sentinel Despite being more than 800 miles away, an earthquake Tuesday centered in Virginia was felt by many people working in downtown Milwaukee and in the area. There were more than shades moving where Annette Kordus works when she felt the earthquake. ... See all stories on this topic » | ||
Precautions taken as quake passes through Charleston Daily Mail - Charleston Evacuees line Virginia Street Tuesday afternoon after tremors from a 5.8-magnitude earthquake in Virginia rumbled through the area. by Ashley B. Craig by Zack Harold Court proceedings were cut short when judges evacuated their courtrooms at the Kanawha ... See all stories on this topic » | ||
| ||
Anne Arundel County Reacts to Earthquake Patch.com The earthquake, centered near Mineral, VA, outside of Richmond, started around 1:51 pm and was followed by two aftershocks: a 2.8 magnitude quake at 2:46 pm and a 2.2 magnitude quake at 3:20 pm, according to the US Geological Survey. ... See all stories on this topic » | ||
|
Tip: Use quotes ("like this") around a set of words in your query to match them exactly. Learn more.
Delete this alert.
Create another alert.
Manage your alerts.
0 comments:
Post a Comment