*For Thursday, 18 August 2011.





LEGEND for OVERVIEW: Size = My surety of area for quake.

Red Circle = Probable quake to STRONG quake.

Triangle = Very Strong/Stronger quake (Usually takes extra days).

Blue Circle, etc. = Uncertainty of symptom area for probable quake.

Gold Circle = Volcanic symptom.

(If I find a matching symptom in my database I will give a

probable magnitude.)



Places to watch.



Good luck to all.



For Thursday, 18 August 2011.

------------------------------------



(Possible major quaking in Honshu, Japan area

(37.29°N 140.54°E) and Kurils to

NEAR EAST COAST OF KAMCHATKA

(53.54N 160.33E) area

as posted on: For Monday, 18 July 2011.)

------------------------------------

2011-08-18 16:45:18.7 37.56 N 145.14 E 16 4.6 OFF EAST COAST OF HONSHU, JAPAN

2011-08-18 10:34:30.0 36.21 N 142.08 E 30 4.9 OFF EAST COAST OF HONSHU, JAPAN

2011-08-18 09:10:55.0 47.79 N 147.81 E 370 4.6 NORTHWEST OF KURIL ISLANDS



2011-08-19 19:10:10.0 46.04 N 142.41 E 300 5.0 SAKHALIN, RUSSIA

2011-08-19 05:36:33.0 37.72 N 141.66 E 48 6.3 NEAR EAST COAST OF HONSHU, JAPAN

2011-08-19 04:51:03.0 39.18 N 142.08 E 40 4.6 NEAR EAST COAST OF HONSHU, JAPAN

2011-08-19 00:42:21.5 37.87 N 144.42 E 21 4.6 OFF EAST COAST OF HONSHU, JAPAN



Huntington, Utah area (39.443N 111.195W)

(Large area symptom. Probable 2.5

and probable multiples)

------------------------------------

0.2 2011/08/17 23:48:51 44.456N 110.947W 9.2 26 km (16 mi) SSE of West Yellowstone, MT

1.2 2011/08/17 19:00:02 41.342N 112.013W 1.9 3 km ( 2 mi) NNW of Pleasant View, UT

0.8 2011/08/17 12:24:18 40.761N 112.082W 7.8 7 km ( 4 mi) N of Magna, UT

0.1 2011/08/17 11:04:01 38.645N 112.620W 2.5 23 km (14 mi) SW of Kanosh, UT

1.7 2011/08/17 09:59:01 40.768N 112.068W 7.3 8 km ( 5 mi) NNE of Magna, UT

1.8 2011/08/17 09:17:52 39.424N 111.228W 6.5 23 km (15 mi) ESE of Spring City, UT

1.0 2011/08/17 08:38:27 38.616N 112.610W 4.4 25 km (16 mi) SW of Kanosh, UT

1.3 2011/08/17 05:51:36 38.620N 112.612W 1.5 25 km (16 mi) SW of Kanosh, UT

0.6 2011/08/17 01:20:06 39.638N 110.404W 0.6 10 km ( 6 mi) N of Sunnyside, UT

1.3 2011/08/17 01:19:35 39.636N 110.401W 1.9 9 km ( 6 mi) N of Sunnyside, UT



2.2 2011/08/18 04:53:33 38.141N 112.589W 3.8 16 km (10 mi) SSE of Beaver, UT



1.5 2011/08/19 14:48:33 40.455N 111.947W 0.1 2 km ( 1 mi) S of Bluffdale, UT

1.1 2011/08/19 10:42:35 39.005N 111.366W 11.3 14 km ( 8 mi) NW of Emery, UT

1.3 2011/08/19 04:42:04 39.005N 111.362W 12.8 13 km ( 8 mi) NW of Emery, UT

1.7 2011/08/19 02:53:45 37.079N 112.987W 13.2 9 km ( 5 mi) N of Hildale, UT



SAMOA ISLANDS REGION (15.25S 172.33W)

(Probable 5 and probable multiples)

------------------------------------

2011-08-17 10:49:07.0 12.24 S 166.61 E 46 5.4 SANTA CRUZ ISLANDS



Washington, NV area (38.737 -117.111)

then Hoya, NV area (36.891 -114.404)

(2 different symptoms. Probable 3

and probable multiples)

------------------------------------

2.2 2011/08/17 23:05:04 38.441 -118.723 1.6 13 km ( 8 mi) SW of Hawthorne, NV

2.0 2011/08/17 22:20:23 38.437 -118.739 2.9 14 km ( 9 mi) SW of Hawthorne, NV

2.6 2011/08/17 21:09:34 38.435 -118.732 1.3 14 km ( 9 mi) SW of Hawthorne, NV

3.9 2011/08/17 21:04:38 38.445 -118.726 3.6 13 km ( 8 mi) SW of Hawthorne, NV

1.3 2011/08/17 19:48:23 36.552 -115.498 1.9 16 km ( 10 mi) E of Indian Springs, NV

1.1 2011/08/17 18:04:34 39.420 -119.868 10.1 13 km ( 8 mi) SSW of Reno, NV

2.2 2011/08/17 17:46:16 35.991 -114.693 6.0 18 km ( 11 mi) ENE of Boulder City, NV

2.2 2011/08/17 15:42:11 36.256 -114.784 6.0 23 km ( 14 mi) SSE of Dry Lake, NV

1.2 2011/08/17 14:15:43 37.981 -118.674 6.5 39 km ( 24 mi) SSW of Qualeys Camp, NV

2.3 2011/08/17 13:17:49 38.265 -115.837 0.0 33 km ( 20 mi) S of Lockes, NV

1.4 2011/08/17 07:47:00 37.073 -117.786 6.3 37 km ( 23 mi) S of Sylvania, NV



BOLTON,GTR MANCHESTER area

(53.630 -2.361) (Probable 3

and probable multiples)

------------------------------------

2011/08/21 18:24:13.9 56.865 -5.666 11.4 2.0 3 LOCHAILORT,HIGHLAND FELT LOCHAILORT...

2011/08/21 17:26:23.6 56.841 -5.759 11.3 0.8 2 LOCHAILORT,HIGHLAND FELT LOCHAILORT

2011/08/21 11:16:55.9 56.844 -5.769 11.5 0.9 2 LOCHAILORT,HIGHLAND FELT LOCHAILORT

2011/08/21 11:13:10.1 56.855 -5.724 12.0 1.4 2 LOCHAILORT,HIGHLAND FELT LOCHAILORT

2011/08/21 08:37:23.9 56.851 -5.665 11.6 2.9 3 LOCHAILORT,HIGHLAND FELT LOCHAILORT...

(3 extra days)



NEAR EAST COAST OF KAMCHATKA

(56.05N 162.40E) (Synchronized with

chunk symptom for this day. Probable 5.5

or stronger and probable multiples)

------------------------------------

2011-08-19 19:10:10.0 46.04 N 142.41 E 300 5.0 SAKHALIN, RUSSIA

2011-08-18 16:39:42.0 44.21 N 146.01 E 124 4.7 KURIL ISLANDS

2011-08-18 09:10:55.0 47.79 N 147.81 E 370 4.6 NORTHWEST OF KURIL ISLANDS



MEXICALI, BC area (32.48 -115.327)

(Probable 4 and probable multiples)

------------------------------------

2011-08-17 16:04:17 14.15 -92.24 15 3.2 59 km al SUR de CD HIDALGO, CHIS

2011-08-17 15:05:17 13.92 -91.92 15 3.5 87 km al SURESTE de CD HIDALGO, CHIS

2011-08-17 14:56:48 13.91 -91.97 14 3.4 88 km al SUR de CD HIDALGO, CHIS

2011-08-17 12:11:36 32.19 -115.27 8 3.3 19 km al SUROESTE de GPE VICTORIA(KM.43), BC

2011-08-17 11:57:00 16.38 -99.77 10 3.1 56 km al SUR de ACAPULCO, GRO

2011-08-17 11:20:03 14.78 -92.98 15 3.2 68 km al SUROESTE de HUIXTLA, CHIS

2011-08-17 09:05:19 30.97 -114.14 16 3.4 67 km al ESTE de SAN FELIPE, BC

2011-08-17 06:58:59 15.27 -91.98 177 3.7 30 km al SURESTE de MOTOZINTLA, CHIS

2011-08-17 06:08:01 31.19 -115.84 16 3.3 53 km al NORESTE de VICENTE GUERRERO, BC

2011-08-17 03:12:33 16.13 -94.82 20 3.7 38 km al SUR de UNION HIDALGO, OAX

2011-08-17 00:09:46 31.19 -115.6 5 3.4 63 km al NORESTE de VICENTE GUERRERO, BC



2011-08-18 23:41:09 27.99 -112.09 5 3.4 74 km al NORTE de SANTA ROSALIA, BCS

2011-08-18 23:35:25 18.13 -100.34 53 3.4 21 km al SUROESTE de ARCELIA, GRO

2011-08-18 18:18:36 17.41 -96.52 53 3.3 43 km al NORESTE de STA LUCIA DEL CAMINO, OAX

2011-08-18 18:01:23 17.03 -100.64 16 3.5 21 km al SUR de TECPAN, GRO

2011-08-18 16:28:02 17.88 -103.05 11 3.3 79 km al OESTE de LA MIRA, MICH

2011-08-18 12:32:27 32.28 -115.17 13 3.4 6 km al OESTE de GPE VICTORIA(KM.43), BC

2011-08-18 11:24:24 16.79 -100.3 5 3.7 33 km al SUROESTE de COYUCA DE BENITEZ, GRO

2011-08-18 09:59:03 32.29 -115.18 16 3.3 8 km al OESTE de GPE VICTORIA(KM.43), BC



2011-08-19 23:13:04 17.09 -100.16 20 3.8 12 km al NOROESTE de COYUCA DE BENITEZ, GRO

2011-08-19 22:09:59 18.37 -94.38 15 2.7 24 km al NORTE de ALLENDE, VER

2011-08-19 20:10:38 32.08 -115.49 5 3.8 43 km al SUROESTE de GPE VICTORIA(KM.43), BC

2011-08-19 19:38:05 31.72 -107.84 5 3.4 71 km al NORTE de ASCENSION, CHIH

2011-08-19 16:14:29 15.83 -95.96 40 3.9 20 km al NORESTE de CRUCECITA, OAX

2011-08-19 10:44:45 19.57 -96.11 20 3.9 35 km al NORESTE de JOSE CARDEL, VER

2011-08-19 05:51:19 31.83 -115.03 7 3.0 51 km al SUR de GPE VICTORIA(KM.43), BC

2011-08-19 05:48:17 15.14 -95.21 31 3.6 116 km al SUR de SALINA CRUZ, OAX

2011-08-19 01:48:42 17.29 -94.84 121 3.9 51 km al NORESTE de MATIAS ROMERO, OAX



SOUTH OF ALASKA (54.72N 156.80W)

to ALASKA PENINSULA area (55.104 -160.900)

(Second day symptoms and synchronized

with chunk symptom for yesterday. Probable 5.5

or stronger and probable multiples)

------------------------------------

2011-08-18 15:37:40.0 51.75 N 130.79 W 10 4.6 QUEEN CHARLOTTE ISLANDS REGION?

2011-08-18 15:35:48.0 51.64 N 130.80 W 30 4.7 QUEEN CHARLOTTE ISLANDS REGION?



SOUTH ATLANTIC OCEAN area (1.93S 7.81W)

(Probable 4.5 and probable multiples)

------------------------------------

(Nothing found)



FRANCE area (45.14N 5.43E) (Different symptom

but second day for general area. May be into

Mediterranean Sea. Probable 4.5

and probable multiples)

------------------------------------

2011-08-18 16:36:50.0 42.33 N 7.68 W 8 2.5 SPAIN

2011-08-18 16:20:55.5 43.11 N 0.4 W 5 2.9 PYRENEES

2011-08-18 11:49:28.0 46.45 N 2.59 E 10 2.2 FRANCE



Possible 6 or stronger in Mid-Atlantic Ocean

and South Sandwich Islands area and

Turkey area San Francisco or more southern

and South Indian Ocean and other areas I missed -

Chunk symptoms but difficult to locate coordinates

or timing - may not occur until 18 September if at all.

------------------------------------

(Watch for these in September)



EASTERN HONSHU, JAPAN (39.24N 141.41E)

(Synchronized with chunk symptom for this day.

Probable 5.5 or stronger and probable multiples)

------------------------------------

2011-08-18 16:45:18.7 37.56 N 145.14 E 16 4.6 OFF EAST COAST OF HONSHU, JAPAN

2011-08-18 10:34:30.0 36.21 N 142.08 E 30 4.9 OFF EAST COAST OF HONSHU, JAPAN



2011-08-19 05:36:33.0 37.72 N 141.66 E 48 6.3 NEAR EAST COAST OF HONSHU, JAPAN

2011-08-19 04:51:03.0 39.18 N 142.08 E 40 4.6 NEAR EAST COAST OF HONSHU, JAPAN

2011-08-19 00:42:21.5 37.87 N 144.42 E 21 4.6 OFF EAST COAST OF HONSHU, JAPAN



BEAUFORT SEA area (70.63N 133.80W)

to KARA SEA area (77.86 73.40) (Second day

symptoms. Probable 4.5 and probable multiples)

------------------------------------

NORTHWESTERN SIBERIA, RUSSIA

Origin time Lat Lon Azres Timres Wres Nphase Ntot Nsta Netmag

2011-228:12.59.07.0 63.95 68.00 6.95 0.01 1.75 2 2 1 3.05

FRANZ JOSEF LAND, RUSSIA

Origin time Lat Lon Azres Timres Wres Nphase Ntot Nsta Netmag

2011-228:16.19.46.0 80.31 66.07 14.45 1.91 5.52 3 3 2 2.55

NORTHWESTERN SIBERIA, RUSSIA

Origin time Lat Lon Azres Timres Wres Nphase Ntot Nsta Netmag

2011-228:18.45.16.0 70.34 72.07 14.00 0.10 3.60 2 2 1 3.21



KARA SEA

Origin time Lat Lon Azres Timres Wres Nphase Ntot Nsta Netmag

2011-229:02.20.35.0 80.07 72.18 5.65 0.10 1.52 2 3 1 2.21

KARA SEA

Origin time Lat Lon Azres Timres Wres Nphase Ntot Nsta Netmag

2011-229:03.21.52.0 72.30 66.51 19.54 0.49 5.38 3 3 2 2.12



Oeste-Suroeste de Managua (12.10N 86.47W)

(Probable 4 and probable multiples)

------------------------------------

11/08/18 23:19:10 16.29N 84.76W 1.0 3.5ML Sismo regional o lejano

11/08/18 06:11:48 12.62N 86.85W 1.0 1.7ML Cerca del volcan Telica

11/08/18 03:19:57 12.39N 86.56W 3.9 1.6ML Cerca del volcan Momotombo



Laurentian Channel (46.04N 57.98W)

(Probable 3 and probable multiples)

------------------------------------

NEAR NORTH COAST OF KALAALLIT NUNAAT?

Origin time Lat Lon Azres Timres Wres Nphase Ntot Nsta Netmag

2011-228:05.39.19.0 80.40 -19.42 20.20 5.18 10.23 2 2 1 2.27

(Nothing found for posted area.)



Greece/Aegean Sea/Turkey (Non-specific.

Probable 4 and probable multiples)

------------------------------------

2011-08-18 22:15:56.0 37.22 N 20.35 E 10 3.4 IONIAN SEA

2011-08-18 20:13:16.3 35.37 N 23.31 E 1 2.4 CRETE, GREECE

2011-08-18 19:18:31.2 38.13 N 21.83 E 108 2.1 GREECE

2011-08-18 18:49:02.3 37.34 N 22.20 E 10 2.5 SOUTHERN GREECE

2011-08-18 17:09:16.8 34.80 N 23.96 E 13 2.7 CRETE, GREECE

2011-08-18 16:17:27.4 37.18 N 21.91 E 10 2.2 SOUTHERN GREECE

2011-08-18 15:10:51.2 35.69 N 25.02 E 8 3.0 CRETE, GREECE

2011-08-18 13:52:45.9 39.37 N 41.09 E 5 3.3 EASTERN TURKEY

2011-08-18 13:37:16.3 38.46 N 24.71 E 10 2.1 AEGEAN SEA

2011-08-18 13:13:02.0 38.42 N 24.08 E 2 2.5 AEGEAN SEA

2011-08-18 12:32:12.3 36.42 N 21.71 E 10 2.8 SOUTHERN GREECE

2011-08-18 12:08:09.0 42.50 N 43.00 E 2 3.5 GEORGIA (SAK'ART'VELO)

2011-08-18 11:57:43.0 42.63 N 42.92 E 10 5.0 GEORGIA (SAK'ART'VELO)

2011-08-18 11:51:37.2 38.37 N 24.17 E 10 2.0 AEGEAN SEA

2011-08-18 11:32:59.0 40.89 N 22.89 E 10 2.2 GREECE

2011-08-18 09:59:10.9 38.91 N 24.12 E 10 2.8 AEGEAN SEA

2011-08-18 09:47:41.0 38.92 N 24.16 E 4 3.4 AEGEAN SEA

2011-08-18 08:12:13.7 38.27 N 21.73 E 16 2.3 GREECE

2011-08-18 07:08:47.0 37.44 N 20.75 E 10 2.1 IONIAN SEA

2011-08-18 06:52:35.5 38.27 N 21.64 E 33 2.1 GREECE

2011-08-18 06:35:38.0 38.26 N 21.70 E 13 2.7 GREECE

2011-08-18 06:02:22.4 40.72 N 27.39 E 7 2.1 WESTERN TURKEY

2011-08-18 05:38:17.0 39.08 N 24.20 E 17 2.6 AEGEAN SEA

2011-08-18 04:35:31.0 39.15 N 29.12 E 7 3.2 WESTERN TURKEY

2011-08-18 04:15:51.9 35.64 N 26.97 E 16 2.3 CRETE, GREECE

2011-08-18 03:52:29.3 38.39 N 21.96 E 5 2.1 GREECE

2011-08-18 03:35:59.0 36.98 N 28.81 E 2 3.2 DODECANESE ISLANDS, GREECE

2011-08-18 02:40:30.1 37.73 N 22.31 E 18 2.1 SOUTHERN GREECE

2011-08-18 01:34:03.0 34.40 N 25.01 E 23 2.1 CRETE, GREECE

2011-08-18 01:07:33.7 36.91 N 23.20 E 1 0 2.1 SOUTHERN GREECE

2011-08-18 00:10:58.7 39.81 N 19.64 E 5 2.1 KERKIRA REGION, GREECE



NICOBAR ISLANDS, INDIA REGION (7.71N 94.52E)

(Probable 4.5)

------------------------------------

(Nothing found)



**Unplaced quakes using EMSC listing.

http://www.emsc-csem.org/Earthquake/index.php?filter=no&view=1&ago=false

2011-08-18 23:43:25.0 42.57 N 13.09 E 8 2.7 CENTRAL ITALY

2011-08-18 19:45:07.6 43.24 N 17.78 E 2 2.4 BOSNIA AND HERZEGOVINA

2011-08-18 15:37:40.0 51.75 N 130.79 W 10 4.6 QUEEN CHARLOTTE ISLANDS REGION

2011-08-18 15:35:48.0 51.64 N 130.80 W 30 4.7 QUEEN CHARLOTTE ISLANDS REGION

2011-08-18 01:17:24.2 45.06 N 17.13 E 2 3.8 BOSNIA AND HERZEGOVINA



Peace to all.







0 comments:

Post a Comment

top