LEGEND for OVERVIEW: Size = My surety of area for quake.
Red Circle = Probable quake to STRONG quake.
Triangle = Very Strong/Stronger quake (Usually takes extra days).
Blue Circle, etc. = Uncertainty of symptom area for probable quake.
Gold Circle = Volcanic symptom.
(If I find a matching symptom in my database I will give a
probable magnitude.)
Places to watch.
Good luck to all.
For Saturday, 20 August 2011.
------------------------------------
Possible Mt. St. Helen’s eruption -
I had a dream with Very Strong symptom
for area and the date 20 August. May be
as late as Tuesday, 23 August. Or may not
happen at all as this was new stuff.
------------------------------------
1.4 2011/08/20 13:48:54 45.999 -122.045 6.6 25 km ( 15 mi) SSE of Mount St. Helens Volcano, WA
(Dream may not mean anything after all.)
NORWAY-MURMANSK BORDER REGION
(69.95 31.72) (Probable 3.5
and probable multiples)
------------------------------------
FINLAND-KARELIA BORDER REGION
Origin time Lat Lon Azres Timres Wres Nphase Ntot Nsta Netmag
2011-231:14.03.39.0 60.73 28.75 13.79 1.95 5.40 3 6 2 2.09
Possible 6 or stronger in San Francisco or
Baja area and Yellowstone area
and Honshu, Japan - Chunk symptoms but
difficult to locate coordinates or timing -
may not occur until 20 September if at all.
------------------------------------
(Watch for these in September)
TLACOLULA, OAX area (17.02 -96.38)
(Probable 4 and probable multiples)
------------------------------------
2011-08-19 23:13:04 17.09 -100.16 20 3.8 12 km al NOROESTE de COYUCA DE BENITEZ, GRO
2011-08-19 22:09:59 18.37 -94.38 15 2.7 24 km al NORTE de ALLENDE, VER
2011-08-19 20:10:38 32.08 -115.49 5 3.8 43 km al SUROESTE de GPE VICTORIA(KM.43), BC
2011-08-19 19:38:05 31.72 -107.84 5 3.4 71 km al NORTE de ASCENSION, CHIH
2011-08-19 16:14:29 15.83 -95.96 40 3.9 20 km al NORESTE de CRUCECITA, OAX
2011-08-19 10:44:45 19.57 -96.11 20 3.9 35 km al NORESTE de JOSE CARDEL, VER
2011-08-19 05:51:19 31.83 -115.03 7 3.0 51 km al SUR de GPE VICTORIA(KM.43), BC
2011-08-19 05:48:17 15.14 -95.21 31 3.6 116 km al SUR de SALINA CRUZ, OAX
2011-08-19 01:48:42 17.29 -94.84 121 3.9 51 km al NORESTE de MATIAS ROMERO, OAX
2011-08-20 23:28:56 14.73 -92.56 87 3.7 38 km al SUROESTE de TAPACHULA, CHIS
2011-08-20 22:21:59 14.4 -92.58 10 3.7 56 km al SUROESTE de CD HIDALGO, CHIS
2011-08-20 18:50:29 14.44 -92.14 92 3.9 26 km al SUR de CD HIDALGO, CHIS
2011-08-20 17:45:44 32.37 -115.03 33 3.8 11 km al NORESTE de GPE VICTORIA(KM.43), BC
2011-08-20 15:47:45 15.73 -95.09 16 3.9 52 km al SUR de SALINA CRUZ, OAX
2011-08-20 14:09:37 16.25 -99.14 20 3.2 66 km al SURESTE de SAN MARCOS, GRO
2011-08-20 10:17:13 32.29 -115.05 33 3.6 5 km al ESTE de GPE VICTORIA(KM.43), BC
2011-08-20 07:23:27 32.39 -115.0 30 3.7 15 km al NORESTE de GPE VICTORIA(KM.43), BC
2011-08-20 05:51:54 14.54 -93.0 7 0 3.8 88 km al SUROESTE de HUIXTLA, CHIS
2011-08-20 05:33:58 14.15 -92.46 12 4.0 67 km al SUROESTE de CD HIDALGO, CHIS
2011-08-20 04:01:49 18.09 -103.36 6 3.9 79 km al SUROESTE de COALCOMAN, MICH
2011-08-20 02:11:16 31.2 -115.27 14 3.6 46 km al NOROESTE de SAN FELIPE, BC
2011-08-20 01:51:26 14.03 -93.25 20 4.0 138 km al SUROESTE de CD HIDALGO, CHIS
2011-08-20 00:39:29 28.01 -112.15 10 3.7 76 km al NORTE de SANTA ROSALIA, BCS
2011-08-21 21:09:26 14.09 -91.97 90 3.7 68 km al SURESTE de CD HIDALGO, CHIS
2011-08-21 19:51:49 15.33 -95.02 27 4.0 96 km al SUR de SALINA CRUZ, OAX
2011-08-21 18:14:48 32.18 -115.21 3 3.7 16 km al SUROESTE de GPE VICTORIA(KM.43), BC
2011-08-21 15:47:00 15.56 -95.71 26 4.0 51 km al SURESTE de CRUCECITA, OAX
2011-08-21 15:21:07 32.51 -115.42 9 3.5 17 km al SURESTE de MEXICALI, BC
2011-08-21 13:46:09 15.27 -91.54 135 3.7 74 km al NORESTE de CACAHOATAN, CHIS
2011-08-21 08:56:49 16.89 -94.64 107 4.5 43 km al ESTE de MATIAS ROMERO, OAX
2011-08-21 08:19:04 32.38 -115.15 22 3.7 11 km al NOROESTE de GPE VICTORIA(KM.43), BC
2011-08-21 06:58:27 14.23 -92.11 16 3.8 50 km al SUR de CD HIDALGO, CHIS
2011-08-21 04:48:59 14.99 -92.24 3 3.7 8 km al OESTE de CACAHOATAN, CHIS
2011-08-21 03:31:44 16.47 -98.7 16 3.9 39 km al SUROESTE de OMETEPEC, GRO
2011-08-21 01:32:13 32.56 -115.42 18 3.7 12 km al SURESTE de MEXICALI, BC
2011-08-21 00:36:18 15.8 -95.65 15 3.7 52 km al ESTE de CRUCECITA, OAX
SIMEULUE, INDONESIA area (2.68N 96.06E)
(Probable 4 and probable multiples)
------------------------------------
2011-08-21 21:14:08.0 4.83 N 95.08 E 60 5.1 NORTHERN SUMATRA, INDONESIA
2011-08-21 08:18:19.0 4.86 N 95.05 E 60 5.2 NORTHERN SUMATRA, INDONESIA
MYANMAR-INDIA BORDER REGION
(22.55N 93.49E) (Probable 4
and probable multiples)
------------------------------------
(Nothing found)
ALASKA PENINSULA area (55.104 -160.900)
(2 different symptoms. Probable 3
and probable multiples)
------------------------------------
2.5 2011/08/20 15:09:04 55.392 -158.577 24.1 ALASKA PENINSULA
MINDANAO, PHILIPPINES (5.91N 125.73E)
(Probable 4 and probable multiples)
------------------------------------
2011-08-18 10:07:33.3 1.97 S 128.40 E 51 4.6 KEPULAUAN OBI, INDONESIA
2011-08-19 23:14:12.0 3.67 N 128.54 E 35 4.5 NORTH OF HALMAHERA, INDONESIA
Weepah, NV area (37.784 -117.875)
(Probable 2.5 and probable multiples)
------------------------------------
1.3 2011/08/20 23:27:32 37.575 -117.644 0.0 21 km ( 13 mi) NNE of Sylvania, NV
2.2 2011/08/20 17:41:44 37.332 -116.803 12.0 41 km ( 25 mi) E of Tokop, NV
1.7 2011/08/20 14:19:21 37.553 -117.780 0.0 18 km ( 11 mi) NNW of Sylvania, NV
1.7 2011/08/20 12:34:00 37.547 -117.782 0.0 17 km ( 11 mi) NNW of Sylvania, NV
1.8 2011/08/20 12:17:07 37.542 -117.787 0.1 17 km ( 11 mi) NNW of Sylvania, NV
1.8 2011/08/20 03:36:46 37.135 -115.026 0.0 28 km ( 18 mi) SSE of Alamo, NV
SOUTHERN MID-ATLANTIC RIDGE
(14.42S 14.15W) (Probable 4
and probable multiples)
------------------------------------
(Nothing found)
OFFSHORE GUATEMALA (14.17N 92.06W)
(Probable 4 and probable multiples)
------------------------------------
11/08/21 21:22:12 12.11N 87.91W 1.0 3.3ML Oceano PacĂfico de Nicaragua
11/08/21 13:40:13 12.65N 86.27W 5.0 2.2ML Nicaragua
11/08/21 12:49:23 12.07N 86.97W 68.0 2.4ML Frente a Puerto Sandino
11/08/21 08:33:13 12.36N 86.54W 2.1 0.5ML Cerca del volcan Momotombo
Puerto Rico/Virgin Islands to Azores
to Strait of Gibraltar (Second day symptoms
but not so much. A very large changing
symptom but very light. Not sure if there
will be quakes or strange weather
happenings in The Atlantic. If quakes -
2.5 or less and multiples.)
------------------------------------
2011-08-18 05:37:49.0 37.50 N 24.60 W 5 3.4 AZORES ISLANDS REGION
(2 days early)
2011-08-20 13:03:29.0 37.85 N 26.08 W 5 4.1 AZORES ISLANDS, PORTUGAL
2011-08-20 08:23:37.0 36.45 N 11.28 W 31 2.2 AZORES-CAPE ST. VINCENT RIDGE
2011-08-20 03:27:24.0 35.65 N 9.92 W 60 4.0 WEST OF GIBRALTAR
San Martin, CA area (37.128 -121.529)
(May be more northern - probable 2.5
and probable multiples)
------------------------------------
1.9 2011/08/19 22:47:32 36.878 -121.595 2.8 4 km ( 3 mi) ESE of Aromas, CA
1.5 2011/08/19 01:43:30 36.806 -121.348 8.0 3 km ( 2 mi) NW of Tres Pinos, CA
1.5 2011/08/20 23:43:22 36.106 -120.676 7.4 23 km ( 14 mi) ENE of San Ardo, CA
1.1 2011/08/20 13:30:44 37.480 -121.805 6.4 9 km ( 6 mi) ENE of Milpitas, CA
1.0 2011/08/20 07:38:04 37.003 -121.860 6.8 1 km ( 0 mi) SSW of Day Valley, CA
1.6 2011/08/20 06:22:31 37.420 -121.764 6.7 8 km ( 5 mi) NE of Alum Rock, CA
1.1 2011/08/21 21:40:33 36.186 -120.787 4.6 21 km ( 13 mi) NNE of San Ardo, CA
1.6 2011/08/21 21:29:11 36.435 -121.016 6.1 16 km ( 10 mi) SE of Pinnacles, CA
3.2 2011/08/21 21:21:01 36.438 -121.014 7.5 16 km ( 10 mi) SE of Pinnacles, CA
1.0 2011/08/21 06:20:21 36.636 -121.121 9.3 12 km ( 7 mi) N of Pinnacles, CA
1.1 2011/08/21 05:27:56 37.727 -122.557 7.0 5 km ( 3 mi) W of San Francisco Zoo
Greece/Aegean Sea/Turkey
then CRETE, GREECE area (34.15N 25.28E)
(Specific for Crete and also non-specific.
Probable 4.5 and probable multiples)
------------------------------------
2011-08-20 23:52:49.0 43.51 N 11.00 E 10 2.2 CENTRAL ITALY
2011-08-20 23:52:27.2 39.11 N 29.07 E 5 2.7 WESTERN TURKEY
2011-08-20 23:13:11.0 35.33 N 23.08 E 10 3.1 CRETE, GREECE
2011-08-20 22:46:20.0 40.20 N 32.49 E 5 3.2 CENTRAL TURKEY
2011-08-20 22:04:30.0 37.93 N 21.66 E 10 2.4 SOUTHERN GREECE
2011-08-20 21:25:01.6 37.02 N 22.10 E 5 2.8 SOUTHERN GREECE
2011-08-20 21:14:52.7 38.62 N 43.01 E 6 3.0 EASTERN TURKEY
2011-08-20 21:13:22.1 38.59 N 43.01 E 5 3.1 EASTERN TURKEY
2011-08-20 20:53:14.1 35.04 N 23.25 E 26 2.4 CRETE, GREECE
2011-08-20 20:50:05.0 41.19 N 22.85 E 2 3.0 GREECE
2011-08-20 20:05:45.9 36.14 N 21.54 E 1 0 3.6 SOUTHERN GREECE
2011-08-20 19:58:04.0 37.14 N 21.89 E 5 2.0 SOUTHERN GREECE
2011-08-20 18:49:57.2 36.32 N 22.54 E 18 3.4 SOUTHERN GREECE
2011-08-20 17:13:50.8 38.05 N 26.07 E 10 4.2 NEAR THE COAST OF WESTERN TURKEY
2011-08-20 17:08:28.3 36.92 N 22.05 E 10 2.8 SOUTHERN GREECE
2011-08-20 16:58:47.0 37.16 N 21.95 E 2 3.0 SOUTHERN GREECE
2011-08-20 16:35:28.0 37.12 N 22.01 E 5 3.0 SOUTHERN GREECE
2011-08-20 16:30:28.0 40.21 N 32.51 E 4 3.5 CENTRAL TURKEY
2011-08-20 16:27:31.5 39.71 N 30.21 E 8 2.7 WESTERN TURKEY
2011-08-20 15:34:03.1 37.15 N 21.92 E 10 2.5 SOUTHERN GREECE
2011-08-20 15:28:12.2 39.37 N 40.35 E 9 2.6 EASTERN TURKEY
2011-08-20 15:18:06.6 39.98 N 28.06 E 12 2.8 WESTERN TURKEY
2011-08-20 13:23:34.2 37.44 N 28.10 E 12 2.4 WESTERN TURKEY
2011-08-20 13:07:52.0 34.99 N 25.16 E 10 2.0 CRETE, GREECE
2011-08-20 12:50:06.0 37.19 N 21.94 E 5 2.4 SOUTHERN GREECE
2011-08-20 12:30:24.0 40.18 N 19.74 E 2 2.6 ALBANIA
2011-08-20 12:04:33.8 39.84 N 33.66 E 10 2.5 CENTRAL TURKEY
2011-08-20 11:57:23.1 40.81 N 28.75 E 7 2.5 WESTERN TURKEY
2011-08-20 11:41:14.9 37.09 N 21.78 E 10 2.1 SOUTHERN GREECE
2011-08-20 11:39:14.4 34.94 N 25.22 E 10 2.2 CRETE, GREECE
2011-08-20 09:51:42.1 37.19 N 28.17 E 7 2.6 WESTERN TURKEY
2011-08-20 09:34:11.0 37.41 N 20.38 E 5 2.1 IONIAN SEA
2011-08-20 08:56:55.6 39.08 N 27.50 E 11 2.8 WESTERN TURKEY
2011-08-20 08:07:57.7 37.15 N 21.90 E 5 2.0 SOUTHERN GREECE
2011-08-20 07:29:22.9 41.38 N 35.90 E 5 2.9 CENTRAL TURKEY
2011-08-20 06:48:10.0 37.74 N 16.00 E 33 2.7 IONIAN SEA
2011-08-20 06:26:46.0 37.24 N 28.21 E 26 2.4 WESTERN TURKEY
2011-08-20 05:44:16.7 37.14 N 21.98 E 10 2.1 SOUTHERN GREECE
2011-08-20 05:29:46.4 37.94 N 21.74 E 5 2.2 SOUTHERN GREECE
2011-08-20 04:58:39.6 37.73 N 20.85 E 10 2.0 IONIAN SEA
2011-08-20 04:18:26.6 39.09 N 29.11 E 11 2.8 WESTERN TURKEY
2011-08-20 03:39:46.8 37.12 N 21.88 E 5 2.3 SOUTHERN GREECE
2011-08-20 02:34:35.0 39.78 N 25.63 E 12 2.8 AEGEAN SEA
2011-08-20 02:29:27.9 36.76 N 22.08 E 10 3.3 SOUTHERN GREECE
2011-08-20 02:17:17.3 39.68 N 38.65 E 5 3.0 EASTERN TURKEY
2011-08-20 02:00:24.0 37.96 N 21.68 E 15 4.8 SOUTHERN GREECE
2011-08-20 00:47:17.0 40.37 N 25.76 E 2 2.6 AEGEAN SEA
2011-08-20 00:17:22.9 36.95 N 22.03 E 10 2.1 SOUTHERN GREECE
2011-08-21 23:19:41.3 39.28 N 35.70 E 4 3.1 CENTRAL TURKEY
2011-08-21 22:03:13.9 35.67 N 25.01 E 20 2.6 CRETE, GREECE
2011-08-21 21:56:35.1 36.71 N 21.19 E 116 3.6 SOUTHERN GREECE
2011-08-21 21:39:28.0 37.29 N 20.56 E 10 2.4 IONIAN SEA
2011-08-21 20:09:22.9 36.08 N 29.70 E 27 3.0 WESTERN TURKEY
2011-08-21 18:38:48.2 36.83 N 21.83 E 10 2.3 SOUTHERN GREECE
2011-08-21 17:57:53.5 37.69 N 20.52 E 10 2.2 IONIAN SEA
2011-08-21 17:46:08.9 37.15 N 21.84 E 5 2.0 SOUTHERN GREECE
2011-08-21 17:35:37.0 37.02 N 27.47 E 4 2.9 WESTERN TURKEY
2011-08-21 16:26:00.0 37.16 N 31.06 E 100 3.3 WESTERN TURKEY
2011-08-21 16:15:51.7 39.10 N 29.05 E 5 2.9 WESTERN TURKEY
2011-08-21 14:59:20.0 38.73 N 23.75 E 10 2.5 GREECE
2011-08-21 14:46:18.3 39.25 N 23.35 E 155 2.5 AEGEAN SEA
2011-08-21 14:27:34.7 38.76 N 23.86 E 10 2.6 GREECE
2011-08-21 12:38:40.2 37.02 N 20.95 E 5 2.8 IONIAN SEA
2011-08-21 11:35:31.0 36.27 N 22.83 E 8 2.6 SOUTHERN GREECE
2011-08-21 11:24:47.7 35.16 N 25.96 E 60 2.4 CRETE, GREECE
2011-08-21 11:20:02.6 35.74 N 25.96 E 32 3.1 CRETE, GREECE
2011-08-21 08:25:52.0 35.86 N 21.86 E 80 3.9 CENTRAL MEDITERRANEAN SEA
2011-08-21 07:09:10.7 37.02 N 21.65 E 5 2.7 SOUTHERN GREECE
2011-08-21 03:21:37.0 39.90 N 40.58 E 5 3.6 EASTERN TURKEY
2011-08-21 02:47:21.0 37.45 N 20.67 E 10 2.1 IONIAN SEA
2011-08-21 02:40:54.3 35.52 N 25.54 E 10 2.0 CRETE, GREECE
2011-08-21 01:25:05.0 40.77 N 27.42 E 14 2.9 WESTERN TURKEY
2011-08-21 01:23:09.6 36.98 N 22.00 E 6 2.0 SOUTHERN GREECE
2011-08-21 00:50:50.4 37.21 N 21.95 E 1 2.6 SOUTHERN GREECE
2011-08-21 00:35:14.6 37.78 N 35.86 E 6 2.8 CENTRAL TURKEY
MAUG ISLANDS REG, N. MARIANA IS
(20.98N 145.21E) (Probable 4
and probable multiples)
------------------------------------
2011-08-20 11:17:17.0 12.23 N 140.69 E 29 5.1 STATE OF YAP, MICRONESIA?
West Richland, WA (46.409N 119.287W)
(May synchronize with dreamed symptom
for Mt. St. Helen’s. Probable 4
and probable swarm)
------------------------------------
3.3 2011/08/18 23:54:59 48.263N 121.858W 13.1 5 km ( 3 mi) ESE of Oso, WA
1.0 2011/08/18 18:10:52 46.235N 122.116W 0.1 6 km ( 4 mi) NE of Mount St. Helens Volcano, WA
1.6 2011/08/18 17:15:07 46.196N 122.179W 1.7 0 km ( 0 mi) SSE of Mount St. Helens Volcano, WA
1.4 2011/08/18 09:42:14 43.528N 123.326W 21.1 9 km ( 5 mi) SSW of Yoncalla, OR
1.1 2011/08/18 01:09:28 46.199N 122.202W 2.7 2 km ( 1 mi) W of Mount St. Helens Volcano, WA
2.8 2011/08/18 00:49:44 47.472N 122.046W 1.5 3 km ( 2 mi) WNW of Mirrormont, WA
(2 days early)
1.6 2011/08/19 19:42:53 46.479N 122.340W 17.3 10 km ( 6 mi) SSW of Morton, WA
1.4 2011/08/19 01:26:22 48.247N 121.891W 13.7 3 km ( 2 mi) SE of Oso, WA
NORTHERN ITALY area (46.38N 13.34E)
(Probable 2.5 and probable multiples)
------------------------------------
2011-08-20 21:53:12.0 44.09 N 10.90 E 10 2.3 NORTHERN ITALY
2011-08-20 20:02:48.0 44.07 N 10.90 E 4 3.0 NORTHERN ITALY
2011-08-20 04:51:44.1 46.59 N 6.46 E 8 1.9 SWITZERLAND
**Unplaced quakes using EMSC listing.
http://www.emsc-csem.org/Earthquake/index.php?filter=no&view=1&ago=false
2011-08-20 18:34:48.0 45.64 N 26.48 E 146 3.3 ROMANIA
2011-08-20 16:02:13.0 64.63 N 20.35 W 3 3.3 ICELAND
2011-08-20 12:27:41.5 42.50 N 42.93 E 1 3.2 GEORGIA (SAK'ART'VELO)
2011-08-20 12:25:03.0 35.77 N 36.27 E 2 3.5 SYRIA
2011-08-20 10:49:04.0 45.90 N 15.41 E 2 3.1 SLOVENIA
2011-08-20 09:38:34.0 14.82 N 42.03 E 2 4.6 NEAR THE WEST COAST OF YEMEN
2011-08-20 09:07:48.0 43.36 N 17.51 E 2 4.2 BOSNIA AND HERZEGOVINA
Peace to all.
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment