2011 Southern California Earthquakes

10 Most recent 3.0+ earthquakes in Southern California

updated: 03/17/11 08:03 PM (West Coast Time)

MAG DATE LOCAL TIME LOCATION DEPTH (KM)
3.13/17/201110:30 AM17 WNW Pinnacles, CA7.9
3.43/17/201110:18 AM14 NW Pinnacles, CA5.8
3.03/16/201110:55 PM5 NE San Simeon, CA2.1
3.33/15/201112:15 AM36 SW Ensenada, MX7.0
3.63/13/201111:30 PM54 SSE Calexico, CA10.0
3.43/10/20118:51 PM16 NNW Tehachapi, CA5.4
3.23/10/20117:56 AM17 N Searles Valley, CA4.7
3.23/9/20115:55 AM36 SSE Calexico, CA10.0
3.03/8/20118:17 PM1 N Big Bear City, CA6.7
3.13/8/201112:46 PM13 WSW Calexico, CA12.9
MORE 2011 QUAKES
Previous Years

0 comments:

Post a Comment

top