updated: 03/17/11 08:03 PM (West Coast Time)
MAG | DATE | LOCAL TIME | LOCATION | DEPTH (KM) |
---|---|---|---|---|
3.1 | 3/17/2011 | 10:30 AM | 17 WNW Pinnacles, CA | 7.9 |
3.4 | 3/17/2011 | 10:18 AM | 14 NW Pinnacles, CA | 5.8 |
3.0 | 3/16/2011 | 10:55 PM | 5 NE San Simeon, CA | 2.1 |
3.3 | 3/15/2011 | 12:15 AM | 36 SW Ensenada, MX | 7.0 |
3.6 | 3/13/2011 | 11:30 PM | 54 SSE Calexico, CA | 10.0 |
3.4 | 3/10/2011 | 8:51 PM | 16 NNW Tehachapi, CA | 5.4 |
3.2 | 3/10/2011 | 7:56 AM | 17 N Searles Valley, CA | 4.7 |
3.2 | 3/9/2011 | 5:55 AM | 36 SSE Calexico, CA | 10.0 |
3.0 | 3/8/2011 | 8:17 PM | 1 N Big Bear City, CA | 6.7 |
3.1 | 3/8/2011 | 12:46 PM | 13 WSW Calexico, CA | 12.9 |
MORE 2011 QUAKES | ||||
Previous Years |
0 comments:
Post a Comment