*For Saturday, 12 February 2011.



LEGEND for OVERVIEW: Size = My surety of area for quake.
Red Circle = Probable quake to STRONG quake.
Triangle = Very Strong/Stronger quake (Usually takes extra days).
Blue Circle, etc. = Uncertainty of symptom area for probable quake.
Gold Circle = Volcanic symptom.
(If I find a matching symptom in my database I will give a
probable magnitude.)

Places to watch.

Good luck to all.

For Saturday, 12 February 2011.
------------------------------------

Puerto Rico/Virgin Islands
(Probable 4.5 and probable swarm)
------------------------------------
4.4 2011/02/11 13:30:39 15.079 -61.413 178.0 18 km ( 11 mi) SSW of Soufri�re, Dominica
3.4 2011/02/11 03:23:45 18.626 -68.491 3.6 23 km ( 14 mi) E of Hig�ey, Dominican Republic

3.0 2011/02/12 15:40:04 19.339 -66.179 34.5 98 km ( 61 mi) N of Dorado, PR
3.2 2011/02/12 08:18:33 18.442 -65.156 80.8 22 km ( 13 mi) NE of Culebra, PR
3.1 2011/02/12 04:07:54 18.853 -65.308 13.0 61 km ( 38 mi) N of Culebra, PR
2.4 2011/02/12 03:11:59 18.669 -66.334 61.0 22 km ( 14 mi) N of Bre�as, PR

ROMANIA area (45.65N 26.69E)
then MONTENEGRO (42.55N 19.88E)
(Unusual combination of ping-ponging
symptoms. Probable 4 and probable swarm.)
------------------------------------
2011-02-11 11:56:51.7 46.00 N 25.74 E 1 2.0 ROMANIA
2011-02-11 06:45:41.1 42.10 N 21.20 E 2 2.1 FYR OF MACEDONIA
2011-02-11 03:29:35.0 42.25 N 20.67 E 13 3.0 SERBIA
2011-02-11 03:27:23.0 42.19 N 20.70 E 7 2.6 SERBIA
2011-02-11 02:53:27.0 42.23 N 20.71 E 2 2.5 SERBIA

2011-02-12 14:59:50.0 45.77 N 26.60 E 88 3.4 ROMANIA
2011-02-12 11:10:38.0 43.86 N 17.29 E 2 3.0 BOSNIA AND HERZEGOVINA
2011-02-12 09:53:22.0 41.70 N 20.30 E 7 2.5 ALBANIA
2011-02-12 00:21:48.8 41.92 N 19.40 E 2 2.6 ALBANIA

2011-02-14 08:59:34.0 44.60 N 26.26 E 30 3.0 ROMANIA
(2 extra days)

Possible 6 or stronger in Mid-Atlantic Ocean
to South Sandwich Islands area and Ethiopia
or Indian Ocean area and SANTA CRUZ ISLANDS area
(10.86S 165.33E) - Chunk symptoms but difficult to
locate coordinates or timing - may not occur
until 15 March if at all.
------------------------------------
(Expect this is March)

SUROESTE de OMETEPEC, GRO area (16.16 -98.68)
to HIDALGO, CHIS (13.31 -91.46) (Second day
symptoms and stronger. Probable 5
and probable multiples)
------------------------------------
2011-02-12 21:57:57 16.96 -100.15 10 3.3 8 km al SUROESTE de COYUCA DE BENITEZ, GRO
2011-02-12 20:56:26 14.8 -92.64 94 3.4 42 km al SUROESTE de HUIXTLA, CHIS
2011-02-12 20:30:47 14.44 -92.5 16 3.8 46 km al SUROESTE de CD HIDALGO, CHIS
2011-02-12 18:33:11 32.51 -115.12 24 3.4 25 km al NORTE de GPE VICTORIA(KM.43), BC
2011-02-12 18:17:20 14.69 -92.53 77 3.4 38 km al SUROESTE de TAPACHULA, CHIS
2011-02-12 14:41:12 32.49 -115.11 30 3.5 23 km al NORTE de GPE VICTORIA(KM.43), BC
2011-02-12 14:33:01 32.52 -115.21 29 3.5 28 km al NOROESTE de GPE VICTORIA(KM.43), BC
2011-02-12 11:13:14 14.84 -92.45 104 3.6 22 km al SUROESTE de TAPACHULA, CHIS

2011-02-13 22:31:18 32.29 -115.19 12 3.6 9 km al OESTE de GPE VICTORIA(KM.43), BC
2011-02-13 21:29:58 32.26 -115.19 13 3.7 8 km al SUROESTE de GPE VICTORIA(KM.43), BC
2011-02-13 21:22:00 32.31 -115.16 18 3.8 6 km al NOROESTE de GPE VICTORIA(KM.43), BC
2011-02-13 20:45:31 16.69 -94.81 49 3.9 24 km al NORTE de UNION HIDALGO, OAX
2011-02-13 20:20:38 32.29 -115.2 13 3.9 9 km al OESTE de GPE VICTORIA(KM.43), BC
2011-02-13 19:21:41 14.83 -92.12 64 3.6 17 km al NORTE de CD HIDALGO, CHIS
2011-02-13 18:35:45 32.28 -115.19 12 3.7 9 km al OESTE de GPE VICTORIA(KM.43), BC
2011-02-13 18:17:02 32.27 -115.18 15 3.7 8 km al OESTE de GPE VICTORIA(KM.43), BC
2011-02-13 17:25:11 32.28 -115.21 14 4.0 10 km al OESTE de GPE VICTORIA(KM.43), BC
2011-02-13 17:11:09 32.28 -115.18 16 3.8 7 km al OESTE de GPE VICTORIA(KM.43), BC
2011-02-13 15:38:01 32.1 -114.98 20 3.8 24 km al SURESTE de GPE VICTORIA(KM.43), BC
2011-02-13 10:10:04 14.59 -91.79 99 3.7 40 km al ESTE de CD HIDALGO, CHIS
2011-02-13 06:39:14 31.86 -116.13 44 3.3 44 km al NORESTE de RODOLFO SANCHEZ T(MRO), BC
2011-02-13 03:24:00 33.0 -116.92 10 3.5 53 km al NORTE de TIJUANA, BC
2011-02-13 02:41:27 32.5 -115.56 26 3.6 15 km al SUR de SANTA ISABEL, BC
2011-02-13 02:20:03 15.55 -93.76 75 3.8 60 km al SUR de TONALA, CHIS
2011-02-13 00:20:41 18.33 -100.78 60 3.8 12 km al SUROESTE de CD ALTAMIRANO, GRO

2011-02-14 20:45:38 15.0 -92.94 64 3.6 49 km al SUR de MAPASTEPEC, CHIS
2011-02-14 17:01:24 16.18 -98.67 5 4.1 63 km al SUROESTE de OMETEPEC, GRO
2011-02-14 05:30:57 32.37 -115.25 10 3.8 17 km al NOROESTE de GPE VICTORIA(KM.43), BC
2011-02-14 02:26:51 16.91 -100.25 3 3.8 20 km al SUROESTE de COYUCA DE BENITEZ, GRO
2011-02-14 02:19:08 17.07 -100.19 7 3.9 14 km al NOROESTE de COYUCA DE BENITEZ, GRO
2011-02-14 01:43:02 16.87 -100.22 3 3.9 20 km al SUROESTE de COYUCA DE BENITEZ, GRO
(2 extra days)

Karluk, AK area (57.217 -155.296) (Indication of
depth. Probable 4 and probable multiples)
------------------------------------
1.3 2011/02/11 21:15:48 58.178 -155.337 -6.3 88 km ( 55 mi) NW of Karluk, AK
2.3 2011/02/11 21:13:53 60.669 -150.934 45.2 17 km ( 11 mi) NNW of Sterling, AK
1.0 2011/02/11 19:23:13 58.397 -154.760 4.4 94 km ( 58 mi) NNW of Karluk, AK
1.2 2011/02/11 19:22:29 58.382 -154.781 2.1 93 km ( 58 mi) NNW of Karluk, AK
2.6 2011/02/11 17:16:33 56.989 -156.695 107.7 70 km ( 43 mi) SSE of Ugashik, AK

3.1 2011/02/12 14:03:14 57.711 -155.387 75.9 63 km ( 39 mi) WNW of Karluk, AK

Switzerland area (46.8N 8.8E)
(Probable 3 and probable multiples)
------------------------------------
2011-02-11 01:25:47.0 44.35 N 11.46 E 29 2.0 NORTHERN ITALY

SOUTHERN ITALY area (39.74N 15.78E)
then Central Italy (43.47N 13.52E) (One symptom
volcanic. Probable 4 and probable multiples)
------------------------------------
2011-02-10 18:24:38.0 42.05 N 13.45 E 10 2.1 CENTRAL ITALY
2011-02-10 06:49:50.0 38.19 N 15.18 E 8 2.7 SICILY, ITALY
2011-02-10 04:05:59.0 42.32 N 13.66 E 2 2.0 CENTRAL ITALY

2011-02-11 06:59:28.0 37.67 N 15.62 E 8 2.2 SICILY, ITALY
2011-02-11 02:11:38.0 42.44 N 13.51 E 9 2.3 CENTRAL ITALY

2011-02-12 20:08:17.0 38.97 N 15.65 E 194 2.4 SICILY, ITALY
2011-02-12 17:26:43.0 42.67 N 13.01 E 9 2.0 CENTRAL ITALY
2011-02-12 02:11:36.0 42.68 N 13.01 E 10 2.0 CENTRAL ITALY

Volcano, HI (19.401 -155.279)
(Probable 3 and probable multiples)
------------------------------------
1.7 2011/02/11 21:28:30 19.372 -155.233 3.5 9 km ( 5 mi) S of Volcano, HI
1.8 2011/02/11 19:22:03 19.566 -155.810 8.6 12 km ( 8 mi) NE of Captain Cook, HI
1.9 2011/02/11 18:05:23 19.267 -155.250 5.6 20 km ( 13 mi) S of Volcano, HI
2.7 2011/02/11 17:03:22 19.400 -155.274 0.0 7 km ( 4 mi) SW of Volcano, HI
1.7 2011/02/11 08:33:11 19.341 -155.100 6.5 15 km ( 9 mi) SSE of Fern Forest, HI
2.3 2011/02/11 03:46:43 19.428 -155.483 9.0 25 km ( 15 mi) N of Pahala, HI
1.8 2011/02/11 00:58:12 19.437 -155.828 2.1 6 km ( 4 mi) E of Honaunau-Napoopoo, HI

1.7 2011/02/12 16:22:29 19.321 -155.184 6.2 15 km ( 10 mi) SSE of Volcano, HI
1.7 2011/02/12 09:12:10 19.712 -155.705 6.8 27 km ( 17 mi) SSE of Waikoloa Village, HI
2.0 2011/02/12 02:02:26 19.373 -155.025 4.2 16 km ( 10 mi) SE of Fern Forest, HI

MINDANAO, PHILIPPINES area (5.79N 126.82E)
(Second day symptoms. Probable 5
and probable multiples)
------------------------------------
2011-02-12 11:55:27.0 2.04 N 126.90 E 50 5.6 MOLUCCA SEA

Greece/Aegean Sea/Turkey
(Probable 4 and probable multiples)
------------------------------------
2011-02-11 21:57:40.9 38.39 N 21.77 E 5 2.0 GREECE
2011-02-11 21:53:00.3 38.37 N 21.71 E 5 2.4 GREECE
2011-02-11 21:27:10.8 38.34 N 21.93 E 10 2.4 GREECE
2011-02-11 20:24:20.7 39.09 N 23.33 E 5 2.0 AEGEAN SEA
2011-02-11 20:09:49.1 39.55 N 24.07 E 10 2.3 AEGEAN SEA
2011-02-11 19:19:56.0 38.89 N 21.22 E 10 2.7 GREECE
2011-02-11 18:19:36.2 38.37 N 21.78 E 10 2.0 GREECE
2011-02-11 18:01:52.8 38.38 N 21.85 E 10 2.1 GREECE
2011-02-11 17:56:57.0 38.39 N 21.81 E 5 4.3 GREECE
2011-02-11 17:45:31.0 38.93 N 19.81 E 12 2.6 IONIAN SEA
2011-02-11 17:16:17.0 36.69 N 21.54 E 20 3.8 SOUTHERN GREECE
2011-02-11 14:26:47.7 39.98 N 39.90 E 10 2.8 EASTERN TURKEY
2011-02-11 14:00:33.8 40.44 N 23.58 E 10 2.0 GREECE
2011-02-11 13:45:14.4 40.34 N 25.64 E 5 2.7 AEGEAN SEA
2011-02-11 13:15:03.0 37.32 N 30.53 E 6 2.9 WESTERN TURKEY
2011-02-11 12:17:45.6 38.79 N 35.80 E 7 2.8 CENTRAL TURKEY
2011-02-11 12:02:19.0 39.95 N 39.87 E 2 3.0 EASTERN TURKEY
2011-02-11 11:40:21.4 39.89 N 29.96 E 11 2.5 WESTERN TURKEY
2011-02-11 11:06:33.2 40.35 N 27.85 E 6 2.7 WESTERN TURKEY
2011-02-11 10:16:31.4 37.25 N 27.82 E 22 2.4 WESTERN TURKEY
2011-02-11 09:37:53.2 37.67 N 20.96 E 10 2.4 IONIAN SEA
2011-02-11 08:42:40.3 38.57 N 26.57 E 15 2.3 NEAR THE COAST OF WESTERN TURKEY
2011-02-11 05:15:59.1 38.69 N 22.85 E 5 2.0 GREECE
2011-02-11 04:30:52.5 38.15 N 38.59 E 5 3.1 EASTERN TURKEY
2011-02-11 02:48:33.3 36.90 N 24.80 E 27 3.0 SOUTHERN GREECE
2011-02-11 01:37:53.5 36.61 N 25.73 E 10 2.7 DODECANESE ISLANDS, GREECE
2011-02-11 01:19:27.9 36.62 N 21.95 E 5 2.2 SOUTHERN GREECE

2011-02-12 23:51:05.2 38.41 N 21.73 E 5 2.1 GREECE
2011-02-12 21:48:09.4 38.36 N 21.76 E 5 2.1 GREECE
2011-02-12 18:17:12.9 37.71 N 26.42 E 10 3.2 DODECANESE ISLANDS, GREECE
2011-02-12 18:04:32.9 38.38 N 21.69 E 5 2.0 GREECE
2011-02-12 17:48:36.8 39.66 N 21.28 E 10 2.4 GREECE
2011-02-12 15:02:25.3 36.99 N 21.55 E 10 2.6 SOUTHERN GREECE
2011-02-12 14:45:49.1 40.52 N 25.79 E 14 2.9 AEGEAN SEA
2011-02-12 13:43:44.6 34.57 N 24.70 E 10 2.5 CRETE, GREECE
2011-02-12 13:28:10.0 39.79 N 22.55 E 7 2.4 GREECE
2011-02-12 12:47:56.3 35.30 N 26.84 E 10 2.2 CRETE, GREECE
2011-02-12 11:37:38.0 38.34 N 21.78 E 5 3.4 GREECE
2011-02-12 11:34:20.8 39.60 N 20.85 E 5 2.0 GREECE
2011-02-12 09:27:41.9 38.32 N 21.83 E 5 2.6 GREECE
2011-02-12 09:23:36.0 38.34 N 21.76 E 2 3.1 GREECE
2011-02-12 09:10:31.1 38.38 N 21.84 E 5 2.0 GREECE
2011-02-12 08:57:02.0 38.35 N 21.76 E 2 3.2 GREECE
2011-02-12 07:28:47.0 38.40 N 21.80 E 8 2.4 GREECE
2011-02-12 07:19:52.0 38.39 N 21.79 E 8 2.4 GREECE
2011-02-12 04:33:58.0 38.40 N 21.79 E 1 2.5 GREECE
2011-02-12 04:24:13.0 38.38 N 21.74 E 10 3.0 GREECE
2011-02-12 04:16:13.0 38.39 N 21.78 E 2 2.5 GREECE
2011-02-12 03:33:40.0 40.56 N 35.77 E 5 3.2 CENTRAL TURKEY
2011-02-12 02:26:25.0 38.39 N 21.80 E 12 2.3 GREECE
2011-02-12 01:14:28.0 37.87 N 27.14 E 5 3.0 WESTERN TURKEY

Yakutat,AK (60.24N 140.52W)
(Probable 3 and probable multiples)
------------------------------------
2.4 2011/02/12 12:12:07 60.880 -147.484 10.8 44 km ( 27 mi) W of Tatitlek, AK
2.7 2011/02/12 12:04:55 61.380 -146.844 12.7 41 km ( 25 mi) NW of Valdez, AK
3.6 2011/02/12 04:07:37 63.524 -147.862 81.3 50 km ( 31 mi) ESE of Denali National Park, AK

McCoy, NV area (40.356 -117.107)
(Probable 4 and probable multiples)
------------------------------------
1.0 2011/02/12 03:20:52 37.803 -116.408 2.5 12 km ( 7 mi) SE of Silverbow, NV

The New Madrid Fault/Ridgely, TN
(36.180N 89.470W) (Becoming daily
symptoms for area. Probable 3
and probable multiples)
------------------------------------
1.5 2011/02/12 19:11:07 36.430 -89.541 8.6 8 km ( 5 mi) NW of Tiptonville, TN
1.7 2011/02/12 17:50:05 36.428 -89.542 8.4 8 km ( 5 mi) NW of Tiptonville, TN

ANTOFAGASTA, CHILE area (22.41S 68.80W)
(Volcanic symptom. Large area affected.
Probable 4 and probable multiples)
------------------------------------
2011-02-12 15:25:01.0 37.15 S 73.79 W 2 4.9 OFFSHORE BIO-BIO, CHILE
2011-02-12 05:19:24.4 36.45 S 73.33 W 28 4.7 OFFSHORE BIO-BIO, CHILE
2011-02-12 01:17:01.0 37.00 S 73.18 W 6 6.0 OFFSHORE BIO-BIO, CHILE

2011-02-13 17:54:21.0 37.03 S 73.60 W 18 4.7 OFFSHORE BIO-BIO, CHILE
2011-02-13 13:44:35.0 36.55 S 73.28 W 10 5.3 OFFSHORE BIO-BIO, CHILE
2011-02-13 12:08:15.0 36.62 S 73.34 W 2 4.9 OFFSHORE BIO-BIO, CHILE
2011-02-13 10:35:06.0 36.55 S 73.23 W 10 6.0 OFFSHORE BIO-BIO, CHILE
2011-02-13 08:51:32.0 36.51 S 73.27 W 12 5.9 OFFSHORE BIO-BIO, CHILE
(Probably belongs on the chunk list for 14 January.)

2011-02-14 21:56:45.0 20.05 S 69.00 W 00 5.2 TARAPACA, CHILE
2011-02-14 12:18:27.7 35.43 S 72.02 W 10 4.9 MAULE, CHILE
2011-02-14 10:21:25.0 35.44 S 73.24 W 20 5.0 OFFSHORE MAULE, CHILE
2011-02-14 04:54:40.6 32.77 S 69.81 W 97 4.5 MENDOZA, ARGENTINA
2011-02-14 03:40:10.0 35.37 S 72.85 W 20 6.5 OFFSHORE MAULE, CHILE
(2 extra days)

**Unplaced quakes using EMSC listing.
http://www.emsc-csem.org/Earthquake/index.php?filter=no&view=1&ago=false
2011-02-12 22:30:13.5 50.15 N 18.43 E 10 2.0 POLAND
2011-02-12 17:40:30.6 43.08 N 0.50 W 2 2.7 PYRENEES
2011-02-12 09:45:13.1 28.32 N 58.92 E 5 3.7 SOUTHEASTERN IRAN
2011-02-12 08:20:03.0 6.55 S 154.24 E 60 5.1 BOUGAINVILLE REGION, P.N.G.
2011-02-12 05:37:08.8 11.49 N 42.68 E 3 3.0 GOLFE DE TADJOURA, DJIBOUTI
2011-02-12 04:49:06.9 11.49 N 42.67 E 2 3.7 GOLFE DE TADJOURA, DJIBOUTI
2011-02-12 02:53:15.0 0.07 S 16.89 W 10 5.3 NORTH OF ASCENSION ISLAND

Peace to all.

*For Friday, 11 February 2011.



LEGEND for OVERVIEW: Size = My surety of area for quake.
Red Circle = Probable quake to STRONG quake.
Triangle = Very Strong/Stronger quake (Usually takes extra days).
Blue Circle, etc. = Uncertainty of symptom area for probable quake.
Gold Circle = Volcanic symptom.
(If I find a matching symptom in my database I will give a
probable magnitude.)

Places to watch.

Good luck to all.

For Friday, 11 February 2011.
------------------------------------

SUROESTE de OMETEPEC, GRO area
(16.16 -98.68) (Probable 4
and probable multiples)
------------------------------------
2011-02-11 20:00:15 18.25 -103.4 10 3.8 64 km al SUROESTE de COALCOMAN, MICH
2011-02-11 19:37:28 15.68 -94.0 67 3.8 52 km al SUROESTE de TONALA, CHIS
2011-02-11 19:14:56 19.45 -104.63 54 3.5 24 km al NOROESTE de CIHUATLAN, JAL
2011-02-11 10:08:54 15.64 -93.81 77 3.6 50 km al SUR de TONALA, CHIS
2011-02-11 09:58:41 15.58 -95.92 42 4.0 31 km al SURESTE de CRUCECITA, OAX
2011-02-11 07:20:43 16.02 -95.94 11 4.4 35 km al NORESTE de CRUCECITA, OAX
2011-02-11 06:44:46 17.98 -94.68 156 4.0 4 km al NORESTE de JALTIPAN DEMORELOS, VER
2011-02-11 05:41:15 27.93 -112.06 12 3.4 68 km al NORESTE de SANTA ROSALIA, BCS
2011-02-11 00:03:21 17.31 -95.99 87 4.1 65 km al NORESTE de TLACOLULA, OAX

The New Madrid Fault/Ridgely, TN
(36.180N 89.470W) (Becoming daily
symptoms for area. Probable 3
and probable multiples)
------------------------------------
1.8 2011/02/11 13:53:15 35.654 -84.697 20.3 16 km ( 10 mi) ESE of Spring City, TN

NORTH OF SEVERNAYA ZEMLYA area
(84.77N 99.06E) (Second day symptoms.
Probable 4.5 and probable multiples)
------------------------------------
BARENTS SEA
Origin time Lat Lon Azres Timres Wres Nphase Ntot Nsta Netmag
2011-042:10.50.31.0 78.22 60.81 11.95 0.04 3.03 2 2 1 2.56
NORTHERN FINNMARK NORWAY
Origin time Lat Lon Azres Timres Wres Nphase Ntot Nsta Netmag
2011-041:14.56.52.0 70.42 28.78 3.85 0.29 1.26 2 2 1 2.15
WEST SPITSBERGEN SVALBARD
Origin time Lat Lon Azres Timres Wres Nphase Ntot Nsta Netmag
2011-041:19.18.40.0 78.28 16.37 4.53 4.90 6.04 3 4 2 2.17
SVALBARD, NORWAY, REGION
Origin time Lat Lon Azres Timres Wres Nphase Ntot Nsta Netmag
2011-041:22.14.52.0 77.94 25.09 10.23 3.96 6.52 3 3 3 2.50

SAKHALIN, RUSSIA area (47.04N 143.64E)
(Probable 4 and probable multiples)
------------------------------------
2011-02-08 16:10:06.0 53.25 N 153.63 E 512 4.6 SEA OF OKHOTSK
(3 days early but probably missed symptoms)

2011-02-10 05:35:17.0 52.14 N 91.72 E 18 5.4 SOUTHWESTERN SIBERIA, RUSSIA ?

IZU ISLANDS, JAPAN REGION
(31.12N 142.77E) (Probable 4
and probable multiples)
------------------------------------
2011-02-09 22:25:35.0 31.34 N 138.70 E 346 4.6 IZU ISLANDS, JAPAN REGION
(2 days early)

2011-02-10 03:04:50.0 27.22 N 143.36 E 12 5.0 BONIN ISLANDS, JAPAN REGION

2011-02-11 23:59:22.0 27.47 N 143.01 E 40 5.1 BONIN ISLANDS, JAPAN REGION
2011-02-11 00:48:32.4 23.32 N 145.06 E 21 4.8 VOLCANO ISLANDS, JAPAN REGION

Pinnacles, CA area (36.497 -120.995)
(Probable 4 and probable multiples)
------------------------------------
1.1 2011/02/11 18:51:17 37.527 -121.813 7.4 11 km ( 7 mi) SE of Sunol, CA
1.1 2011/02/11 16:49:31 37.532 -121.916 8.4 6 km ( 4 mi) ESE of Fremont, CA
1.1 2011/02/11 12:51:29 37.467 -121.751 4.2 13 km ( 8 mi) NNE of Alum Rock, CA
1.7 2011/02/11 12:14:43 36.259 -120.372 10.4 13 km ( 8 mi) N of Coalinga, CA
1.0 2011/02/11 09:51:15 36.836 -121.427 9.0 3 km ( 2 mi) WSW of Hollister, CA
1.2 2011/02/11 01:30:47 36.577 -121.172 6.2 6 km ( 4 mi) NNW of Pinnacles, CA

NEAR EAST COAST OF HONSHU, JAPAN
(38.65N 141.97E) (Second day symptom
and stronger. Probable 5 or stronger
and probable multiples)
------------------------------------
2011-02-12 16:28:27 4.5 38.38 N 143.38 E 10 M Off East Coast of Honshu, Japan

Trinidad, CA area (41.193N 124.204W)
(Probable 4 and probable multiples)
------------------------------------
2.9 2011/02/11 21:52:48 40.376 -125.714 5.9 121 km ( 75 mi) W of Petrolia, CA
1.9 2011/02/11 18:29:56 39.608 -121.567 0.0 11 km ( 7 mi) N of Oroville, CA
2.2 2011/02/11 17:01:39 39.569 -122.022 17.2 16 km ( 10 mi) ENE of Willows, CA
1.4 2011/02/11 14:18:07 40.775 -122.086 12.7 12 km ( 8 mi) WSW of Round Mountain, CA
1.1 2011/02/11 10:52:54 40.302 -121.155 3.5 6 km ( 4 mi) WNW of Hamilton Branch, CA
1.8 2011/02/11 03:37:10 39.238 -120.474 7.9 26 km ( 16 mi) WSW of Truckee, CA

1.4 2011/02/12 00:02:28 40.777 -122.089 12.1 13 km ( 8 mi) W of Round Mountain, CA
(Not as strong as expected.)

Oceano Pacífico de Nicaragua (10.41N 86.68W)
(Becoming daily symptoms for general area.
Probable 4.5 and probable multiples)
------------------------------------
11/02/11 11:01:47 9.09N 79.73W 2.0 2.7MC Sismo regional o lejano
11/02/11 06:35:58 12.67N 86.99W 5.1 2.2MC Cerca del Volcan San Cristóba

11/02/12 11:20:12 11.96N 87.85W 19.0 3.0ML Oceano Pacífico de Nicaragua
11/02/12 02:12:55 12.69N 87.78W 60.4 2.7ML Frente al Cosigüina

NO de Vallenar area (-28.354 -70.96)
(Probable 4.5)
------------------------------------
2011-02-10 02:12:23.0 27.52 S 70.29 W 40 5.2 ATACAMA, CHILE
2011-02-10 00:41:15.7 22.14 S 63.68 W 512 4.6 SALTA, ARGENTINA

2011-02-11 21:45:56.0 36.57 S 73.02 W 10 5.3 OFFSHORE BIO-BIO, CHILE
2011-02-11 21:01:19.4 36.32 S 73.31 W 28 4.8 OFFSHORE BIO-BIO, CHILE
2011-02-11 20:05:29.0 36.40 S 73.11 W 15 6.8 OFFSHORE BIO-BIO, CHILE
(Much more movement than symptoms called for - probable chunk symptom from 14 January listing.)

Kugaaruk,NU area (68.24N 90.10W)
(Probable 3 and probable multiples)
------------------------------------
2011/02/09 21:13:54 65.73N 83.29W 18.0* 2.3MN 161 km SE from Repulse Bay,NU

2011/02/10 15:52:45 66.60N 95.11W 18.0* 2.8MN 228 km S from Gjoa Haven,NU

Carbon City area (39.63N 110.43W)
to Tropic area (37.53N 112.32W) (Becoming
daily symptoms but much less. Probable 4
and probable multiples)
------------------------------------
2.5 2011/02/11 19:38:18 40.391N 111.926W 0.4 6 km ( 4 mi) W of Lehi, UT
0.5 2011/02/11 14:02:21 39.641N 110.403W 0.7 10 km ( 6 mi) N of Sunnyside, UT
1.0 2011/02/11 13:03:09 39.673N 111.892W 1.2 7 km ( 4 mi) SW of Nephi, UT
1.4 2011/02/11 08:24:37 39.671N 111.912W 2.9 8 km ( 5 mi) WSW of Nephi, UT
1.7 2011/02/11 04:56:28 39.708N 111.256W 14.4 8 km ( 5 mi) WSW of Scofield, UT
1.6 2011/02/11 01:16:02 39.859N 111.507W 6.8 21 km (13 mi) SE of Woodland Hills, UT

2.8 2011/02/13 18:09:43 40.385N 111.924W 4.6 6 km ( 4 mi) WSW of Lehi, UT
2.8 2011/02/13 02:25:05 40.392N 111.924W 0.4 6 km ( 3 mi) W of Lehi, UT
(2 extra days)

Magnitude 4.6 - YELLOWSTONE NATIONAL PARK, WYOMING
2011 February 12 02:36:09 UTC
(Showed on list and then was removed?)

Date: February 15, 2011 at 18:40:52
From: Don in Hollister
Subject: Yellowstone False Alarms


Hi all. I got curious about the false alarms we were seeing at Yellowstone so I wrote a person at USGS to see what he knew about them. He forward my email to the University of Utah. Here is their reply. Take Care...Don

"From my colleagues at the University of Utah.."

"Regarding the M 4.6 false alarm in Yellowstone, we had numerous false alarms
in Yellowstone on Friday and Saturday due to telemetry noise originating
from problems at a transmission tower. The larger false alarm on Friday was
caused by the unfortunate coincidence of a noise trigger and a small event
in Yellowstone with a small event in Utah--the MLs were all calculated for
Utah stations. The current explanation is a rusted out grounding wire or
another loose or corroded connection, but that's just a guess based on what
our technicians have been told by park service (>) people who have been to
the tower location. We're working on modifying our quality control rules to
prevent future releases of false alarms."
http://earthboppin.net/cgi-bin/talkrec.cgi

PYRENEES (43.09N 0.32W)
(Probable 4 and probable multiples)
------------------------------------
2011-02-10 09:05:16.0 38.77 N 7.93 W 1 2.2 PORTUGAL

2011-02-11 05:11:46.0 41.95 N 3.54 E 12 2.6 SPAIN

2011-02-12 06:44:31.8 42.52 N 1.01 E 10 2.3 PYRENEES

MINDANAO, PHILIPPINES area (5.79N 126.82E)
(Probable 4.5)
------------------------------------
2011-02-09 05:53:51.0 6.78 S 129.91 E 181 4.3 BANDA SEA
(2 days early)

2011-02-10 14:42:01.0 4.13 N 123.05 E 538 6.3 CELEBES SEA
2011-02-10 14:39:28.0 4.19 N 123.07 E 524 6.4 CELEBES SEA
(Much more movement than symptoms called for - probable chunk symptom from 13 January listing.)

2011-02-11 11:06:20.0 2.46 N 126.52 E 80 4.8 MOLUCCA SEA
2011-02-11 03:54:47.0 6.45 S 130.44 E 138 5.0 BANDA SEA

**Unplaced quakes using EMSC listing.
http://www.emsc-csem.org/Earthquake/index.php?filter=no&view=1&ago=false
2011-02-11 12:53:34.4 5.51 S 147.47 E 192 4.8 EASTERN NEW GUINEA REG., P.N.G.
2011-02-11 06:51:24.0 36.43 N 5.90 W 1 2.1 STRAIT OF GIBRALTAR
2011-02-11 06:00:02.8 28.36 N 59.02 E 25 3.7 SOUTHEASTERN IRAN
2011-02-11 05:42:50.4 1.29 N 97.06 E 19 4.3 NIAS REGION, INDONESIA
2011-02-11 03:31:32.0 23.38 S 179.86 W 555 4.9 SOUTH OF FIJI ISLANDS

Peace to all.

*For Thursday, 10 February 2011.



LEGEND for OVERVIEW: Size = My surety of area for quake.
Red Circle = Probable quake to STRONG quake.
Triangle = Very Strong/Stronger quake (Usually takes extra days).
Blue Circle, etc. = Uncertainty of symptom area for probable quake.
Gold Circle = Volcanic symptom.
(If I find a matching symptom in my database I will give a
probable magnitude.)

Places to watch.

Good luck to all.

For Thursday, 10 February 2011.
------------------------------------

Possible 6 or stronger in Turkey or Ethiopia area
and Southern California or Central Mexico area
and Italy/Ionian Sea/Central Mediterranean area
and Kamchatka to Volcano Islands area
and Arctic Ocean or Bering Sea area
and SANTA CRUZ ISLANDS area (10.86S 165.33E) -
Chunk symptoms but difficult to locate coordinates
or timing - may not occur until 13 March if at all.
------------------------------------
(Expect this in March)

Carbon City area (39.63N 110.43W)
to Tropic area (37.53N 112.32W)
(Second day nagging symptoms.
Probable 5 and probable multiples)
------------------------------------
1.2 2011/02/10 17:38:09 45.022N 112.010W 12.9 31 km (19 mi) S of Virginia City, MT
1.8 2011/02/10 14:17:00 39.705N 110.707W 1.8 13 km ( 8 mi) E of Helper, UT
