hi
For all those who doubt ,that,these are (my dates ) are fluke,here is one more hit
Predicted date 3rd Feb 2011 (6.2) ,actual quake 6.4 on 4th Feb 2011 at North eastern India
This has made it almost certain that ,on 18/19th Feb 2011,there will be a quake, and not less than 6.8.
If you want me to be precise it is 18th February at 0080UTC and 6.8
But ,for taking in to account window period (+ or - one day ) ,I had put it on 19th and 6.8
regards
Amit
LEGEND for OVERVIEW: Size = My surety of area for quake.
Red Circle = Probable quake to STRONG quake.
Triangle = Very Strong/Stronger quake (Usually takes extra days).
Blue Circle, etc. = Uncertainty of symptom area for probable quake.
Gold Circle = Volcanic symptom.
(If I find a matching symptom in my database I will give a
probable magnitude.)
Places to watch.
Good luck to all.
For Monday, 7 February 2011.
------------------------------------
Possible 6 or stronger in SANTA CRUZ ISLANDS area
(10.86S 165.33E) and Mexico to Central America
and Ethiopia or Indian Ocean area and
Mid-Atlantic Ocean to South Sandwich Islands area
and I probably missed some - Chunk symptoms but
difficult to locate coordinates or timing - may not
occur until 10 March if at all.
------------------------------------
(Nothing found - the chunk symptoms do seem to take a month from onset to manifest.)
ALBANIA area (40.44N 19.81E)
(Probable 3.5 and probable multiples)
------------------------------------
2011-02-07 23:47:14.9 40.13 N 19.79 E 5 2.6 ALBANIA
2011-02-07 18:43:50.8 38.05 N 21.84 E 5 2.0 GREECE
2011-02-07 17:26:06.0 41.32 N 20.25 E 2 3.3 ALBANIA
2011-02-07 11:53:52.6 36.97 N 21.80 E 5 2.2 SOUTHERN GREECE
2011-02-07 11:51:29.0 36.57 N 21.75 E 5 2.2 SOUTHERN GREECE
2011-02-07 11:38:46.9 40.42 N 20.63 E 10 2.1 ALBANIA
2011-02-07 11:17:27.9 43.18 N 18.70 E 13 1.8 MONTENEGRO
2011-02-07 07:53:03.0 37.56 N 21.03 E 2 3.0 SOUTHERN GREECE
2011-02-07 01:32:27.0 42.20 N 20.70 E 2 2.0 SERBIA
2011-02-07 01:25:10.3 40.68 N 20.00 E 7 2.5 ALBANIA
2011-02-08 21:49:32.5 43.21 N 18.72 E 20 2.0 MONTENEGRO
2011-02-08 20:16:14.8 37.44 N 20.46 E 10 2.2 IONIAN SEA
2011-02-08 18:26:12.0 36.21 N 21.55 E 20 2.8 SOUTHERN GREECE
2011-02-08 16:29:46.0 43.93 N 17.25 E 2 4.4 BOSNIA AND HERZEGOVINA
2011-02-08 13:36:24.9 38.39 N 21.77 E 5 2.4 GREECE
2011-02-08 12:45:07.3 37.60 N 20.08 E 10 2.2 IONIAN SEA
2011-02-08 12:34:02.0 37.65 N 20.50 E 10 2.0 IONIAN SEA
2011-02-08 12:28:49.0 37.73 N 20.63 E 2 3.2 IONIAN SEA
2011-02-08 12:15:28.8 38.23 N 20.58 E 1 2.0 GREECE
2011-02-08 09:00:57.0 37.61 N 20.38 E 3 2.8 IONIAN SEA
2011-02-08 07:39:53.5 40.17 N 21.64 E 11 2.3 GREECE
2011-02-08 07:24:55.0 38.57 N 20.44 E 19 2.5 GREECE
2011-02-08 05:19:52.3 35.18 N 21.68 E 10 2.9 CENTRAL MEDITERRANEAN SEA
2011-02-08 04:36:58.0 41.24 N 20.23 E 2 2.3 ALBANIA
2011-02-08 03:56:45.0 41.24 N 20.26 E 2 3.6 ALBANIA
2011-02-08 03:26:03.7 41.17 N 20.23 E 1 ML 2.5 ALBANIA
SOUTH OF BALI, INDONESIA area (9.17S 115.58E)
(Probable 5 and probable multiples)
------------------------------------
2011-02-06 11:21:17.0 8.23 S 104.04 E 10 5.6 SOUTHWEST OF SUMATRA, INDONESIA
WESTERN MONGOLIA area (45.53N 91.39E)
(Probable 5 and probable swarm)
------------------------------------
(Nothing found)
ANDAMAN ISLANDS, INDIA REGION (13.14N 94.09E)
(Different symptom and may be more northern into
Bay of Bengal or Bangladesh. Probable 5
and probable multiples)
------------------------------------
2011-02-07 08:08:36.0 0.83 N 98.74 E 77 5.4 NIAS REGION, INDONESIA
4.0 2011/02/10 03:51:42 26.721 88.404 68.3 INDIA-BANGLADESH BORDER REGION
(3 extra days)
KERMADEC ISLANDS, NEW ZEALAND (30.32S 177.47W)
(Second day symptoms. Probable 5.5
and probable multiples)
------------------------------------
(Nothing found)
SOUTHEASTERN IRAN (26.55N 59.98E) (Second day
symptoms. Probable 4.5 and probable multiples)
------------------------------------
2011-02-07 21:35:37.5 37.37 N 54.59 E 8 3.9 NORTHERN IRAN
2011-02-07 02:38:28.0 31.34 N 47.52 E 12 4.3 IRAN-IRAQ BORDER REGION
2011-02-08 06:24:19.0 36.65 N 55.61 E 2 4.5 NORTHERN IRAN
Verdi-Mogul, NV area (39.533 -119.938)
(Probable 4 and probable multiples)
------------------------------------
1.2 2011/02/06 19:49:59 37.411 -116.360 10.9 54 km ( 34 mi) SSE of Silverbow, NV
1.6 2011/02/06 16:22:19 38.000 -118.593 10.5 35 km ( 22 mi) S of Qualeys Camp, NV
2.2 2011/02/06 05:29:46 42.064 -119.059 14.7 40 km ( 25 mi) NE of Andys Place, NV
1.3 2011/02/07 07:08:59 38.008 -118.591 10.1 34 km ( 21 mi) S of Qualeys Camp, NV
2.4 2011/02/07 00:02:52 36.984 -115.058 4.8 36 km ( 23 mi) W of Hoya, NV
SOUTHERN XINJIANG, CHINA area (39.47N 80.56E)
(Different symptom but becoming daily for area.
Probable 4.5 and probable multiples)
------------------------------------
2011-02-07 14:24:38.0 36.17 N 82.19 E 2 4.5 SOUTHERN XINJIANG, CHINA
The New Madrid Fault/Marston, MO area
(36.510 -89.570) (Second day symptoms.
Probable 3 and probable multiples)
------------------------------------
2.5 2011/02/07 04:10:52 36.719 -89.518 5.6 7 km ( 5 mi) SE of Matthews, MO
POLAND (50.22N 18.85E) (Second day symptoms.
Probable 3.5 and probable multiples)
------------------------------------
2011-02-08 23:51:18.5 50.25 N 18.81 E 4 2.2 POLAND
2011-02-08 22:52:33.0 51.47 N 16.01 E 5 3.5 POLAND
2011-02-08 21:30:11.9 51.20 N 15.96 E 10 2.8 POLAND
2011-02-08 11:14:41.5 50.35 N 13.30 E 2 1.9 CZECH REPUBLIC
2011-02-08 11:04:30.4 51.40 N 15.96 E 10 2.7 POLAND
2011-02-08 08:11:02.2 49.75 N 18.46 E 2 2.3 CZECH REPUBLIC
HINDU KUSH REGION, AFGHANISTAN (36.51N 70.73E)
(Second day symptoms for general area.
Probable 5 and probable multiples)
------------------------------------
2011-02-07 16:22:51.0 36.73 N 71.35 E 100 4.6 HINDU KUSH REGION, AFGHANISTAN
OFF COAST OF OREGON (43.91N 128.53W)
(Probable 4 and probable multiples)
------------------------------------
2011-02-08 22:02:01.0 43.50 N 127.22 W 2 5.0 OFF COAST OF OREGON
2011-02-08 07:44:36.0 43.73 N 127.73 W 10 4.7 OFF COAST OF OREGON
The Geysers area (38.798 -122.809)
(Probable 2.5 and probable multiples)
------------------------------------
2.2 2011/02/07 23:37:30 38.824 -122.796 3.3 3 km ( 2 mi) NNE of The Geysers, CA
1.3 2011/02/07 18:10:34 38.841 -122.831 2.2 5 km ( 3 mi) NNW of The Geysers, CA
1.6 2011/02/07 16:46:37 38.815 -122.796 4.0 2 km ( 1 mi) NNE of The Geysers, CA
1.5 2011/02/07 13:59:14 38.800 -122.801 3.2 1 km ( 0 mi) ENE of The Geysers, CA
1.1 2011/02/07 12:16:33 38.822 -122.805 3.3 3 km ( 2 mi) N of The Geysers, CA
1.1 2011/02/07 10:09:56 38.800 -122.817 2.7 1 km ( 1 mi) W of The Geysers, CA
2.0 2011/02/07 08:18:28 38.822 -122.807 3.4 3 km ( 2 mi) N of The Geysers, CA
1.4 2011/02/07 07:12:18 38.771 -122.722 2.8 3 km ( 2 mi) W of Anderson Springs, CA
1.3 2011/02/07 05:16:06 38.792 -122.797 3.6 1 km ( 1 mi) SE of The Geysers, CA
1.3 2011/02/07 04:22:46 36.842 -121.576 4.3 3 km ( 2 mi) W of San Juan Bautista, CA
1.8 2011/02/07 01:59:20 38.807 -122.781 0.7 2 km ( 2 mi) ENE of The Geysers, CA
1.5 2011/02/07 01:58:32 38.806 -122.774 0.6 3 km ( 2 mi) ENE of The Geysers, CA
1.4 2011/02/07 01:58:01 38.809 -122.802 3.2 1 km ( 1 mi) NNE of The Geysers, CA
2.7 2011/02/07 01:55:41 38.814 -122.785 0.9 3 km ( 2 mi) NE of The Geysers, CA
3.3 2011/02/07 01:54:56 38.829 -122.800 2.7 3 km ( 2 mi) N of The Geysers, CA
LAKE TANGANYIKA REGION area (6.72S 29.87E)
(Different symptom but second day for area and
may be more northern or eastern Africa.
Probable 4.5 and probable multiples)
------------------------------------
2011-02-07 15:27:03.4 28.71 S 20.45 E 5 ML 2.2 SOUTH AFRICA?
**Unplaced quakes using EMSC listing.
http://www.emsc-csem.org/Earthquake/index.php?filter=no&view=1&ago=false
2011-02-07 23:10:01.7 41.60 N 23.16 E 10 2.0 BULGARIA
2011-02-07 22:28:38.0 38.48 N 15.48 E 133 2.0 SICILY, ITALY
2011-02-07 22:25:39.1 41.40 N 23.38 E 5 2.5 BULGARIA
2011-02-07 21:09:02.5 20.43 S 66.95 W 249 4.4 POTOSI, BOLIVIA
2011-02-07 19:53:42.0 7.14 S 155.31 E 408 6.1 SOLOMON ISLANDS
2011-02-07 18:00:09.0 41.47 N 23.13 E 2 3.0 BULGARIA
2011-02-07 16:22:40.0 41.50 N 23.21 E 1 3.0 BULGARIA
2011-02-07 16:21:20.0 36.95 N 10.25 W 19 2.6 AZORES-CAPE ST. VINCENT RIDGE
2011-02-07 16:17:15.0 38.52 N 15.57 E 75 2.3 SICILY, ITALY
2011-02-07 15:19:05.5 26.87 N 143.74 E 10 5.1 BONIN ISLANDS, JAPAN REGION
2011-02-07 12:43:02.8 45.59 N 26.63 E 130 2.8 ROMANIA
2011-02-07 10:48:22.0 36.72 N 11.22 W 6 1.8 AZORES-CAPE ST. VINCENT RIDGE
2011-02-07 10:43:09.9 41.50 N 23.10 E 1 2.0 BULGARIA
2011-02-07 10:39:26.0 41.47 N 23.14 E 2 3.0 BULGARIA
2011-02-07 05:55:01.0 24.09 N 121.73 E 8 4.8 TAIWAN
Peace to all.
hi
A huge cyclone YASHI at Australia and Volacno Eruption at Japan.Are these by chance?
Now ,look at the news (AFP)-James Bond erupts in Japan -in early hours of Wednesday
------ ------ ------ ----
A series of spectacular eruptions from a volcano in southern Japan fired columns of ash and smoke thousands of metres in the air early Wednesday, with the cloud delaying some international flights to Tokyo. The 1,421-metre (4,689-feet) Shinmoedake volcano in the Kirishima range, featured in the 1967 James Bond film 'You Only Live Twice', continued the series of deafening blasts which began with the start of its first major eruption for 52 years last week. Text & photo: AFP
------------- ------------- -
Now , ,What do you call? a coincidence?
We need to observe laws of nature ,as it unfolds in front of us. .The date was predicted ,actually for quake.The tidal pressure once released ,will give less magnitude quakes
we need not look at all these in isolation.
Amit
A huge cyclone YASHI at Australia and Volacno Eruption at Japan.Are these by chance?
Now ,look at the news (AFP)-James Bond erupts in Japan -in early hours of Wednesday
------ ------ ------ ----
A series of spectacular eruptions from a volcano in southern Japan fired columns of ash and smoke thousands of metres in the air early Wednesday, with the cloud delaying some international flights to Tokyo. The 1,421-metre (4,689-feet) Shinmoedake volcano in the Kirishima range, featured in the 1967 James Bond film 'You Only Live Twice', continued the series of deafening blasts which began with the start of its first major eruption for 52 years last week. Text & photo: AFP
------------- ------------- -
Now , ,What do you call? a coincidence?
We need to observe laws of nature ,as it unfolds in front of us. .The date was predicted ,actually for quake.The tidal pressure once released ,will give less magnitude quakes
we need not look at all these in isolation.
Amit
LEGEND for OVERVIEW: Size = My surety of area for quake.
Red Circle = Probable quake to STRONG quake.
Triangle = Very Strong/Stronger quake (Usually takes extra days).
Blue Circle, etc. = Uncertainty of symptom area for probable quake.
Gold Circle = Volcanic symptom.
(If I find a matching symptom in my database I will give a
probable magnitude.)
Places to watch.
Good luck to all.
For Sunday, 6 February 2011.
------------------------------------
ANDAMAN ISLANDS, INDIA REGION
(11.04N 91.83E) (Probable 4
and probable multiples)
------------------------------------
2011-02-06 11:21:17.0 8.23 S 104.04 E 10 Mw 5.6 SOUTHWEST OF SUMATRA, INDONESIA?
Kawaihae (19.965N 155.892W)
to Ka`ena Point (19.309N 155.224W)
(2 different symptoms. Probable 4
and probable multiples)
------------------------------------
1.7 2011/02/04 18:38:02 19.419 -155.473 3.6 24 km ( 15 mi) N of Pahala, HI
1.7 2011/02/04 18:29:50 19.449 -155.468 8.3 24 km ( 15 mi) W of Volcano, HI
1.8 2011/02/04 17:31:22 19.616 -155.946 11.9 2 km ( 1 mi) E of Holualoa, HI
1.8 2011/02/04 12:51:04 19.437 -155.247 6.5 2 km ( 1 mi) SW of Volcano, HI
3.0 2011/02/04 11:54:19 19.384 -155.245 3.6 7 km ( 5 mi) S of Volcano, HI
1.8 2011/02/04 11:13:40 19.383 -155.246 3.4 7 km ( 5 mi) S of Volcano, HI
2.2 2011/02/04 11:01:04 19.752 -155.459 21.5 34 km ( 21 mi) SSW of Paauilo, HI
2.2 2011/02/04 08:06:19 19.409 -155.323 6.3 10 km ( 6 mi) WSW of Volcano, HI
1.8 2011/02/04 05:23:42 19.334 -155.122 5.0 15 km ( 10 mi) S of Fern Forest, HI
1.7 2011/02/04 00:01:51 19.404 -155.284 0.5 7 km ( 4 mi) SW of Volcano, HI
(2 days early)
2.2 2011/02/06 20:06:58 19.379 -155.238 3.9 8 km ( 5 mi) S of Volcano, HI
1.8 2011/02/06 06:47:14 19.424 -155.291 3.7 6 km ( 4 mi) WSW of Volcano, HI
2.2 2011/02/06 02:52:49 19.387 -155.279 3.3 8 km ( 5 mi) SSW of Volcano, HI
2.1 2011/02/06 01:05:14 19.197 -155.351 18.9 13 km ( 8 mi) E of Pahala, HI
1.7 2011/02/07 20:56:54 19.188 -155.697 0.0 12 km ( 7 mi) NE of Hawaiian Ocean View, HI
1.7 2011/02/07 15:53:59 19.158 -155.374 19.9 12 km ( 8 mi) ESE of Pahala, HI
2.8 2011/02/07 12:29:43 19.261 -155.370 44.2 13 km ( 8 mi) ENE of Pahala, HI
1.8 2011/02/07 10:10:17 19.462 -155.251 32.5 2 km ( 1 mi) NW of Volcano, HI
2.3 2011/02/07 08:39:46 19.792 -155.375 27.0 26 km ( 16 mi) SW of Laupahoehoe, HI
(Nothing as strong as expected.)
SAKHALIN, RUSSIA (47.04N 143.64E)
(Probable 4 and probable multiples)
------------------------------------
06 Feb 2011 35.9N 137.8E 20km 3.7 Nagano-ken Nambu
(Off on coordinates)
Mt. St. Helen’s area (46.198N 122.190W)
to West Richland, WA (46.409N 119.284W)
(Probable 2.5 and probable multiples)
------------------------------------
2.2 2011/02/05 21:29:46 42.064N 119.059W 14.7 40 km (25 mi) NE of Andys Place, NV
1.0 2011/02/05 18:26:16 47.334N 122.010W 23.8 2 km ( 1 mi) N of Black Diamond, WA
1.1 2011/02/05 18:14:49 46.803N 121.936W 10.7 8 km ( 5 mi) NE of Ashford, WA
1.2 2011/02/05 16:21:32 47.771N 122.439W 20.9 5 km ( 3 mi) WSW of Woodway, WA
1.9 2011/02/05 13:59:02 48.594N 123.139W 53.6 10 km ( 6 mi) NW of Friday Harbor, WA
1.2 2011/02/06 06:37:55 47.339N 122.279W 41.4 1 km ( 0 mi) N of Lakeland North, WA
2.3 2011/02/07 17:19:39 46.153N 123.456W 24.7 8 km ( 5 mi) SW of Cathlamet, WA
2.0 2011/02/07 15:56:37 48.419N 122.933W 9.6 15 km ( 9 mi) SSE of Friday Harbor, WA
Amherstburg,ON area (42.14N 83.01W)
(Probable 2.5 and probable multiples)
------------------------------------
2011/02/06 23:33:27 45.89N 75.46W 20.4 2.1MN 11 km E from Val-des-Bois,QC
2011/02/06 20:31:43 45.56N 74.62W 18.0* 1.3MN 5 km S from Hawkesbury,ON
2011/02/06 16:58:57 47.43N 70.46W 3.6 0.6MN CHARLEVOIX SEISMIC ZONE,QC.
2011/02/06 04:22:25 46.90N 76.45W 18.0* 1.6MN 68 km NW from Maniwaki,QC
2011/02/07 22:43:36 46.31N 75.54W 18.0* 2.0MN 27 km S from Mont-Laurier,QC
KERMADEC ISLANDS, NEW ZEALAND
(30.32S 177.47W) (Probable 5
and probable multiples)
------------------------------------
(Nothing found)
FRANCE area (49.31N 0.23W)
(Probable 4 and probable multiples)
------------------------------------
05/02/2011 23:28:13 9 km S de Tardets-Sorholus (Pyrenees-Atlantique) MD=1.34
05/02/2011 14:00:52 12 km SSE de Colmars (Alpes de Haute-Provence) ML=2.05
05/02/2011 09:27:40 77 km NE de Split (Croatia) ML=3.56
05/02/2011 06:54:15 25 km NW de Cuneo (Italy) ML=1.81
05/02/2011 00:39:41 14 km WSW de Saint-Pierre-D'Oleron (Charente-Maritime) ML=3.89
06/02/2011 23:21:47 11 km ENE de Luz-Saint-Sauveur (Hautes-Pyrenees) MD=1.05
06/02/2011 22:11:06 54 km NNE de Zurich (Switzerland) ML=1.72
06/02/2011 13:42:23 83 km WNW de Piana (Corse-du-Sud) ML=2.34
06/02/2011 07:40:34 11 km W de Guillaumes (Alpes-Maritimes) MD=1.71
06/02/2011 07:39:29 58 km E de Chatel (Haute-Savoie) ML=2.17
06/02/2011 06:41:48 33 km ESE de Lanslebourg-Mont-Cenis (Savoie) ML=1.64
07/02/2011 23:22:17 26 km E de Stuttgart (Germany) ML=2.24
07/02/2011 21:53:40 9 km S de Saint-Etienne-En-Devoluy (Hautes-Alpes) ML=1.30
07/02/2011 20:46:06 18 km ESE de Bagneres-de-Luchon (Haute-Garonne) ML=1.98
07/02/2011 18:49:48 0 km E de Moirans-En-Montagne (Jura) ML=2.19
07/02/2011 16:54:08 96 km SW de Vaduz (Liechtenstein) ML=1.67
07/02/2011 11:31:50 5 km SE de Pierrefitte-Nestalas (Hautes-Pyrenees) MD=1.59
07/02/2011 01:16:05 88 km W de Castellon de La Plana (Spain) ML=1.51
07/02/2011 01:01:09 34 km SE de Bagneres-de-Luchon (Haute-Garonne) ML=1.35
07/02/2011 00:24:48 4 km NNE de Bagneres-de-Luchon (Haute-Garonne) ML=1.38
KYRGYZSTAN area (39.80N 72.25E)
(2 different symptoms. Probable 4.5
and probable multiples)
------------------------------------
2011-02-04 19:28:20.0 36.89 N 68.66 E 38 4.9 HINDU KUSH REGION, AFGHANISTAN
(2 days early)
2011-02-06 11:04:39.6 41.47 N 77.87 E 1 4.2 KYRGYZSTAN
SOUTHERN XINJIANG, CHINA area
(39.47N 80.56E) (Second day for
general area and more than one
area symptom. Probable 4.5
and probable multiples)
then YUNNAN, CHINA area (25.82N 99.06E)
(Probable 4 and probable multiples)
------------------------------------
(Nothing found and probably is still coming.)
OFF COAST OF HOKKAIDO, JAPAN
(42.65N 148.35E) (Probable 4
and probable multiples)
------------------------------------
(Nothing found)
POLAND (50.22N 18.85E)
(Probable 3 and probable multiples)
------------------------------------
(Nothing found)
NEW BRITAIN REGION, PAPUA NEW GUINEA
(-5.105 151.633) (Probable 4
and probable multiples)
------------------------------------
2011-02-04 20:52:49.9 6.33 S 150.96 E 53 4.6 NEW BRITAIN REGION, P.N.G.
2011-02-06 21:41:19.0 6.84 S 155.07 E 120 4.9 BOUGAINVILLE REGION, P.N.G.
The New Madrid Fault/Marston, MO area
(36.510 -89.570) (Probable 2.5
and probable multiples)
------------------------------------
1.3 2011/02/06 17:40:21 35.324 -92.293 5.9 4 km ( 2 mi) E of Guy, AR
1.3 2011/02/06 00:17:09 35.302 -92.323 2.8 3 km ( 2 mi) SSE of Guy, AR
LAKE TANGANYIKA REGION area
(6.72S 29.87E) (Probable 4
and probable multiples)
------------------------------------
(Nothing found)
FAROES-HEBRIDES REGION (58.03 -8.11)
(Probable 2.5 and probable multiples)
------------------------------------
NORTHUMBRIA
Origin time Lat Lon Azres Timres Wres Nphase Ntot Nsta Netmag
2011-036:20.17.23.0 54.85 -1.39 2.59 0.41 1.06 2 2 1 2.17
ENGLISH MIDLANDS
Origin time Lat Lon Azres Timres Wres Nphase Ntot Nsta Netmag
2011-037:03.50.46.0 53.12 -1.22 10.65 0.17 2.84 2 2 1 2.80
FAROES-HEBRIDES REGION
Origin time Lat Lon Azres Timres Wres Nphase Ntot Nsta Netmag
2011-037:09.08.20.0 55.31 -9.32 7.85 0.01 1.97 2 2 1 2.73
Pond Inlet,NU area (72.29N 75.74W)
(Probable 2.5 and probable multiples)
------------------------------------
(Nothing found)
LEBANON - SYRIA REGION (33.15N 35.78E)
to Cyprus Region (35.42N 32.44)
(Probable 4 and probable multiples)
------------------------------------
2011-02-06 20:04:26.8 35.14 N 31.81 E 20 ML 3.2 CYPRUS REGION
Norway Basin area (66.76 -2.50)
(Probable 3)
------------------------------------
MOHNS RIDGE
Origin time Lat Lon Azres Timres Wres Nphase Ntot Nsta Netmag
2011-037:01.56.31.0 71.99 -0.87 11.22 0.92 3.72 3 3 3 2.61
NORWAY BASIN
Origin time Lat Lon Azres Timres Wres Nphase Ntot Nsta Netmag
2011-037:02.10.14.0 65.64 -2.34 23.05 0.17 5.93 2 2 1 2.08
SOUTHERN ITALY area (39.94N 16.16E)
(May include Central Italy. Probable 3
and probable multiples)
------------------------------------
2011-02-06 23:00:53.0 41.40 N 14.65 E 13 2.2 SOUTHERN ITALY
2011-02-06 09:35:14.0 41.86 N 13.67 E 7 2.0 SOUTHERN ITALY
2011-02-06 09:00:25.0 41.13 N 15.26 E 18 2.3 SOUTHERN ITALY
KOMANDORSKIYE OSTROVA REGION
(55.01N 165.68E) (Probable 4.5
and probable multiples)
------------------------------------
(Nothing found)
TURKEY-IRAQ BORDER REGION
(37.15N 43.82E) (Probable 4
and probable swarm.)
------------------------------------
2011-02-06 17:54:25.1 37.18 N 40.73 E 10 2.8 EASTERN TURKEY
2011-02-06 01:44:19.8 39.12 N 41.05 E 6 2.9 EASTERN TURKEY
ALASKA PENINSULA area (55.104 -160.900)
(Probable 3 and probable multiples)
------------------------------------
2011-02-05 05:27:49.0 57.74 N 153.87 W 40 4.5 KODIAK ISLAND REGION, ALASKA
2011-02-06 08:20:44.0 55.69 N 161.35 W 46 4.6 ALASKA PENINSULA
SOUTHEASTERN IRAN (26.55N 59.98E)
(Probable 4 and probable multiples)
------------------------------------
2011-02-06 08:13:12.0 28.21 N 56.36 E 15 4.7 SOUTHERN IRAN
Oceano Pacífico de Costa Rica (9.94N 86.64W)
(Probable 4 and probable multiples)
------------------------------------
2011-02-06 10:08:35.7 12.36 N 87.60 W 78 4.5 NEAR COAST OF NICARAGUA
2011-02-07 05:46:30.0 8.57 N 82.73 W 43 4.7 PANAMA-COSTA RICA BORDER REGION
Virgin Island Platform area (18.833N 64.391W)
then Higüey, Dominican Republic area
(18.575 -67.990)
(Probable 4 and probable multiples)
------------------------------------
2.6 2011/02/06 16:02:52 18.667 -65.909 56.8 26 km ( 16 mi) N of Lo�za, PR
3.2 2011/02/06 10:55:24 19.013 -67.835 22.1 96 km ( 60 mi) NW of Aguadilla, PR
3.2 2011/02/06 01:18:59 18.262 -65.985 142.3 1 km ( 1 mi) NW of Gurabo, PR
**Unplaced quakes using EMSC listing.
http://www.emsc-csem.org/Earthquake/index.php?filter=no&view=1&ago=false
2011-02-06 21:55:50.7 41.65 N 42.45 E 4 3.2 GEORGIA (SAK'ART'VELO)
2011-02-06 21:35:53.0 45.48 N 24.34 E 1 3.0 ROMANIA
2011-02-06 19:40:33.0 31.28 N 130.36 E 150 4.7 KYUSHU, JAPAN
2011-02-06 16:47:34.1 20.41 S 168.30 E 41 5.2 LOYALTY ISLANDS
2011-02-06 15:16:43.1 36.41 S 73.29 W 4 4.7 OFFSHORE BIO-BIO, CHILE
2011-02-06 13:46:52.0 13.73 S 166.76 E 30 5.0 VANUATU
2011-02-06 10:25:44.0 28.93 N 142.40 E 10 4.7 BONIN ISLANDS, JAPAN REGION
2011-02-06 05:37:20.0 22.38 N 125.36 E 2 5.0 SOUTHEAST OF TAIWAN
2011-02-06 01:06:46.0 14.46 S 166.84 E 10 5.1 VANUATU
Peace to all.
hi
Time and again ,it is noticed that,the date of quake prediction ,may, give ,other natural Disasters like, cyclones and volcanic eruptions Tomorrow ,ie on 3rd Feb 2011 ,cyclone YASHI,may hit eatern part of Australia,may be categoey 4/5 (135Kms /Hr)
Volcanic Eruption-
When tidal pull exceed certain limit and when it breaks the earth crust completely ,an eruption occurs
Cyclone-
The tidal pull applies at all levels
1) on magma inside the crust
2)Oceans
3) Atmosphere
The high tide pull,creates high pressure zone at high tide side and partial vacuum at 90 degrees apart(low tide zone). When ,parial vacuum zone comes out ,the air rushes to fill the partial vacuum. If ,these air flows over oceans ,with temp 26 degrees ,it gethers latent heat of water and gathers momentum
Thus results a cyclone
Thus ,all dates of eathquake are prone for these natural disaster (incluing sudden cloud brust -at high tide zone)
Regards
AMit
Time and again ,it is noticed that,the date of quake prediction ,may, give ,other natural Disasters like, cyclones and volcanic eruptions Tomorrow ,ie on 3rd Feb 2011 ,cyclone YASHI,may hit eatern part of Australia,may be categoey 4/5 (135Kms /Hr)
Volcanic Eruption-
When tidal pull exceed certain limit and when it breaks the earth crust completely ,an eruption occurs
Cyclone-
The tidal pull applies at all levels
1) on magma inside the crust
2)Oceans
3) Atmosphere
The high tide pull,creates high pressure zone at high tide side and partial vacuum at 90 degrees apart(low tide zone). When ,parial vacuum zone comes out ,the air rushes to fill the partial vacuum. If ,these air flows over oceans ,with temp 26 degrees ,it gethers latent heat of water and gathers momentum
Thus results a cyclone
Thus ,all dates of eathquake are prone for these natural disaster (incluing sudden cloud brust -at high tide zone)
Regards
AMit
LEGEND for OVERVIEW: Size = My surety of area for quake.
Red Circle = Probable quake to STRONG quake.
Triangle = Very Strong/Stronger quake (Usually takes extra days).
Blue Circle, etc. = Uncertainty of symptom area for probable quake.
Gold Circle = Volcanic symptom.
(If I find a matching symptom in my database I will give a
probable magnitude.)
Places to watch.
Good luck to all.
For Saturday, 5 February 2011.
------------------------------------
Persian Gulf area (29.84N 49.52E)
(Probable 3.5 and probable multiples)
------------------------------------
(Nothing found)
Ferndale, CA area (40.479 -124.578)
(Probable 3)
------------------------------------
1.8 2011/02/04 23:03:22 40.380 -123.859 21.8 25 km ( 15 mi) ESE of Rio Dell, CA
1.4 2011/02/04 15:10:16 39.249 -123.220 7.4 11 km ( 7 mi) N of Ukiah, CA
