*For Thursday, 6 January 2011.



LEGEND for OVERVIEW: Size = My surety of area for quake.
Red Circle = Probable quake to STRONG quake.
Triangle = Very Strong/Stronger quake (Usually takes extra days).
Blue Circle, etc. = Uncertainty of symptom area for probable quake.
Gold Circle = Volcanic symptom.
(If I find a matching symptom in my database I will give a
probable magnitude.)

Places to watch.

Good luck to all.

For Thursday, 6 January 2011.
------------------------------------

LABRADOR SEA SEISMIC ZONE
(61.22N 59.52W) (Probable 4
and probable multiples)
------------------------------------
JAN MAYEN REGION
Origin time Lat Lon Azres Timres Wres Nphase Ntot Nsta Netmag
2011-006:03.23.54.0 70.77 -7.73 9.22 1.20 3.51 8 19 6 3.07
GREENLAND SEA
Origin time Lat Lon Azres Timres Wres Nphase Ntot Nsta Netmag
2011-006:03.33.58.0 76.52 -6.33 17.58 3.55 7.95 3 3 2 2.29

4.7 2011/01/06 03:24:01 70.883 -6.160 14.3 JAN MAYEN ISLAND REGION
(Off on coordinates if right quake for symptom)

Puerto Rico/Virgin Islands (Some felt
volcanic. Probable 4.5 and probable multiples)
------------------------------------
2.6 2011/01/06 02:16:49 18.501 -67.443 11.6 27 km ( 17 mi) NW of Rinc�n, PR

CENTRAL ALASKA (64.510 -153.326)
(Becoming daily symptoms for area.
Probable 3.5 and probable multiples)
------------------------------------
(Nothing found)

The New Madrid Fault/Guy, AR area
(35.310 -92.310) (Probable 2.5
and probable multiples)
------------------------------------
2.3 2011/01/06 04:57:03 35.430 -92.437 0.1 7 km ( 5 mi) NNW of Damascus, AR

Possible 6 or stronger in SANTA CRUZ ISLANDS
area (10.86S 165.33E) and Pacific Ocean area
(15 -130) and Indian Ocean area and Hawaii area
and other areas I could not keep up with - Chunk
symptoms but difficult to locate coordinates or
timing - may not occur until 1 February if at all.
------------------------------------
2011-01-03 20:40:03 4.5 27.14 N 145.04 E 10 M North Pacific Ocean?

FIJI REGION (21.41S 179.51W)
(Probable 4.5 and probable multiples)
------------------------------------
2011-01-06 20:57:00.0 15.67 S 173.79 W 33 5.1 TONGA
2011-01-06 16:18:31.9 12.09 S 167.07 E 231 5.0 SANTA CRUZ ISLANDS
2011-01-06 16:18:05.0 19.65 S 168.33 E 105 5.2 VANUATU
2011-01-06 06:07:40.0 19.46 S 167.82 E 10 5.2 VANUATU REGION

2011-01-07 19:09:12.0 19.92 S 168.24 E 60 5.3 VANUATU
2011-01-07 15:46:48.4 25.10 S 177.67 W 116 5.2 SOUTH OF FIJI ISLANDS
2011-01-07 13:25:35.0 14.36 S 167.31 E 192 4.7 VANUATU
2011-01-07 05:55:13.0 19.91 S 168.28 E 80 5.1 VANUATU

2011-01-08 19:01:23.3 19.72 S 168.12 E 33 5.3 VANUATU
(2 extra days)

2011-01-09 19:24:33.0 19.73 S 168.20 E 50 5.1 VANUATU
2011-01-09 18:21:13.0 19.31 S 168.09 E 52 5.1 VANUATU
2011-01-09 17:21:58.0 19.25 S 168.19 E 60 6.5 VANUATU
2011-01-09 16:58:06.0 19.06 S 168.26 E 24 5.2 VANUATU
2011-01-09 15:55:03.0 19.16 S 168.20 E 10 5.3 VANUATU
2011-01-09 14:54:51.0 19.39 S 168.27 E 60 5.3 VANUATU
2011-01-09 13:00:19.0 19.37 S 168.45 E 40 5.0 VANUATU
2011-01-09 10:03:47.0 19.24 S 168.33 E 40 6.8 VANUATU
(3 extra days)
(These probably belong on a chunk symptom but I still cannot figure coordinates for those.)

MINAHASA, SULAWESI, INDONESIA (1.16N 120.84E)
(2 different symptoms. Probable 5.5
or stronger and probable multiples)
------------------------------------
2011-01-06 03:01:38.0 1.3 6 N 126.53 E 60 5.0 MOLUCCA SEA

2011-01-07 11:46:02.0 6.66 S 130.12 E 136 4.8 BANDA SEA

SOUTH OF PANAMA (5.56N 78.00W) (Felt volcanic.
May be Colombia. Probable 4 and probable multiples)
------------------------------------
2011-01-06 11:04:44.0 6.82 N 72.84 W 183 4.5 NORTHERN COLOMBIA

BRISTOL CHANNEL REGION, U.K. (51.77N 4.07W)
(Probable 3 and probable multiples)
------------------------------------
2011 01 06 03 46 20.2 57.458 -5.947 163.3 847.7 2.6 1.2 APPLECROSS,HIGHLAND 9KM NW OF APPLECROSS

Greece/Aegean Sea/Turkey
(Probable 4 and probable multiples)
------------------------------------
2011-01-05 23:10:50.7 38.15 N 25.87 E 10 2.1 AEGEAN SEA
2011-01-05 17:55:52.7 37.87 N 24.07 E 180 2.4 SOUTHERN GREECE
2011-01-05 16:15:01.6 38.17 N 25.94 E 10 2.3 AEGEAN SEA
2011-01-05 16:01:02.0 38.15 N 22.79 E 1 2.5 GREECE
2011-01-05 13:29:55.7 40.15 N 24.96 E 10L 2.2 AEGEAN SEA
2011-01-05 12:42:31.0 36.11 N 30.02 E 4 3.0 WESTERN TURKEY
2011-01-05 10:47:07.9 35.21 N 23.22 E 5 2.3 CRETE, GREECE
2011-01-05 10:17:48.5 37.27 N 25.17 E 10 2.9 DODECANESE ISLANDS, GREECE
2011-01-05 08:42:23.0 38.60 N 24.08 E 8 2.8 AEGEAN SEA
2011-01-05 07:12:10.9 36.83 N 21.69 E 119 2.6 SOUTHERN GREECE
2011-01-05 06:00:21.3 36.37 N 26.80 E 10 3.0 DODECANESE ISLANDS, GREECE
2011-01-05 05:34:57.0 35.95 N 22.47 E 2 3.0 CENTRAL MEDITERRANEAN SEA
2011-01-05 04:31:44.9 35.52 N 21.80 E 5 2.4 CENTRAL MEDITERRANEAN SEA
2011-01-05 04:07:15.6 39.47 N 24.29 E 10 2.2 AEGEAN SEA
2011-01-05 03:07:36.7 38.53 N 24.05 E 10 2.0 AEGEAN SEA
2011-01-05 03:00:27.2 38.18 N 25.95 E 10 2.6 AEGEAN SEA

2011-01-06 22:14:02.1 35.85 N 23.04 E 10 2.0 CRETE, GREECE
2011-01-06 22:04:23.7 35.59 N 22.90 E 26 2.5 CENTRAL MEDITERRANEAN SEA
2011-01-06 20:51:47.0 37.79 N 43.70 E 7 3.0 TURKEY-IRAQ BORDER REGION
2011-01-06 20:40:56.0 38.75 N 39.99 E 16 3.1 EASTERN TURKEY
2011-01-06 20:38:50.0 38.75 N 39.97 E 18 3.2 EASTERN TURKEY
2011-01-06 20:25:04.9 34.86 N 24.09 E 5 2.4 CRETE, GREECE
2011-01-06 18:37:09.3 34.81 N 26.29 E 10 2.1 CRETE, GREECE
2011-01-06 15:51:07.0 39.45 N 40.23 E 8 3.0 EASTERN TURKEY
2011-01-06 15:17:52.0 38.02 N 36.16 E 7 3.1 CENTRAL TURKEY
2011-01-06 14:58:38.0 36.49 N 22.07 E 2 3.6 SOUTHERN GREECE
2011-01-06 14:22:33.7 39.72 N 22.92 E 5 2.1 GREECE
2011-01-06 14:04:07.8 39.12 N 29.09 E 4 2.8 WESTERN TURKEY
2011-01-06 13:41:01.2 40.85 N 34.80 E 16 2.7 CENTRAL TURKEY
2011-01-06 12:35:49.8 38.78 N 37.22 E 6 2.9 CENTRAL TURKEY
2011-01-06 09:53:14.1 35.99 N 23.33 E 5 2.2 CRETE, GREECE
2011-01-06 08:29:33.3 35.64 N 22.88 E 10 2.2 CENTRAL MEDITERRANEAN SEA
2011-01-06 06:48:18.3 35.28 N 26.25 E 17 2.1 CRETE, GREECE
2011-01-06 05:59:40.0 37.33 N 28.41 E 18 3.0 WESTERN TURKEY
2011-01-06 05:54:19.0 37.42 N 28.35 E 2 3.0 WESTERN TURKEY
2011-01-06 05:08:52.0 37.27 N 36.34 E 20 3.5 CENTRAL TURKEY
2011-01-06 04:27:58.0 38.52 N 43.72 E 10 2.7 EASTERN TURKEY
2011-01-06 04:21:35.0 39.95 N 39.12 E 11 3.0 EASTERN TURKEY

TAIWAN REGION (24.60N 122.61E) (May be deep.
Probable 4.5 and probable multiples)
------------------------------------
(Nothing found)

IONIAN SEA area (37.42N 16.18E)
(Probable 3 and probable multiples)
------------------------------------
2011-01-05 23:13:47.7 43.05 N 18.68 E 7 2.1 MONTENEGRO
2011-01-05 19:25:47.9 40.07 N 19.90 E 5 2.6 ALBANIA
2011-01-05 19:19:12.5 43.19 N 18.73 E 1 1.9 MONTENEGRO
2011-01-05 19:14:01.2 43.17 N 18.73 E 20 2.5 MONTENEGRO
2011-01-05 15:50:05.4 43.21 N 18.71 E 20 2.3 MONTENEGRO
2011-01-05 14:27:02.0 38.87 N 20.58 E 8 3.2 GREECE
2011-01-05 12:19:24.4 40.49 N 20.33 E 5 2.0 ALBANIA
2011-01-05 10:55:29.4 43.20 N 18.78 E 14 1.9 MONTENEGRO
2011-01-05 10:30:26.4 43.18 N 18.77 E 7 2.0 MONTENEGRO
2011-01-05 07:42:32.6 39.12 N 20.62 E 17 2.4 GREECE
2011-01-05 04:41:01.1 38.43 N 20.83 E 32 2.0 GREECE
2011-01-05 04:00:46.9 39.70 N 20.60 E 5 2.5 GREECE

2011-01-06 23:05:17.0 39.53 N 20.80 E 5 2.4 GREECE
2011-01-06 15:34:29.1 43.20 N 18.75 E 14 1.8 MONTENEGRO

MINDANAO, PHILIPPINES area (9.64N 126.24E)
(Becoming daily symptoms for area.
Probable 5.5 or stronger and probable multiples)
------------------------------------
2011-01-06 15:26:48.0 10.80 N 126.17 E 100 4.8 PHILIPPINE ISLANDS REGION

**Unplaced quakes using EMSC listing.
http://www.emsc-csem.org/Earthquake/index.php?filter=no&view=1&ago=false
2011-01-06 21:12:26.0 46.05 N 144.33 E 300 4.6 SEA OF OKHOTSK
2011-01-06 14:31:20.0 27.34 N 143.23 E 60 4.8 BONIN ISLANDS, JAPAN REGION

Peace to all.

Araucania, chile earthquake of 7.1 ,on 3rd December 2011

hi
please see my yesterday posting for 7+ quakes for the year 2011. It was mentioned that,-as we are close to window opening for 4th december 2011,7+ quake, I wiil not post it- just observe.
Please note todays 7.1 quake of chile, as predicted
please keep observing the dates through out the year
Regards
Amit


LEGEND for OVERVIEW: Size = My surety of area for quake.
Red Circle = Probable quake to STRONG quake.
Triangle = Very Strong/Stronger quake (Usually takes extra days).
Blue Circle, etc. = Uncertainty of symptom area for probable quake.
Gold Circle = Volcanic symptom.
(If I find a matching symptom in my database I will give a
probable magnitude.)

Places to watch.

Good luck to all.

For Wednesday, 5 January 2011.
------------------------------------

KEPULAUAN TALAUD, INDONESIA
(4.97N 127.62E)
to LUZON, PHILIPPINES (16.81N 122.81E)
(2 Different symptoms but second day for
area. Probable 5.5 and probable multiples)
------------------------------------
(Nothing found)

NEAR THE WEST COAST OF YEMEN
(14.78N 42.24E) to Ethiopia
(Probable 4 and probable multiples)
------------------------------------
2011-01-05 08:55:28.6 12.10 N 44.05 E 14 ML 4.1 NEAR THE COAST OF YEMEN
2011-01-05 08:38:00.5 12.08 N 44.03 E 18 ML 4.4 NEAR THE COAST OF YEMEN
2011-01-05 07:24:38.4 12.10 N 44.03 E 17 ML 4.1 NEAR THE COAST OF YEMEN
2011-01-05 06:08:30.8 12.10 N 44.14 E 10 ML 3.9 NEAR THE COAST OF YEMEN
2011-01-05 04:54:56.5 12.04 N 44.00 E 13 ML 4.1 NEAR THE COAST OF YEMEN
2011-01-05 04:18:48.8 12.02 N 44.05 E 16 ML 4.2 NEAR THE COAST OF YEMEN
2011-01-05 03:47:37.7 11.98 N 44.06 E 11 ML 3.7 GULF OF ADEN
2011-01-05 03:43:50.4 12.07 N 44.03 E 16 ML 4.1 NEAR THE COAST OF YEMEN

2011-01-06 09:08:15.5 14.14 N 51.09 E 11 4.7 GULF OF ADEN
(Much more movement than expected)

TARAPACA, CHILE area (19.23S 69.13W)
(Probable 5 and probable multiples)
------------------------------------
2011-01-05 04:22:10.9 38.19 S 75.08 W 20 4.7 OFF COAST OF ARAUCANIA, CHILE

CENTRAL ALASKA (64.510 -153.326)
(Second day symptoms for area.
Probable 3.5 and probable multiples)
------------------------------------
2.8 2011/01/05 01:41:26 62.448 -148.169 8.3 CENTRAL ALASKA

Nicaragua and Coast of (11.29N 86.74W)
(Different symptom but second day for
area. Probable 5 and probable multiples)
------------------------------------
11/01/05 13:48:27 10.93N 87.02W 1.0 2.9ML Frente a La Boquita y Casares
11/01/05 13:33:37 11.30N 86.99W 96.9 3.1ML Frente a Masachapa
11/01/05 13:01:54 12.15N 87.88W 15.0 3.8ML Frente al Cosigüina
11/01/05 12:31:37 11.02N 86.91W 1.0 3.8ML Frente a La Boquita y Casares
11/01/05 06:44:17 12.67N 88.32W 30.0 3.6ML Frente al Golfo de Fonseca
11/01/05 02:21:02 10.99N 86.87W 3.9 3.1ML Frente a La Boquita y Casares

2011-01-05 18:31:45.0 11.37 N 86.69 W 60 5.0 NEAR COAST OF NICARAGUA

11/01/06 11:51:27 10.58N 86.37W 89.4 3.2ML Oceano Pacífico de Nicaragua

SWITZERLAND area (47.27N 9.33E)
(Probable 3 and probable multiples)
------------------------------------
2011-01-07 01:25:57.0 46.76 N 10.01 E 9 2.1 SWITZERLAND
(2 extra days)

2011-01-08 23:32:29.0 46.31 N 7.52 E 2 3.0 SWITZERLAND
2011-01-08 22:20:26.0 46.26 N 7.49 E 10 3.2 SWITZERLAND
2011-01-08 20:48:18.0 46.33 N 7.35 E 5 3.4 SWITZERLAND
2011-01-08 20:48:18.0 46.33 N 7.35 E 5 3.4 SWITZERLAND
(3 extra days)

PYRENEES area (43.09N 0.32W)
then SPAIN (41.62N 2.69E) (2 different
symptoms. Probable 4 and probable multiples)
------------------------------------
2011-01-03 17:10:15.0 41.88 N 2.78 E 8 3.3 SPAIN
(2 days early)

2011-01-05 23:53:28.3 46.26 N 0.29 W 2 2.3 FRANCE?
2011-01-04 00:54:50.0 42.63 N 9.26 W 11 2.8 SPAIN

TROMS NORWAY area (70.16 18.40)
(May be into Norwegian Sea area.
Probable 4 and probable multiples)
------------------------------------
SVALBARD, NORWAY, REGION
Origin time Lat Lon Azres Timres Wres Nphase Ntot Nsta Netmag
2011-005:06.14.15.0 77.14 27.25 10.34 3.09 5.68 3 4 1 2.10

2011-01-05 19:41:43.6 63.63 N 19.35 W 6 3.3 ICELAND?

Utah/Sunnyside area (39.63N 110.41W)
(Probable 3 and probable multiples)
------------------------------------
2.7 2011/01/05 18:42:18 38.260 -112.324 2.6 9 km ( 6 mi) WNW of Junction, UT
1.5 2011/01/05 10:32:24 38.254 -112.331 1.3 10 km ( 6 mi) WNW of Junction, UT
1.7 2011/01/05 10:27:10 38.258 -112.319 4.3 9 km ( 5 mi) WNW of Junction, UT
1.3 2011/01/05 10:23:49 39.423 -111.215 8.4 24 km ( 15 mi) WNW of Huntington, UT
1.4 2011/01/05 10:15:48 38.256 -112.332 2.7 10 km ( 6 mi) WNW of Junction, UT
1.3 2011/01/05 10:13:20 38.255 -112.328 4.2 9 km ( 6 mi) WNW of Junction, UT
1.7 2011/01/05 05:26:40 38.252 -112.341 2.0 10 km ( 6 mi) W of Junction, UT
1.4 2011/01/05 05:00:40 39.007 -111.359 8.3 13 km ( 8 mi) NW of Emery, UT
1.7 2011/01/05 04:37:06 39.002 -111.380 7.2 14 km ( 9 mi) NW of Emery, UT
1.2 2011/01/05 03:48:37 38.259 -112.323 1.7 9 km ( 6 mi) WNW of Junction, UT
1.5 2011/01/05 03:29:35 39.691 -111.246 1.8 8 km ( 5 mi) WSW of Scofield, UT
1.5 2011/01/05 00:11:59 38.254 -112.333 2.2 10 km ( 6 mi) W of Junction, UT

Anderson Springs, CA (38.755 -122.721)
(Probable 3 and probable multiples)
------------------------------------
1.2 2011/01/04 20:59:35 37.324 -122.106 0.0 5 km ( 3 mi) S of Los Altos, CA
2.4 2011/01/04 20:23:08 38.821 -122.800 4.0 3 km ( 2 mi) NNE of The Geysers, CA
1.2 2011/01/04 09:54:28 38.806 -122.790 2.0 2 km ( 1 mi) ENE of The Geysers, CA
1.1 2011/01/04 07:10:12 38.803 -122.799 2.9 1 km ( 1 mi) NE of The Geysers, CA
1.7 2011/01/04 02:32:42 38.750 -122.731 1.8 4 km ( 3 mi) SW of Anderson Springs, CA
1.2 2011/01/04 01:34:38 38.913 -122.520 0.2 8 km ( 5 mi) E of Lower Lake, CA
1.0 2011/01/04 00:14:20 38.834 -122.797 2.5 4 km ( 2 mi) NNE of The Geysers, CA

1.8 2011/01/05 23:41:45 38.833 -122.829 2.4 4 km ( 3 mi) NNW of The Geysers, CA
1.2 2011/01/05 18:03:54 38.822 -122.826 2.4 3 km ( 2 mi) NNW of The Geysers, CA
2.4 2011/01/05 17:24:16 37.309 -122.674 7.5 27 km ( 17 mi) SW of Half Moon Bay, CA
1.3 2011/01/05 05:28:49 38.785 -122.776 3.6 3 km ( 2 mi) ESE of The Geysers, CA

1.2 2011/01/06 23:01:02 38.346 -122.778 9.2 7 km ( 4 mi) WNW of Cotati, CA
1.8 2011/01/06 21:52:32 38.822 -122.828 1.9 3 km ( 2 mi) NW of The Geysers, CA
1.2 2011/01/06 14:58:06 38.821 -122.788 2.3 3 km ( 2 mi) NNE of The Geysers, CA
1.0 2011/01/06 14:46:32 38.839 -122.831 2.5 5 km ( 3 mi) NNW of The Geysers, CA
1.0 2011/01/06 14:46:32 38.837 -122.831 2.5 5 km ( 3 mi) NNW of The Geysers, CA
1.7 2011/01/06 14:22:43 38.840 -122.832 2.6 5 km ( 3 mi) NNW of The Geysers, CA
1.4 2011/01/06 13:52:26 38.792 -122.760 2.6 4 km ( 3 mi) E of The Geysers, CA
1.7 2011/01/06 11:31:53 38.779 -122.761 0.0 5 km ( 3 mi) ESE of The Geysers, CA
1.8 2011/01/06 05:20:26 38.755 -122.724 0.7 4 km ( 2 mi) SW of Anderson Springs, CA
1.5 2011/01/06 05:08:17 38.789 -122.728 1.8 4 km ( 2 mi) WNW of Anderson Springs, CA
1.0 2011/01/06 01:50:32 38.781 -122.711 2.8 2 km ( 1 mi) WNW of Anderson Springs, CA

Rogersville,NB. area (46.58N 66.25W)
(Different symptom but second day for
general area and stronger symptom.
Probable 5 and probable multiples)
------------------------------------
2011/01/05 20:30:16 47.56N 70.33W 15.3 1.0MN CHARLEVOIX SEISMIC ZONE,QC.
2011/01/05 06:17:45 44.48N 67.04W 5.0* 2.0MN 68 km S from Saint Andrews,NB

2011/01/06 22:26:56 48.60N 88.82W 5.0* 1.2MN 12 km NE from Mackenzie,ON
2011/01/06 08:13:54 49.86N 90.30W 5.0* 1.5MN 43 km S from Allanwater Bridge,ON
2011/01/06 00:32:19 49.40N 66.31W 18.0* 2.5MN 33 km NE from Sainte-Anne-des-Monts,QC

2011/01/07 16:37:55 49.34N 91.55W 5.0* 2.2MN 66 km N from Atikokan,ON
2011/01/07 06:37:45 46.64N 75.92W 18.0* 1.8MN 28 km N from Maniwaki,QC
2011/01/07 04:08:37 46.36N 72.39W 18.0* 1.9MN 12 km E from Trois-Rivieres,QC
2011/01/07 03:01:18 44.63N 78.51W 5.0* 1.8MN 9 km N from Bobcaygeon,ON
(2 extra days. Nothing so strong as expected and some off on coordinates - might still be coming)

The New Madrid Fault/Guy, AR area
(35.310 -92.310) (Probable 2.5
and probable multiples)
------------------------------------
3.0 2011/01/04 12:31:36 35.547N 97.253W 7.5 15 km ( 9 mi) SSE of Arcadia, OK?
1.9 2011/01/04 10:15:38 35.288N 92.335W 3.4 4 km ( 3 mi) S of Guy, AR

1.8 2011/01/05 05:49:03 35.302N 92.316W 6.3 3 km ( 2 mi) SSE of Guy, AR

Haines Jct.,YT (61.75N 139.78W)
(Probable 4 and probable multiples)
------------------------------------
2011/01/03 23:45:33 57.55N 132.87W 10.0* 2.9ML 124 km ESE of Juneau,AK
2011/01/03 16:41:35 60.64N 132.00W 1.0* 2.9ML 169 km E of Whitehorse,YT
2011/01/03 13:37:39 71.21N 134.41W 10.0* 2.7ML 324 km NNW of Inuvik,NT
2011/01/03 06:01:00 59.37N 137.11W 5.0* 1.8ML 111 km W of Haines,AK
(2 days early)

2011/01/04 00:01:30 62.64N 137.29W 1.0* 2.2ML 190 km ESE of Dawson,YT

2011/01/05 08:42:06 66.72N 135.96W 5.0* 2.8ML 104 km WSW of Fort McPherson,NT

2011/01/07 20:02:15 59.31N 136.39W 10.0* 1.4ML 69 km W of Haines,AK
(2 extra days)

2011/01/08 19:33:41 59.33N 135.18W 1.0* 4.1ML 24 km NNE of Haines,AK
2011/01/08 01:15:52 59.80N 137.27W 9.4 1.9ML 107 km SSE of Haines Jct.,YT
2011/01/08 01:08:44 62.63N 137.29W 14.9 2.0ML 190 km SE of Dawson,YT
(3 extra days)

KYRGYZSTAN (41.77N 75.65E)
(Probable 4.5 and probable multiples)
------------------------------------
2011-01-05 11:57:12.0 42.71 N 72.21 E 1 4.0 KYRGYZSTAN

Mexicali, Mexico area (32.483 -115.480)
(Probable 4 and probable multiples)
------------------------------------
1.6 2011/01/04 22:11:08 33.023 -115.547 10.0 5 km ( 3 mi) N of Brawley, CA
2.8 2011/01/04 20:24:15 32.155 -115.219 10.0 18 km ( 11 mi) SW of Guadalupe Victoria, Mexico
2.3 2011/01/04 18:10:36 33.026 -115.549 13.6 6 km ( 3 mi) NNW of Brawley, CA
1.7 2011/01/04 10:53:18 32.104 -115.246 6.1 24 km ( 15 mi) SSW of Guadalupe Victoria, Mexico

2.2 2011/01/05 22:10:34 32.766 -115.542 15.0 3 km ( 2 mi) SSE of El Centro, CA
2.8 2011/01/05 21:52:02 31.217 -115.944 6.0 29 km ( 18 mi) SW of L�zaro C�rdenas, Mexico
2.4 2011/01/05 17:42:40 32.221 -115.288 12.3 18 km ( 11 mi) WSW of Guadalupe Victoria, Mexico
1.9 2011/01/05 13:42:58 32.285 -115.332 4.6 21 km ( 13 mi) W of Guadalupe Victoria, Mexico
2.3 2011/01/05 13:40:09 32.301 -115.350 0.6 23 km ( 14 mi) W of Guadalupe Victoria, Mexico
2.6 2011/01/05 07:15:34 32.102 -115.140 10.0 21 km ( 13 mi) S of Guadalupe Victoria, Mexico
2.9 2011/01/05 06:20:14 32.437 -115.555 10.0 25 km ( 16 mi) SSW of Mexicali, Mexico
1.4 2011/01/05 01:17:49 32.658 -115.698 8.2 15 km ( 9 mi) S of Seeley, CA

2.5 2011/01/06 23:45:36 32.176 -115.270 10.0 20 km ( 12 mi) SW of Guadalupe Victoria, Mexico
2.3 2011/01/06 22:47:16 32.157 -115.275 9.0 22 km ( 13 mi) SW of Guadalupe Victoria, Mexico
2.3 2011/01/06 16:11:24 32.195 -115.283 10.0 19 km ( 12 mi) WSW of Guadalupe Victoria, Mexico
1.5 2011/01/06 13:43:32 32.667 -115.942 8.2 9 km ( 6 mi) SSE of Ocotillo, CA
2.3 2011/01/06 09:38:21 32.492 -115.610 10.0 22 km ( 14 mi) SW of Mexicali, Mexico
1.0 2011/01/06 09:29:30 32.701 -115.803 4.6 15 km ( 9 mi) SW of Seeley, CA
1.9 2011/01/06 05:36:19 32.166 -115.319 10.0 24 km ( 15 mi) SW of Guadalupe Victoria, Mexico
2.1 2011/01/06 04:08:35 32.292 -115.370 9.5 24 km ( 15 mi) W of Guadalupe Victoria, Mexico

**Unplaced quakes using EMSC listing.
http://www.emsc-csem.org/Earthquake/index.php?filter=no&view=1&ago=false
2011-01-05 23:23:59.8 14.61 N 147.21 E 36 4.9 MARIANA ISLANDS REGION
2011-01-05 13:26:57.0 36.60 N 5.11 E 1 3.0 NORTHERN ALGERIA
2011-01-05 10:15:37.0 2.66 S 99.92 E 20 5.5 KEP. MENTAWAI REGION, INDONESIA
2011-01-05 08:33:41.0 51.48 N 6.59 E 1 3.4 GERMANY

Peace to all.

hi
As stated earlier,please note the dates for probable major earthquakes (7+). The window period will be + or - one day (UTC). Figures in brackets shows 7.5+ quake on that date only.
1) January 2011------19,25
2)February-----------19,21
3)March-------------- 20(7.5+)
4)April----------------3,17(7.5+)
5) May---------------16,29
6)June---------------9.12,15
7)July----------------1,9,31
8)August------------6(7.5+),13,30(7.5+)
9)September---------3(7.5+),12,16,28
10)October----------27(7.5+)
11) November-------24
12)December--------7,10,19,25(7.5+)

Total 28 dates hence 84 window dates ie 23.3 % of the year
There is one chance of 7+ on 4th January 2011.However as we are very close to window openiing that was not posted
Depending on cycle quakes ,occurring 7 days in advance, few dates may be modified (well in advance of window opening)
Please watch dates
Amit

*For Tuesday, 4 January 2011.



LEGEND for OVERVIEW: Size = My surety of area for quake.
Red Circle = Probable quake to STRONG quake.
Triangle = Very Strong/Stronger quake (Usually takes extra days).
Blue Circle, etc. = Uncertainty of symptom area for probable quake.
Gold Circle = Volcanic symptom.
(If I find a matching symptom in my database I will give a
probable magnitude.)

Places to watch.

Good luck to all.

For Tuesday, 4 January 2011.
------------------------------------

COQUIMBO, CHILE area (30.63S 70.69W)
(Probable 4.5 and probable multiples)
------------------------------------
2011-01-03 05:03:47.0 38.58 S 73.77 W 10 4.8 OFFSHORE ARAUCANIA, CHILE

2011-01-04 22:59:08.0 29.00 S 69.37 W 100 5.2 SAN JUAN, ARGENTINA

TLACOLULA, OAX area (17.02 -96.38)
(Probable 4.5 and probable multiples)
------------------------------------
2011-01-03 22:31:55 16.28 -98.0 16 3.9 9 km al SURESTE de PINOTEPA NACIONAL, OAX
2011-01-03 21:29:47 17.38 -100.99 18 3.8 34 km al SURESTE de PETATLAN, GRO
2011-01-03 17:19:31 16.23 -98.36 17 3.8 35 km al SUROESTE de PINOTEPA NACIONAL, OAX
2011-01-03 16:11:45 17.32 -95.23 20 3.8 53 km al NOROESTE de MATIAS ROMERO, OAX
2011-01-03 15:56:51 14.75 -93.65 16 3.5 112 km al SUROESTE de MAPASTEPEC, CHIS
2011-01-03 14:25:32 26.07 -110.18 126 4.0 99 km al SUROESTE de HUATABAMPO, SON
2011-01-03 12:11:24 25.97 -110.31 9 3.7 103 km al ESTE de LORETO, BCS
2011-01-03 08:59:15 16.22 -97.91 40 3.9 21 km al SURESTE de PINOTEPA NACIONAL, OAX
2011-01-03 08:19:47 16.35 -99.47 16 3.8 50 km al SUR de SAN MARCOS, GRO
2011-01-03 08:12:25 15.78 -92.54 177 3.5 45 km al NOROESTE de FRONTERA COMALAPA, CHIS

2011-01-04 12:45:27 14.44 -92.55 27 3.8 50 km al SUROESTE de CD HIDALGO, CHIS
2011-01-04 12:01:55 17.39 -101.03 27 3.6 31 km al SURESTE de PETATLAN, GRO
2011-01-04 09:57:30 15.68 -93.84 79 3.5 46 km al SUR de TONALA, CHIS
2011-01-04 09:32:07 17.48 -100.96 59 3.5 34 km al ESTE de PETATLAN, GRO
2011-01-04 06:26:44 15.95 -92.94 36 3.4 41 km al NORESTE de PIJIJIAPAN, CHIS
2011-01-04 03:49:27 15.52 -92.37 172 3.5 21 km al NOROESTE de MOTOZINTLA, CHIS
2011-01-04 01:30:04 17.29 -102.12 15 3.9 72 km al SUROESTE de ZIHUATANEJO, GRO
2011-01-04 01:13:19 18.08 -103.33 8 3.1 79 km al SUR de COALCOMAN, MICH
2011-01-04 00:53:14 15.54 -97.38 20 3.7 49 km al SUROESTE de PUERTO ESCONDIDO, OAX
2011-01-04 00:00:27 17.29 -102.06 20 3.7 66 km al SUROESTE de ZIHUATANEJO, GRO

2011-01-05 23:15:13 17.74 -92.81 40 3.8 22 km al OESTE de MACUSPANA, TAB
2011-01-05 22:49:20 17.42 -101.76 15 3.9 33 km al SUROESTE de ZIHUATANEJO, GRO
2011-01-05 22:41:27 14.02 -92.25 11 3.5 74 km al SUR de CD HIDALGO, CHIS
