*For Sunday, 15 May 2011.



LEGEND for OVERVIEW: Size = My surety of area for quake.
Red Circle = Probable quake to STRONG quake.
Triangle = Very Strong/Stronger quake (Usually takes extra days).
Blue Circle, etc. = Uncertainty of symptom area for probable quake.
Gold Circle = Volcanic symptom.
(If I find a matching symptom in my database I will give a
probable magnitude.)

Places to watch.

Good luck to all.

For Sunday, 15 May 2011.
------------------------------------

(Possible major quaking in SOUTHERN
MID-ATLANTIC RIDGE (33.03S 16.02W)
as posted on: For Thursday, 14 April 2011.)
------------------------------------
2011-05-15 23:25:07.0 6.84 S 155.05 E 40 5.4 BOUGAINVILLE REGION, P.N.G.
2011-05-15 22:04:08.7 6.64 S 155.21 E 96 4.9 BOUGAINVILLE REGION, P.N.G.
2011-05-15 18:37:12.8 6.18 S 154.51 E 44 6.1 BOUGAINVILLE REGION, P.N.G.
2011-05-15 13:08:18.0 0.48 N 26.09 W 33 5.2 CENTRAL MID-ATLANTIC RIDGE
2011-05-15 06:47:01.0 3.03 S 139.73 E 56 5.7 PAPUA, INDONESIA

ALASKA PENINSULA (56.730 -157.903)
(Probable 2.5 and probable multiples)
------------------------------------
4.1 2011/05/15 04:08:49 54.971 -160.419 36.0 ALASKA PENINSULA
3.2 2011/05/15 04:02:06 60.599 -150.287 41.8 KENAI PENINSULA, ALASKA

NEAR THE COAST OF NICARAGUA
(12.04N 87.84W) (Probable 4
and probable multiples)
------------------------------------
2011-05-15 08:34:49.0 12.63 N 88.11 W 58 4.9 OFFSHORE EL SALVADOR

Settlement, Anegada, British Virgin Islands
(19.588N -64.386W) (Probable 4.5
or stronger and probable multiples)
then Puerto Rico/Virgin Islands (Non-specific
symptom area but volcanic. Probable 4
and probable multiples)
------------------------------------
2.1 2011/05/15 04:49:24 17.968 -67.292 14.0 11 km ( 7 mi) W of Pole Ojea, PR
2.6 2011/05/15 00:24:21 18.001 -67.276 5.5 10 km ( 6 mi) WNW of Pole Ojea, PR
(Please be prepared until 25 May.)

2011-05-16 15:07:08.0 17.91 N 77.81 W 40 4.7 JAMAICA REGION?
(Off on coordinates if right quake for symptom.)

Possibly Greece/Albania area (New symptom.
Probable 4.5 or stronger and probable multiples.)
then Greece/Aegean Sea/Turkey
(Non-specific symptom. Probable 4
and probable multiples)
------------------------------------
2011-05-15 22:39:39.0 35.46 N 23.02 E 118 2.1 CRETE, GREECE
2011-05-15 22:13:09.7 37.02 N 30.41 E 5 3.1 WESTERN TURKEY
2011-05-15 22:00:46.5 36.11 N 35.69 E 17 3.1 CENTRAL TURKEY
2011-05-15 20:45:47.8 39.49 N 23.44 E 10 2.0 AEGEAN SEA
2011-05-15 20:39:32.0 37.16 N 28.48 E 7 3.4 WESTERN TURKEY
2011-05-15 20:37:43.6 37.08 N 20.18 E 10 2.2 IONIAN SEA
2011-05-15 20:14:15.1 37.40 N 20.39 E 10 2.1 IONIAN SEA
2011-05-15 20:10:10.0 40.02 N 27.31 E 3 2.8 WESTERN TURKEY
2011-05-15 19:46:16.3 37.53 N 20.57 E 10 2.1 IONIAN SEA
2011-05-15 19:44:17.4 37.53 N 20.80 E 5 2.1 IONIAN SEA
2011-05-15 19:11:16.0 38.24 N 25.44 E 60 2.9 AEGEAN SEA
2011-05-15 18:48:46.3 36.74 N 21.80 E 5 2.0 SOUTHERN GREECE
2011-05-15 18:40:47.6 34.13 N 25.15 E 10 2.1 CRETE, GREECE
2011-05-15 18:00:24.0 34.04 N 23.15 E 10 2.6 CRETE, GREECE
2011-05-15 17:52:29.0 36.30 N 21.76 E 10 2.7 SOUTHERN GREECE
2011-05-15 16:57:13.0 37.62 N 20.44 E 10 2.3 IONIAN SEA
2011-05-15 16:04:52.0 37.51 N 20.57 E 0 2.9 IONIAN SEA
2011-05-15 15:57:45.0 37.49 N 20.33 E 1 3.1 IONIAN SEA
2011-05-15 14:03:28.0 36.36 N 28.08 E 8 2.4 DODECANESE ISLANDS, GREECE
2011-05-15 13:55:34.0 39.28 N 23.11 E 10 2.8 AEGEAN SEA
2011-05-15 11:24:04.6 39.48 N 23.22 E 10 2.4 AEGEAN SEA
2011-05-15 11:03:04.5 37.59 N 19.65 E 7 2.3 IONIAN SEA
2011-05-15 09:23:54.0 36.27 N 28.01 E 7 3.0 DODECANESE ISLANDS, GREECE
2011-05-15 07:56:43.0 36.56 N 26.82 E 107 3.4 DODECANESE ISLANDS, GREECE
2011-05-15 07:44:49.0 36.31 N 27.85 E 6 3.0 DODECANESE ISLANDS, GREECE
2011-05-15 07:40:56.0 36.30 N 28.02 E 5 2.8 DODECANESE ISLANDS, GREECE
2011-05-15 07:30:47.5 36.97 N 28.22 E 5 2.3 DODECANESE ISLANDS, GREECE
2011-05-15 03:39:10.9 40.85 N 28.03 E 14 2.7 WESTERN TURKEY
2011-05-15 03:16:37.0 35.13 N 23.77 E 71 2.2 CRETE, GREECE
2011-05-15 01:21:35.7 37.64 N 24.14 E 10 2.4 SOUTHERN GREECE
2011-05-15 01:03:39.2 38.86 N 23.67 E 5 2.7 GREECE

SAN JUAN, ARGENTINA area (31.70S 69.49W)
(Probable 4.5 and probable multiples)
------------------------------------
2011-05-15 05:01:08.0 36.68 S 72.97 W 40 4.5 BIO-BIO, CHILE

2011/05/15 20:52:30 2011/05/16 00:52:30 -21.799 -68.76 113.8 3.4 Ml GUC No 77 km al N de Calama
2011/05/15 17:06:22 2011/05/15 21:06:22 -36.826 -73.199 30 3.5 Ml GUC Si 13 km al O de Concepción
2011/05/15 16:33:23 2011/05/15 20:33:23 -34.718 -71.832 41.9 3.6 Ml GUC Si 40 km al SE de Pichilemu
2011/05/15 13:46:01 2011/05/15 17:46:01 -20.478 -69.075 109.3 2.6 Ml GUC No 27 km al E de Pica
2011/05/15 12:14:02 2011/05/15 16:14:02 -28.801 -70.779 49.5 4.6 Ml GUC Si 25 km al S de Vallenar
2011/05/15 04:36:40 2011/05/15 08:36:40 -37.67 -73.528 46.9 3.7 Ml GUC No 14 km al SE de Lebu
2011/05/15 03:34:10 2011/05/15 07:34:10 -21.231 -68.911 118.3 2.5 Ml GUC No 68 km al O de Ollagüe
2011/05/15 03:05:18 2011/05/15 07:05:18 -22.574 -68.91 110.8 3.3 Ml GUC No 11 km al S de Calama
2011/05/15 02:16:44 2011/05/15 06:16:44 -34.004 -71.969 26.4 2.4 Ml GUC No 13 km al SO de Navidad
2011/05/15 01:01:08 2011/05/15 05:01:08 -36.678 -72.966 40.3 3.8 Ml GUC Si 19 km al NE de Concepción

2011/05/16 18:48:20 2011/05/16 22:48:20 -20.09 -69.195 102.7 3.4 Ml GUC No 47 km al N de Pica
2011/05/16 14:36:28 2011/05/16 18:36:28 -19.585 -70.125 80.5 3 Ml GUC No 10 km al E de Pisagua
2011/05/16 12:56:35 2011/05/16 16:56:35 -34.761 -71.874 13.8 3 Ml GUC No 43 km al S de Pichilemu
2011/05/16 06:58:30 2011/05/16 10:58:30 -22.44 -68.579 115 4.6 Ml GUC Si 37 km al E de Calama
2011/05/16 06:53:19 2011/05/16 10:53:19 -34.21 -72.215 13.5 3.1 Ml GUC No 27 km al NO de Pichilemu
2011/05/16 06:35:52 2011/05/16 10:35:52 -24.502 -69.089 70 3.7 Ml GUC No 26 km al S de Mina La Escondida.
2011/05/16 04:20:19 2011/05/16 08:20:19 -24.178 -67.227 119.7 3.2 Ml GUC No 94 km al SE de Socaire
2011/05/16 03:27:17 2011/05/16 07:27:17 -21.14 -68.967 120.6 3.4 Ml GUC No 74 km al O de Ollagüe
2011/05/16 03:25:47 2011/05/16 07:25:47 -29.444 -71.492 41.2 3.8 Ml GUC No 29 km al O de La Higuera
2011/05/16 02:15:46 2011/05/16 06:15:46 -34.79 -71.822 38.2 2.8 Ml GUC No 45 km al O de Santa Cruz
2011/05/16 01:44:18 2011/05/16 05:44:18 -22.096 -68.768 108.2 2.9 Ml GUC No 46 km al NE de Calama

The New Madrid Fault/Blytheville, AR area
(35.922N 89.927W) (Becoming daily symptoms.
Probable 4 and probable multiples)
------------------------------------
1.0 2011/05/15 10:59:47 36.237 -89.458 6.2 4 km ( 2 mi) SE of Ridgely, TN

ROMANIA (45.57N 26.48E)
to BULGARIA (41.94N 23.12E) (Second day
symptoms and may include Serbia area.
Probable 4.5 or stronger and probable multiples)
------------------------------------
(Nothing found - be prepared until 25 May)

NEAR EAST COAST OF KAMCHATKA (54.62N 162.10E)
to KORYAKIA, RUSSIA (61.00N 166.54E)
(2 different symptoms. Probable 5
and probable multiples)
------------------------------------
2011-05-13 13:21:25.4 53.79 N 160.64 E 50 4.0 NEAR EAST COAST OF KAMCHATKA
(2 days early)

SOUTHERN SUMATRA, INDONESIA (5.42S 103.61E)
(Probable 4.5 and probable multiples)
------------------------------------
2011-05-13 21:43:21.0 9.98 S 107.59 E 12 5.3 SOUTH OF JAVA, INDONESIA
(2 days early)

Saint-Jean-sur-Richelieu, Canada (45.197 -73.201)
(Probable 3 and probable multiples)
------------------------------------
2011/05/14 18:28:44 47.58N 70.37W 16.6 2.2MN CHARLEVOIX SEISMIC ZONE,QC.
2011/05/14 14:16:49 47.63N 70.23W 5.8 1.5MN CHARLEVOIX SEISMIC ZONE,QC.

2011/05/15 14:22:08 46.33N 73.35W 18.0* 2.4MN 4 km NE from Saint-Gabriel,QC
2011/05/15 13:27:25 45.99N 75.73W 18.0* 1.5MN 13 km NW from Val-des-Bois,QC
2011/05/15 07:26:37 45.76N 66.50W 5.0* 1.4MN 8 km S from Oromocto,NB
2011/05/15 07:25:33 45.77N 66.50W 5.0* 1.5MN 8 km S from Oromocto,NB

Near Coast of Venezuela (10.56N 62.43W)
(May take extra days. Probable 5
and probable multiples)
------------------------------------
2011-05-16 15:07:08.0 17.91 N 77.81 W 40 4.7 JAMAICA REGION
(Off on coordinates if right quake for symptom.)

SOUTHERN MID-ATLANTIC RIDGE area
(14.42S 14.15W) (Probable 4.5
and probable multiples)
------------------------------------
2011-05-15 13:08:18.0 0.48 N 26.09 W 33 5.2 CENTRAL MID-ATLANTIC RIDGE?

REYKJANES RIDGE area (55.60N 35.10W)
(Probable 4)
------------------------------------
(Nothing found)

OFF THE COAST OF OREGON (44.506 -129.693)
(Probable 4 and probable multiples)
------------------------------------
(Nothing found)

**Unplaced quakes using EMSC listing.
http://www.emsc-csem.org/Earthquake/index.php?filter=no&view=1&ago=false
2011-05-15 23:25:07.0 6.84 S 155.05 E 40 5.4 BOUGAINVILLE REGION, P.N.G.

Peace to all.

0 comments:

Post a Comment

top