*For Friday, 3 June 2011.



LEGEND for OVERVIEW: Size = My surety of area for quake.
Red Circle = Probable quake to STRONG quake.
Triangle = Very Strong/Stronger quake (Usually takes extra days).
Blue Circle, etc. = Uncertainty of symptom area for probable quake.
Gold Circle = Volcanic symptom.
(If I find a matching symptom in my database I will give a
probable magnitude.)

Places to watch.

Good luck to all.

For Friday, 3 June 2011.
------------------------------------

Greece/Aegean Sea/Turkey (Non-specific.
Probable 4 and probable multiples)
then TURKEY-IRAN BORDER REGION
(39.70N 44.47E) (Probable 4
and probable multiples)
------------------------------------
2011-06-02 23:34:50.3 39.07 N 29.07 E 5 2.8 WESTERN TURKEY
2011-06-02 23:12:52.0 37.59 N 35.61 E 5 3.3 CENTRAL TURKEY
2011-06-02 20:53:18.0 38.39 N 28.12 E 13 3.2 WESTERN TURKEY
2011-06-02 20:12:47.0 38.36 N 28.09 E 6 2.9 WESTERN TURKEY
2011-06-02 19:43:27.0 39.70 N 41.05 E 5 3.0 EASTERN TURKEY
2011-06-02 18:35:19.2 37.03 N 35.62 E 23 2.7 CENTRAL TURKEY
2011-06-02 18:28:58.0 39.19 N 41.68 E 7 3.0 EASTERN TURKEY
2011-06-02 17:50:02.0 39.22 N 41.66 E 7 3.0 EASTERN TURKEY
2011-06-02 17:13:42.8 39.11 N 29.12 E 3 2.8 WESTERN TURKEY
2011-06-02 15:08:14.3 40.01 N 28.07 E 8 2.6 WESTERN TURKEY
2011-06-02 15:03:25.0 40.71 N 21.41 E 10 2.1 GREECE
2011-06-02 14:31:50.0 36.63 N 22.93 E 2 2.7 SOUTHERN GREECE
2011-06-02 14:22:34.0 36.61 N 22.93 E 2 3.2 SOUTHERN GREECE
2011-06-02 14:16:37.0 36.57 N 22.88 E 5 3.3 SOUTHERN GREECE
2011-06-02 14:15:35.5 38.88 N 27.70 E 4 2.5 WESTERN TURKEY
2011-06-02 14:07:32.6 36.59 N 22.96 E 5 3.2 SOUTHERN GREECE
2011-06-02 13:25:01.3 39.98 N 32.28 E 15 2.7 CENTRAL TURKEY
2011-06-02 12:47:58.3 40.68 N 21.44 E 8 2.4 GREECE
2011-06-02 12:27:02.0 36.62 N 22.84 E 2 2.8 SOUTHERN GREECE
2011-06-02 12:10:51.0 40.69 N 21.44 E 2 2.8 GREECE
2011-06-02 11:27:25.6 38.89 N 29.41 E 28 2.7 WESTERN TURKEY
2011-06-02 11:23:42.0 34.85 N 24.11 E 5 2.5 CRETE, GREECE
2011-06-02 10:01:04.2 34.70 N 23.73 E 10 2.8 CRETE, GREECE
2011-06-02 09:46:25.3 34.92 N 23.43 E 10 2.1 CRETE, GREECE
2011-06-02 09:31:37.5 39.13 N 29.02 E 5 2.8 WESTERN TURKEY
2011-06-02 09:19:37.2 37.31 N 28.13 E 5 2.7 WESTERN TURKEY
2011-06-02 09:07:53.0 35.65 N 26.46 E 20 3.2 CRETE, GREECE
2011-06-02 08:58:40.0 39.10 N 29.05 E 5 3.2 WESTERN TURKEY
2011-06-02 08:02:25.1 38.87 N 29.44 E 10 2.5 WESTERN TURKEY
2011-06-02 07:57:35.3 35.11 N 23.15 E 18 2.7 CRETE, GREECE
2011-06-02 07:46:50.3 39.14 N 28.88 E 9 2.6 WESTERN TURKEY
2011-06-02 07:37:02.0 39.09 N 29.02 E 5 2.8 WESTERN TURKEY
2011-06-02 06:32:41.4 39.12 N 28.91 E 4 2.5 WESTERN TURKEY
2011-06-02 06:20:13.0 39.11 N 28.96 E 7 2.5 WESTERN TURKEY
2011-06-02 05:51:07.0 38.78 N 35.61 E 10 3.1 CENTRAL TURKEY
2011-06-02 04:35:35.0 39.37 N 29.11 E 5 3.4 WESTERN TURKEY
2011-06-02 03:59:21.4 34.13 N 24.32 E 10 2.3 CRETE, GREECE
2011-06-02 02:51:50.6 39.77 N 25.55 E 8 2.7 AEGEAN SEA
2011-06-02 01:40:58.0 36.59 N 22.96 E 5 2.2 SOUTHERN GREECE
2011-06-02 01:35:00.0 39.11 N 29.03 E 5 3.4 WESTERN TURKEY
2011-06-02 01:09:08.9 36.58 N 22.92 E 5 2.4 SOUTHERN GREECE
2011-06-02 00:37:15.0 36.62 N 22.92 E 10 2.7 SOUTHERN GREECE
2011-06-02 00:27:34.7 39.59 N 20.49 E 5 2.3 GREECE

2011-06-03 23:47:31.5 35.10 N 22.16 E 114 2.5 CENTRAL MEDITERRANEAN SEA
2011-06-03 23:25:45.0 39.92 N 33.97 E 13 3.3 CENTRAL TURKEY
2011-06-03 23:02:28.0 39.10 N 29.09 E 2 2.9 WESTERN TURKEY
2011-06-03 21:54:48.8 40.48 N 27.83 E 8 2.6 WESTERN TURKEY
2011-06-03 21:30:59.7 39.09 N 29.06 E 10 2.6 WESTERN TURKEY
2011-06-03 21:21:21.4 34.53 N 28.88 E 12 3.0 EASTERN MEDITERRANEAN SEA
2011-06-03 19:13:24.7 39.78 N 40.85 E 24 2.5 EASTERN TURKEY
2011-06-03 18:26:19.0 39.11 N 29.02 E 7 3.4 WESTERN TURKEY
2011-06-03 17:32:32.0 38.36 N 22.21 E 62 2.5 GREECE
2011-06-03 16:38:15.0 39.14 N 29.13 E 5 3.8 WESTERN TURKEY
2011-06-03 16:32:03.0 39.12 N 29.09 E 5 3.3 WESTERN TURKEY
2011-06-03 16:28:23.0 39.10 N 29.08 E 8 3.3 WESTERN TURKEY
2011-06-03 16:12:07.9 38.43 N 26.22 E 35 3.3 NEAR THE COAST OF WESTERN TURKEY
2011-06-03 14:46:09.0 37.56 N 22.09 E 5 2.0 SOUTHERN GREECE
2011-06-03 14:29:47.0 40.18 N 25.17 E 8 2.3 AEGEAN SEA
2011-06-03 14:12:50.1 40.25 N 25.19 E 5 2.0 AEGEAN SEA
2011-06-03 13:18:56.1 37.41 N 28.26 E 11 2.8 WESTERN TURKEY
2011-06-03 13:02:29.0 37.25 N 31.91 E 15 3.0 WESTERN TURKEY
2011-06-03 12:04:53.1 40.15 N 27.68 E 8 2.5 WESTERN TURKEY
2011-06-03 11:12:23.0 39.12 N 29.00 E 9 3.1 WESTERN TURKEY
2011-06-03 10:56:33.0 39.12 N 29.03 E 5 2.9 WESTERN TURKEY
2011-06-03 10:45:00.0 39.14 N 28.99 E 12 3.0 WESTERN TURKEY
2011-06-03 10:42:06.0 38.75 N 39.98 E 5 2.9 EASTERN TURKEY
2011-06-03 10:18:20.0 38.38 N 28.12 E 10 3.1 WESTERN TURKEY
2011-06-03 09:06:35.0 35.36 N 29.22 E 26 3.2 EASTERN MEDITERRANEAN SEA
2011-06-03 07:37:26.0 36.79 N 25.93 E 10 3.1 DODECANESE ISLANDS, GREECE
2011-06-03 06:52:59.8 37.62 N 20.51 E 5 2.2 IONIAN SEA
2011-06-03 06:00:41.0 35.51 N 29.09 E 6 3.4 EASTERN MEDITERRANEAN SEA
2011-06-03 05:54:04.0 40.24 N 25.28 E 2 3.1 AEGEAN SEA
2011-06-03 04:14:18.0 35.74 N 28.93 E 2 2.8 EASTERN MEDITERRANEAN SEA
2011-06-03 03:59:19.3 39.04 N 29.09 E 8 2.7 WESTERN TURKEY

Idyllwild, CA area (33.666 -116.803)
(Probable 2.5 and probable multiples)
------------------------------------
3.2 2011/06/02 23:38:52 34.217 -116.753 3.3 10 km ( 6 mi) ESE of Big Bear City, CA
1.1 2011/06/02 23:21:41 32.899 -115.951 8.1 18 km ( 11 mi) NNE of Ocotillo, CA
1.3 2011/06/02 23:19:16 33.394 -116.288 14.7 18 km ( 11 mi) NNE of Borrego Springs, CA
2.2 2011/06/02 21:48:50 32.182 -115.241 13.0 17 km ( 11 mi) SW of Guadalupe Victoria, Mexico
1.7 2011/06/02 21:45:26 32.640 -115.740 4.0 18 km ( 11 mi) SSW of Seeley, CA
1.4 2011/06/02 21:43:56 32.595 -115.702 3.3 21 km ( 13 mi) WSW of Calexico, CA
2.9 2011/06/02 21:28:53 32.640 -115.748 3.2 18 km ( 11 mi) SSW of Seeley, CA
2.1 2011/06/02 17:13:49 33.461 -116.463 6.6 22 km ( 14 mi) ESE of Anza, CA
1.7 2011/06/02 13:02:37 32.869 -115.765 10.0 11 km ( 7 mi) NW of Seeley, CA
1.6 2011/06/02 13:02:11 32.867 -115.760 12.6 11 km ( 7 mi) NW of Seeley, CA
1.2 2011/06/02 12:05:42 33.145 -115.645 6.0 3 km ( 2 mi) SSW of Obsidian Butte, CA
1.0 2011/06/02 10:58:58 33.871 -116.830 15.2 7 km ( 5 mi) SW of Cabazon, CA
1.3 2011/06/02 10:15:21 32.626 -115.742 3.1 19 km ( 12 mi) SSW of Seeley, CA
1.7 2011/06/02 10:08:05 32.644 -115.748 3.6 17 km ( 11 mi) SSW of Seeley, CA
2.2 2011/06/02 10:01:26 32.304 -115.397 6.1 27 km ( 17 mi) W of Guadalupe Victoria, Mexico
1.8 2011/06/02 09:35:21 32.642 -115.748 3.3 18 km ( 11 mi) SSW of Seeley, CA
1.0 2011/06/02 08:49:28 32.636 -115.746 3.2 18 km ( 11 mi) SSW of Seeley, CA
1.1 2011/06/02 08:29:36 32.631 -115.749 2.5 19 km ( 12 mi) SSW of Seeley, CA
1.0 2011/06/02 05:44:26 34.021 -116.731 14.2 12 km ( 8 mi) SE of Mt. San Gorgonio, CA
1.2 2011/06/02 03:20:46 33.485 -116.570 9.9 12 km ( 8 mi) SE of Anza, CA
1.0 2011/06/02 03:20:17 33.336 -116.838 14.9 3 km ( 2 mi) SE of Palomar Observatory, CA
1.0 2011/06/02 02:57:51 33.422 -116.418 15.2 20 km ( 12 mi) NNW of Borrego Springs, CA
1.3 2011/06/02 01:01:30 32.903 -115.955 7.7 19 km ( 12 mi) NNE of Ocotillo, CA
1.4 2011/06/02 00:15:57 34.288 -116.897 6.5 5 km ( 3 mi) NNE of town of Big Bear Lake, CA

1.1 2011/06/03 22:27:05 33.974 -116.730 13.1 8 km ( 5 mi) NNE of Cabazon, CA
1.0 2011/06/03 22:05:43 34.002 -116.770 21.6 10 km ( 6 mi) N of Cabazon, CA
1.5 2011/06/03 21:51:43 33.277 -116.256 9.9 11 km ( 7 mi) ENE of Borrego Springs, CA
1.6 2011/06/03 21:50:20 34.095 -117.279 12.5 4 km ( 3 mi) SSE of San Bernardino, CA
1.3 2011/06/03 19:07:27 33.187 -116.038 5.9 10 km ( 6 mi) ENE of Ocotillo Wells, CA
1.9 2011/06/03 17:58:20 33.484 -116.583 8.5 11 km ( 7 mi) SE of Anza, CA
1.0 2011/06/03 17:48:56 33.170 -116.545 13.1 12 km ( 7 mi) NNE of Julian, CA
1.7 2011/06/03 16:43:13 33.004 -116.334 8.0 24 km ( 15 mi) SW of Ocotillo Wells, CA
1.4 2011/06/03 12:07:00 33.640 -116.722 13.2 10 km ( 7 mi) NNW of Anza, CA
2.0 2011/06/03 10:53:31 33.648 -116.709 13.3 11 km ( 7 mi) S of Idyllwild, CA
1.1 2011/06/03 10:41:16 32.598 -115.725 4.4 22 km ( 14 mi) S of Seeley, CA
1.1 2011/06/03 10:32:41 33.641 -116.724 12.8 11 km ( 7 mi) NNW of Anza, CA
1.8 2011/06/03 10:13:39 32.203 -115.365 7.0 26 km ( 16 mi) WSW of Guadalupe Victoria, Mexico
1.7 2011/06/03 08:21:13 32.675 -115.885 8.2 13 km ( 8 mi) SE of Ocotillo, CA
1.2 2011/06/03 08:07:37 34.366 -116.904 4.5 9 km ( 6 mi) SSE of Lucerne Valley, CA
2.2 2011/06/03 06:39:33 34.363 -116.911 3.9 9 km ( 6 mi) SSE of Lucerne Valley, CA
1.2 2011/06/03 06:29:38 33.344 -116.415 7.0 12 km ( 7 mi) NNW of Borrego Springs, CA
3.1 2011/06/03 05:45:23 33.636 -116.732 12.9 11 km ( 7 mi) NNW of Anza, CA
1.0 2011/06/03 04:10:12 33.153 -116.053 5.6 7 km ( 5 mi) E of Ocotillo Wells, CA
1.1 2011/06/03 02:39:58 33.425 -116.421 16.2 20 km ( 13 mi) NNW of Borrego Springs, CA
1.5 2011/06/03 02:31:40 32.667 -115.877 8.1 14 km ( 9 mi) SE of Ocotillo, CA
1.6 2011/06/03 02:13:07 32.623 -115.740 4.5 19 km ( 12 mi) SSW of Seeley, CA
1.6 2011/06/03 01:21:35 32.667 -115.880 9.2 14 km ( 8 mi) SE of Ocotillo, CA

1.4 2011/06/04 22:58:30 33.487 -116.575 12.1 12 km ( 7 mi) SE of Anza, CA
1.1 2011/06/04 21:43:54 33.499 -116.792 10.9 13 km ( 8 mi) WSW of Anza, CA
1.6 2011/06/04 20:04:54 32.980 -116.315 8.5 25 km ( 15 mi) SW of Ocotillo Wells, CA
1.3 2011/06/04 18:25:53 33.266 -115.995 4.0 5 km ( 3 mi) SW of Salton City, CA
1.8 2011/06/04 15:21:19 32.851 -116.181 5.6 21 km ( 13 mi) NW of Ocotillo, CA
1.9 2011/06/04 12:47:56 34.098 -117.275 12.9 4 km ( 2 mi) SSE of San Bernardino, CA
2.8 2011/06/04 08:38:09 32.363 -115.546 6.2 33 km ( 20 mi) SSW of Mexicali, Mexico
1.5 2011/06/04 07:24:23 34.222 -117.054 2.2 5 km ( 3 mi) ENE of Running Springs, CA
3.1 2011/06/04 07:04:43 32.059 -115.127 0.7 26 km ( 16 mi) S of Guadalupe Victoria, Mexico
1.7 2011/06/04 05:58:01 33.479 -116.583 10.1 12 km ( 7 mi) SE of Anza, CA
1.2 2011/06/04 05:49:47 33.468 -116.490 16.8 19 km ( 12 mi) ESE of Anza, CA
1.4 2011/06/04 05:38:03 34.227 -117.050 3.9 6 km ( 4 mi) ENE of Running Springs, CA
1.3 2011/06/04 05:24:48 34.043 -116.962 18.6 8 km ( 5 mi) E of Yucaipa, CA
1.8 2011/06/04 05:22:14 33.666 -116.737 16.3 9 km ( 6 mi) SSW of Idyllwild, CA
1.8 2011/06/04 03:12:02 33.440 -115.721 18.9 10 km ( 6 mi) N of Bombay Beach, CA
1.7 2011/06/04 03:03:38 33.116 -115.446 9.4 6 km ( 4 mi) E of Calipatria, CA
1.8 2011/06/04 03:03:28 32.654 -115.720 13.2 16 km ( 10 mi) S of Seeley, CA
1.0 2011/06/04 02:30:06 33.559 -116.368 12.9 15 km ( 9 mi) SSW of La Quinta, CA
1.7 2011/06/04 01:26:06 32.870 -115.523 22.8 5 km ( 3 mi) NE of Imperial, CA
1.0 2011/06/04 00:59:19 33.484 -116.459 9.6 21 km ( 13 mi) ESE of Anza, CA
1.8 2011/06/04 00:39:40 33.467 -116.454 7.0 22 km ( 14 mi) ESE of Anza, CA

SOUTHERN ITALY area (39.26N 15.33E)
(Probable 3 and probable multiples)
------------------------------------
2011-06-03 21:56:00.0 40.62 N 15.47 E 6 2.5 SOUTHERN ITALY

2011-06-04 23:33:50.0 41.27 N 15.86 E 2 2.5 SOUTHERN ITALY
2011-06-04 22:02:16.0 37.67 N 14.85 E 33 2.0 SICILY, ITALY

New Madrid, MO area (36.500N 89.530W)
(Becoming daily symptoms for area and
stronger. Probable 4 and probable multiples)
------------------------------------
1.9 2011/06/03 08:06:35 43.571N 74.158W 7.0 18 km (11 mi) ENE of Speculator, NY?

2.1 2011/06/04 01:51:16 35.304N 92.321W 3.6 3 km ( 2 mi) SSE of Guy, AR

FRANCE area (46.79N 0.37W)
(Probable 4 and probable multiples)
------------------------------------
2011-06-01 12:55:42.0 45.23 N 6.34 E 1 2.9 FRANCE
(2 days early)

KURIL ISLANDS area (47.93N 153.86E)
(Probable 4.5 and probable multiples)
------------------------------------
2011-06-03 17:59:45.0 45.38 N 149.87 E 90 4.8 KURIL ISLANDS
2011-06-03 05:46:24.0 47.85 N 148.35 E 360 3.5 NORTHWEST OF KURIL ISLANDS

ALASKA PENINSULA area (54.254 -161.554)
(Probable 2.5 and probable multiples)
------------------------------------
3.4 2011/06/03 06:05:00 57.865 -156.493 140.2 ALASKA PENINSULA
2.9 2011/06/03 02:28:36 54.761 -157.846 37.9 SOUTH OF ALASKA
2.7 2011/06/03 01:44:17 59.675 -153.484 134.1 SOUTHERN ALASKA

TAJIKISTAN area (39.03N 72.41E) (2 different
symptoms. Probable 4 and probable multiples)
------------------------------------
2011-06-02 21:06:43.3 42.64 N 78.44 E 1 4.8 KYRGYZSTAN
2011-06-02 05:13:58.2 43.61 N 77.70 E 5 4.1 EASTERN KAZAKHSTAN?

2011-06-03 19:19:19.1 39.54 N 72.99 E 1 4.1 KYRGYZSTAN

PAKISTAN area (35.87N 72.77 E)
(Probable 5 or stronger and probable swarm)
------------------------------------
2011-06-04 12:01:14.0 34.54 N 69.42 E 12 4.3 CENTRAL AFGHANISTAN
2011-06-04 06:29:54.5 34.49 N 69.40 E 15 4.5 CENTRAL AFGHANISTAN

2011-06-07 09:08:32.0 32.52 N 72.14 E 40 4.7 PAKISTAN
(4 extra days)

Fishing Bridge area (44.60N 110.36W)
(Probable 2.5 and probable multiples)
------------------------------------
1.6 2011/06/02 23:53:35 39.705N 111.078W 2.5 7 km ( 5 mi) ESE of Scofield, UT
0.9 2011/06/02 20:31:50 41.798N 112.366W 10.4 8 km ( 5 mi) ENE of Howell, UT
1.4 2011/06/02 17:38:40 39.442N 111.225W 4.2 23 km (14 mi) ESE of Mount Pleasant, UT
1.0 2011/06/02 15:58:40 44.453N 110.573W 4.8 48 km (30 mi) ESE of West Yellowstone, MT
2.2 2011/06/02 15:09:49 44.717N 111.071W 9.5 7 km ( 4 mi) NNE of West Yellowstone, MT
1.3 2011/06/02 13:14:29 38.951N 112.972W 2.8 49 km (30 mi) WNW of Kanosh, UT
1.9 2011/06/02 12:08:22 39.787N 110.226W 3.7 30 km (19 mi) NNE of Sunnyside, UT
1.5 2011/06/02 08:26:01 38.975N 111.398W 8.3 14 km ( 9 mi) WNW of Emery, UT
0.7 2011/06/02 08:17:43 41.674N 111.739W 8.8 7 km ( 4 mi) E of Millville, UT
0.1 2011/06/02 04:50:31 44.447N 110.411W 4.4 60 km (37 mi) ESE of West Yellowstone, MT
0.7 2011/06/02 03:24:42 39.929N 111.760W 8.1 5 km ( 3 mi) SSE of Santaquin, UT
1.5 2011/06/02 00:01:33 44.395N 111.068W 4.3 24 km (15 mi) ESE of Island Park, ID
1.3 2011/06/02 00:00:56 44.397N 111.022W 7.3 28 km (17 mi) ESE of Island Park, ID

1.3 2011/06/03 09:56:37 39.649N 110.399W 1.6 11 km ( 7 mi) N of Sunnyside, UT

0.6 2011/06/04 19:11:56 44.917N 111.051W 11.0 29 km (18 mi) N of West Yellowstone, MT
1.2 2011/06/04 17:10:27 39.934N 111.818W 1.6 1 km ( 1 mi) NE of Rocky Ridge, UT
1.4 2011/06/04 17:09:52 39.930N 111.817W 1.6 1 km ( 1 mi) NE of Rocky Ridge, UT
1.7 2011/06/04 15:33:14 39.651N 110.394W 1.6 11 km ( 7 mi) N of Sunnyside, UT
1.5 2011/06/04 14:50:56 39.392N 111.115W 2.2 15 km ( 9 mi) WNW of Huntington, UT
1.7 2011/06/04 09:21:46 45.227N 111.459W 13.5 13 km ( 8 mi) WSW of Big Sky, MT

STRAIT OF GIBRALTAR area (35.92N 5.68W)
(May include Morocco area. Probable 3.5
and probable multiples)
------------------------------------
2011-06-02 07:44:29.5 37.94 N 3.51 W 10 2.5 SPAIN

2011-06-04 04:37:06.0 36.80 N 24.10 W 14 3.7 AZORES ISLANDS REGION
2011-06-04 03:56:49.0 36.77 N 10.92 W 10 3.0 AZORES-CAPE ST. VINCENT RIDGE

San Luis Obispo, CA area (35.237 -120.583)
(Probable 3.5)
------------------------------------
2.0 2011/06/02 21:22:51 36.660 -120.895 4.3 26 km ( 16 mi) ENE of Pinnacles, CA
2.0 2011/06/02 16:54:47 35.502 -120.768 5.2 8 km ( 5 mi) SW of Templeton, CA
1.2 2011/06/02 15:57:28 35.545 -120.811 4.5 9 km ( 6 mi) W of Templeton, CA
1.4 2011/06/02 00:09:36 35.590 -120.843 7.6 13 km ( 8 mi) WNW of Templeton, CA

1.2 2011/06/03 20:34:06 36.894 -121.619 0.0 2 km ( 1 mi) ENE of Aromas, CA
1.2 2011/06/03 17:24:18 36.475 -121.058 7.6 10 km ( 6 mi) SE of Pinnacles, CA
1.4 2011/06/03 15:00:09 36.735 -121.369 6.5 8 km ( 5 mi) SW of Tres Pinos, CA
1.0 2011/06/03 08:59:00 35.578 -120.860 6.1 14 km ( 9 mi) W of Templeton, CA
1.2 2011/06/03 04:49:31 36.185 -120.772 6.7 22 km ( 14 mi) NNE of San Ardo, CA

1.3 2011/06/04 23:49:21 36.785 -121.426 10.4 7 km ( 5 mi) SSW of Hollister, CA
1.9 2011/06/04 17:25:03 36.773 -121.281 7.7 4 km ( 2 mi) ESE of Tres Pinos, CA
1.4 2011/06/04 10:56:19 36.820 -121.550 5.2 3 km ( 2 mi) SSW of San Juan Bautista, CA

LEBANON - SYRIA REGION (33.15N 35.78E)
to Cyprus Region (35.42N 32.44)
(Probable 3.5 and probable multiples)
------------------------------------
2011-06-03 03:32:04.7 37.33 N 42.51 E 5 2.9 TURKEY-SYRIA-IRAQ BORDER REGION

**Unplaced quakes using EMSC listing.
http://www.emsc-csem.org/Earthquake/index.php?filter=no&view=1&ago=false
2011-06-03 23:47:31.5 35.10 N 22.16 E 114 2.5 CENTRAL MEDITERRANEAN SEA
2011-06-03 15:10:06.9 45.32 N 26.97 E 9 2.4 ROMANIA
2011-06-03 14:57:22.4 45.33 N 27.06 E 4 2.3 ROMANIA
2011-06-03 02:51:08.0 41.97 N 23.42 E 10 2.9 BULGARIA

Peace to all.

*For Thursday, 2 June 2011.



LEGEND for OVERVIEW: Size = My surety of area for quake.
Red Circle = Probable quake to STRONG quake.
Triangle = Very Strong/Stronger quake (Usually takes extra days).
Blue Circle, etc. = Uncertainty of symptom area for probable quake.
Gold Circle = Volcanic symptom.
(If I find a matching symptom in my database I will give a
probable magnitude.)

Places to watch.

Good luck to all.

For Thursday, 2 June 2011.
------------------------------------

(Possible major quaking in Tonga area
and Central Atlantic Ridge and
Solomon Islands or Honshu, Japan
and Bering Sea or Aleutian Islands
and Hokkaido or Sea of Okhotsk
and Baja, Mexico area and other areas
I probably missed
as posted on: For Monday, 2 May 2011.)
------------------------------------
2011-06-01 23:34:19.0 27.08 N 140.38 E 476 5.1 BONIN ISLANDS, JAPAN REGION
2011-06-01 22:58:00.0 4.75 N 75.83 W 68 5.0 COLOMBIA
2011-06-01 22:00:36 4.5 8.49°N 103.10°W 10 M Northern East Pacific Rise
2011-06-01 19:21:43.0 32.08 S 177.87 W 10 5.1 SOUTH OF KERMADEC ISLANDS
2011-06-01 16:39:29.0 41.80 N 142.30 E 60 4.6 HOKKAIDO, JAPAN REGION
2011-06-01 08:48:17.0 5.25 S 153.34 E 40 4.7 NEW IRELAND REGION, P.N.G.

2011-06-02 22:08:44.0 27.30 S 177.51 W 117 4.9 KERMADEC ISLANDS REGION
2011-06-02 17:07:56.0 22.47 N 121.36 E 47 5.2 TAIWAN REGION
2011-06-02 16:29:48.0 18.84 N 101.28 W 89 4.9 MICHOACAN, MEXICO
2011-06-02 16:29:53.0 32.88 S 179.39 W 267 4.5 SOUTH OF KERMADEC ISLANDS
2011-06-02 15:28:14.0 16.27 S 173.34 W 10 4.9 TONGA
2011-06-02 14:37:49.0 37.53 N 142.77 E 10 5.0 OFF EAST COAST OF HONSHU, JAPAN
2011-06-02 12:30:28.0 11.58 S 13.25 W 20 5.0 ASCENSION ISLAND REGION
2011-06-02 06:47:27.0 10.43 S 161.35 E 78 5.2 SOLOMON ISLANDS
2011-06-02 05:47:56.0 36.84 N 140.52 E 40 4.7 NEAR EAST COAST OF HONSHU, JAPAN
2011-06-02 05:33:15.0 36.89 N 144.02 E 2 4.4 OFF EAST COAST OF HONSHU, JAPAN
2011-06-02 02:33:48.0 36.91 N 138.75 E 15 4.7 EASTERN HONSHU, JAPAN

2011-06-03 16:57:36.0 35.22 N 132.35 E 36 5.0 WESTERN HONSHU, JAPAN
2011-06-03 16:00:14.0 37.06 N 140.97 E 10 5.5 EASTERN HONSHU, JAPAN
2011-06-03 14:47:14.6 20.22 S 168.27 E 46 5.1 LOYALTY ISLANDS
2011-06-03 12:08:32.0 7.60 N 91.93 E 40 4.9 NICOBAR ISLANDS, INDIA REGION
2011-06-03 10:54:35.0 20.81 S 178.38 W 538 4.5 FIJI REGION
2011-06-03 09:49:58.2 18.26 S 174.88 W 92 4.8 TONGA
2011-06-03 07:27:12.0 9.62 N 92.46 E 49 5.6 NICOBAR ISLANDS, INDIA REGION
2011-06-03 04:07:08.0 20.13 S 168.46 E 4 6 5.1 LOYALTY ISLANDS
2011-06-03 01:33:26.0 35.98 N 140.32 E 60 4.9 NEAR EAST COAST OF HONSHU, JAPAN
2011-06-03 00:53:27.0 27.61 N 88.17 E 40 4.9 SIKKIM, INDIA
2011-06-03 00:05:00.0 37.32 N 143.93 E 10 6.3 OFF EAST COAST OF HONSHU, JAPAN

2011-06-04 21:14:09.0 35.79 N 141.24 E 49 4.7 NEAR EAST COAST OF HONSHU, JAPAN
2011-06-04 10:04:20.0 45.37 N 91.60 E 2 4.8 WESTERN MONGOLIA
2011-06-04 03:37:17.0 38.50 N 141.09 E 80 4.7 NEAR EAST COAST OF HONSHU, JAPAN

Possible 6 or stronger in Turkey area
and Yellowstone area and Iceland area
and Northern Washington that may be a swarm -
Chunk symptoms but difficult to locate
coordinates or timing - may not occur
until 2 July if at all.
------------------------------------
(Watch for these at early July)

TLACOLULA, OAX area (17.02 -96.38)
and BAJA CALIFORNIA, MEXICO (32.166 -115.762)
and ACAPULCO, GRO (16.47 -100.2) (Second day
symptoms for Baja area and has synchronized with
chunk symptoms for this day. Probable 5 or stronger
and probable multiples)
------------------------------------
2011-06-02 19:07:53 17.04 -100.65 17 3.8 20 km al SUR de TECPAN, GRO
2011-06-02 16:55:36 16.72 -93.72 60 4.2 3 km al NORTE de CINTALAPA, CHIS
2011-06-02 16:29:02 16.49 -93.79 88 4.1 24 km al SUROESTE de CINTALAPA, CHIS
2011-06-02 16:20:03 14.32 -92.49 20 3.8 54 km al SUROESTE de CD HIDALGO, CHIS
2011-06-02 11:31:41 15.63 -93.46 22 3.8 27 km al OESTE de PIJIJIAPAN, CHIS
2011-06-02 11:29:46 18.47 -101.51 2 4 5.1 68 km al SUROESTE de HUETAMO, MICH
2011-06-02 05:56:33 16.81 -100.16 3 3.5 24 km al SUROESTE de COYUCA DE BENITEZ, GRO

2011-06-03 23:26:34 16.51 -98.32 12 3.5 22 km al SURESTE de OMETEPEC, GRO
2011-06-03 22:09:05 31.14 -115.7 10 3.7 54 km al NORESTE de VICENTE GUERRERO, BC
2011-06-03 16:59:18 14.22 -92.03 5 3.9 52 km al SUR de CD HIDALGO, CHIS
2011-06-03 15:40:16 17.27 -101.62 5 4.0 43 km al SUR de ZIHUATANEJO, GRO
2011-06-03 14:20:12 14.05 -91.94 20 4.6 73 km al SURESTE de CD HIDALGO, CHIS
2011-06-03 14:04:34 31.02 -115.64 28 3.8 47 km al NORESTE de VICENTE GUERRERO, BC
2011-06-03 12:16:10 14.73 -92.57 62 3.8 39 km al SUROESTE de TAPACHULA, CHIS
2011-06-03 10:25:46 15.79 -93.38 92 3.7 22 km al NOROESTE de PIJIJIAPAN, CHIS
2011-06-03 09:59:35 16.64 -98.17 4 3.5 26 km al ESTE de OMETEPEC, GRO
2011-06-03 09:21:25 17.69 -95.31 135 4.9 35 km al SURESTE de J RODRIGUEZ CLARA, VER
2011-06-03 07:28:27 17.9 -100.04 8 3.9 52 km al SURESTE de ARCELIA, GRO

