*For Wednesday, 3 November 2010.



LEGEND for OVERVIEW: Size = My surety of area for quake.
Red Circle = Probable quake to STRONG quake.
Triangle = Very Strong/Stronger quake (Usually takes extra days).
Blue Circle, etc. = Uncertainty of symptom area for probable quake.
Gold Circle = Volcanic symptom.
(If I find a matching symptom in my database I will give a
probable magnitude.)

Places to watch.

Good luck to all.

For Wednesday, 3 November 2010.
------------------------------------

FRANCE (44.40N 6.78E) (Probable 4
and probable multiples)
------------------------------------
2010-11-04 18:07:48.2 45.36 N 5.72 E 2 2.2 FRANCE
2010-11-04 20:02:23.8 43.19 N 0.62 W 10 2.7 PYRENEES
(May not be enough movement for symptoms...be prepared until 15 November)

WEST OF GIBRALTAR area (36.24N 8.40W)
(Probable 3 and probable multiples)
------------------------------------
2010-11-02 08:41:27.9 36.70 N 2.64 W 10 2.6 STRAIT OF GIBRALTAR

2010-11-02 23:36:00.0 41.20 N 8.65 W 12 2.0 PORTUGAL
2010-11-02 00:30:45.0 38.62 N 28.53 W 7 2.5 AZORES ISLANDS, PORTUGAL?

2010-11-04 12:02:01.0 36.69 N 2.65 W 10 4.1 STRAIT OF GIBRALTAR
2010-11-04 05:10:20.3 36.71 N 2.67 W 8 3.6 STRAIT OF GIBRALTAR

RUSSIA-KAZAKHSTAN BORDER REGION
(50.26N 83.92E) (Probable 4
and probable multiples)
------------------------------------
2010-11-02 03:03:44.8 52.26 N 94.52 E 15 3.8 SOUTHWESTERN SIBERIA, RUSSIA

Wanganui, NZ area (40.12°S, 174.92°E)
(This may be more southern. Probable 4
and probable multiples)
------------------------------------
2 November 2010 38.53∞S, 177.92∞E 20 km north-west of Gisborne 25 km 4.0
2 November 2010 43.44∞S, 172.12∞E Within 5 km of Darfield 7 km 3.8
2 November 2010 43.60∞S, 172.37∞E 20 km south-east of Darfield 15 km 2.7
2 November 2010 43.58∞S, 172.50∞E 10 km south-west of Christchurch 10 km 3.0
2 November 2010 43.56∞S, 172.01∞E 10 km south-west of Darfield 4 km 2.7
2 November 2010 43.57∞S, 172.07∞E 10 km south of Darfield 5 km 2.5

3 November 2010 43.55∞S, 172.46∞E 10 km west of Christchurch 12 km 2.7
3 November 2010 43.42∞S, 172.16∞E 10 km north-east of Darfield 5 km 2.6
3 November 2010 43.65∞S, 172.36∞E 30 km south-west of Christchurch 5 km 2.6
3 November 2010 38.08∞S, 176.73∞E Within 5 km of Kawerau 3 km 2.4
3 November 2010 43.56∞S, 171.92∞E 20 km south-west of Darfield 7 km 2.7
3 November 2010 43.45∞S, 172.47∞E 20 km north-west of Christchurch 1 km 2.5

4 November 2010 43.58∞S, 172.38∞E 20 km west of Christchurch 3 km 4.2
4 November 2010 43.60∞S, 172.48∞E 10 km south-west of Christchurch 1 km 4.1
4 November 2010 43.59∞S, 172.44∞E 30 km south-east of Darfield 10 km 3.0
4 November 2010 43.46∞S, 172.16∞E Within 5 km of Darfield 6 km 3.1
4 November 2010 43.64∞S, 172.55∞E 10 km south-west of Christchurch 7 km 2.7
4 November 2010 43.62∞S, 172.57∞E 10 km south-west of Christchurch 11 km 3.1
4 November 2010 43.60∞S, 172.30∞E 20 km south-east of Darfield 8 km 3.5
4 November 2010 43.61∞S, 172.51∞E 10 km south-west of Christchurch 15 km 3.3
4 November 2010 43.53∞S, 172.47∞E 10 km west of Christchurch 9 km 3.5
4 November 2010 43.57∞S, 171.87∞E 20 km south-west of Darfield 4 km 2.9
4 November 2010 43.48∞S, 172.56∞E 10 km north-west of Christchurch 5 km 2.6

Pahala, HI (19.223 -155.544)
to Kilauea Summit (19.358N 155.240W)
(3 different symptoms. Probable 4
and probable multiples)
------------------------------------
1.8 2010/11/03 18:38:40 19.429 -155.391 8.4 16 km ( 10 mi) W of Volcano, HI
1.9 2010/11/03 16:11:49 19.273 -155.788 2.3 19 km ( 12 mi) N of Hawaiian Ocean View, HI
2.4 2010/11/03 15:27:59 19.355 -155.506 9.3 17 km ( 11 mi) N of Pahala, HI

Oceano Pacífico de Nicaragua
(11.20N 87.82W) (Probable 4
and probable multiples)
------------------------------------
10-11-02 03:36:57.7 13.55 N 91.42 W 43 4.9 OFFSHORE GUATEMALA

2010-11-04 07:55:02.4 11.54 N 86.02 W 192 4.6 NEAR COAST OF NICARAGUA

Parkfield, CA area (35.804 -120.353)
then Pinnacles, CA (36.522 -121.104)
then Pacifica, CA (37.602 -122.457)
(Second day symptoms for Pinnacles.
Probable 3 and probable multiples)
------------------------------------
1.1 2010/11/03 12:23:07 37.711 -121.832 8.4 6 km ( 4 mi) NE of Pleasanton, CA
1.0 2010/11/03 06:34:14 36.208 -120.286 12.7 10 km ( 6 mi) NE of Coalinga, CA
1.6 2010/11/03 01:55:00 36.642 -121.258 4.8 16 km ( 10 mi) NW of Pinnacles, CA
1.0 2010/11/03 00:18:02 35.917 -120.468 6.7 4 km ( 2 mi) WNW of Parkfield, CA

NIAS REGION, INDONESIA area
(0.65N 98.49E) (Probable 4
and probable multiples)
------------------------------------
2010-11-03 03:01:51.9 6.38 S 104.03 E 53 5.4 SUNDA STRAIT, INDONESIA

Mexico (Non-specific then possibly
middle of Mexico and may include volcanics)
then Possibly Mexicali, Mexico (32.684 -115.402)
(Second day symptoms. Probable 4.5
and probable multiples with new
areas for regular symptom)
------------------------------------
2010-11-03 19:13:46 18.15 -103.34 14 3.3 72 km al SUROESTE de COALCOMAN, MICH
2010-11-03 18:04:32 17.21 -100.48 10 3.6 5 km al OESTE de ATOYAC DE ALVAREZ, GRO
2010-11-03 14:32:47 18.17 -103.44 2 3.6 73 km al SUROESTE de COALCOMAN, MICH
2010-11-03 14:07:19 18.17 -103.43 5 3.7 73 km al SUROESTE de COALCOMAN, MICH
2010-11-03 08:54:28 32.4 -115.15 16 3.1 13 km al NOROESTE de GPE VICTORIA(KM.43), BC
2010-11-03 03:46:26 32.28 -115.33 5 3.3 22 km al OESTE de GPE VICTORIA(KM.43), BC
2010-11-03 02:58:15 16.04 -91.16 8 3.8 93 km al SURESTE de LAS MARGARITAS, CHIS
2010-11-03 01:40:49 32.25 -115.22 14 3.5 12 km al SUROESTE de GPE VICTORIA(KM.43), BC
2010-11-03 01:35:32 32.13 -115.1 7 3.4 17 km al SUR de GPE VICTORIA(KM.43), BC
2010-11-03 01:25:49 14.06 -92.56 2 4.0 82 km al SUROESTE de CD HIDALGO, CHIS

SOUTHERN MID-ATLANTIC RIDGE
(14.42S 14.15W) (Probable 4.5
and probable multiples)
------------------------------------
5.6 2010/11/04 12:29:32 12.839 -44.876 10.0 NORTHERN MID-ATLANTIC RIDGE?

FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA
(52.968 -168.693) (Probable 5)
------------------------------------
2010-11-03 23:59:21.6 51.24 N 176.48 W 60 5.1 ANDREANOF ISLANDS, ALEUTIAN IS.

2010-11-04 22:57:41.4 50.98 N 176.62 W 10 4.8 ANDREANOF ISLANDS, ALEUTIAN IS.
2010-11-04 10:02:18.2 51.22 N 176.84 W 3 4.7 ANDREANOF ISLANDS, ALEUTIAN IS.
2010-11-04 06:23:02.4 51.08 N 176.48 W 25 4.7 ANDREANOF ISLANDS, ALEUTIAN IS.
2010-11-04 06:16:26.9 51.05 N 176.51 W 30 4.7 ANDREANOF ISLANDS, ALEUTIAN IS.
2010-11-04 02:23:49.6 51.26 N 176.67 W 54 4.8 ANDREANOF ISLANDS, ALEUTIAN IS.
2010-11-04 02:00:39.2 51.14 N 176.41 W 40 4.5 ANDREANOF ISLANDS, ALEUTIAN IS.
2010-11-04 01:15:40.7 51.27 N 176.51 W 39 4.6 ANDREANOF ISLANDS, ALEUTIAN IS.
2010-11-04 01:11:55.5 51.20 N 176.37 W 71 4.5 ANDREANOF ISLANDS, ALEUTIAN IS.
2010-11-04 01:05:47.3 51.21 N 176.44 W 40 5.1 ANDREANOF ISLANDS, ALEUTIAN IS.

ALASKA PENINSULA area (55.104 -160.900)
(Probable 3.5 and probable multiples)
------------------------------------
(Nothing found)

KAZAKHSTAN-XINJIANG BORDER REG.
(45.34N 81.15E) (Probable 4
and probable multiples)
------------------------------------
2010-11-02 13:42:00.7 49.93 N 87.89 E 1 4.2 RUSSIA-XINJIANG BORDER REGION

MINDANAO, PHILIPPINES area (5.79N 126.82E)
(Second day symptoms. Probable 5
and probable multiples)
then CERAM SEA, INDONESIA (2.95S 126.23E)
(Probable 4.5 and probable multiples)
------------------------------------
2010-11-03 22:24:50.5 12.81 N 123.06 E 45 5.1 MASBATE REGION, PHILIPPINES
2010-11-03 14:10:27.2 2.60 N 126.36 E 70 5.5 MOLUCCA SEA
2010-11-03 12:09:45.7 4.74 S 134.20 E 10 4.6 NEAR S COAST OF PAPUA, INDONESIA?
2010-11-03 11:18:15.2 4.67 S 134.08 E 10 6.0 NEAR S COAST OF PAPUA, INDONESIA?
2010-11-03 09:09:54.7 2.88 S 128.93 E 35 4.5 CERAM SEA, INDONESIA
2010-11-03 05:11:34.7 7.52 S 126.51 E 39 5.0 KEPULAUAN BARAT DAYA, INDONESIA

ADRIATIC SEA area (42.82N 16.99E) (Second day
symptom and stronger for area. Probable 4
and probable multiples)
------------------------------------
2010-11-04 13:52:14.6 42.08 N 19.03 E 2 2.4 ADRIATIC SEA

2010-11-05 13:49:53.0 42.03 N 15.31 E 10 2.0 ADRIATIC SEA

EASTERN NORTH SEA (57.89 6.86)
(Probable 4.5)
------------------------------------
2010-11-02 13:06:00.2 59.12 N 18.17 E 1 2.0 SWEDEN?

2010-11-03 09:19:00.9 58.64 N 18.60 E 1 2.0 BALTIC SEA?

2010-11-04 12:52:12.7 58.83 N 18.25 E 1 1.9 BALTIC SEA?

Puerto Rico/Virgin Islands (Probable 4
and probable multiples)
------------------------------------
3.4 2010/11/03 09:09:33 18.138 -68.681 71.8 45 km ( 28 mi) SE of La Romana, Dominican Republic
2.6 2010/11/03 07:10:44 19.325 -67.341 24.7 98 km ( 61 mi) NNW of Isabela, PR
2.9 2010/11/03 06:38:35 18.573 -65.658 17.8 23 km ( 14 mi) NNE of Luquillo, PR
2.8 2010/11/03 05:31:33 19.198 -66.471 20.0 82 km ( 51 mi) N of Tierras Nuevas Poniente, PR
2.8 2010/11/03 05:28:16 19.105 -66.465 10.8 72 km ( 44 mi) N of Tierras Nuevas Poniente, PR
3.1 2010/11/03 04:54:23 19.147 -66.512 19.5 76 km ( 47 mi) N of Tierras Nuevas Poniente, PR
2.9 2010/11/03 03:28:33 18.974 -66.483 47.0 57 km ( 35 mi) N of Tierras Nuevas Poniente, PR
2.7 2010/11/03 03:27:04 19.074 -66.471 15.7 68 km ( 42 mi) N of Tierras Nuevas Poniente, PR
2.7 2010/11/03 03:12:43 19.064 -66.610 41.6 67 km ( 42 mi) NNE of Carrizales, PR
2.8 2010/11/03 03:03:47 19.138 -66.485 25.2 75 km ( 47 mi) N of Tierras Nuevas Poniente, PR
3.2 2010/11/03 02:41:00 19.128 -66.485 22.0 74 km ( 46 mi) N of Tierras Nuevas Poniente, PR
3.0 2010/11/03 02:38:33 19.058 -66.467 7.9 66 km ( 41 mi) N of Tierras Nuevas Poniente, PR
3.0 2010/11/03 02:33:43 19.182 -66.511 25.0 80 km ( 50 mi) N of Tierras Nuevas Poniente, PR
2.8 2010/11/03 02:22:23 19.107 -66.467 27.8 72 km ( 45 mi) N of Tierras Nuevas Poniente, PR
2.7 2010/11/03 01:49:13 19.137 -66.489 28.1 75 km ( 47 mi) N of Tierras Nuevas Poniente, PR
2.4 2010/11/03 01:29:54 19.138 -66.483 14.5 75 km ( 47 mi) N of Tierras Nuevas Poniente, PR
3.1 2010/11/03 00:47:43 19.031 -66.529 70.0 63 km ( 39 mi) N of Tierras Nuevas Poniente, PR
2.7 2010/11/03 00:36:09 19.028 -66.470 2.8 63 km ( 39 mi) N of Tierras Nuevas Poniente, PR
2.9 2010/11/03 00:33:53 18.972 -66.441 6.8 57 km ( 35 mi) N of Bre�as, PR
2.7 2010/11/03 00:33:03 19.055 -66.481 2.4 66 km ( 41 mi) N of Tierras Nuevas Poniente, PR
3.0 2010/11/03 00:27:30 19.161 -66.453 26.6 78 km ( 48 mi) N of Bre�as, PR
3.4 2010/11/03 00:25:23 19.128 -66.477 21.0 74 km ( 46 mi) N of Tierras Nuevas Poniente, PR
3.0 2010/11/03 00:24:16 19.018 -66.554 2.2 62 km ( 39 mi) N of Tierras Nuevas Poniente, PR

The Pyrenees (42.86N 1.29W)
(Probable 3 and probable multiples)
------------------------------------
2010-11-05 02:18:02.1 43.08 N 0.64 W 8 1.9 PYRENEES
(2 extra days)

Yorba Linda, CA (33.871 -117.799)
(Probable 3 and probable multiples)
------------------------------------
2.1 2010/11/03 21:05:06 33.687 -118.148 5.6 10 km ( 6 mi) W of Bolsa Chica Beach, CA
1.2 2010/11/03 20:32:34 33.173 -116.394 11.1 8 km ( 5 mi) SSW of Borrego Springs, CA
1.3 2010/11/03 20:31:28 33.995 -116.956 9.7 8 km ( 5 mi) NNE of Beaumont, CA
1.5 2010/11/03 19:43:51 34.530 -117.101 8.8 10 km ( 6 mi) E of Apple Valley, CA
1.0 2010/11/03 12:22:09 34.454 -117.952 9.1 9 km ( 5 mi) SSE of Littlerock, CA
1.2 2010/11/03 11:58:55 34.094 -117.191 7.0 3 km ( 2 mi) SSE of Highland, CA
2.5 2010/11/03 11:52:13 34.708 -116.288 5.6 12 km ( 7 mi) W of Ludlow, CA
2.2 2010/11/03 11:47:22 34.699 -116.300 1.8 13 km ( 8 mi) W of Ludlow, CA
2.0 2010/11/03 11:34:07 34.701 -116.301 2.0 13 km ( 8 mi) W of Ludlow, CA
1.2 2010/11/03 10:33:00 34.460 -117.951 9.5 8 km ( 5 mi) SSE of Littlerock, CA
1.2 2010/11/03 08:57:31 33.039 -116.567 16.8 4 km ( 2 mi) SSE of Julian, CA
1.0 2010/11/03 08:57:15 33.042 -116.577 16.8 3 km ( 2 mi) SSE of Julian, CA
1.1 2010/11/03 04:23:09 34.133 -117.017 10.0 12 km ( 7 mi) NNE of Yucaipa, CA
1.0 2010/11/03 00:49:26 33.011 -116.457 7.7 14 km ( 9 mi) ESE of Julian, CA

2010-11-04 19:39:59.2 32.87 N 116.02 W 3 4.6 SOUTHERN CALIFORNIA

TAJIKISTAN (38.20N 72.85E)
(Probable 4 and probable multiples)
------------------------------------
2010-11-04 07:34:19.6 41.42 N 72.97 E 1 3.6 KYRGYZSTAN

Marston, MO area (36.480 -89.550)
(Becoming daily symptoms. Probable 3
and probable multiples)
------------------------------------
1.6 2010/11/03 12:55:36 35.304 -92.326 0.2 2 km ( 2 mi) SSE of Guy, AR
1.6 2010/11/03 12:14:19 35.291 -92.327 5.0 4 km ( 2 mi) S of Guy, AR
2.1 2010/11/03 00:03:34 35.300 -92.309 4.0 4 km ( 2 mi) SE of Guy, AR

BARENTS SEA area (70.41 39.98) (May
include Norwegian Sea. Probable 4
and probable multiples)
------------------------------------
2010-11-04 07:47:49.0 61.34 N 3.79 E 15 3.1 NORWEGIAN SEA

**Unplaced quakes using EMSC listing.
http://www.emsc-csem.org/Earthquake/index.php?filter=no&view=1&ago=false
2010-11-03 10:45:22.8 13.64 S 76.10 W 38 5.0 NEAR COAST OF CENTRAL PERU
2010-11-03 01:16:04.5 55.54 N 110.62 E 15 4.0 LAKE BAYKAL REGION, RUSSIA

Peace to all.

*For Tuesday, 2 November 2010.



LEGEND for OVERVIEW: Size = My surety of area for quake.
Red Circle = Probable quake to STRONG quake.
Triangle = Very Strong/Stronger quake (Usually takes extra days).
Blue Circle, etc. = Uncertainty of symptom area for probable quake.
Gold Circle = Volcanic symptom.
(If I find a matching symptom in my database I will give a
probable magnitude.)

Places to watch.

Good luck to all.

For Tuesday, 2 November 2010.
------------------------------------

Pinnacles, CA area (36.540 -121.100)
(Probable 2.5 and probable multiples)
------------------------------------
1.2 2010/11/02 21:40:09 36.537 -121.131 8.5 1 km ( 1 mi) ENE of Pinnacles, CA
1.3 2010/11/02 21:38:36 36.888 -121.638 0.0 0 km ( 0 mi) E of Aromas, CA
1.3 2010/11/02 17:31:24 36.436 -120.998 2.5 17 km ( 10 mi) SE of Pinnacles, CA
2.3 2010/11/02 10:51:26 36.915 -121.477 6.6 10 km ( 6 mi) NE of San Juan Bautista, CA

CENTRAL ITALY (42.44N 13.31E)
to SWITZERLAND (47.00N 9.20E)
to ADRIATIC SEA area (42.82N 16.99E)
(Second day symptoms for Switzerland area.
Probable 3 and probable multiples)
------------------------------------
2010-10-31 18:50:46.0 37.82 N 14.34 E 58 2.5 SICILY, ITALY
2010-10-31 16:38:36.0 41.78 N 15.90 E 20 2.1 SOUTHERN ITALY
2010-10-31 12:14:10.0 37.79 N 13.72 E 5 2.3 SICILY, ITALY
2010-10-31 11:05:43.0 42.54 N 13.22 E 10 2.0 CENTRAL ITALY
2010-10-31 05:05:15.0 39.21 N 15.72 E 214 2.3 SOUTHERN ITALY
(2 days early)

2010-11-02 14:12:07.0 42.23 N 12.99 E 8 2.2 CENTRAL ITALY
2010-11-02 06:56:34.0 43.16 N 13.18 E 9 2.0 CENTRAL ITALY

2010-11-03 18:13:11.5 40.07 N 13.25 E 455 4.6 TYRRHENIAN SEA
2010-11-03 17:12:30.0 42.40 N 13.35 E 9 2.0 CENTRAL ITALY
2010-11-03 12:19:11.9 45.48 N 7.61 E 2 2.3 NORTHERN ITALY
2010-11-03 03:19:55.0 42.43 N 13.26 E 11 2.0 CENTRAL ITALY
2010-11-03 02:18:22.0 42.49 N 13.38 E 10 2.4 CENTRAL ITALY
2010-11-03 02:02:38.0 41.72 N 15.80 E 25 2.2 SOUTHERN ITALY

TARAPACA, CHILE area (19.23S 69.13W)
(Different symptom but second day for area.
Probable 5.5 and probable multiples)
------------------------------------
2010-10-31 07:10:40.8 33.66 S 71.98 W 30 5.3 OFFSHORE VALPARAISO, CHILE
(2 days early)

2010/11/02 22:38:51 2010/11/03 01:38:51 -34.521 -72.149 30 3 Ml GUC No 19 km al SO de Pichilemu
2010/11/02 21:12:35 2010/11/03 00:12:35 -34.735 -71.747 46.9 2.6 Ml GUC No 36 km al O de Santa Cruz
2010/11/02 20:55:08 2010/11/02 23:55:08 -34.462 -71.988 13.5 2.8 Ml GUC No 9 km al S de Pichilemu
2010/11/02 20:39:54 2010/11/02 23:39:54 -22.976 -69.8 50.6 2.3 Ml GUC No 68 km al E de Mejillones
2010/11/02 17:42:27 2010/11/02 20:42:27 -34.705 -72.187 9.1 3.3 Ml GUC No 38 km al SO de Pichilemu
2010/11/02 16:21:13 2010/11/02 19:21:13 -34.436 -71.962 8.2 3 Ml GUC Si 7 km al SE de Pichilemu
2010/11/02 15:52:38 2010/11/02 18:52:38 -34.04 -72.203 22.8 2.9 Ml GUC No 35 km al O de Navidad
2010/11/02 10:45:49 2010/11/02 13:45:49 -34.062 -72.326 42 3.2 Ml GUC No 46 km al NO de Pichilemu
2010/11/02 08:49:12 2010/11/02 11:49:12 -34.615 -71.711 37.5 2.7 Ml GUC No 32 km al O de Santa Cruz
2010/11/02 07:38:24 2010/11/02 10:38:24 -36.409 -71.888 85 5.7 Ml GUC Si 30 km al NE de Chillán
2010/11/02 07:16:46 2010/11/02 10:16:46 -21.305 -69.013 123.4 3.9 Ml GUC No 67 km al NE de Quillagua
2010/11/02 06:54:12 2010/11/02 09:54:12 -22.217 -68.738 122.9 3.2 Ml GUC No 35 km al NE de Calama
2010/11/02 06:21:42 2010/11/02 09:21:42 -19.164 -70.065 64.6 3.3 Ml GUC Si 51 km al N de Pisagua
2010/11/02 04:16:20 2010/11/02 07:16:20 -34.747 -71.799 38.1 3.2 Ml GUC No 40 km al O de Santa Cruz
2010/11/02 00:18:39 2010/11/02 03:18:39 -33.854 -71.917 30 2.6 Ml GUC No 14 km al NO de Navidad
2010/11/02 00:12:34 2010/11/02 03:12:34 -33.711 -71.117 66.6 2.5 Ml GUC No 10 km al E de Melipilla

2010/11/03 23:03:35 2010/11/04 02:03:35 -34.732 -71.809 36.6 2.7 Ml GUC No 41 km al O de Santa Cruz
2010/11/03 17:24:51 2010/11/03 20:24:51 -22.336 -68.905 47.6 2 Ml GUC No 16 km al N de Calama
2010/11/03 16:04:42 2010/11/03 19:04:42 -34.167 -71.836 39.9 2.9 Ml GUC No 23 km al S de Navidad
2010/11/03 14:40:15 2010/11/03 17:40:15 -34.018 -72.531 36.4 3 Ml GUC No 64 km al NO de Pichilemu
2010/11/03 14:03:32 2010/11/03 17:03:32 -21.126 -68.471 127.6 3.2 Ml GUC No 25 km al NO de Ollagüe
2010/11/03 13:14:58 2010/11/03 16:14:58 -20.534 -69.232 128.1 2.6 Ml GUC No 11 km al SE de Pica
2010/11/03 12:23:09 2010/11/03 15:23:09 -38.221 -72.931 31 2.9 Ml GUC Si 51 km al SO de Angol
2010/11/03 12:05:01 2010/11/03 15:05:01 -21.981 -68.715 136.3 2.8 Ml GUC No 59 km al NE de Calama
2010/11/03 10:46:58 2010/11/03 13:46:58 -33.319 -72.623 60.3 3 Ml GUC No 98 km al O de Valparaíso
2010/11/03 07:46:40 2010/11/03 10:46:40 -31.466 -69.248 154.8 3.7 Ml GUC No 167 km al E de Salamanca
2010/11/03 06:02:14 2010/11/03 09:02:14 -23.796 -70.628 64.9 3 Ml GUC No 27 km al SO de Antofagasta
2010/11/03 05:14:30 2010/11/03 08:14:30 -34.213 -72.622 32 2.8 Ml GUC No 59 km al O de Pichilemu
2010/11/03 02:39:00 2010/11/03 05:39:00 -35.123 -71.842 49.6 3.7 Ml GUC Si 38 km al NO de Talca
2010/11/03 02:35:18 2010/11/03 05:35:18 -34.791 -71.729 50 2.6 Ml GUC No 36 km al SO de Santa Cruz
2010/11/03 02:08:56 2010/11/03 05:08:56 -33.531 -70.61 91.9 2.3 Ml GUC No 11 km al S de Santiago
2010/11/03 01:20:18 2010/11/03 04:20:18 -32.868 -72.892 15 3.4 Ml GUC No 121 km al O de Valparaíso
2010/11/03 01:10:56 2010/11/03 04:10:56 -35.179 -70.813 113.7 3.3 Ml GUC No 41 km al SO de Termas del Flaco
2010/11/03 00:15:21 2010/11/03 03:15:21 -28.875 -71.393 36.4 2.7 Ml GUC No 48 km al S de Huasco
2010/11/03 00:05:12 2010/11/03 03:05:12 -34.726 -71.838 46.2 3.1 Ml GUC Si 41 km al SE de Pichilemu

2010-11-02 10:38:28.3 36.58 S 71.46 W 100 4.5 BIO-BIO, CHILE

SOUTHERN MID-ATLANTIC RIDGE
(-32.272 -13.944) (Probable 5
and probable multiples)
------------------------------------
(Nothing found)

Marston, MO area (36.480 -89.550)
(Second day symptoms. Probable 3
and probable multiples)
------------------------------------
2.1 2010/11/02 19:03:34 35.300N 92.309W 4.0 4 km ( 2 mi) SE of Guy, AR
2.2 2010/11/02 18:55:05 35.299N 92.323W 2.8 3 km ( 2 mi) SSE of Guy, AR
1.8 2010/11/02 09:24:32 35.298N 92.326W 3.1 3 km ( 2 mi) SSE of Guy, AR
2.2 2010/11/02 08:01:20 35.297N 92.322W 3.1 3 km ( 2 mi) SSE of Guy, AR

FIJI ISLANDS REGION (21.0S 176.5W)
(Second day symptoms for area.
Probable 5.5 and probable multiples)
------------------------------------
2010-11-02 23:08:12.2 19.27 S 168.57 E 80 5.5 VANUATU?

2010-11-03 23:34:41.4 20.42 S 174.23 W 10 6.3 TONGA

2010-11-04 15:57:09.6 13.77 S 166.82 E 131 4.9 VANUATU?
2010-11-04 03:48:48.1 15.24 S 167.41 E 200 5.1 VANUATU?
2010-11-04 03:48:48.1 15.24 S 167.41 E 200 5.1 VANUATU?
(2 extra days)

2010-11-05 01:17:28.2 17.73 S 167.72 E 70 5.1 VANUATU
(3 extra days)

Mexico (Non-specific)
(Probable 4 and probable multiples)
------------------------------------
2010-11-02 21:48:47 17.57 -102.36 15 3.8 46 km al SUROESTE de CD LAZARO CARDENAS, MICH
2010-11-02 20:05:43 31.89 -114.87 15 3.3 49 km al SURESTE de GPE VICTORIA(KM.43), BC
2010-11-02 20:02:45 31.89 -114.86 15 3.4 49 km al SURESTE de GPE VICTORIA(KM.43), BC
2010-11-02 17:20:59 15.04 -93.56 16 4.0 81 km al SUROESTE de PIJIJIAPAN, CHIS
2010-11-02 17:05:28 32.21 -115.04 15 3.2 10 km al SURESTE de GPE VICTORIA(KM.43), BC
2010-11-02 15:34:50 32.19 -115.23 5 3.6 16 km al SUROESTE de GPE VICTORIA(KM.43), BC
2010-11-02 14:17:27 32.46 -115.1 20 3.1 20 km al NORTE de GPE VICTORIA(KM.43), BC
2010-11-02 08:39:53 31.11 -115.72 5 3.8 49 km al NORESTE de VICENTE GUERRERO, BC
2010-11-02 08:14:33 24.22 -109.59 20 3.8 73 km al ESTE de LA PAZ, BCS
2010-11-02 07:51:41 31.55 -115.75 5 4.2 81 km al ESTE de RODOLFO SANCHEZ T(MRO), BC
2010-11-02 03:07:14 16.01 -96.43 16 3.8 29 km al NORTE de S PEDRO POCHUTLA, OAX
2010-11-02 02:14:15 16.27 -98.12 10 3.8 11 km al SUROESTE de PINOTEPA NACIONAL, OAX
2010-11-02 02:11:14 16.29 -98.13 6 3.7 10 km al SUROESTE de PINOTEPA NACIONAL, OAX

Huntsville, UT area (41.269N 111.681W)
(Second day symptoms for area.
Probable 3.5 and probable multiples)
------------------------------------
1.6 2010/11/02 22:55:14 38.979 -112.932 3.2 45 km ( 28 mi) SSW of Hinckley, UT
2.0 2010/11/02 19:14:41 37.743 -112.641 1.5 19 km ( 12 mi) ENE of Brian Head, UT
1.0 2010/11/02 02:08:01 38.096 -112.758 9.8 20 km ( 12 mi) SE of Minersville, UT

Greece/Aegean Sea/Turkey
(Probable 4 and probable multiples)
------------------------------------
2010-11-02 23:42:06.6 39.53 N 22.76 E 10 2.6 GREECE
2010-11-02 21:47:12.3 38.28 N 20.88 E 10 2.1 GREECE
2010-11-02 21:31:29.8 37.99 N 21.35 E 4 2.5 SOUTHERN GREECE
2010-11-02 18:21:18.3 40.08 N 23.02 E 179 2.8 GREECE
2010-11-02 18:16:19.2 38.40 N 26.44 E 10 2.6 NEAR THE COAST OF WESTERN TURKEY
2010-11-02 18:01:49.1 39.04 N 23.36 E 10 2.6 AEGEAN SEA
2010-11-02 17:48:43.7 37.06 N 28.86 E 8 3.5 WESTERN TURKEY
2010-11-02 17:43:46.3 37.09 N 28.87 E 3 3.6 WESTERN TURKEY
2010-11-02 15:31:10.0 40.34 N 25.84 E 12 2.3 AEGEAN SEA
2010-11-02 15:20:06.0 38.63 N 35.82 E 7 3.0 CENTRAL TURKEY
