*For Friday, 3 September 2010.



LEGEND for OVERVIEW: Size = My surety of area for quake.
Red Circle = Probable quake to STRONG quake.
Triangle = Very Strong/Stronger quake (Usually takes extra days).
Blue Circle, etc. = Uncertainty of symptom area for probable quake.
Gold Circle = Volcanic symptom.
(If I find a matching symptom in my database I will give a
probable magnitude.)

Places to watch.

Good luck to all.

For Friday, 3 September 2010.
--------------------------------------

NEAR EAST COAST OF KAMCHATKA
(53.54N 160.33E) (Different symptom
but second day for general area. May
include Kuril Islands or Sea of Okhotsk.
Probable 5.5 and probable multiples)
--------------------------------------
2010-09-02 07:08:04.9 52.15 N 142.20 E 40 4.8 SAKHALIN, RUSSIA

2010-09-03 07:53:46.9 52.34 N 159.49 E 40 4.3 OFF EAST COAST OF KAMCHATKA
2010-09-03 04:13:18.4 53.49 N 153.80 E 460 4.5 SEA OF OKHOTSK

2010-09-04 11:01:39.6 47.95 N 156.66 E 34 4.8 EAST OF KURIL ISLANDS

CENTRAL PERU area (14.82S 73.97W)
(Different symptoms but second day for
general area. Probable 4.5
and probable multiples)
--------------------------------------
2010-09-04 11:30:02.4 14.58 S 76.22 W 26 5.3 NEAR COAST OF CENTRAL PERU
2010-09-04 07:50:24.5 7.85 S 74.37 W 154 4.9 NORTHERN PERU
2010-09-04 07:49:23.9 14.82 S 75.34 W 55 4.8 NEAR COAST OF CENTRAL PERU

ANTOFAGASTA, CHILE area (-22.150 -68.278)
(Probable 4 and probable multiples)
--------------------------------------
2010-09-03 22:12:35.1 31.63 S 67.82 W 94 5.0 SAN JUAN, ARGENTINA

2010-09-04 17:18:07.0 24.65 S 65.49 W 61 4.7 SALTA, ARGENTINA

LAKE TANGANYIKA REGION, TANZANIA
(4.99S 30.34E) (Probable 5
and probable multiples)
--------------------------------------
(Nothing found)

FRANCE (46.27N 1.47E) (Probable 3.5)
--------------------------------------
2010-09-03 17:40:06.3 43.40 N 8.00 E 10 2.6 LIGURIAN SEA?
2010-09-03 01:35:01.9 42.91 N 2.11 E 3 2.7 PYRENEES?

2010-09-04 04:06:33.6 43.26 N 0.60 W 10 2.9 PYRENEES ?

SOUTHERN IRAN area (27.40N 53.70E)
(Second day symptoms for general area.
Probable 4.5 and probable multiples)
--------------------------------------
2010-09-04 21:15:15.5 35.46 N 54.48 E 5 3.8 NORTHERN IRAN
2010-09-04 16:52:40.1 30.86 N 60.54 E 2 4.0 EASTERN IRAN

2010-09-07 02:53:44.5 27.12 N 52.92 E 10 3.5 SOUTHERN IRAN
2010-09-07 02:11:07.7 27.14 N 54.60 E 30 5.3 SOUTHERN IRAN
(4 extra days)

OFF COAST OF BAJA CALIFORNIA SUR
(21.99N 108.52W)
and TLACOLULA, OAX area (17.02 -96.38)
(Probable 4.5 and probable multiples)
--------------------------------------
2010-09-01 22:41:02 16.72 -94.2 117 3.9 51 km al OESTE de CINTALAPA, CHIS
2010-09-01 15:21:11 32.72 -115.47 16 3.4 6 km al NORTE de MEXICALI, BC
2010-09-01 12:19:11 32.98 -115.84 16 3.7 46 km al NOROESTE de SANTA ISABEL, BC
2010-09-01 04:59:50 14.38 -93.34 16 3.8 126 km al SUROESTE de HUIXTLA, CHIS
2010-09-01 00:56:13 13.55 -92.4 16 3.9 128 km al SUR de CD HIDALGO, CHIS

2010-09-02 22:46:26 32.02 -116.94 15 3.6 35 km al NOROESTE de ENSENADA, BC
2010-09-02 19:29:57 17.09 -94.68 113 3.9 46 km al NORESTE de MATIAS ROMERO, OAX
2010-09-02 18:03:16 17.08 -101.13 16 3.7 53 km al SURESTE de PETATLAN, GRO
2010-09-02 10:48:54 14.75 -93.76 12 3.8 119 km al SUROESTE de PIJIJIAPAN, CHIS
2010-09-02 07:46:23 32.2 -115.13 13 3.6 10 km al SUROESTE de GPE VICTORIA(KM.43), BC
2010-09-02 03:58:42 16.89 -100.11 6 3.5 13 km al SUR de COYUCA DE BENITEZ, GRO
2010-09-02 03:44:04 15.07 -94.31 9 4.0 128 km al SUROESTE de TONALA, CHIS
2010-09-02 02:00:15 17.12 -100.15 32 3.5 14 km al NOROESTE de COYUCA DE BENITEZ, GRO
2010-09-02 00:47:03 14.74 -93.63 16 3.7 111 km al SUROESTE de MAPASTEPEC, CHIS

2010-09-03 10:16:32 15.81 -95.71 10 4.0 46 km al ESTE de CRUCECITA, OAX
2010-09-03 08:06:25 17.69 -100.5 20 3.6 54 km al NORTE de ATOYAC DE ALVAREZ, GRO
2010-09-03 04:44:00 14.98 -92.89 80 3.5 49 km al SUROESTE de HUIXTLA, CHIS
2010-09-03 03:18:37 16.9 -94.34 87 4.0 70 km al NOROESTE de CINTALAPA, CHIS
2010-09-03 01:49:35 32.23 -115.13 15 3.3 6 km al SUROESTE de GPE VICTORIA(KM.43), BC

Oeste-Suroeste de Managua area
(12.10N 86.47W) (Probable 3.5
and probable multiples)
--------------------------------------
10/09/04 04:19:57 11.68N 86.44W 89.8 2.3ML Frente a Masachapa

Round Valley, CA area (37.409 -118.602)
(Probable 2.5 and probable multiples)
--------------------------------------
1.6 2010/09/03 21:24:19 36.148 -117.858 4.1 14 km ( 9 mi) NE of Coso Junction, CA
1.5 2010/09/03 16:21:14 36.061 -117.710 5.0 21 km ( 13 mi) E of Coso Junction, CA
1.6 2010/09/03 07:46:23 36.067 -117.708 4.1 22 km ( 14 mi) E of Coso Junction, CA
2.2 2010/09/03 05:55:55 36.066 -117.710 2.0 22 km ( 13 mi) E of Coso Junction, CA

Sandspit,BC (51.95N 131.98W)
to Gold R.,BC (49.44N 127.66W)
(Second day symptoms and stronger.
Probable 4.5 and probable swarm)
--------------------------------------
2010/09/03 16:45:20 53.85N 132.49W 1.0* 1.7ML 29 km WSW of Masset,BC
2010/09/03 14:37:20 50.06N 130.10W 10.0* 2.7Mw 203 km WSW of Pt. Hardy,BC
2010/09/03 13:00:49 59.33N 136.38W 1.0* 0.9ML 69 km W of Haines,AK
2010/09/03 09:05:56 59.31N 135.62W 10.0* 1.0ML 31 km WNW of Haines,AK
2010/09/03 08:46:02 59.34N 136.42W 10.0* 1.4ML 72 km W of Haines,AK
2010/09/03 06:36:59 48.42N 122.84W 21.4 0.8ML 38 km E of Victoria,BC
2010/09/03 04:59:30 53.00N 132.76W 20.0* 1.7ML 68 km WSW of Sandspit,BC
(Nothing so strong as posted for.)

SOUTHERN GREECE area (36.15N 21.85E)
(May be even more southern. Probable 4
and probable multiples)
--------------------------------------
2010-09-03 22:23:56.6 36.93 N 20.63 E 10 2.3 CENTRAL MEDITERRANEAN SEA
2010-09-03 20:29:06.9 41.10 N 20.14 E 7 2.7 ALBANIA
2010-09-03 17:01:42.3 36.88 N 20.94 E 10 2.6 CENTRAL MEDITERRANEAN SEA
2010-09-03 16:55:47.7 38.51 N 21.23 E 134 3.5 GREECE
2010-09-03 13:58:57.2 41.06 N 20.33 E 2 3.2 ALBANIA
2010-09-03 13:09:12.4 36.63 N 21.93 E 10 2.2 SOUTHERN GREECE
2010-09-03 11:31:02.5 37.09 N 21.60 E 5 2.0 SOUTHERN GREECE
2010-09-03 00:50:49.9 38.18 N 20.59 E 2 2.0 GREECE

2010-09-04 18:11:26.0 38.69 N 21.42 E 40 2.4 GREECE
2010-09-04 15:11:38.3 37.72 N 21.98 E 10 2.7 SOUTHERN GREECE
2010-09-04 13:11:00.7 38.01 N 20.42 E 5 2.2 GREECE
2010-09-04 10:52:35.6 40.41 N 21.45 E 10 2.3 GREECE
2010-09-04 04:33:26.0 38.44 N 21.91 E 5 3.0 GREECE

West Yellowstone, MT area (44.774 -110.900)
(Probable 2.5 and probable multiples)
--------------------------------------
1.3 2010/09/03 13:09:32 44.548 -110.988 10.9 16 km ( 10 mi) SE of West Yellowstone, MT

Poland area (51.57N 16.22E) (2 different areas.
Second day symptoms. Probable 4.5
and probable multiples)
--------------------------------------
2010-09-03 09:35:52.9 51.30 N 11.69 E 1 2.3 GERMANY

2010-09-04 15:45:14.0 51.58 N 16.06 E 1 4.0 POLAND

The New Madrid Fault (Becoming a daily
symptom for area. Probable 4
and probable multiples)
--------------------------------------
1.8 2010/09/03 02:39:05 35.248 -92.210 6.2 6 km ( 4 mi) N of Enola, AR

**Unplaced quakes using EMSC listing.
http://www.emsc-csem.org/Earthquake/index.php?filter=no&view=1&ago=false
2010-09-03 21:15:28.9 42.95 N 145.44 E 40 5.1 HOKKAIDO, JAPAN REGION
2010-09-03 17:06:49.1 3.73 S 101.84 E 54b 5.6 SOUTHERN SUMATRA, INDONESIA
2010-09-03 16:59:19.8 43.57 S 172.35 E 10 5.5 SOUTH ISLAND OF NEW ZEALAND
2010-09-03 16:52:56.0 43.55 S 172.42 E 10 5.7 SOUTH ISLAND OF NEW ZEALAND
2010-09-03 16:35:46.3 43.30 S 172.01 E 10 7.0 SOUTH ISLAND OF NEW ZEALAND
2010-09-03 10:30:18.2 5.55 S 153.15 E 10 5.1 NEW IRELAND REGION, P.N.G.
2010-09-03 04:19:15.6 14.02 S 65.93 E 2 5.1 MID-INDIAN RIDGE
2010-09-03 04:10:32.4 34.77 N 5.67 W 10 2.8 MOROCCO
2010-09-03 02:32:25.5 53.65 N 161.74 W 35 4.5 SOUTH OF ALASKA
2010-09-03 02:29:11.8 6.18 S 150.04 E 54 5.1 NEW BRITAIN REGION, P.N.G.

Peace to all.

*For Thursday, 2 September 2010.



LEGEND for OVERVIEW: Size = My surety of area for quake.
Red Circle = Probable quake to STRONG quake.
Triangle = Very Strong/Stronger quake (Usually takes extra days).
Blue Circle, etc. = Uncertainty of symptom area for probable quake.
Gold Circle = Volcanic symptom.
(If I find a matching symptom in my database I will give a
probable magnitude.)

Places to watch.

Good luck to all.

For Thursday, 2 September 2010.
--------------------------------------

Poland (51.57N 16.22E) (Probable 4
and probable multiples)
--------------------------------------
2010-09-01 16:15:54.4 51.40 N 15.96 E 10 2.6 POLAND
2010-09-01 11:43:55.6 51.60 N 15.64 E 10 2.8 POLAND

2010-09-02 04:09:39.4 51.23 N 15.61 E 2 2.7 POLAND

Los Andes area (-32.621 -70.125)
(Probable 3 and probable multiples)
--------------------------------------
3/9/2010 -31º 35' -68º 11' 130 Km. 4.8 San Juan
(Also posted on 3 September)

CENTRAL PERU area (14.82S 73.97W)
(Probable 4 and probable multiples)
--------------------------------------
2010-09-02 13:28:12.7 6.47 S 75.84 W 60 4.8 NORTHERN PERU

Greece/Aegean Sea/Turkey (Probable 4
and probable multiples)
--------------------------------------
2010-09-02 21:23:19.0 38.97 N 22.68 E 10 2.1 GREECE
2010-09-02 19:15:40.7 39.68 N 20.38 E 5 2.3 GREECE
2010-09-02 19:08:24.7 35.29 N 22.13 E 10 2.7 CENTRAL MEDITERRANEAN SEA
2010-09-02 18:11:11.0 41.53 N 20.48 E 15 2.3 FYR OF MACEDONIA
2010-09-02 17:11:11.7 37.96 N 29.21 E 5 3.1 WESTERN TURKEY
2010-09-02 10:32:25.0 39.95 N 38.74 E 7 3.0 EASTERN TURKEY
2010-09-02 10:15:43.6 37.32 N 23.50 E 10 2.7 SOUTHERN GREECE
2010-09-02 09:24:04.5 39.75 N 25.60 E 2 2.5 AEGEAN SEA
2010-09-02 09:09:04.0 39.93 N 29.17 E 10 3.0 WESTERN TURKEY
2010-09-02 08:15:59.0 40.11 N 28.19 E 22 3.1 WESTERN TURKEY
2010-09-02 06:09:05.5 38.24 N 23.16 E 2 2.5 GREECE
2010-09-02 05:25:27.6 38.23 N 23.16 E 5 2.6 GREECE
2010-09-02 03:53:04.5 38.26 N 23.24 E 2 4.2 GREECE
2010-09-02 01:14:12.1 41.28 N 22.83 E 10 2.0 GREECE
2010-09-02 01:14:12.1 41.28 N 22.83 E 10 2.0 GREECE

CENTRAL MID-ATLANTIC RIDGE
(8.30N 37.17W) (Probable 4.5
and probable multiples)
--------------------------------------
2010-09-04 23:00:05 4.9 38.07 S 49.09 E 25 A Southwest Indian Ridge??
(2 extra days. Off on coordinates if right quake for symptom - need repeats)

Sandspit,BC (51.95N 131.98W)
to Gold R.,BC (49.44N 127.66W)
(Probable 4 and probable swarm)
--------------------------------------
2010/09/01 23:52:21 57.83N 133.20W 10.0* 2.4ML 89 km ESE of Juneau,AK
2010/09/01 22:50:06 47.86N 122.77W 26.1 1.4ML 43 km WNW of Seattle,WA
2010/09/01 17:40:32 48.14N 124.36W 21.5 1.2ML 80 km WSW of Victoria,BC
2010/09/01 16:46:17 52.90N 132.91W 20.0* 1.4ML 83 km WSW of Sandspit,BC
2010/09/01 16:14:25 50.03N 127.82W 25.6 0.9ML 80 km SSW of Pt. Hardy,BC
2010/09/01 15:45:07 53.23N 133.26W 20.0* 1.5ML 96 km W of Sandspit,BC
2010/09/01 10:43:03 53.27N 131.12W 0.5 1.6ML 46 km E of Sandspit,BC
2010/09/01 08:08:50 50.18N 127.84W 18.7 1.1ML 65 km SW of Pt. Hardy,BC
2010/09/01 07:38:57 57.78N 133.18W 10.0* 2.1ML 93 km ESE of Juneau,AK
2010/09/01 04:44:04 57.75N 133.10W 10.0* 2.3ML 98 km ESE of Juneau,AK
2010/09/01 04:04:38 51.37N 124.59W 1.0* 1.8ML 158 km NNE of Campbell R.,BC
2010/09/01 03:57:41 49.40N 126.86W 24.9 1.5ML 62 km WSW of Gold R.,BC

2010/09/02 23:25:34 59.35N 136.42W 10.0* 0.8ML 72 km WNW of Haines,AK
2010/09/02 21:05:38 59.59N 136.21W 10.0* 1.0ML 77 km WNW of Haines,AK
2010/09/02 07:59:10 52.63N 132.22W 20.0* 1.6ML 74 km SSW of Sandspit,BC
2010/09/02 01:52:14 59.49N 138.90W 1.0* 2.7ML 40 km ENE of Yakutat,AK
2010/09/02 01:18:46 57.99N 132.90W 33.3 2.2ML 95 km ESE of Juneau,AK

NEAR THE COAST OF DJIBOUTI
(11.95N 43.91E) (Probable 3.5
and probable multiples)
--------------------------------------
2010-08-31 06:25:47.2 12.06 N 44.26 E 3 3.3 NEAR THE COAST OF YEMEN
(2 days early)

2010-09-01 06:48:59.2 13.74 N 45.56 E 14 3.3 NEAR THE COAST OF YEMEN

KEPULAUAN TALAUD, INDONESIA
(3.60N 126.80E)
to SULAWESI, INDONESIA area
(0.62S 122.15E) (Probable 5
and probable multiples)
--------------------------------------
2010-09-03 10:58:02.2 7.64 S 119.31 E 289 4.9 FLORES SEA

SOUTHERN IRAN area (27.40N 53.70E)
(2 different symptoms may be different
areas. Probable 4 and probable multiples)
--------------------------------------
2010-09-01 19:28:01.1 36.49 N 57.39 E 1 4.0 NORTHEASTERN IRAN

The New Madrid Fault (Becoming a daily
symptom for area. Probable 4
and probable multiples)
--------------------------------------
1.8 2010/09/02 21:39:05 35.248N 92.210W 6.2 6 km ( 4 mi) N of Enola, AR
2.0 2010/09/02 17:42:31 35.331N 92.321W 6.5 1 km ( 1 mi) ENE of Guy, AR
(Not so strong as posted for)

ANDREANOF ISLANDS, ALEUTIAN IS.,
ALASKA (51.062 -178.930) (Probable 4
and probable multiples)
--------------------------------------
2010-09-03 11:16:09.6 51.73 N 175.96 W 59 6.3 ANDREANOF ISLANDS, ALEUTIAN IS.

Volcano, HI area (19.281 -155.192)
(Probable 3 and probable multiples)
--------------------------------------
1.9 2010/09/02 16:32:13 19.491 -155.397 7.6 18 km ( 11 mi) WNW of Volcano, HI
2.1 2010/09/02 12:27:19 19.557 -156.296 9.3 33 km ( 20 mi) WSW of Kailua, HI

SOUTHERN XINJIANG, CHINA (39.91N 75.13E)
(Probable 4 and probable multiples)
--------------------------------------
(Nothing found)

NEAR EAST COAST OF KAMCHATKA
(53.54N 160.33E) (May include Kuril Islands.
Probable 5 and probable multiples)
--------------------------------------
2010-09-02 16:31:56.3 44.29 N 148.51 E 33 4.0 KURIL ISLANDS

Esperanza, PR area (18.041N -65.376W)
(May be more northern. Probable 4
and probable multiples)
--------------------------------------
3.3 2010/09/02 01:46:33 18.008 -64.347 24.8 47 km ( 29 mi) SSW of West End, British Virgin Islands

Ionian Sea area (37.37N 20.68E)
(Probable 2.5 and probable multiples)
--------------------------------------
2010-09-01 19:31:52.0 42.52 N 13.23 E 11 2.4 CENTRAL ITALY?
2010-09-01 19:11:28.0 43.67 N 12.02 E 9 2.2 CENTRAL ITALY?
2010-09-01 15:12:32.3 37.51 N 20.29 E 10 2.7 IONIAN SEA
2010-09-01 13:32:21.0 42.83 N 12.65 E 4 2.6 CENTRAL ITALY?
2010-09-01 13:11:33.8 42.84 N 12.63 E 2 2.9 CENTRAL ITALY?
2010-09-01 13:09:20.0 42.85 N 12.68 E 5 2.6 CENTRAL ITALY?
2010-09-01 10:56:28.0 37.44 N 15.03 E 5 2.3 SICILY, ITALY
2010-09-01 10:07:22.0 43.12 N 13.43 E 24 2.4 CENTRAL ITALY?
2010-09-01 04:00:59.6 37.40 N 20.69 E 10 2.9 IONIAN SEA
2010-09-01 01:19:55.0 42.53 N 13.19 E 6 2.1 CENTRAL ITALY?

2010-09-02 22:50:11.0 42.52 N 13.22 E 10 2.1 CENTRAL ITALY?
2010-09-02 15:05:34.4 37.95 N 20.34 E 5 2.4 IONIAN SEA
2010-09-02 15:05:34.4 37.95 N 20.34 E 5 2.4 IONIAN SEA
2010-09-02 13:38:37.6 37.19 N 21.89 E 10 2.4 SOUTHERN GREECE
2010-09-02 12:56:50.8 36.66 N 21.74 E 15 2.5 SOUTHERN GREECE
2010-09-02 10:02:38.0 39.33 N 20.85 E 2 2.5 GREECE
2010-09-02 06:19:03.0 38.12 N 15.18 E 9 2.3 SICILY, ITALY
2010-09-02 01:13:09.0 42.53 N 13.22 E 10 2.1 CENTRAL ITALY?
2010-09-02 01:06:43.0 42.51 N 13.22 E 10 2.0 CENTRAL ITALY?
2010-09-02 00:14:56.0 42.53 N 13.22 E 11 2.0 CENTRAL ITALY?

2010-09-04 00:02:35.0 40.49 N 16.08 E 8 2.3 SOUTHERN ITALY
(2extra days)

**Unplaced quakes using EMSC listing.
http://www.emsc-csem.org/Earthquake/index.php?filter=no&view=1&ago=false
2010-09-02 19:08:53.0 36.63 N 9.83 W 13 2.5 WEST OF GIBRALTAR
2010-09-02 17:17:48.8 44.06 N 7.24 E 2 2.7 NORTHERN ITALY
2010-09-02 16:12:44.8 8.36 N 91.81 E 30 4.7 NICOBAR ISLANDS, INDIA REGION
2010-09-02 08:01:03.9 0.11 N 97.10 E 2 4.8 NIAS REGION, INDONESIA

Peace to all.

*For Wednesday, 1 September 2010.



LEGEND for OVERVIEW: Size = My surety of area for quake.
Red Circle = Probable quake to STRONG quake.
Triangle = Very Strong/Stronger quake (Usually takes extra days).
Blue Circle, etc. = Uncertainty of symptom area for probable quake.
Gold Circle = Volcanic symptom.
(If I find a matching symptom in my database I will give a
probable magnitude.)

Places to watch.

Good luck to all.

For Wednesday, 1 September 2010.
--------------------------------------

The New Madrid Fault (Second day symptoms
and stronger and more than one area.
Probable 4 and probable multiples)
--------------------------------------
1.1 2010/09/01 07:27:13 35.328 -92.357 4.7 2 km ( 1 mi) W of Guy, AR
1.0 2010/09/01 07:26:33 35.330 -92.340 4.2 1 km ( 0 mi) NW of Guy, AR

3.1 2010/09/01 00:46:30 35.633 -97.206 5.0 3 km ( 2 mi) SSW of Luther, OK?

Possible 6 or stronger in Mariana Islands
to Vanuatu Islands area - Chunk symptoms
but difficult to locate coordinates or timing -
may not occur until 19 September, if at all.
--------------------------------------
2010-08-31 21:16:00.1 13.84 N 144.95 E 122 5.0 GUAM REGION?

2010-09-01 02:57:38.5 12.91 N 142.98 E 161 4.9 MARIANA ISLANDS REGION

2010-09-03 20:00:17.4 12.30 N 141.59 E 60 4.8 MARIANA ISLANDS REGION
2010-09-03 19:57:14.5 12.26 N 141.62 E 69 4.7 MARIANA ISLANDS REGION
2010-09-03 04:00:17.3 17.62 S 168.23 E 39 5.0 VANUATU

Huntington, Utah area (39.443N 111.195W)
(Different symptom but second day for area.
Probable 3.5 and probable multiples)
--------------------------------------
1.8 2010/09/01 13:33:02 39.719 -110.615 4.6 21 km ( 13 mi) E of Helper, UT
1.5 2010/09/01 02:08:52 39.705 -111.233 1.7 7 km ( 4 mi) WSW of Scofield, UT

MYANMAR-INDIA BORDER REGION
(23.23N 94.85E) (Second day symptoms
and stronger. Probable 4.5 and probable multiples)
--------------------------------------
2010-09-02 00:57:20.4 2.52 N 95.94 E 15 4.9 SIMEULUE, INDONESIA?
2010-09-02 00:16:50.6 12.81 N 93.44 E 80 4.9 ANDAMAN ISLANDS, INDIA REGION?
(Off on coordinates)

Puerto Rico/Virgin Islands (Probable 4.5)
--------------------------------------
3.2 2010/09/01 10:40:43 18.195 -68.570 125.9 50 km ( 31 mi) SSE of Hig�ey, Dominican Republic
4.2 2010/09/01 05:41:37 18.550 -68.641 163.0 11 km ( 7 mi) SE of Hig�ey, Dominican Republic
3.1 2010/09/01 02:21:30 18.666 -65.178 30.9 42 km ( 26 mi) NNE of Culebra, PR

Maupin, OR area (45.120 -120.937)
(Probable 4 and probable multiples)
--------------------------------------
1.2 2010/09/01 21:48:39 46.636N 122.495W 17.5 12 km ( 7 mi) N of Mossyrock, WA
1.0 2010/09/01 17:11:25 46.489N 122.405W 21.4 8 km ( 5 mi) SE of Mossyrock, WA
1.6 2010/09/01 15:50:07 47.858N 122.739W 19.9 8 km ( 5 mi) SSW of Port Ludlow, WA
1.1 2010/09/01 13:14:19 46.872N 121.739W 1.3 25 km (16 mi) ENE of Ashford, WA
1.0 2010/09/01 10:40:32 48.257N 124.397W 10.6 20 km (13 mi) SE of Neah Bay, WA
1.0 2010/09/01 09:55:49 48.528N 121.685W 15.8 5 km ( 3 mi) ESE of Concrete, WA

1.4 2010/09/02 20:37:28 46.302N 120.891W 1.5 18 km (11 mi) SW of White Swan, WA
1.8 2010/09/02 14:13:19 45.514N 122.655W 16.0 2 km ( 1 mi) SW of Portland, OR
(Not so strong as posted for)

ALASKA PENINSULA (56.139 -159.047)
(Probable 3 and probable multiples)
--------------------------------------
2.7 2010/09/01 17:50:40 53.007 -162.456 10.0 SOUTH OF ALASKA
2.6 2010/09/01 12:27:09 54.440 -161.456 13.1 ALASKA PENINSULA
2.8 2010/09/01 04:01:47 56.215 -160.880 194.8 ALASKA PENINSULA

Possibly Island Park, ID area (44.464 -111.086)
to West Yellowstone, MT (44.414 -110.297)
(May be personal but if not - probable 4.5
or stronger and probable multiples)
--------------------------------------
1.1 2010/09/01 20:16:26 44.071 -110.693 6.8 42 km ( 26 mi) NE of Alta, WY
1.2 2010/09/01 18:11:25 44.769 -112.794 7.1 22 km ( 14 mi) NW of Lima, MT
3.1 2010/09/01 00:46:30 35.633 -97.206 5.0 3 km ( 2 mi) SSW of Luther, OK?

Greece/Aegean Sea/Turkey
(Probable 4 and probable multiples)
--------------------------------------
2010-09-01 23:27:05.0 39.75 N 39.28 E 7 3.1 EASTERN TURKEY
2010-09-01 21:50:33.0 39.09 N 28.96 E 7 3.0 WESTERN TURKEY
2010-09-01 21:21:43.1 35.19 N 23.56 E 23 2.4 CRETE, GREECE
2010-09-01 21:17:42.4 37.87 N 21.62 E 176 2.5 SOUTHERN GREECE
2010-09-01 20:26:21.5 37.06 N 23.33 E 53 3.0 SOUTHERN GREECE
2010-09-01 19:33:22.4 36.62 N 26.88 E 131 3.0 DODECANESE ISLANDS, GREECE
2010-09-01 18:49:24.0 38.82 N 40.12 E 11 2.7 EASTERN TURKEY
2010-09-01 18:36:45.8 37.98 N 27.52 E 2 2.8 WESTERN TURKEY
2010-09-01 18:13:28.6 38.65 N 23.34 E 5 2.5 GREECE
2010-09-01 18:09:56.0 36.77 N 36.66 E 2 3.3 TURKEY-SYRIA BORDER REGION
2010-09-01 17:05:10.5 38.56 N 26.72 E 20 3.0 NEAR THE COAST OF WESTERN TURKEY
2010-09-01 15:47:02.3 38.94 N 24.37 E 10 2.0 AEGEAN SEA
2010-09-01 15:21:32.7 39.30 N 24.06 E 10 2.5 AEGEAN SEA
2010-09-01 15:06:52.8 43.15 N 18.91 E 16 2.1 MONTENEGRO
2010-09-01 14:21:30.6 36.08 N 21.76 E 10 3.4 SOUTHERN GREECE
2010-09-01 13:49:34.6 39.79 N 36.34 E 6 2.7 CENTRAL TURKEY
2010-09-01 13:37:57.4 39.74 N 22.02 E 8 2.5 GREECE
2010-09-01 12:07:22.8 38.78 N 40.05 E 2 2.9 EASTERN TURKEY
2010-09-01 10:42:31.2 38.03 N 21.89 E 5 2.0 GREECE
2010-09-01 07:05:55.9 37.59 N 22.05 E 15 2.5 SOUTHERN GREECE
2010-09-01 06:39:16.0 39.60 N 28.72 E 7 3.0 WESTERN TURKEY
2010-09-01 04:24:10.1 39.06 N 21.96 E 10 2.7 GREECE
2010-09-01 03:47:19.0 38.16 N 42.65 E 5 3.2 EASTERN TURKEY
2010-09-01 03:14:36.7 39.07 N 21.94 E 10 2.5 GREECE

**Unplaced quakes using EMSC listing.
http://www.emsc-csem.org/Earthquake/index.php?filter=no&view=1&ago=false
2010-09-01 16:42:29.6 4.76 S 102.01 E 54 4.4 SOUTHERN SUMATRA, INDONESIA
2010-09-01 14:09:15.0 44.43 N 12.23 E 10 2.3 NORTHERN ITALY
2010-09-01 12:31:43.0 41.02 N 7.03 W 1 2.0 PORTUGAL
2010-09-01 12:24:50.2 6.10 S 147.62 E 60 4.9 EASTERN NEW GUINEA REG., P.N.G.
2010-09-01 11:13:48.4 2.69 N 95.45 E 22 4.4 SIMEULUE, INDONESIA
2010-09-01 01:46:21.8 6.88 S 150.24 E 40 5.1 NEW BRITAIN REGION, P.N.G.

Peace to all.

*For Tuesday, 31 August 2010.



LEGEND for OVERVIEW: Size = My surety of area for quake.
Red Circle = Probable quake to STRONG quake.
Triangle = Very Strong/Stronger quake (Usually takes extra days).
Blue Circle, etc. = Uncertainty of symptom area for probable quake.
Gold Circle = Volcanic symptom.
(If I find a matching symptom in my database I will give a
probable magnitude.)

Places to watch.

Good luck to all.

For Tuesday, 31 August 2010.
--------------------------------------

Mexico (Non-specific. Probable 4
and probable multiples)
--------------------------------------
2010-08-31 14:36:10 16.64 -93.04 59 4.0 5 km al ESTE de SUCHIAPA, CHIS
2010-08-31 12:14:33 17.08 -95.64 138 3.8 67 km al NOROESTE de MATIAS ROMERO, OAX
2010-08-31 12:01:18 14.75 -92.99 16 3.5 71 km al SUROESTE de HUIXTLA, CHIS
2010-08-31 10:40:25 32.35 -115.12 19 3.4 7 km al NORTE de GPE VICTORIA(KM.43), BC
2010-08-31 09:15:16 14.41 -93.16 16 3.8 109 km al SUROESTE de HUIXTLA, CHIS
2010-08-31 07:52:55 18.12 -100.45 54 4.1 28 km al SUROESTE de ARCELIA, GRO
2010-08-31 07:01:41 16.47 -99.17 20 3.9 43 km al SURESTE de SAN MARCOS, GRO
2010-08-31 04:32:48 32.33 -115.18 15 3.8 9 km al NOROESTE de GPE VICTORIA(KM.43), BC

NEAR COAST OF NICARAGUA
(11.57N 87.28W) (Probable 4.5
and probable multiples)
--------------------------------------
10/08/31 19:25:27 12.97N 88.86W 19.3 3.4MC Frente a El Salvador

The New Madrid Fault (Non-specific.
Probable 3 and probable multiples.)
--------------------------------------
2.7 2010/08/30 16:31:03 36.490 -81.724 10.6 8 km ( 5 mi) ENE of Mountain City, TN
1.8 2010/08/30 07:11:30 35.269 -92.188 2.6 8 km ( 5 mi) NW of Mount Vernon, AR
1.6 2010/08/30 06:33:03 35.269 -92.188 2.8 8 km ( 5 mi) NW of Mount Vernon, AR

2.7 2010/08/31 18:00:30 41.781 -87.850 0.0 2 km ( 1 mi) E of Countryside, IL
