*For Monday, 3 October 2011.



LEGEND for OVERVIEW: Size = My surety of area for quake.
Red Circle = Probable quake to STRONG quake.
Triangle = Very Strong/Stronger quake (Usually takes extra days).
Blue Circle, etc. = Uncertainty of symptom area for probable quake.
Gold Circle = Volcanic symptom.
(If I find a matching symptom in my database I will give a
probable magnitude.

Places to watch.

Good luck to all.

For Monday, 3 October 2011.
------------------------------------

NEAR COAST OF NORTHERN PERU
(5.81S 80.85W) (Probable 4.5
and probable multiples)
------------------------------------
03Oct2011 23:22:11.7 44.4S 81.6W 10 mb=5.2 M GSR WEST CHILE RISE?
03Oct2011 17:35:51.0 20.4S 69.2W 90 mb=5.0 M GSR NORTHERN CHILE?

2011-10-08 12:29:25.0 15.55 S 70.66 W 154 4.6 SOUTHERN PERU
(5 extra days)

ALBANIA area (40.43N 19.85E) (May be
more southern. Probable 4
and probable multiples)
------------------------------------
2011-10-03 21:29:43.0 43.89 N 19.76 E 7 2.9 SERBIA

Greece/Aegean Sea/Turkey (Non-specific.
Probable 4 and probable multiples)
------------------------------------
2011-10-03 23:55:49.2 37.07 N 28.28 E 14 2.2 WESTERN TURKEY
2011-10-03 22:46:13.9 38.63 N 26.60 E 5 2.4 NEAR THE COAST OF WESTERN TURKEY
2011-10-03 22:10:51.8 40.69 N 27.55 E 12 2.3 WESTERN TURKEY
2011-10-03 21:44:07.0 40.39 N 27.11 E 8 2.0 WESTERN TURKEY
2011-10-03 21:42:10.8 39.80 N 22.33 E 10 2.2 GREECE
2011-10-03 21:10:53.2 38.72 N 30.79 E 10 2.5 WESTERN TURKEY
2011-10-03 19:13:13.0 40.60 N 25.76 E 8 2.5 AEGEAN SEA
2011-10-03 19:06:02.0 41.26 N 23.14 E 5 2.0 GREECE
2011-10-03 18:51:22.0 37.17 N 22.02 E 2 2.6 SOUTHERN GREECE
2011-10-03 15:59:31.4 41.83 N 26.75 E 6 2.5 GREECE-TURKEY BORDER REGION
2011-10-03 15:26:11.0 37.91 N 21.11 E 2 3.0 SOUTHERN GREECE
2011-10-03 15:16:10.9 37.40 N 38.66 E 5 2.7 EASTERN TURKEY
2011-10-03 14:59:20.1 37.28 N 28.19 E 16 2.4 WESTERN TURKEY
2011-10-03 14:51:16.0 36.50 N 25.55 E 2 2.6 DODECANESE ISLANDS, GREECE
2011-10-03 14:47:30.6 37.25 N 28.21 E 6 2.5 WESTERN TURKEY
2011-10-03 13:37:06.6 38.99 N 22.22 E 175 2.4 GREECE
2011-10-03 13:30:55.7 37.11 N 36.06 E 20 2.4 CENTRAL TURKEY
2011-10-03 11:38:59.0 38.34 N 21.75 E 14 2.7 GREECE
2011-10-03 11:29:04.2 40.44 N 21.78 E 5 2.1 GREECE
2011-10-03 11:03:17.1 41.36 N 33.81 E 7 2.8 CENTRAL TURKEY
2011-10-03 10:51:24.0 35.90 N 29.31 E 30 3.1 EASTERN MEDITERRANEAN SEA
2011-10-03 10:26:16.3 40.64 N 26.52 E 7 2.1 WESTERN TURKEY
2011-10-03 10:09:06.2 34.85 N 25.42 E 10 2.1 CRETE, GREECE
2011-10-03 09:59:57.0 36.10 N 25.18 E 10 2.7 DODECANESE ISLANDS, GREECE
2011-10-03 08:32:05.3 34.83 N 25.32 E 10 2.0 CRETE, GREECE
2011-10-03 05:04:01.4 38.93 N 27.88 E 10 3.0 WESTERN TURKEY
2011-10-03 04:31:19.0 38.74 N 30.31 E 5 3.1 WESTERN TURKEY
2011-10-03 04:29:35.1 40.11 N 23.53 E 10 2.6 GREECE
2011-10-03 02:38:05.4 38.85 N 40.06 E 5 2.7 EASTERN TURKEY
2011-10-03 01:31:17.1 39.39 N 28.16 E 18 2.7 WESTERN TURKEY
2011-10-03 01:23:54.4 39.36 N 28.13 E 5 3.1 WESTERN TURKEY
2011-10-03 01:07:27.2 40.01 N 24.47 E 10 2.0 AEGEAN SEA
2011-10-03 00:45:43.5 34.68 N 23.64 E 15 2.4 CRETE, GREECE
2011-10-03 00:29:18.0 38.05 N 20.15 E 1 2.3 GREECE

Salunga-Landisville, PA area (40.114 -76.403)
(Probable 4.5 and probable multiples)
------------------------------------
2011-10-03 22:36:30.7 31.12 N 64.85 W 15 4.5 BERMUDA REGION?
2011-10-03 22:18:04.8 31.14 N 65.09 W 10 4.5 BERMUDA REGION?
(Off coordinates if right quakes for symptom.)

Possible 6 or stronger Easter Island or
Northern Chile area and Honshu, Japan area -
Chunk symptoms but difficult to locate coordinates
or timing - may not occur until 3 November if at all.
------------------------------------
(Watch for these in November.)

ALASKA PENINSULA area (56.168 -156.088)
(Probable 3 and probable multiples)
------------------------------------
2011-10-03 00:55:42.0 58.20 N 153.44 W 54 4.7 KODIAK ISLAND REGION, ALASKA

FAROES-HEBRIDES REGION (61.43 -4.54)
(Probable 4 and probable multiples)
------------------------------------
FAROES-HEBRIDES REGION
Origin time Lat Lon Azres Timres Wres Nphase Ntot Nsta Netmag
2011-276:09.10.42.0 60.68 -4.73 19.30 0.41 5.23 2 2 1 1.49

Kuril Islands area (48.08N 154.38E)
(Probable 4 and probable multiples)
------------------------------------
2011-10-01 05:00:11.0 50.32 N 156.60 E 33 3.6 KURIL ISLANDS
(2 days early)

2011-10-02 11:43:01.0 55.99 N 162.42 E 60 4.7 NEAR EAST COAST OF KAMCHATKA
2011-10-02 06:35:43.0 51.22 N 157.76 E 60 4.4 NEAR EAST COAST OF KAMCHATKA

2011-10-04 12:21:48.0 51.28 N 160.76 E 10 4.7 OFF EAST COAST OF KAMCHATKA

IZU ISLANDS, JAPAN REGION (33.15N 138.07E)
(Felt volcanic. Probable 4 and probable multiples)
------------------------------------
2011-10-04 01:37:28.0 26.83 N 140.40 E 451 5.7 BONIN ISLANDS, JAPAN REGION

2011-10-07 21:17:38.9 29.99 N 139.12 E 382 4.1 IZU ISLANDS, JAPAN REGION
(4 extra days)

KYRGYZSTAN area (41.54N 73.13E)
(Probable 4 and probable multiples)
------------------------------------
2011-10-04 10:26:29.0 38.81 N 70.35 E 30 4.7 TAJIKISTAN
2011-10-04 05:51:50.0 36.69 N 68.53 E 2 4.8 HINDU KUSH REGION, AFGHANISTAN

JAVA, INDONESIA area (7.78S 106.84E)
(Second day for general area. Probable 5
and probable multiples)
------------------------------------
2011-10-04 20:18:02 4.0 7.30°S 121.00°E 563 M Flores Sea?

Virgin Island Platform (18.831N 64.625W)
(Probable 4 and probable multiples)
------------------------------------
3.1 2011/10/02 23:48:19 19.242 -65.834 70.4 90 km ( 56 mi) N of Su�rez, PR
2.4 2011/10/02 19:21:11 17.826 -66.947 4.8 17 km ( 10 mi) S of Gu�nica, PR
3.6 2011/10/02 13:39:44 18.951 -65.722 133.0 59 km ( 37 mi) NNE of Su�rez, PR
2.0 2011/10/02 13:13:35 18.211 -67.152 26.5 1 km ( 1 mi) NW of Mayag�ez, PR
2.8 2011/10/02 04:03:04 18.850 -67.343 14.5 50 km ( 31 mi) NNW of Cab�n, PR
3.2 2011/10/02 01:23:51 19.452 -65.814 30.7 114 km ( 71 mi) N of Su�rez, PR
3.5 2011/10/02 01:05:14 18.277 -68.019 105.0 81 km ( 51 mi) W of Rinc�n, PR

3.4 2011/10/03 18:48:31 19.396 -65.917 77.0 107 km ( 67 mi) N of Lo�za, PR
3.0 2011/10/03 05:52:57 18.902 -64.957 15.6 59 km ( 36 mi) NNW of Little Harbour, British Virgin Islands
3.3 2011/10/03 00:20:46 19.235 -64.736 39.7 71 km ( 44 mi) NW of Settlement, British Virgin Islands

2.5 2011/10/04 20:25:21 17.904 -66.848 12.0 9 km ( 6 mi) SSE of Mar�a Antonia, PR
1.7 2011/10/04 20:24:47 17.945 -66.847 11.0 6 km ( 4 mi) SE of Mar�a Antonia, PR
3.3 2011/10/04 17:43:01 18.991 -65.361 45.0 76 km ( 47 mi) N of Culebra, PR
3.1 2011/10/04 17:37:04 18.873 -64.338 31.3 16 km ( 10 mi) N of Settlement, British Virgin Islands
2.7 2011/10/04 17:04:36 18.660 -65.779 15.6 27 km ( 17 mi) NNE of Su�rez, PR
1.7 2011/10/04 16:37:26 18.026 -66.574 3.0 3 km ( 2 mi) SW of Coto Laurel, PR

**Unplaced quakes using EMSC listing.
http://www.emsc-csem.org/Earthquake/index.php?filter=no&view=1&ago=false
2011-10-03 23:22:23.0 44.54 S 81.48 W 100 5.0 WEST CHILE RISE
2011-10-03 19:46:53.7 43.19 N 0.61 W 2 3.2 PYRENEES
2011-10-03 14:18:59.0 10.61 S 165.00 E 72 5.2 SANTA CRUZ ISLANDS
2011-10-03 09:30:39.6 41.89 N 49.22 E 30 3.0 CASPIAN SEA, OFFSHORE AZERBAIJAN
2011-10-03 08:57:51.0 5.12 S 152.71 E 53 5.2 NEW BRITAIN REGION, P.N.G.
2011-10-03 05:58:48.6 43.42 N 0.64 W 2 3.2 PYRENEES
2011-10-03 03:46:10.0 35.06 N 1.22 W 21 3.9 NORTHERN ALGERIA

Peace to all.

*For Sunday, 2 October 2011.



LEGEND for OVERVIEW: Size = My surety of area for quake.
Red Circle = Probable quake to STRONG quake.
Triangle = Very Strong/Stronger quake (Usually takes extra days).
Blue Circle, etc. = Uncertainty of symptom area for probable quake.
Gold Circle = Volcanic symptom.
(If I find a matching symptom in my database I will give a
probable magnitude.

Places to watch.

Good luck to all.

For Sunday, 2 October 2011.
------------------------------------

Possible 6 or stronger in New Siberia Island
(78.13 150) area - Chunk symptoms but difficult
to locate coordinates or timing - may not occur
until 2 November if at all.
------------------------------------
(Watch for this in November.)

SOUTHWESTERN SIBERIA, RUSSIA area
(56.27N 66.01E) (Probable 4
and probable multiples)
------------------------------------
2011-10-02 02:49:21.0 41.32 N 43.94 E 2 2.8 GEORGIA (SAK'ART'VELO)?

San Clemente Island, California area
(32.605 -118.112) (Probable 2.5
and probable multiples)
------------------------------------
2.0 2011/10/01 14:04:16 33.954 -118.779 11.0 8 km ( 5 mi) S of Malibu, CA
1.6 2011/10/01 13:52:42 34.531 -118.770 14.4 14 km ( 9 mi) W of Castaic Lake dam, CA

1.9 2011/10/03 22:55:37 34.341 -118.465 5.0 6 km ( 4 mi) NNW of San Fernando, CA
1.3 2011/10/03 22:24:51 34.344 -118.483 8.5 5 km ( 3 mi) SE of Newhall, CA

Del City, OK area (35.446N 97.456W)
(Probable 3 and probable multiples)
------------------------------------
1.0 2011/10/02 16:51:39 44.672 -110.410 3.5 47 km ( 29 mi) SSE of Gardiner, MT?
1.3 2011/10/02 16:50:17 44.676 -110.505 0.2 43 km ( 27 mi) SSE of Gardiner, MT?

2.4 2011/10/03 01:56:08 35.357 -92.257 4.0 4 km ( 3 mi) SW of Quitman, AR?
2.9 2011/10/03 01:33:21 35.376 -92.263 4.4 4 km ( 3 mi) W of Quitman, AR?

JAVA, INDONESIA (6.77S 106.63E)
(Probable 4.5 and probable multiples)
------------------------------------
(Nothing found)

Hokkaido area (42.15N 143.60E)
(Probable 3 and probable multiples)
------------------------------------
2011-10-05 12:03:55.7 48.20 N 145.83 E 480 4.7 SEA OF OKHOTSK
(3 extra days)

Greece/Aegean Sea/Turkey (Non-specific.
Probable 4.5 and probable multiples)
------------------------------------
2011-10-01 19:13:45.0 40.63 N 27.40 E 9 2.8 WESTERN TURKEY
2011-10-01 19:01:58.5 34.52 N 23.92 E 10 2.6 CRETE, GREECE
2011-10-01 17:58:27.4 39.45 N 26.07 E 10 2.1 NEAR THE COAST OF WESTERN TURKEY
2011-10-01 15:55:36.8 36.12 N 24.96 E 91 2.7 SOUTHERN GREECE
2011-10-01 15:10:36.6 40.56 N 31.07 E 5 2.7 WESTERN TURKEY
2011-10-01 14:10:00.2 39.38 N 40.35 E 14 2.2 EASTERN TURKEY
2011-10-01 14:06:35.6 38.09 N 32.57 E 22 2.4 CENTRAL TURKEY
2011-10-01 13:39:44.4 37.55 N 35.69 E 6 2.1 CENTRAL TURKEY
2011-10-01 13:12:49.8 39.64 N 29.50 E 3 2.6 WESTERN TURKEY
2011-10-01 13:11:38.3 40.92 N 35.81 E 5 2.6 CENTRAL TURKEY
2011-10-01 13:10:17.5 35.05 N 23.61 E 8 3.0 CRETE, GREECE
2011-10-01 12:54:15.6 39.47 N 39.95 E 14 2.4 EASTERN TURKEY
2011-10-01 12:21:23.0 38.63 N 39.74 E 6 2.8 EASTERN TURKEY
2011-10-01 11:13:20.2 34.84 N 24.27 E 85 3.1 CRETE, GREECE
2011-10-01 10:47:58.4 37.16 N 27.86 E 12 2.4 WESTERN TURKEY
2011-10-01 09:52:04.4 40.84 N 27.61 E 10 2.5 WESTERN TURKEY
2011-10-01 09:18:12.6 37.77 N 35.89 E 12 2.8 CENTRAL TURKEY
2011-10-01 08:49:57.7 37.24 N 21.91 E 112 2.9 SOUTHERN GREECE
2011-10-01 08:47:07.3 37.29 N 23.72 E 10 3.3 SOUTHERN GREECE
2011-10-01 08:11:22.0 35.33 N 27.05 E 20 3.5 DODECANESE ISLANDS, GREECE
2011-10-01 07:30:07.1 38.70 N 22.98 E 125 2.3 GREECE
2011-10-01 07:07:22.0 41.53 N 41.22 E 5 3.7 EASTERN TURKEY
2011-10-01 06:37:15.8 35.30 N 27.02 E 10 2.9 DODECANESE ISLANDS, GREECE
2011-10-01 06:29:43.9 36.89 N 33.93 E 5 2.8 CENTRAL TURKEY
2011-10-01 06:08:35.0 36.92 N 33.92 E 10 2.9 CENTRAL TURKEY
2011-10-01 05:30:28.0 37.96 N 35.14 E 2 3.2 CENTRAL TURKEY
2011-10-01 04:23:32.0 39.66 N 38.71 E 5 3.4 EASTERN TURKEY
2011-10-01 03:30:38.7 37.95 N 35.21 E 4 3.2 CENTRAL TURKEY
2011-10-01 03:11:54.0 40.04 N 27.99 E 1 3 3.1 WESTERN TURKEY
2011-10-01 02:58:52.0 37.97 N 35.14 E 6 3.4 CENTRAL TURKEY
2011-10-01 01:57:27.6 35.49 N 26.99 E 5 2.8 CRETE, GREECE
2011-10-01 01:45:23.0 38.22 N 22.95 E 80 2.1 GREECE
2011-10-01 00:58:44.0 36.21 N 23.17 E 2 3.4 SOUTHERN GREECE

2011-10-02 23:49:58.0 38.50 N 27.48 E 7 3.0 WESTERN TURKEY
2011-10-02 21:45:38.6 41.31 N 40.88 E 10 3.0 EASTERN TURKEY
2011-10-02 20:41:29.5 38.61 N 26.36 E 5 2.1 NEAR THE COAST OF WESTERN TURKEY
2011-10-02 20:29:55.2 39.30 N 43.76 E 5 3.0 EASTERN TURKEY
2011-10-02 20:27:54.7 35.29 N 27.02 E 10 2.1 DODECANESE ISLANDS, GREECE
2011-10-02 19:57:56.3 39.76 N 25.26 E 38 2.0 AEGEAN SEA
2011-10-02 19:47:34.9 36.28 N 22.53 E 5 2.6 SOUTHERN GREECE
2011-10-02 19:35:33.0 40.85 N 27.74 E 7 2.8 WESTERN TURKEY
2011-10-02 18:24:54.8 38.31 N 25.05 E 10 2.7 AEGEAN SEA
2011-10-02 15:52:35.1 39.82 N 27.79 E 3 2.7 WESTERN TURKEY
2011-10-02 14:09:01.0 39.09 N 28.99 E 1 3.1 WESTERN TURKEY
2011-10-02 12:53:01.3 39.09 N 29.07 E 5 2.7 WESTERN TURKEY
2011-10-02 05:20:13.7 40.85 N 27.71 E 10 2.2 WESTERN TURKEY
2011-10-02 02:13:20.8 36.98 N 21.67 E 10 2.2 SOUTHERN GREECE
2011-10-02 01:14:37.0 35.74 N 28.22 E 29 2.7 EASTERN MEDITERRANEAN SEA
2011-10-02 00:21:05.0 36.96 N 27.99 E 6 2.6 DODECANESE ISLANDS, GREECE
2011-10-02 00:18:27.8 39.10 N 29.08 E 4 2.7 WESTERN TURKEY
2011-10-02 00:12:50.8 34.88 N 23.99 E 10 2.1 CRETE, GREECE
2011-10-02 00:04:16.9 35.74 N 25.68 E 10 3.2 CRETE, GREECE
2011-10-01 23:53:46.0 37.08 N 26.54 E 2 2.5 DODECANESE ISLANDS, GREECE
2011-10-01 23:06:55.0 39.16 N 29.14 E 5 3.1 WESTERN TURKEY
2011-10-01 22:09:36.6 35.05 N 23.49 E 27 2.3 CRETE, GREECE
2011-10-01 21:53:05.7 39.64 N 38.76 E 15 2.7 EASTERN TURKEY
2011-10-01 21:06:19.0 38.32 N 21.79 E 6 2.4 GREECE

SOUTH SANDWICH ISLANDS REGION
(55.40S 28.12W) (Probable 4.5
and probable multiples)
------------------------------------
2011-10-02 00:25:19.5 38.96 S 17.41 W 10 4.8 SOUTHERN MID-ATLANTIC RIDGE?

Poland area (51.57N 16.22E)
(Probable 3.5 and probable multiples)
------------------------------------
2011-09-30 12:45:28.8 50.53 N 13.53 E 2 2.3 CZECH REPUBLIC
(2 days early)

2011-10-01 22:04:56.0 51.45 N 16.04 E 2 3.5 POLAND
2011-10-01 15:12:59.2 49.77 N 18.50 E 6 2.0 CZECH REPUBLIC
2011-10-01 12:20:20.5 50.52 N 13.58 E 8 2.3 CZECH REPUBLIC

2011-10-02 17:19:02.0 49.88 N 18.50 E 2 3.5 CZECH REPUBLIC
2011-10-02 11:48:33.6 50.53 N 13.53 E 4 2.1 CZECH REPUBLIC

New Madrid, MO area (36.500N 89.530W)
(Probable 2.5 and probable multiples)
------------------------------------
2.4 2011/10/02 20:56:08 35.357N 92.257W 4.0 5 km ( 3 mi) SW of Quitman, AR
2.9 2011/10/02 20:33:21 35.376N 92.263W 4.4 4 km ( 3 mi) WSW of Quitman, AR
1.5 2011/10/02 12:29:40 36.300N 89.512W 8.3 5 km ( 3 mi) NNW of Ridgely, TN

MINDANAO, PHILIPPINES (6.04N 126.52E)
(May not be earthquake related. Vibration
symptoms that might be 2.5
and probable swarm.)
------------------------------------
2011-10-01 04:21:52.0 7.42 N 123.74 E 623 5.2 MINDANAO, PHILIPPINES

2011-10-02 14:57:03.0 1.41 N 126.22 E 72 5.2 MOLUCCA SEA
2011-10-02 14:39:18.0 1.31 N 126.22 E 100 4.6 MOLUCCA SEA
2011-10-02 09:19:24.0 8.31 N 126.71 E 40 5.0 MINDANAO, PHILIPPINES

2011-10-03 15:30:50.0 17.80 N 121.03 E 80 4.7 LUZON, PHILIPPINES

WEST OF GIBRALTAR area (36.24N 8.38W)
(Probable 2.5 and probable multiples)
------------------------------------
2011-09-30 23:10:03.9 35.80 N 4.77 W 50 3.3 STRAIT OF GIBRALTAR
(2 days early)

2011-10-01 19:54:30.0 39.11 N 0.64 W 8 3.5 SPAIN
2011-10-01 19:43:04.0 39.09 N 0.60 W 17 2.7 SPAIN
2011-10-01 16:03:07.5 35.79 N 4.63 W 80 3.0 STRAIT OF GIBRALTAR
2011-10-01 07:14:36.0 42.53 N 7.20 W 10 3.7 SPAIN

2011-10-01 19:59:05.1 27.66 N 18.07 W 15 1.8 CANARY ISLANDS, SPAIN REGION
2011-10-01 19:16:10.5 27.69 N 18.08 W 14 2.5 CANARY ISLANDS, SPAIN REGION
2011-10-01 15:05:23.3 27.65 N 18.08 W 16 2.5 CANARY ISLANDS, SPAIN REGION
2011-10-01 13:37:36.2 27.65 N 18.06 W 14 2.5 CANARY ISLANDS, SPAIN REGION
2011-10-01 12:46:03.1 27.63 N 18.05 W 15 3.3 CANARY ISLANDS, SPAIN REGION
2011-10-01 08:15:47.2 27.66 N 18.08 W 15 2.5 CANARY ISLANDS, SPAIN REGION
2011-10-01 08:11:57.1 27.68 N 18.08 W 15 2.7 CANARY ISLANDS, SPAIN REGION
2011-10-01 08:00:10.7 27.68 N 18.08 W 15 2.8 CANARY ISLANDS, SPAIN REGION
2011-10-01 07:47:08.6 27.65 N 18.08 W 15 2.6 CANARY ISLANDS, SPAIN REGION
2011-10-01 04:26:19.1 27.65 N 18.06 W 14 2.8 CANARY ISLANDS, SPAIN REGION
2011-10-01 02:55:44.9 27.65 N 18.06 W 14 3.0 CANARY ISLANDS, SPAIN REGION
2011-10-01 02:40:34.0 27.64 N 18.07 W 15 3.0 CANARY ISLANDS, SPAIN REGION
2011-10-01 02:32:40.8 27.65 N 18.05 W 13 3.4 CANARY ISLANDS, SPAIN REGION
2011-10-01 02:30:13.5 27.64 N 18.06 W 15 2.6 CANARY ISLANDS, SPAIN REGION
2011-10-01 02:19:22.9 27.64 N 18.06 W 14 2.8 CANARY ISLANDS, SPAIN REGION
2011-10-01 01:02:38.4 27.63 N 18.05 W 13 2.8 CANARY ISLANDS, SPAIN REGION
2011-10-01 00:57:39.3 27.63 N 18.06 W 14 3.2 CANARY ISLANDS, SPAIN REGION
2011-10-01 00:50:34.5 27.62 N 18.05 W 14 3.3 CANARY ISLANDS, SPAIN REGION
2011-10-01 00:47:31.1 27.64 N 18.05 W 14 3.6 CANARY ISLANDS, SPAIN REGION
2011-10-01 00:41:25.8 27.62 N 18.07 W 13 2.8 CANARY ISLANDS, SPAIN REGION
2011-10-01 00:37:28.9 27.63 N 18.05 W 12 3.4 CANARY ISLANDS, SPAIN REGION
2011-10-01 00:28:20.6 27.67 N 18.06 W 15 3.3 CANARY ISLANDS, SPAIN REGION
2011-10-01 00:25:07.2 27.64 N 18.05 W 14 3.5 CANARY ISLANDS, SPAIN REGION
2011-10-01 00:16:47.8 27.64 N 18.06 W 15 2.7 CANARY ISLANDS, SPAIN REGION
2011-10-01 00:00:21.8 27.65 N 18.05 W 10 2.5 CANARY ISLANDS, SPAIN REGION


2011-10-02 13:11:45.0 37.85 N 1.80 W 10 4.0 SPAIN
2011-10-02 08:35:56.0 37.02 N 5.23 W 17 2.1 SPAIN

2011-10-02 22:05:16.0 27.63 N 18.06 W 14 2.8 CANARY ISLANDS, SPAIN REGION
2011-10-02 22:03:09.2 27.63 N 18.05 W 13 2.7 CANARY ISLANDS, SPAIN REGION
2011-10-02 21:55:46.8 27.63 N 18.06 W 14 2.9 CANARY ISLANDS, SPAIN REGION
2011-10-02 21:45:21.3 27.63 N 18.06 W 14 3.0 CANARY ISLANDS, SPAIN REGION
2011-10-02 20:31:48.1 27.63 N 18.05 W 15 2.8 CANARY ISLANDS, SPAIN REGION
2011-10-02 19:46:28.0 27.62 N 18.06 W 16 2.9 CANARY ISLANDS, SPAIN REGION
2011-10-02 19:44:55.8 27.62 N 18.06 W 16 2.6 CANARY ISLANDS, SPAIN REGION
2011-10-02 19:39:49.3 27.63 N 18.05 W 15 3.7 CANARY ISLANDS, SPAIN REGION
2011-10-02 19:30:04.0 27.63 N 18.05 W 1 4 3.3 CANARY ISLANDS, SPAIN REGION
2011-10-02 17:20:58.4 27.63 N 18.06 W 15 2.7 CANARY ISLANDS, SPAIN REGION
2011-10-02 16:49:41.7 27.65 N 18.06 W 15 2.5 CANARY ISLANDS, SPAIN REGION
2011-10-02 16:41:11.6 27.65 N 18.06 W 14 2.9 CANARY ISLANDS, SPAIN REGION
2011-10-02 16:17:44.5 27.63 N 18.06 W 14 2.9 CANARY ISLANDS, SPAIN REGION
2011-10-02 16:15:48.5 27.66 N 18.06 W 14 2.6 CANARY ISLANDS, SPAIN REGION
2011-10-02 15:28:49.1 27.65 N 18.06 W 14 3.1 CANARY ISLANDS, SPAIN REGION
2011-10-02 15:20:54.0 27.64 N 18.06 W 15 2.6 CANARY ISLANDS, SPAIN REGION
2011-10-02 14:54:29.7 27.66 N 18.06 W 15 2.8 CANARY ISLANDS, SPAIN REGION
2011-10-02 14:49:55.8 27.62 N 18.07 W 16 2.9 CANARY ISLANDS, SPAIN REGION
2011-10-02 14:17:09.7 27.65 N 18.06 W 14 2.9 CANARY ISLANDS, SPAIN REGION
2011-10-02 12:31:11.6 27.65 N 18.06 W 15 3.1 CANARY ISLANDS, SPAIN REGION

Kermadec Islands (31.26S 179.44W)
(Probable 4.5 and probable multiples)
------------------------------------
2011-10-01 23:20:15.0 25.06 S 179.71 W 528 5.0 SOUTH OF FIJI ISLANDS

2011-10-02 06:37:40.1 33.03 S 178.75 W 35 4.7 SOUTH OF KERMADEC ISLANDS

**Unplaced quakes using EMSC listing.
http://www.emsc-csem.org/Earthquake/index.php?filter=no&view=1&ago=false
2011-10-02 03:36:04.3 51.49 N 179.37 W 60 4.5 ANDREANOF ISLANDS, ALEUTIAN IS.

Peace to all.

*For Saturday, 1 October 2011.



LEGEND for OVERVIEW: Size = My surety of area for quake.
Red Circle = Probable quake to STRONG quake.
Triangle = Very Strong/Stronger quake (Usually takes extra days).
Blue Circle, etc. = Uncertainty of symptom area for probable quake.
Gold Circle = Volcanic symptom.
(If I find a matching symptom in my database I will give a
probable magnitude.

Places to watch.

Good luck to all.

For Saturday, 1 October 2011.
------------------------------------

(Possible major quaking in Northern Mid-Atlantic or
Azores area and Central Alaska and Barents Sea or
Arctic region and Honshu, Japan area and
Seattle area and other places I missed areas for
as posted on: For Thursday, 1 September 2011.)
------------------------------------
2011-10-02 21:48:59.0 35.55 N 140.85 E 26 4.7 NEAR EAST COAST OF HONSHU, JAPAN
2011-10-02 16:49:07.0 37.51 N 141.28 E 40 5.2 NEAR EAST COAST OF HONSHU, JAPAN
2011-10-02 13:30:12.0 38.55 N 144.40 E 10 5.1 OFF EAST COAST OF HONSHU, JAPAN

SUROESTE de PINOTEPA NACIONAL, OAX
(15.98 -98.41) (2Different symptoms but becoming
daily for area. Probable 5 and probable multiples)
------------------------------------
2011-10-01 23:48:35 16.62 -94.67 157 4.0 24 km al NORESTE de UNION HIDALGO, OAX
2011-10-01 22:37:31 14.41 -92.25 50 3.6 31 km al SUROESTE de CD HIDALGO, CHIS
2011-10-01 21:45:47 19.23 -104.04 9 3.7 25 km al OESTE de COQUIMATLAN, COL
2011-10-01 17:39:28 16.93 -100.13 15 3.3 10 km al SUROESTE de COYUCA DE BENITEZ, GRO
2011-10-01 16:55:36 15.38 -92.97 16 3.5 11 km al SUROESTE de MAPASTEPEC, CHIS
2011-10-01 16:37:49 18.12 -103.41 1 2 3.9 78 km al SUROESTE de COALCOMAN, MICH
2011-10-01 16:01:23 17.02 -100.1 8 4.0 2 km al NOROESTE de COYUCA DE BENITEZ, GRO
2011-10-01 14:10:38 30.96 -115.58 26 3.5 47 km al NORESTE de VICENTE GUERRERO, BC
2011-10-01 10:32:46 17.18 -99.94 49 3.7 25 km al NORESTE de COYUCA DE BENITEZ, GRO
2011-10-01 07:49:06 18.3 -102.81 22 3.7 58 km al NOROESTE de LA MIRA, MICH
2011-10-01 06:55:02 14.74 -92.55 71 3.4 36 km al SUROESTE de TAPACHULA, CHIS
2011-10-01 06:21:25 16.16 -97.57 11 3.8 22 km al NOROESTE de RIO GRANDE, OAX
2011-10-01 05:39:03 15.89 -95.62 8 3.3 56 km al ESTE de CRUCECITA, OAX
2011-10-01 04:19:21 17.83 -101.25 63 3.5 33 km al NORTE de PETATLAN, GRO
2011-10-01 02:27:31 14.48 -92.0 104 3.7 27 km al SURESTE de CD HIDALGO, CHIS
2011-10-01 00:34:05 15.93 -92.04 20 3.2 32 km al NORESTE de FRONTERA COMALAPA, CHIS

2011-10-02 22:48:42 16.71 -99.35 20 3.9 11 km al SURESTE de SAN MARCOS, GRO
2011-10-02 18:54:33 17.13 -100.24 37 3.6 21 km al NOROESTE de COYUCA DE BENITEZ, GRO
2011-10-02 13:28:27 17.91 -101.71 10 3.7 33 km al NOROESTE de ZIHUATANEJO, GRO
2011-10-02 13:26:42 13.87 -91.76 20 4.0 99 km al SURESTE de CD HIDALGO, CHIS
2011-10-02 11:13:56 16.29 -95.93 50 3.5 61 km al NORESTE de CRUCECITA, OAX
2011-10-02 10:55:10 15.42 -93.29 90 3.6 31 km al SUROESTE de PIJIJIAPAN, CHIS
2011-10-02 04:55:11 32.38 -115.23 12 3.6 16 km al NOROESTE de GPE VICTORIA(KM.43), BC
