*For Sunday, 3 July 2011.



LEGEND for OVERVIEW: Size = My surety of area for quake.
Red Circle = Probable quake to STRONG quake.
Triangle = Very Strong/Stronger quake (Usually takes extra days).
Blue Circle, etc. = Uncertainty of symptom area for probable quake.
Gold Circle = Volcanic symptom.
(If I find a matching symptom in my database I will give a
probable magnitude.)

Places to watch.

Good luck to all.

For Sunday, 3 July 2011.
------------------------------------

NORTHERN ITALY area (44.79N 7.61E)
(May include Central Italy. Probable 4.5
and probable swarm)
then CENTRAL ITALY (42.25N 13.52E)
(May include Southern Italy area.
Probable 3 and probable multiples)
------------------------------------
2011-07-03 13:24:03.0 39.15 N 15.00 E 34 2.3 SOUTHERN ITALY
2011-07-03 07:40:14.0 43.83 N 12.04 E 9 2.0 CENTRAL ITALY

2011-07-04 14:29:35.4 46.23 N 6.98 E 2 1.5 SWITZERLAND
2011-07-04 10:33:23.0 38.56 N 13.07 E 11 2.2 SICILY, ITALY
2011-07-04 09:38:30.0 38.76 N 13.04 E 8 3.5 SICILY, ITALY
2011-07-04 09:36:57.0 38.05 N 14.76 E 8 3.1 SICILY, ITALY
2011-07-04 08:09:35.0 44.60 N 10.01 E 5 2.2 NORTHERN ITALY
2011-07-04 07:48:38.0 38.01 N 14.76 E 7 2.2 SICILY, ITALY
2011-07-04 07:03:34.0 36.95 N 15.32 E 6 2.3 SICILY, ITALY
2011-07-04 04:44:27.0 46.41 N 12.92 E 6 2.9 NORTHERN ITALY

Greece/Aegean Sea/Turkey
(Probable 4 and probable multiples)
------------------------------------
2011-07-03 22:29:19.3 35.94 N 26.95 E 10 2.0 CRETE, GREECE
2011-07-03 18:29:57.0 37.60 N 21.03 E 10 2.5 SOUTHERN GREECE
2011-07-03 18:15:40.4 36.27 N 21.22 E 5 2.3 SOUTHERN GREECE
2011-07-03 16:15:22.0 35.86 N 29.28 E 24 3.5 EASTERN MEDITERRANEAN SEA
2011-07-03 15:54:56.0 37.23 N 20.44 E 2 4.0 IONIAN SEA
2011-07-03 14:22:58.2 39.10 N 29.04 E 6 2.6 WESTERN TURKEY
2011-07-03 14:16:29.0 39.12 N 29.02 E 2 3.9 WESTERN TURKEY
2011-07-03 13:40:52.0 39.15 N 40.34 E 8 2.3 EASTERN TURKEY
2011-07-03 13:01:37.5 38.20 N 38.28 E 9 2.2 EASTERN TURKEY
2011-07-03 12:44:39.4 39.08 N 29.09 E 13 2.4 WESTERN TURKEY
2011-07-03 12:00:16.3 38.08 N 20.54 E 14 2.4 GREECE
2011-07-03 11:36:16.0 39.66 N 24.16 E 14 2.7 AEGEAN SEA
2011-07-03 11:12:52.8 38.60 N 39.66 E 12 2.3 EASTERN TURKEY
2011-07-03 11:12:14.7 36.60 N 22.90 E 5 2.0 SOUTHERN GREECE
2011-07-03 10:31:54.0 38.61 N 39.45 E 18 1.8 EASTERN TURKEY
2011-07-03 09:57:33.0 38.18 N 22.20 E 62 2.9 GREECE
2011-07-03 09:50:31.8 37.91 N 27.32 E 12 2.0 WESTERN TURKEY
2011-07-03 09:04:58.5 37.19 N 28.19 E 12 2.2 WESTERN TURKEY
2011-07-03 08:49:15.0 36.60 N 23.01 E 5 4.0 SOUTHERN GREECE
2011-07-03 08:25:22.0 39.64 N 38.71 E 7 3.0 EASTERN TURKEY
2011-07-03 08:22:06.1 34.86 N 24.78 E 20 2.4 CRETE, GREECE
2011-07-03 08:07:53.0 35.81 N 26.67 E 54 2.6 CRETE, GREECE
2011-07-03 07:07:11.4 37.18 N 28.22 E 16 2.1 WESTERN TURKEY
2011-07-03 07:05:24.0 39.62 N 28.59 E 6 2.6 WESTERN TURKEY
2011-07-03 06:57:53.3 35.31 N 27.06 E 12 2.0 DODECANESE ISLANDS, GREECE
2011-07-03 06:22:51.8 39.06 N 29.16 E 16 2.0 WESTERN TURKEY
2011-07-03 05:50:54.3 36.66 N 23.65 E 10 2.0 SOUTHERN GREECE
2011-07-03 04:56:23.0 38.28 N 24.06 E 10 2.7 AEGEAN SEA
2011-07-03 03:54:46.0 38.72 N 20.50 E 8 2.4 GREECE
2011-07-03 02:17:20.0 40.53 N 42.48 E 5 2.8 EASTERN TURKEY
2011-07-03 02:15:28.0 36.94 N 28.96 E 8 2.8 DODECANESE ISLANDS, GREECE
2011-07-03 00:42:47.0 35.55 N 22.70 E 10 2.4 CENTRAL MEDITERRANEAN SEA
2011-07-03 00:11:30.5 39.15 N 29.12 E 5 2.7 WESTERN TURKEY

2011-07-04 22:26:53.0 39.66 N 24.10 E 10 2.2 AEGEAN SEA
2011-07-04 22:20:51.0 38.16 N 27.26 E 2 3.2 WESTERN TURKEY
2011-07-04 21:40:48.4 36.54 N 21.72 E 10 2.0 SOUTHERN GREECE
2011-07-04 21:15:10.9 37.17 N 21.99 E 5 2.0 SOUTHERN GREECE
2011-07-04 20:26:57.3 39.14 N 28.98 E 8 2.8 WESTERN TURKEY
2011-07-04 20:05:46.0 38.97 N 26.52 E 10 3.0 NEAR THE COAST OF WESTERN TURKEY
2011-07-04 19:41:12.6 38.14 N 20.61 E 5 2.1 GREECE
2011-07-04 19:03:42.3 38.65 N 23.57 E 10 2.1 GREECE
2011-07-04 18:03:32.0 39.39 N 27.85 E 6 2.8 WESTERN TURKEY
2011-07-04 17:53:12.5 39.09 N 29.05 E 7 2.8 WESTERN TURKEY
2011-07-04 16:17:07.1 37.85 N 21.42 E 22 2.5 SOUTHERN GREECE
2011-07-04 16:11:52.5 39.10 N 29.09 E 5 2.9 WESTERN TURKEY
2011-07-04 15:41:15.9 40.35 N 27.86 E 7 2.8 WESTERN TURKEY
2011-07-04 14:56:26.0 38.66 N 22.39 E 11 2.1 GREECE
2011-07-04 13:14:15.2 37.51 N 20.73 E 10 2.0 IONIAN SEA
2011-07-04 09:17:22.0 37.16 N 28.05 E 7 2.4 WESTERN TURKEY
2011-07-04 08:57:04.0 39.90 N 39.48 E 7 3.2 EASTERN TURKEY
2011-07-04 08:28:27.0 39.10 N 29.01 E 7 3.1 WESTERN TURKEY
2011-07-04 08:15:28.0 34.74 N 25.73 E 10 2.0 CRETE, GREECE
2011-07-04 07:01:37.0 35.37 N 26.69 E 10 3.1 CRETE, GREECE
2011-07-04 06:46:36.0 40.28 N 20.62 E 2 2.5 ALBANIA
2011-07-04 06:33:51.3 36.88 N 21.14 E 10 2.1 SOUTHERN GREECE
2011-07-04 05:04:43.2 38.58 N 39.71 E 5 2.5 EASTERN TURKEY
2011-07-04 04:50:22.0 39.63 N 21.77 E 8 3.0 GREECE
2011-07-04 04:48:47.0 38.72 N 20.60 E 1 2.3 GREECE
2011-07-04 04:47:33.0 40.07 N 27.18 E 6 2.8 WESTERN TURKEY
2011-07-04 04:24:27.4 38.59 N 39.55 E 17 2.8 EASTERN TURKEY
2011-07-04 03:23:31.8 40.87 N 33.86 E 9 2.7 CENTRAL TURKEY
2011-07-04 03:19:33.0 39.02 N 42.31 E 7 3.0 EASTERN TURKEY
2011-07-04 02:16:46.4 39.09 N 29.07 E 6 2.5 WESTERN TURKEY
2011-07-04 01:52:51.7 38.79 N 21.06 E 42 2.3 GREECE
2011-07-04 01:14:27.4 38.79 N 23.20 E 11 2.3 GREECE
2011-07-04 00:24:43.3 38.71 N 22.68 E 5 2.9 GREECE

BAFFIN BAY SEISMIC ZONE (74.27N 73.04W)
(Probable 3.5 and probable multiples)
------------------------------------
2011/07/02 10:36:58 68.67N 90.31W 18.0* 2.1MN 25 km NW from Kugaaruk,NU?

2011/07/06 08:36:07 60.82N 59.21W 18.0* 4.1ML LABRADOR SEA SEISMIC ZONE.?
(3 extra days and off on coordinates if right quake for symptom.)

CENTRAL KAZAKHSTAN area (50.94N 65.60E)
(Probable 4.5)
------------------------------------
2011-07-06 04:05:06.6 44.52 N 77.20 E 13 3.0 EASTERN KAZAKHSTAN
(3 extra days)

Kermadec Islands (31.26S 179.44W)
(Probable 4.5 and probable multiples)
------------------------------------
2011-07-06 23:03:32.8 29.24 S 176.43 W 25 4.9 KERMADEC ISLANDS REGION
2011-07-06 21:25:04.3 29.40 S 176.12 W 19 4.8 KERMADEC ISLANDS REGION
2011-07-06 21:04:03.2 29.34 S 176.12 W 17 5.3 KERMADEC ISLANDS REGION
2011-07-06 20:35:38.0 29.45 S 176.11 W 2 5.4 KERMADEC ISLANDS REGION
2011-07-06 19:03:18.0 29.28 S 176.23 W 10 7.8 KERMADEC ISLANDS REGION
(3 extra days and much stronger than expected - probably synchronized with a chunk symptom that I missed the right place for.)

2011-07-07 23:27:19.0 29.11 S 176.86 W 100 5.0 KERMADEC ISLANDS REGION
2011-07-07 21:49:18.1 29.58 S 176.09 W 25 5.2 KERMADEC ISLANDS REGION
2011-07-07 21:03:34.0 29.80 S 176.23 W 2 5.3 KERMADEC ISLANDS REGION
2011-07-07 14:53:49.0 33.66 S 178.79 W 10 5.3 SOUTH OF KERMADEC ISLANDS
2011-07-07 13:47:00.0 33.61 S 178.49 W 20 5.0 SOUTH OF KERMADEC ISLANDS
2011-07-07 13:07:25.0 29.01 S 177.02 W 40 5.3 KERMADEC ISLANDS, NEW ZEALAND
2011-07-07 09:29:56.0 29.12 S 176.83 W 10 5.5 KERMADEC ISLANDS REGION
2011-07-07 09:10:52.0 28.86 S 176.62 W 20 6.0 KERMADEC ISLANDS REGION
2011-07-07 06:05:21.2 29.31 S 176.43 W 20 4.7 KERMADEC ISLANDS REGION
2011-07-07 04:40:15.0 29.76 S 176.23 W 10 5.4 KERMADEC ISLANDS REGION
2011-07-07 04:20:03.7 29.28 S 176.39 W 20 4.8 KERMADEC ISLANDS REGION
2011-07-07 03:41:37.0 29.93 S 176.25 W 10 5.0 KERMADEC ISLANDS REGION
2011-07-07 02:10:21.1 29.14 S 176.76 W 20 5.0 KERMADEC ISLANDS REGION
2011-07-07 01:26:38.7 29.38 S 176.21 W 20 5.1 KERMADEC ISLANDS REGION
2011-07-07 01:16:00.8 29.67 S 176.49 W 20 4.8 KERMADEC ISLANDS REGION
2011-07-07 00:51:04.6 28.85 S 176.26 W 26 4.9 KERMADEC ISLANDS REGION
2011-07-07 00:33:37.0 29.02 S 176.63 W 30 5.1 KERMADEC ISLANDS REGION
(4 extra days and much stronger than expected - probably synchronized with a chunk symptom that I missed the right place for.)

2011-07-08 05:12:07.0 28.95 S 176.37 W 20 5.1 KERMADEC ISLANDS REGION
2011-07-08 03:40:25.0 29.19 S 176.86 W 30 5.4 KERMADEC ISLANDS REGION
(5 extra days)

NEW BRITAIN REGION, PAPUA NEW GUINEA
(-5.105 151.633)
then MINDANAO, PHILIPPINES area (5.57N 124.19E)
(Second day for areas but specific symptoms this time.
Probable 5 or stronger and probable multiples)
------------------------------------
2011-07-03 14:13:04.0 5.99 S 130.49 E 170 5.1 BANDA SEA

2011-07-04 14:21:35.0 14.31 S 167.14 E 162 4.7 VANUATU?

SYRIA-IRAQ BORDER REGION (36.51N 41.18E)
(Probable 3.5 and probable multiples)
------------------------------------
2011-07-03 17:59:10.0 35.14 N 57.21 E 2 4.0 NORTHEASTERN IRAN?
2011-07-03 17:19:30.0 35.69 N 53.33 E 3 3.6 NORTHERN IRAN?

**Unplaced quakes using EMSC listing.
http://www.emsc-csem.org/Earthquake/index.php?filter=no&view=1&ago=false
(All quakes posted)

Peace to all.

*For Friday, 2 July 2011.



LEGEND for OVERVIEW: Size = My surety of area for quake.
Red Circle = Probable quake to STRONG quake.
Triangle = Very Strong/Stronger quake (Usually takes extra days).
Blue Circle, etc. = Uncertainty of symptom area for probable quake.
Gold Circle = Volcanic symptom.
(If I find a matching symptom in my database I will give a
probable magnitude.)

Places to watch.

Good luck to all.

For Friday, 2 July 2011.
------------------------------------

(Possible major quaking in Turkey area
and Yellowstone area and Iceland area
and Northern Washington that may be a swarm
as posted on: For Thursday, 2 June 2011.)
------------------------------------
4.8 2011/07/02 21:30:46 36.647 26.554 134.8 DODECANESE ISLANDS, GREECE

2011-07-07 19:21:48.0 42.01 N 7.52 E 20 5.2 WESTERN MEDITERRANEAN SEA?

4.0 2011/07/02 21:53:01 66.295 -134.790 11.2 NORTHERN YUKON TERRITORY, CANADA?

CENTRAL PERU area (14.24S 72.57W)
(Probable 4.5)
------------------------------------
2011-07-02 00:03:38.0 14.35 S 75.81 W 20 4.8 NEAR COAST OF CENTRAL PERU

ALASKA PENINSULA area (54.638 -160.258)
(Probable 2.5 and probable multiples)
------------------------------------
3.3 2011/07/02 10:00:42 59.890 -153.411 130.4 SOUTHERN ALASKA
3.3 2011/07/02 03:40:39 57.574 -156.122 78.5 ALASKA PENINSULA
2.9 2011/07/02 03:00:07 61.704 -152.048 110.3 SOUTHERN ALASKA

SOUTHERN MID-ATLANTIC RIDGE (14.42S 14.15W)
(Probable 4 and probable multiples)
------------------------------------
(Nothing found)

Virgin Island Platform (18.843N 64.256W)
(Second day symptoms and stronger for
general area. Probable 4.5 and probable multiples)
------------------------------------
3.3 2011/07/02 10:38:29 19.090 -64.614 44.4 51 km ( 31 mi) NW of Settlement, British Virgin Islands

Ryukyu Islands area (26.82N 127.68E)
(Probable 4.5)
------------------------------------
2011-07-02 10:04:06.0 21.99 N 121.58 E 10 4.8 TAIWAN REGION

2011-07-03 16:22:08.0 28.78 N 130.77 E 30 4.9 RYUKYU ISLANDS, JAPAN
2011-07-03 12:30:43.0 24.69 N 121.92 E 73 4.6 TAIWAN

2011-07-04 16:44:42.1 28.78 N 131.07 E 10 4.7 SOUTHEAST OF RYUKYU ISLANDS

EASTERN HONSHU, JAPAN area (36.02N 139.84E)
then NEAR WEST COAST OF HONSHU, JAPAN
(37.07N 136.05E) (2 different symptoms and
synchronized with 1 July chunk symptoms.
Probable 5 or stronger and probable swarm)
------------------------------------
2011-07-03 20:41:10.0 38.07 N 142.39 E 40 4.7 NEAR EAST COAST OF HONSHU, JAPAN
2011-07-03 16:17:55.9 36.68 N 142.27 E 27 4.5 OFF EAST COAST OF HONSHU, JAPAN
2011-07-03 07:48:49.0 39.16 N 142.36 E 37 4.6 NEAR EAST COAST OF HONSHU, JAPAN

The Philippines to Papua New Guinea (Very large
non-specific LURCH. Don’t know what to expect.
Maybe 5 or stronger.)
------------------------------------
2011-06-30 17:19:28.5 2.66 S 121.85 E 2 5.0 SULAWESI, INDONESIA
2011-06-30 14:16:15.0 23.33 S 175.94 W 10 5.1 TONGA REGION
2011-06-30 09:47:03.0 23.37 S 175.65 W 2 5.4 TONGA REGION
2011-06-30 09:09:17.0 23.24 S 175.91 W 20 5.5 TONGA REGION
2011-06-30 04:30:54.0 23.51 S 175.75 W 33 5.2 TONGA REGION
(2 days early and Tonga may be part of this very large symptom.)

2011-07-01 17:48:35.9 6.66 S 149.18 E 10 4.6 NEW BRITAIN REGION, P.N.G.
2011-07-01 17:00:14.7 6.10 S 149.37 E 19 4.8 NEW BRITAIN REGION, P.N.G.
2011-07-01 16:25:51.0 6.67 S 147.90 E 60 5.2 EASTERN NEW GUINEA REG., P.N.G.
2011-07-01 02:38:50.0 1.01 N 121.75 E 60 5.1 MINAHASA, SULAWESI, INDONESIA

2011-07-02 20:11:14.0 10.60 S 165.63 E 40 5.0 SANTA CRUZ ISLANDS
2011-07-02 17:58:39.0 6.19 S 146.64 E 119 4.8 EASTERN NEW GUINEA REG., P.N.G.
2011-07-02 17:22:59.0 6.21 S 147.97 E 67 4.9 EASTERN NEW GUINEA REG., P.N.G.

SOUTHWESTERN SIBERIA, RUSSIA area
(50.93N 96.73E) (Second day symptoms for general
area but much less. Probable 4.5 and probable multiples)
------------------------------------
(Nothing found)

SWEDISH-FINISH BORDER ZONE (68.33 24.75)
(Second day for general area and may include Svalbard.
Probable 3.5 and probable multiples)
------------------------------------
CENTRAL NORBOTTEN SWEDEN
Origin time Lat Lon Azres Timres Wres Nphase Ntot Nsta Netmag
2011-182:17.02.11.0 67.39 20.74 8.39 2.81 4.91 6 15 3 2.16

SVALBARD, NORWAY, REGION
Origin time Lat Lon Azres Timres Wres Nphase Ntot Nsta Netmag
2011-183:00.44.20.0 77.97 25.81 10.05 1.64 4.16 5 13 2 2.12
CENTRAL NORBOTTEN SWEDEN
Origin time Lat Lon Azres Timres Wres Nphase Ntot Nsta Netmag
2011-183:07.31.34.0 67.39 20.74 5.79 1.08 2.53 9 20 4 2.32
EASTERN LAPLAND FINLAND
Origin time Lat Lon Azres Timres Wres Nphase Ntot Nsta Netmag
2011-183:10.12.34.0 67.62 29.41 4.34 0.83 1.92 6 11 4 2.14

**Unplaced quakes using EMSC listing.
http://www.emsc-csem.org/Earthquake/index.php?filter=no&view=1&ago=false
2011-07-02 11:45:07.0 63.11 N 150.91 W 127 4.5 CENTRAL ALASKA

Peace to all.

*For Friday, 1 July 2011.



LEGEND for OVERVIEW: Size = My surety of area for quake.
Red Circle = Probable quake to STRONG quake.
Triangle = Very Strong/Stronger quake (Usually takes extra days).
Blue Circle, etc. = Uncertainty of symptom area for probable quake.
Gold Circle = Volcanic symptom.
(If I find a matching symptom in my database I will give a
probable magnitude.)

Places to watch.

Good luck to all.

For Friday, 1 July 2011.
------------------------------------

(Possible major quaking in Honshu, Japan area
(37.29°N 140.54°E)
as posted on: For Wednesday, 1 June 2011.)
------------------------------------
2011-06-30 21:48:01.0 40.50 N 143.21 E 40 4.8 OFF EAST COAST OF HONSHU, JAPAN
2011-06-30 16:20:38.7 37.46 N 141.28 E 23 4.6 NEAR EAST COAST OF HONSHU, JAPAN
2011-06-30 10:22:45.0 37.43 N 141.38 E 43 4.9 NEAR EAST COAST OF HONSHU, JAPAN
2011-06-30 06:22:29.0 37.98 N 143.95 E 36 4.7 OFF EAST COAST OF HONSHU, JAPAN

2011-07-01 11:03:52.0 35.98 N 140.93 E 20 4.8 NEAR EAST COAST OF HONSHU, JAPAN

IRAN-IRAQ BORDER REGION ( 36.26N 44.77E)
(Probable 4 and probable swarm)
then SOUTHEASTERN IRAN (27.85N 61.55E)
(Probable 3 and probable multiples)
------------------------------------
2011-07-01 23:26:47.0 28.55 N 51.42 E 2 3.9 SOUTHERN IRAN
2011-07-01 12:29:27.0 30.25 N 51.85 E 30 3.5 SOUTHERN IRAN
2011-07-01 05:22:37.0 32.69 N 59.82 E 2 4.1 EASTERN IRAN

2011-07-02 01:10:40.3 28.52 N 51.41 E 10 3.7 SOUTHERN IRAN

SURESTE de ARCELIA, GRO (18.07 100.10)
(Probable 4 and probable multiples)
------------------------------------
2011-06-30 23:42:14 14.03 -92.17 16 3.9 72 km al SUR de CD HIDALGO, CHIS
2011-06-30 23:08:57 14.38 -91.05 182 4.0 123 km al SURESTE de CD HIDALGO, CHIS
2011-06-30 21:44:39 15.28 -91.99 153 4.0 29 km al SURESTE de MOTOZINTLA, CHIS
2011-06-30 16:50:08 14.73 -93.02 51 3.8 74 km al SUROESTE de HUIXTLA, CHIS
2011-06-30 16:34:33 27.43 -112.61 16 3.6 36 km al NOROESTE de SANTA ROSALIA, BCS
2011-06-30 11:49:17 15.65 -95.8 64 3.5 38 km al SURESTE de CRUCECITA, OAX
2011-06-30 11:40:09 15.13 -92.12 4 3.0 16 km al NORESTE de CACAHOATAN, CHIS
2011-06-30 10:25:29 16.84 -96.21 43 3.4 31 km al SURESTE de TLACOLULA, OAX
2011-06-30 09:39:11 27.82 -111.75 12 3.8 74 km al NORESTE de SANTA ROSALIA, BCS
2011-06-30 08:13:21 15.1 -91.85 20 3.6 37 km al NORESTE de CACAHOATAN, CHIS
2011-06-30 08:06:31 14.02 -91.1 120 3.9 135 km al SURESTE de CD HIDALGO, CHIS
2011-06-30 07:56:57 15.92 -99.07 5 2.4 103 km al SURESTE de SAN MARCOS, GRO
2011-06-30 07:45:36 13.64 -91.89 14 3.9 118 km al SUR de CD HIDALGO, CHIS
2011-06-30 03:49:35 14.14 -92.11 14 4.0 59 km al SUR de CD HIDALGO, CHIS
2011-06-30 03:30:02 13.87 -91.99 13 3.9 91 km al SUR de CD HIDALGO, CHIS

2011-07-01 21:12:20 14.11 -93.34 19 3.5 142 km al SUROESTE de CD HIDALGO, CHIS
2011-07-01 20:36:30 14.17 -91.94 9 3.6 60 km al SURESTE de CD HIDALGO, CHIS
2011-07-01 13:55:35 31.28 -115.49 9 3.2 68 km al NOROESTE de SAN FELIPE, BC
2011-07-01 12:35:42 14.76 -92.58 78 3.3 38 km al SUROESTE de TAPACHULA, CHIS
2011-07-01 11:09:20 17.36 -97.29 63 3.5 42 km al ESTE de H TLAXIACO, OAX
2011-07-01 10:54:58 31.23 -115.58 6 2.8 68 km al NORESTE de VICENTE GUERRERO, BC
2011-07-01 10:18:31 31.22 -115.63 7 3.3 65 km al NORESTE de VICENTE GUERRERO, BC
2011-07-01 09:38:46 16.25 -98.19 3 3.6 18 km al SUROESTE de PINOTEPA NACIONAL, OAX
2011-07-01 09:14:19 14.58 -94.31 13 3.7 170 km al SUROESTE de PIJIJIAPAN, CHIS
2011-07-01 05:55:56 31.07 -115.78 8 3.8 43 km al NORESTE de VICENTE GUERRERO, BC
2011-07-01 05:07:15 13.91 -91.59 82 3.9 104 km al SURESTE de CD HIDALGO, CHIS
2011-07-01 03:38:19 14.68 -92.8 4 3.8 62 km al SUROESTE de HUIXTLA, CHIS
2011-07-01 02:14:34 14.0 -92.3 20 4.1 76 km al SUR de CD HIDALGO, CHIS

2011-07-02 22:01:20 14.84 -92.61 84 3.3 37 km al SUROESTE de HUIXTLA, CHIS
2011-07-02 17:45:53 14.94 -93.56 20 3.3 90 km al SUROESTE de PIJIJIAPAN, CHIS
2011-07-02 15:09:57 15.55 -96.54 5 3.7 23 km al SUROESTE de S PEDRO POCHUTLA, OAX
2011-07-02 13:58:53 14.37 -92.48 20 3.2 49 km al SUROESTE de CD HIDALGO, CHIS
2011-07-02 13:20:15 13.94 -93.14 10 3.6 134 km al SUROESTE de CD HIDALGO, CHIS
2011-07-02 11:15:02 15.32 -93.26 94 3.4 41 km al SUR de PIJIJIAPAN, CHIS
2011-07-02 10:42:00 16.54 -98.98 28 3.5 52 km al SURESTE de SAN MARCOS, GRO
2011-07-02 08:26:21 17.68 -97.9 60 3.1 18 km al SUROESTE de H HUAJUAPAN DE LEON, OAX
2011-07-02 02:48:15 17.42 -101.62 5 3.5 26 km al SUROESTE de ZIHUATANEJO, GRO
2011-07-02 02:20:20 14.14 -92.2 15 3.3 59 km al SUR de CD HIDALGO, CHIS
2011-07-02 00:04:45 31.07 -115.75 9 3.3 44 km al NORESTE de VICENTE GUERRERO, BC

BRISTOL CHANNEL REGION, U.K. (51.77N 4.07W)
(Becoming daily symptoms. Probable 3
and probable multiples)
then THAME,OXFORDSHIRE (51.767 -0.946)
(Probable 3 and probable multiples)
------------------------------------
2011-07-01 10:10:16.9 50.37 N 0.92 E 6 2.7 ENGLISH CHANNEL

IRELAND
Origin time Lat Lon Azres Timres Wres Nphase Ntot Nsta Netmag
2011-181:13.44.23.0 53.73 -7.20 0.50 0.13 0.26 2 3 1 2.44
OEYGARDEN FAULT ZONE
Origin time Lat Lon Azres Timres Wres Nphase Ntot Nsta Netmag
2011-181:14.30.48.0 59.36 4.83 9.27 0.84 3.16 3 3 2 2.46
BAVARIAN MOLASSE BASIN
Origin time Lat Lon Azres Timres Wres Nphase Ntot Nsta Netmag
2011-181:17.28.04.0 48.91 12.11 3.05 0.12 0.88 2 2 1 2.05

ROMANIA area (45.57N 26.48E) (May include
Serbia/Hungary area. Probable 3.5
and probable multiples)
------------------------------------
2011-06-30 21:21:18.0 47.35 N 25.78 E 2 2.3 ROMANIA
2011-06-30 15:26:00.6 42.14 N 26.26 E 3 2.1 BULGARIA
2011-06-30 10:22:26.0 45.69 N 26.61 E 77 2.8 ROMANIA

2011-07-01 03:43:14.2 45.67 N 26.60 E 83 2.5 ROMANIA

2011-07-02 19:39:41.5 45.46 N 26.02 E 5 2.0 ROMANIA
2011-07-02 01:55:38.0 45.54 N 26.00 E 2 2.5 ROMANIA

New Madrid, MO area (36.500N 89.530W)
(Probable 2.5 and probable multiples)
------------------------------------
1.6 2011/07/01 06:46:33 36.481N 89.550W 8.1 12 km ( 7 mi) S of New Madrid, MO
0.8 2011/07/01 06:46:20 36.480N 89.551W 8.7 12 km ( 7 mi) S of New Madrid, MO

1.6 2011/07/02 20:54:59 36.553N 89.771W 8.4 8 km ( 5 mi) SSE of Parma, MO

ALASKA PENINSULA area (54.638 -160.258)
(Probable 2.5 and probable multiples)
------------------------------------
3.6 2011/07/01 22:08:46 60.264 -153.623 184.9 SOUTHERN ALASKA
2.5 2011/07/01 22:08:45 57.883 -156.094 114.1 ALASKA PENINSULA
3.0 2011/07/01 16:09:40 53.258 -162.395 33.8 SOUTH OF ALASKA
2.9 2011/07/01 13:34:50 54.817 -161.897 9.0 ALASKA PENINSULA

SWEDISH-FINISH BORDER ZONE (68.33 24.75)
(Probable 3 and probable multiples)
------------------------------------
2011-07-01 10:52:58.9 64.03 N 28.13 E 1 2.6 FINLAND

FINLAND-KARELIA BORDER REGION
Origin time Lat Lon Azres Timres Wres Nphase Ntot Nsta Netmag
2011-181:11.58.58.0 61.10 30.42 2.27 0.25 0.82 2 2 1 2.20

KAINUU AREA FINLAND
Origin time Lat Lon Azres Timres Wres Nphase Ntot Nsta Netmag
2011-182:10.52.57.0 64.05 28.41 6.01 1.80 3.30 10 18 5 2.49

Greece/Aegean Sea/Turkey
(Probable 4 and probable multiples)
------------------------------------
2011-07-01 22:15:22.9 36.08 N 21.91 E 10 2.4 SOUTHERN GREECE
2011-07-01 21:57:13.4 40.12 N 21.62 E 5 2.0 GREECE
2011-07-01 13:22:48.0 38.36 N 22.02 E 8 2.7 GREECE
2011-07-01 12:57:20.7 38.41 N 21.99 E 9 2.4 GREECE
2011-07-01 11:57:27.6 38.77 N 23.76 E 7 2.3 GREECE
2011-07-01 09:34:41.9 39.76 N 22.77 E 81 2.4 GREECE
2011-07-01 09:25:09.9 34.48 N 25.32 E 1 2.4 CRETE, GREECE
2011-07-01 08:53:46.0 38.60 N 39.67 E 5 3.5 EASTERN TURKEY
2011-07-01 07:23:40.1 40.55 N 20.75 E 1 2.4 ALBANIA
2011-07-01 07:23:08.7 34.51 N 25.33 E 1 2.9 CRETE, GREECE
2011-07-01 05:32:16.0 37.78 N 23.87 E 2 2.3 SOUTHERN GREECE
2011-07-01 04:19:13.0 37.64 N 21.03 E 2 2.8 SOUTHERN GREECE
2011-07-01 03:40:02.0 36.33 N 24.38 E 78 2.6 SOUTHERN GREECE
2011-07-01 02:16:36.7 39.40 N 21.78 E 12 2.3 GREECE
2011-07-01 01:53:54.0 39.95 N 23.48 E 7 2.3 AEGEAN SEA
2011-07-01 00:57:22.0 34.84 N 24.10 E 56 4.4 CRETE, GREECE
2011-07-01 00:55:02.0 38.35 N 36.32 E 7 3.0 CENTRAL TURKEY

2011-07-02 23:45:36.2 40.82 N 42.41 E 5 2.7 EASTERN TURKEY
2011-07-02 23:23:10.7 40.61 N 29.00 E 6 2.5 WESTERN TURKEY
2011-07-02 22:00:58.0 38.63 N 39.68 E 5 3.4 EASTERN TURKEY
2011-07-02 21:30:46.0 36.49 N 26.69 E 120 4.8 DODECANESE ISLANDS, GREECE
2011-07-02 19:48:20.4 34.40 N 22.88 E 10 2.3 CENTRAL MEDITERRANEAN SEA
2011-07-02 19:25:27.0 40.18 N 28.33 E 6 2.9 WESTERN TURKEY
2011-07-02 17:09:03.6 34.37 N 26.21 E 10 2.5 CRETE, GREECE
2011-07-02 15:05:44.2 37.89 N 21.17 E 27 2.0 SOUTHERN GREECE
2011-07-02 14:43:07.0 41.96 N 7.60 E 40 4.3 WESTERN MEDITERRANEAN SEA
2011-07-02 13:50:32.0 34.89 N 25.28 E 10 2.9 CRETE, GREEC
