*For Tuesday, 3 May 2011.



LEGEND for OVERVIEW: Size = My surety of area for quake.
Red Circle = Probable quake to STRONG quake.
Triangle = Very Strong/Stronger quake (Usually takes extra days).
Blue Circle, etc. = Uncertainty of symptom area for probable quake.
Gold Circle = Volcanic symptom.
(If I find a matching symptom in my database I will give a
probable magnitude.)

Places to watch.

Good luck to all.

For Tuesday, 3 May 2011.
------------------------------------

(I worked outside and probably
missed some symptoms.)

CAUCASUS REGION, RUSSIA area
(44.06N 38.93E) (Probable 4
and probable multiples)
------------------------------------
2011-05-02 07:49:22.0 42.58 N 43.38 E 2 3.5 GEORGIA (SAK'ART'VELO)
2011-05-02 06:09:40.9 42.53 N 43.37 E 1 3.2 GEORGIA (SAK'ART'VELO)

2011-05-04 05:59:41.6 43.39 N 45.82 E 10 3.5 CAUCASUS REGION, RUSSIA
2011-05-04 01:29:55.0 41.61 N 44.17 E 1 3.1 GEORGIA (SAK'ART'VELO)

2011-05-05 10:11:44.0 42.95 N 47.11 E 8 3.5 CAUCASUS REGION, RUSSIA
2011-05-05 08:43:36.0 42.54 N 43.40 E 2 3.5 GEORGIA (SAK'ART'VELO)
(2 extra days)

SOUTHWESTERN SIBERIA, RUSSIA
(55.09N 80.01E) (Probable 4
and probable multiples)
------------------------------------
2011-05-03 11:33:48.0 43.77 N 77.44 E 2 mb 3.9 EASTERN KAZAKHSTAN?

FAROES-HEBRIDES REGION (56.72 -10.53)
(Becoming daily symptoms. Probable 3.5
and probable swarm)
------------------------------------
NORWAY BASIN?
Origin time Lat Lon Azres Timres Wres Nphase Ntot Nsta Netmag
2011-123:04.43.12.0 67.24 -2.70 7.50 0.17 2.04 2 2 1 2.34
WESTERN SCOTLAND
Origin time Lat Lon Azres Timres Wres Nphase Ntot Nsta Netmag
2011-123:12.54.18.0 57.62 -5.02 5.15 0.18 1.47 2 2 1 2.80

SERAM, INDONESIA area (3.69S 127.32E)
(Second day symptoms for general area.
Probable 4.5 and probable multiples)
------------------------------------
(Nothing found)

NEAR WEST COAST OF HONSHU, JAPAN
(40.60N 139.70E)
then EASTERN HONSHU, JAPAN area
(39.17N 140.72E)
(Probable 4 and probable multiples)
------------------------------------
2011-05-03 13:57:18.0 36.99 N 140.56 E 40 4.6 NEAR EAST COAST OF HONSHU, JAPAN
2011-05-03 13:35:55.0 38.87 N 141.93 E 49 4.9 NEAR EAST COAST OF HONSHU, JAPAN
2011-05-03 11:44:09.0 37.47 N 141.52 E 66 4.5 NEAR EAST COAST OF HONSHU, JAPAN

2011-05-04 15:30:12.1 36.85 N 143.31 E 35 4.5 OFF EAST COAST OF HONSHU, JAPAN
2011-05-04 11:43:18.0 36.29 N 141.25 E 30 4.8 NEAR EAST COAST OF HONSHU, JAPAN
2011-05-04 08:23:48.0 37.12 N 143.38 E 2 5.3 OFF EAST COAST OF HONSHU, JAPAN
2011-05-04 05:41:45.0 40.87 N 141.26 E 80 5.0 NEAR EAST COAST OF HONSHU, JAPAN

Haines Jct.,YT (61.36N 140.24W) (Second
day symptoms. Probable 3.5
and probable multiples)
------------------------------------
2011/05/03 14:18:03 63.35N 145.10W 6.3 2.3ML 208 km ESE of Fairbanks,AK
2011/05/03 12:38:30 66.72N 135.67W 20.0* 3.0ML 96 km WSW of Fort McPherson,NT
2011/05/03 03:43:16 66.32N 135.66W 20.0* 3.1ML 135 km SW of Fort McPherson,NT

SOUTHERN XINJIANG, CHINA area (41.53N 81.90E)
(Different symptom but second day symptoms for
general area. Probable 4.5 and probable multiples)
------------------------------------
2011-05-02 23:11:03.0 40.40 N 77.21 E 1 4.1 SOUTHERN XINJIANG, CHINA

ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA area
(51.062 -178.930) (Probable 4 and probable multiples)
------------------------------------
2.5 2011/05/02 02:27:07 51.252 -178.038 23.3 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA

3.1 2011/05/03 09:46:51 51.392 -175.526 27.8 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA

**Unplaced quakes using EMSC listing.
http://www.emsc-csem.org/Earthquake/index.php?filter=no&view=1&ago=false
2011-05-03 21:41:49.4 36.40 N 117.88 W 2 4.5 CENTRAL CALIFORNIA
2011-05-03 16:25:41.0 45.75 N 27.09 E 22 3.1 ROMANIA
2011-05-03 15:52:34.0 23.94 N 121.72 E 40 5.0 TAIWAN
2011-05-03 09:03:58.0 42.78 N 6.63 W 11 2.4 SPAIN

Peace to all.

*For Monday, 2 May 2011.



LEGEND for OVERVIEW: Size = My surety of area for quake.
Red Circle = Probable quake to STRONG quake.
Triangle = Very Strong/Stronger quake (Usually takes extra days).
Blue Circle, etc. = Uncertainty of symptom area for probable quake.
Gold Circle = Volcanic symptom.
(If I find a matching symptom in my database I will give a
probable magnitude.)

Places to watch.

Good luck to all.

For Monday, 2 May 2011.
------------------------------------

(Possible major quaking in SANTA CRUZ ISLANDS area
(10.86S 165.33E)
or HONSHU, JAPAN (40.60N 139.70E)
as posted on: For Friday, 1 April 2011.)
------------------------------------
2011-05-02 16:41:44.0 10.01 S 160.59 E 8 5.0 SOLOMON ISLANDS
2011-05-02 21:25:51.0 40.20 N 142.55 E 46 5.2 NEAR EAST COAST OF HONSHU, JAPA

AZORES ISLANDS, PORTUGAL area
(38.67N 29.10W) (Probable 3)
------------------------------------
2011-05-01 17:31:59.0 38.58 N 29.25 W 1 3.9 AZORES ISLANDS, PORTUGAL

FAROES-HEBRIDES REGION (56.72 -10.53)
(Second day symptoms. Probable 3.5
and probable swarm)
------------------------------------
2011-05-02 15:41:51.7 58.85 N 18.26 E 1 2.2 BALTIC SEA??
2011-05-02 13:06:14.3 58.95 N 18.36 E 1 2.1 BALTIC SEA??

CENTRAL MONGOLIA (42.07N 105.39E)
(Probable 4 and probable multiples)
------------------------------------
2011-05-02 05:48:40.0 33.71 N 98.97 E 2 4.5 QINGHAI-SICHUAN BORDER RG, CHINA

SOUTHEAST OF EASTER ISLAND (-35.885 -101.229)
(Probable 4 and probable multiples)
------------------------------------
(Nothing found)

HOKKAIDO, JAPAN, REGION (42.92N 143.60E)
(Becoming daily symptoms for area. Probable 5.5
or stronger and probable multiples)
------------------------------------
(Nothing found)

Possible 6 or stronger in Tonga area and
Central Atlantic Ridge and Solomon Islands
or Honshu, Japan and Bering Sea
or Aleutian Islands and Hokkaido
or Sea of Okhotsk and and Baja, Mexico area
and other areas I probably missed - Chunk
symptoms but difficult to locate coordinates or
timing - may not occur until 2 June if at all.
------------------------------------
(Watch for these at the beginning of June)

FIJI REGION (20.62S 178.06W)
(Probable 4.5 and probable multiples)
------------------------------------
2011-05-01 23:18:58.0 15.12 S 173.00 W 10 5.0 TONGA

2011-05-02 13:20:58.0 15.49 S 174.34 W 10 5.4 TONGA

Tropic, UT (37.53N 112.33W) (Different symptom
but second day for general area. Probable 3
and probable multiples)
------------------------------------
1.3 2011/05/02 23:35:04 37.900N 112.970W 4.1 14 km ( 9 mi) WNW of Parowan, UT
1.5 2011/05/02 14:38:02 37.002N 113.511W 0.1 12 km ( 7 mi) SSE of St. George, UT
1.7 2011/05/02 08:29:01 37.891N 112.994W 3.0 15 km ( 9 mi) NNE of Enoch, UT
1.3 2011/05/02 07:48:18 37.893N 112.990W 3.0 15 km ( 9 mi) WNW of Parowan, UT

0.4 2011/05/03 22:46:05 38.253N 112.319W 2.3 9 km ( 5 mi) WNW of Junction, UT
1.5 2011/05/03 17:21:39 40.462N 111.947W 0.0 1 km ( 1 mi) S of Bluffdale, UT
1.3 2011/05/03 17:09:42 37.929N 113.031W 3.9 19 km (12 mi) N of Enoch, UT
1.6 2011/05/03 17:04:17 37.909N 113.006W 9.6 17 km (11 mi) N of Enoch, UT
1.4 2011/05/03 11:11:06 37.907N 113.032W 4.5 17 km (10 mi) N of Enoch, UT

San Juan Bautista, CA (36.798 -121.512)
(Second day symptoms for area. Probable 3.5
and probable multiples)
------------------------------------
2.2 2011/05/02 22:41:09 36.754 -121.349 3.4 5 km ( 3 mi) SSW of Tres Pinos, CA
1.6 2011/05/02 22:10:23 37.744 -121.968 10.3 2 km ( 1 mi) SW of San Ramon, CA
1.2 2011/05/02 19:52:21 36.410 -120.990 5.2 19 km ( 12 mi) SE of Pinnacles, CA
1.0 2011/05/02 17:03:14 37.428 -121.772 10.4 8 km ( 5 mi) NE of Alum Rock, CA
2.0 2011/05/02 15:42:38 36.762 -121.474 6.4 11 km ( 7 mi) SSE of San Juan Bautista, CA
2.1 2011/05/02 15:18:33 37.830 -121.767 18.6 12 km ( 8 mi) WSW of Byron, CA
1.0 2011/05/02 13:10:46 36.563 -121.115 5.3 4 km ( 3 mi) NE of Pinnacles, CA

ICELAND area (65.70N 16.76W) (Probable 4)
------------------------------------
(Nothing found)

ALASKA PENINSULA area (56.139 -159.047)
(Probable 2.5 and probable multiples)
------------------------------------
2.7 2011/05/02 09:41:54 58.709 -154.999 129.1 ALASKA PENINSULA
2.7 2011/05/02 03:21:39 58.099 -155.431 6.6 ALASKA PENINSULA

RIO GRANDE, OAX area (16.26 -97.35)
(Probable 4 and probable multiples)
------------------------------------
2011-05-02 22:27:12 27.93 -112.0 2 3.5 71 km al NORESTE de SANTA ROSALIA, BCS
2011-05-02 21:58:30 30.87 -105.49 20 4.5 135 km al SURESTE de CD JUAREZ, CHIH
2011-05-02 14:55:39 14.28 -92.43 20 3.5 53 km al SUROESTE de CD HIDALGO, CHIS
2011-05-02 10:26:10 16.64 -95.54 172 3.7 47 km al NOROESTE de TEHUANTEPEC, OAX
2011-05-02 08:55:38 30.67 -105.56 30 4.4 148 km al SURESTE de CD JUAREZ, CHIH
2011-05-02 08:40:33 30.66 -105.58 5 4.2 147 km al SURESTE de CD JUAREZ, CHIH
2011-05-02 07:03:36 14.5 -92.54 59 3.4 46 km al SUROESTE de CD HIDALGO, CHIS
2011-05-02 07:01:39 19.41 -103.99 5 3.3 30 km al NOROESTE de COQUIMATLAN, COL
2011-05-02 06:58:40 30.83 -105.73 2 0 4.1 124 km al SURESTE de CD JUAREZ, CHIH
2011-05-02 06:43:28 30.63 -105.49 20 4.5 156 km al SURESTE de CD JUAREZ, CHIH
2011-05-02 02:20:41 16.32 -98.32 11 3.7 29 km al OESTE de PINOTEPA NACIONAL, OAX
2011-05-02 00:44:31 18.71 -105.98 10 4.2 160 km al SUROESTE de CIHUATLAN, JAL
2011-05-02 00:23:25 15.98 -97.62 16 3.7 20 km al OESTE de RIO GRANDE, OAX

2011-05-02 13:55:37.4 30.73 N 105.67 W 10 4.4 CHIHUAHUA, MEXICO

Mt. St. Helen’s area(46.198N 122.190W)
(Probable 3 and probable multiples)
------------------------------------
1.3 2011/05/02 23:52:01 48.158N 121.171W 7.8 34 km (21 mi) ESE of Darrington, WA
2.0 2011/05/02 10:13:27 46.405N 119.261W 1.1 14 km ( 9 mi) N of Richland, WA
2.0 2011/05/02 08:42:36 47.821N 122.356W 24.3 2 km ( 1 mi) N of Edmonds, WA

1.9 2011/05/03 18:33:30 47.695N 121.525W 10.3 8 km ( 5 mi) SSW of Baring, WA
1.2 2011/05/03 12:45:15 46.276N 122.222W 5.1 9 km ( 6 mi) NNW of Mount St. Helens Volcano, WA
2.0 2011/05/03 12:03:59 48.823N 123.019W 15.2 23 km (14 mi) WSW of Birch Bay, WA
1.7 2011/05/03 10:40:06 45.923N 122.690W 2.0 4 km ( 3 mi) ENE of Woodland, WA
1.3 2011/05/03 07:44:19 46.605N 119.855W 6.8 10 km ( 6 mi) SSE of Desert Aire, WA
1.2 2011/05/03 01:58:05 47.278N 122.071W 26.2 6 km ( 4 mi) SW of Black Diamond, WA

1.9 2011/05/04 05:59:49 46.354N 122.249W 10.4 18 km (11 mi) NNW of Mount St. Helens Volcano, WA
(2 extra days)

SOUTHERN IRAN area (27.40N 53.70E)
(Second day symptoms for area. Probable 4.5
and probable multiples)
------------------------------------
2011-05-02 05:49:45.7 28.35 N 59.02 E 5 3.9 SOUTHEASTERN IRAN

Haines Jct.,YT (61.36N 140.24W)
(Probable 3 and probable multiples)
------------------------------------
(Nothing found)

The New Madrid Fault/Blytheville, AR area
(35.922N 89.927W) (Becoming daily symptoms
for area. Probable 3 and probable multiples)
------------------------------------
2.6 2011/05/03 00:59:16 33.240N 82.773W 28.4 7 km ( 4 mi) WNW of Mitchell, GA?

MINDANAO, PHILIPPINES (5.33N 126.25E)
(2 different symptoms an may be different
areas. Probable 4 and probable multiples)
------------------------------------
2011-05-02 14:25:21.7 5.99 N 127.00 E 101 4.8 PHILIPPINE ISLANDS REGION

URAL MOUNTAINS, RUSSIA, REGION (64.49 62.39)
(Probable 3 and probable multiples)
------------------------------------
URAL MOUNTAINS, RUSSIA, REGION
Origin time Lat Lon Azres Timres Wres Nphase Ntot Nsta Netmag
2011-121:06.11.59.0 66.40 64.19 15.45 0.20 4.06 2 2 1 3.24
URAL MOUNTAINS, RUSSIA, REGION
Origin time Lat Lon Azres Timres Wres Nphase Ntot Nsta Netmag
2011-121:09.36.43.0 67.45 67.34 8.50 0.21 2.33 2 2 1 2.98
URAL MOUNTAINS, RUSSIA, REGION
Origin time Lat Lon Azres Timres Wres Nphase Ntot Nsta Netmag
2011-121:10.45.11.0 64.74 63.40 21.75 6.44 11.88 2 3 1 2.00

Poland (51.57N 16.22E) (Probable 3
and probable multiples)
------------------------------------
2011-05-03 12:30:17.0 51.12 N 15.86 E 2 2.8 POLAND

Greece/Aegean Sea/Turkey
(Probable 4 and probable multiples)
------------------------------------
2011-05-02 22:08:31.3 36.87 N 20.61 E 10 2.0 CENTRAL MEDITERRANEAN SEA
2011-05-02 21:46:59.8 39.55 N 26.07 E 5 3.0 NEAR THE COAST OF WESTERN TURKEY
2011-05-02 21:19:29.6 35.52 N 27.57 E 10 2.5 DODECANESE ISLANDS, GREECE
2011-05-02 20:01:56.5 34.82 N 28.21 E 10 2.8 EASTERN MEDITERRANEAN SEA
2011-05-02 17:35:10.7 40.87 N 29.31 E 12 2.6 WESTERN TURKEY
2011-05-02 16:25:42.8 34.64 N 24.50 E 44 2.7 CRETE, GREECE
2011-05-02 11:11:35.7 34.51 N 25.21 E 10 2.3 CRETE, GREECE
2011-05-02 10:40:42.8 40.76 N 31.56 E 6 2.7 WESTERN TURKEY
2011-05-02 10:19:49.9 38.18 N 30.98 E 5 2.3 WESTERN TURKEY
2011-05-02 10:17:30.0 37.77 N 19.96 E 10 3.6 IONIAN SEA
2011-05-02 10:03:51.5 40.86 N 29.29 E 7 2.4 WESTERN TURKEY
2011-05-02 09:39:09.4 37.89 N 27.43 E 10 2.3 WESTERN TURKEY
2011-05-02 09:24:46.1 40.46 N 39.53 E 5 2.5 EASTERN TURKEY
2011-05-02 09:14:16.7 38.88 N 27.87 E 2 2.4 WESTERN TURKEY
2011-05-02 08:51:56.0 37.32 N 28.46 E 5 2.4 WESTERN TURKEY
2011-05-02 08:06:35.2 38.99 N 29.75 E 5 2.5 WESTERN TURKEY
2011-05-02 08:00:29.2 36.88 N 28.94 E 13 2.4 DODECANESE ISLANDS, GREECE
2011-05-02 05:29:49.0 37.91 N 22.44 E 67 2.4 SOUTHERN GREECE
2011-05-02 05:00:01.0 38.89 N 26.72 E 8 2.8 NEAR THE COAST OF WESTERN TURKEY
2011-05-02 04:41:13.0 38.86 N 26.75 E 2 2.7 NEAR THE COAST OF WESTERN TURKEY
2011-05-02 04:12:22.1 36.19 N 31.95 E 32 3.2 WESTERN TURKEY
2011-05-02 03:30:02.3 38.59 N 21.55 E 11 2.3 GREECE
2011-05-02 03:19:28.8 37.89 N 27.30 E 7 2.7 WESTERN TURKEY
2011-05-02 03:15:53.9 39.03 N 20.58 E 10 2.0 GREECE
2011-05-02 01:19:47.9 38.82 N 21.14 E 13 2.3 GREECE
2011-05-02 00:54:49.2 35.51 N 27.54 E 10 2.4 DODECANESE ISLANDS, GREECE
2011-05-02 00:27:33.0 37.98 N 24.37 E 10 2.5 SOUTHERN GREECE
2011-05-02 00:21:36.7 35.88 N 22.23 E 10 2.4 CENTRAL MEDITERRANEAN SEA
2011-05-02 00:17:17.7 35.50 N 23.21 E 10 2.3 CRETE, GREECE

2011-05-03 23:45:50.0 37.07 N 26.79 E 30 2.5 DODECANESE ISLANDS, GREECE
2011-05-03 23:12:54.2 36.00 N 30.72 E 71 3.3 WESTERN TURKEY
2011-05-03 22:24:52.0 37.94 N 16.81 E 10 3.3 IONIAN SEA
2011-05-03 21:42:59.3 35.55 N 23.64 E 27 2.1 CRETE, GREECE
2011-05-03 20:48:01.0 34.94 N 25.09 E 5 2.2 CRETE, GREECE
2011-05-03 19:58:23.3 37.08 N 27.15 E 10 2.7 WESTERN TURKEY
2011-05-03 18:30:32.0 35.17 N 26.83 E 2 3.2 CRETE, GREECE
2011-05-03 18:17:26.5 38.43 N 26.14 E 137 3.0 NEAR THE COAST OF WESTERN TURKEY
2011-05-03 02:49:19.2 37.83 N 23.90 E 162 2.1 SOUTHERN GREECE
2011-05-03 02:10:23.5 37.30 N 36.12 E 15 2.8 CENTRAL TURKEY
2011-05-03 01:31:54.9 38.55 N 30.78 E 6 3.1 WESTERN TURKEY
2011-05-03 13:23:11.8 40.84 N 21.47 E 10 2.2 GREECE
2011-05-03 13:18:29.3 38.00 N 34.89 E 5 2.5 CENTRAL TURKEY
2011-05-03 07:34:31.0 40.55 N 20.87 E 10 2.3 ALBANIA
2011-05-03 06:00:57.2 38.71 N 20.61 E 5 2.6 GREECE
2011-05-03 03:23:15.1 37.22 N 28.09 E 8 2.8 WESTERN TURKEY

SLOVENIA (46.21N 14.48E)
to BOSNIA AND HERZEGOVINA area (43.166 18.136)
(Probable 3 and probable multiples)
------------------------------------
2011-05-02 08:34:12.3 50.53 N 14.27 E 2 2.2 CZECH REPUBLIC

2011-05-03 10:39:03.9 50.20 N 12.67 E 2 1.9 CZECH REPUBLIC
2011-05-03 09:41:35.8 50.55 N 13.59 E 16 2.1 CZECH REPUBLIC

SYRIA-IRAQ BORDER REGION (36.54N 41.05E)
(Probable 4 and probable multiples)
------------------------------------
2011-05-02 17:28:14.0 36.10 N 36.03 E 10 3.1 TURKEY-SYRIA BORDER REGION
2011-05-02 03:55:37.0 37.46 N 42.12 E 7 3.1 TURKEY-SYRIA-IRAQ BORDER REGION

Valparaíso area (-32.618 -71.365) (Felt volcanic.
Probable 4 and probable multiples)
------------------------------------
2011/05/02 19:48:53 2011/05/02 22:48:53 -34.722 -72.784 29.9 3.9 Ml GUC No 76 km al NO de Constitución
2011/05/02 17:45:20 2011/05/02 20:45:20 -21.794 -68.686 141.4 4 Ml GUC No 77 km al SO de Ollagüe
2011/05/02 15:52:17 2011/05/02 18:52:17 -28.325 -70.797 24 2 Ml GUC No 28 km al N de Vallenar
2011/05/02 15:47:40 2011/05/02 18:47:40 -21.168 -68.481 113.8 2.4 Ml GUC No 25 km al O de Ollagüe
2011/05/02 15:31:28 2011/05/02 18:31:28 -21.098 -69.021 113.2 2.5 Ml GUC No 74 km al SE de Pica
2011/05/02 14:54:26 2011/05/02 17:54:26 -28.375 -70.628 69.9 2.9 Ml GUC No 26 km al NE de Vallenar
2011/05/02 11:20:28 2011/05/02 14:20:28 -21.083 -69.009 106 3 Ml GUC No 74 km al SE de Pica
2011/05/02 11:19:04 2011/05/02 14:19:04 -21.055 -68.761 110.8 3 Ml GUC No 56 km al O de Ollagüe
2011/05/02 10:55:47 2011/05/02 13:55:47 -20.707 -68.939 93 2.3 Ml GUC No 48 km al SE de Pica
2011/05/02 09:19:36 2011/05/02 12:19:36 -19.551 -69.418 95.7 2.2 Ml GUC No 26 km al S de Camiña
2011/05/02 02:54:43 2011/05/02 05:54:43 -24.078 -68.949 46.6 3.7 Ml GUC No 25 km al NE de Mina La Escondida.
2011/05/02 01:19:04 2011/05/02 04:19:04 -28.556 -71.316 68.4 3.4 Ml GUC No 13 km al SO de Huasco

INDIA-BANGLADESH BORDER REGION (22.50N 92.64E)
(Probable 4 and probable multiples)
------------------------------------
(Nothing found)

Hayfork, CA (40.214 -122.843) (Different symptom
but second day symptoms for area. Probable 4.5
and probable multiples)
------------------------------------
1.6 2011/05/02 10:56:50 39.499 -122.938 9.7 10 km ( 6 mi) N of Lake Pillsbury, CA
3.4 2011/05/02 10:53:02 39.462 -122.937 15.9 6 km ( 4 mi) NNE of Lake Pillsbury, CA
2.2 2011/05/02 10:43:43 39.467 -122.937 12.7 7 km ( 4 mi) NNE of Lake Pillsbury, CA
2.0 2011/05/02 10:43:39 39.469 -122.940 12.2 7 km ( 4 mi) NNE of Lake Pillsbury, CA
2.7 2011/05/02 09:39:12 40.385 -125.707 5.3 121 km ( 75 mi) W of Petrolia, CA
2.3 2011/05/02 07:27:12 40.378 -124.970 7.0 58 km ( 36 mi) W of Petrolia, CA
1.4 2011/05/02 02:33:07 39.194 -123.171 0.7 6 km ( 4 mi) NNE of Ukiah, CA

OFFSHORE SUCRE, VENEZUELA (11.27N 62.41W)
(Probable 4 and probable multiples)
------------------------------------
(Nothing found)

**Unplaced quakes using EMSC listing.
http://www.emsc-csem.org/Earthquake/index.php?filter=no&view=1&ago=false
2011-05-02 23:55:47.0 12.18 N 87.46 W 100 5.3 NEAR COAST OF NICARAGUA
2011-05-02 23:30:10.0 37.99 N 6.56 W 20 3.5 SPAIN
2011-05-02 00:44:35.0 14.43 S 167.13 E 282 5.0 VANUATU

Peace to all.

*For Sunday, 1 May 2011.



LEGEND for OVERVIEW: Size = My surety of area for quake.
Red Circle = Probable quake to STRONG quake.
Triangle = Very Strong/Stronger quake (Usually takes extra days).
Blue Circle, etc. = Uncertainty of symptom area for probable quake.
Gold Circle = Volcanic symptom.
(If I find a matching symptom in my database I will give a
probable magnitude.)

Places to watch.

Good luck to all.

For Sunday, 1 May 2011.
------------------------------------

(Possible major quaking in SANTA CRUZ ISLANDS
area (10.86S 165.33E)
or HONSHU, JAPAN (40.60N 139.70E)
as posted on: For Thursday, 31 March 2011.)
------------------------------------
2011-05-01 16:12:45.0 7.01 S 155.85 E 80 6.0 SOLOMON ISLANDS

Possible 6 or stronger in Northern Atlantic Ridge
or Poland area and Yellowstone area
and Solomon Islands or Honshu, Japan and -
Chunk symptoms but difficult to locate coordinates
or timing - may not occur until 1 June if at all.
------------------------------------
(Watch for these at the beginning of June.)

Willits, CA area (39.353 -123.282)
(Probable 4 and probable multiples)
------------------------------------
1.4 2011/05/01 20:01:45 39.787 -120.319 9.6 9 km ( 5 mi) ESE of Beckwourth, CA
1.6 2011/05/01 19:34:37 39.696 -122.850 0.1 12 km ( 7 mi) WNW of Alder Springs, CA
1.1 2011/05/01 19:26:54 40.035 -120.316 6.6 22 km ( 14 mi) S of Honey Lake, CA
1.0 2011/05/01 19:26:06 40.041 -120.318 7.6 22 km ( 13 mi) S of Honey Lake, CA
2.5 2011/05/01 06:53:48 40.236 -124.163 12.1 14 km ( 9 mi) SE of Petrolia, CA

Darrington, WA area (48.205 -121.725)
to Beaux Arts Village, WA area (47.589N 122.212W)
(2 different areas. Probable 3 and probable multiples)
------------------------------------
1.4 2011/05/01 10:13:31 47.831 -122.354 17.7 3 km ( 2 mi) N of Edmonds, WA

GERMANY area (51.60N 6.60E) (Second day symptoms.
Probable 4.5 and probable multiples)
------------------------------------
2011-05-02 02:57:20.9 52.93 N 9.14 E 5 2.4 GERMANY

HOKKAIDO, JAPAN, REGION (42.92N 143.60E)
(Second day symptoms and stronger for area.
Probable 5.5 or stronger and probable multiples)
------------------------------------
(Nothing found)

NEAR WEST COAST OF HONSHU, JAPAN (40.60N 139.70E)
(2 different symptoms. Second day symptoms but not
so much. Probable 5.5 or stronger and probable multiples)
------------------------------------
2011-05-01 15:40:04.8 36.80 N 143.27 E 10 4.4 OFF EAST COAST OF HONSHU, JAPAN
2011-05-01 10:22:43.0 35.82 N 140.68 E 60 4.8 NEAR EAST COAST OF HONSHU, JAPAN
2011-05-01 07:04:29.0 35.86 N 141.01 E 28 4.7 NEAR EAST COAST OF HONSHU, JAPAN
2011-05-01 06:12:24.0 36.82 N 142.13 E 40 4.5 OFF EAST COAST OF HONSHU, JAPAN
2011-05-01 02:48:45.0 37.42 N 141.25 E 20 4.6 NEAR EAST COAST OF HONSHU, JAPAN
2011-05-01 01:27:44.0 35.87 N 140.85 E 30 4.8 NEAR EAST COAST OF HONSHU, JAPAN

2011-05-02 21:25:51.0 40.20 N 142.55 E 46 5.2 NEAR EAST COAST OF HONSHU, JAPAN
2011-05-02 16:11:34.0 35.90 N 141.60 E 10 4.7 NEAR EAST COAST OF HONSHU, JAPAN
2011-05-02 15:11:42.0 37.59 N 143.82 E 10 4.5 OFF EAST COAST OF HONSHU, JAPAN
2011-05-02 12:36:48.0 38.36 N 142.12 E 39 4.9 NEAR EAST COAST OF HONSHU, JAPAN
2011-05-02 11:29:50.0 38.65 N 141.93 E 62 4.6 NEAR EAST COAST OF HONSHU, JAPAN
2011-05-02 09:09:13.0 40.05 N 142.34 E 2 4.8 NEAR EAST COAST OF HONSHU, JAPAN
2011-05-02 02:09:36.0 37.73 N 141.55 E 60 4.7 NEAR EAST COAST OF HONSHU, JAPAN

JUJUY, ARGENTINA (23.90S 66.75W) (Different symptom
but second day for area. Probable 5 and probable multiples)
------------------------------------
2011-05-03 03:57:22.6 31.19 S 68.30 W 86 4.5 SAN JUAN, ARGENTINA

Sierra Blanca, TX area (30.775 -105.729)
(Probable 4 and probable multiples)
------------------------------------
3.9 2011/05/02 14:07:15 33.068N 100.777W 5.0 28 km (17 mi) SW of Jayton, TX

HALMAHERA, INDONESIA area (2.57N 128.64E)
then PHILIPPINE ISLANDS REGION (11.06N 126.20E)
(Probable 4 and probable multiples)
------------------------------------
2011-04-28 21:37:57.5 18.73 N 119.98 E 34 4.5 PHILIPPINE ISLANDS REGION
(3 days early - must have missed some symptoms.)

2011-05-01 11:06:58.0 6.57 N 126.93 E 105 5.1 MINDANAO, PHILIPPINES

San Francisco/Alum Rock, CA area (37.353 -121.718)
(Probable 3 and probable multiples)
------------------------------------
1.8 2011/04/30 23:36:12 36.672 -121.296 4.6 13 km ( 8 mi) S of Tres Pinos, CA
1.2 2011/04/30 05:33:30 36.604 -121.208 4.8 10 km ( 6 mi) NW of Pinnacles, CA
1.8 2011/04/30 01:26:05 36.461 -121.038 5.9 12 km ( 8 mi) SE of Pinnacles, CA

1.1 2011/05/01 23:59:20 36.843 -121.307 7.0 6 km ( 4 mi) N of Tres Pinos, CA
2.6 2011/05/01 20:23:17 36.764 -121.278 8.1 5 km ( 3 mi) SE of Tres Pinos, CA
1.9 2011/05/01 14:20:57 37.711 -122.551 11.3 5 km ( 3 mi) WSW of San Francisco Zoo
1.3 2011/05/01 13:34:21 37.523 -121.692 0.8 19 km ( 12 mi) SSE of Livermore, CA
2.1 2011/05/01 11:12:34 36.637 -121.252 6.2 15 km ( 9 mi) NW of Pinnacles, CA

EAST OF NORTH ISLAND, N.Z. area (35.36S 179.29W)
(Probable 4.5 and probable multiples)
------------------------------------
Sunday, 1 May 2011 at 1:19 am 43.60°S, 172.67°E Within 5 km of Lyttelton 10 km 3.6
Sunday, 1 May 2011 at 11:42 am 43.59°S, 172.74°E Within 5 km of Lyttelton 7 km 3.3

Monday, 2 May 2011 at 2:57 am 43.58°S, 172.63°E 10 km south of Christchurch 11 km 3.7
(Off on coordinates if right quakes for symptom.)

SOUTHERN IRAN area (27.40N 53.70E)
(Probable 4 and probable multiples)
------------------------------------
(Nothing found)

Greece/Aegean Sea/Turkey (Non-specific.
Probable 4 and probable multiples)
