*For Thursday, 3 March 2011.



LEGEND for OVERVIEW: Size = My surety of area for quake.
Red Circle = Probable quake to STRONG quake.
Triangle = Very Strong/Stronger quake (Usually takes extra days).
Blue Circle, etc. = Uncertainty of symptom area for probable quake.
Gold Circle = Volcanic symptom.
(If I find a matching symptom in my database I will give a
probable magnitude.)

Places to watch.

Good luck to all.

For Thursday, 3 March 2011.
------------------------------------

Poland area (51.57N 16.22E) (Becoming daily
symptoms for area and stronger. Probable 4
and probable multiples.)
------------------------------------
(Nothing found)

Tajikistan area (38.65N 74.28E) (Second day
symptoms for area. Probable 4
and probable multiples)
------------------------------------
(Nothing found)

Puerto Rico Trench area (19.324N 67.293W)
(Probable 4 and probable multiples)
------------------------------------
2.9 2011/03/02 19:15:01 18.077 -65.438 7.0 5 km ( 3 mi) ESE of Esperanza, PR
2.7 2011/03/02 15:59:55 18.247 -67.141 86.0 4 km ( 2 mi) SW of Espino, PR
3.0 2011/03/02 07:23:47 19.280 -67.638 19.0 107 km ( 66 mi) NNW of Cab�n, PR

2.3 2011/03/03 22:10:14 18.166 -66.685 59.0 4 km ( 3 mi) E of Adjuntas, PR
3.1 2011/03/03 18:16:06 18.623 -64.210 35.9 17 km ( 10 mi) SE of Settlement, British Virgin Islands
3.1 2011/03/03 10:33:20 18.721 -64.248 97.9 8 km ( 5 mi) E of Settlement, British Virgin Islands
3.4 2011/03/03 09:19:26 18.904 -64.504 76.4 27 km ( 17 mi) NW of Settlement, British Virgin Islands
3.2 2011/03/03 09:10:07 18.757 -64.398 81.1 9 km ( 5 mi) WNW of Settlement, British Virgin Islands

2.7 2011/03/04 03:26:52 18.859 -64.775 5.0 48 km ( 30 mi) N of Little Harbour, British Virgin Islands

GULF OF ADEN area (12.67N 47.65E)
to NEAR THE COAST OF DJIBOUTI (11.98N 43.88E)
(Probable 4 and probable multiples)
------------------------------------
2011-03-02 22:51:54.7 11.57 N 43.01 E 3 ML 3.4 DJIBOUTI

RUSSIA-KAZAKHSTAN BORDER REGION
(50.81N 59.78E) (Probable 4
and probable multiples)
------------------------------------
(Nothing found)

Stallion Springs, CA area (35.087 -118.730)
(Second day symptoms for general area.
Probable 3.5 and probable multiples)
then Borrego Springs, CA area (33.332 -116.347)
(Probable 2.5 and probable multiples)
------------------------------------
1.6 2011/03/03 23:42:14 35.502 -118.288 5.6 16 km ( 10 mi) SSE of Weldon, CA
1.5 2011/03/03 21:35:15 35.501 -118.285 5.1 16 km ( 10 mi) SSE of Weldon, CA
1.3 2011/03/03 20:54:35 35.459 -118.336 7.0 20 km ( 13 mi) S of Weldon, CA
1.4 2011/03/03 19:26:10 35.049 -118.313 0.0 12 km ( 7 mi) WNW of Mojave, CA
2.5 2011/03/03 18:15:40 35.501 -118.287 7.7 16 km ( 10 mi) SSE of Weldon, CA
1.4 2011/03/03 11:52:48 35.503 -118.292 5.3 16 km ( 10 mi) SSE of Weldon, CA

1.2 2011/03/02 23:57:54 34.681 -116.349 5.6 18 km ( 11 mi) WSW of Ludlow, CA
1.8 2011/03/02 14:12:54 34.332 -116.471 5.1 23 km ( 15 mi) NNW of Yucca Valley, CA

2.8 2011/03/03 20:17:45 34.452 -116.516 14.3 37 km ( 23 mi) NE of Big Bear City, CA
3.4 2011/03/03 20:17:35 34.468 -116.516 10.6 38 km ( 23 mi) NE of Big Bear City, CA
2.5 2011/03/03 19:31:25 34.469 -116.521 10.3 38 km ( 23 mi) NE of Big Bear City, CA
2.2 2011/03/03 16:53:31 34.630 -116.578 4.4 39 km ( 25 mi) ENE of Lucerne Valley, CA
1.1 2011/03/03 14:50:48 33.666 -116.739 14.9 9 km ( 6 mi) SSW of Idyllwild, CA
1.0 2011/03/03 07:31:36 33.299 -116.749 12.6 7 km ( 4 mi) N of Lake Henshaw, CA
1.2 2011/03/03 04:11:00 34.320 -116.467 4.5 22 km ( 14 mi) NNW of Yucca Valley, CA
1.5 2011/03/03 00:06:11 34.319 -116.466 4.0 22 km ( 14 mi) NNW of Yucca Valley, CA

Spencer, ID area (44.638N 112.027W)
(Probable 3 and probable multiples)
------------------------------------
2.4 2011/03/02 22:17:30 44.737N 110.782W 5.3 27 km (17 mi) ENE of West Yellowstone, MT
0.7 2011/03/02 21:30:36 44.737N 111.247W 11.2 14 km ( 9 mi) NW of West Yellowstone, MT
0.6 2011/03/02 16:07:12 44.744N 110.761W 5.2 29 km (18 mi) ENE of West Yellowstone, MT
0.2 2011/03/02 07:31:22 44.495N 110.950W 13.8 22 km (14 mi) SE of West Yellowstone, MT

1.3 2011/03/04 18:36:56 44.830N 112.930W 7.6 34 km (21 mi) NW of Lima, MT
1.6 2011/03/04 13:28:47 45.810N 113.608W 7.1 25 km (15 mi) NNW of Wisdom, MT
1.4 2011/03/04 08:07:47 44.711N 111.860W 7.1 46 km (29 mi) NE of Spencer, ID
1.0 2011/03/04 00:21:47 41.826N 112.851W 7.4 20 km (12 mi) SW of Snowville, UT

Mt. St. Helen’s area (46.198N 122.190W)
(Probable 3 and probable multiple)
------------------------------------
2.6 2011/03/02 04:12:09 45.356N 121.761W 4.5 17 km (10 mi) E of Mount Hood Village, OR

1.8 2011/03/02 13:36:01 44.137N 122.914W 9.7 11 km ( 7 mi) NNE of Springfield, OR

SCOTIA SEA area (61.04S 34.01W)
(Probable 5 and probable multiple)
------------------------------------
(Nothing found)

Oceano Pacífico de Nicaragua area (10.65N 86.37W)
(Becoming daily symptoms for this area and stronger.
Probable 5 or stronger and probable multiples)
------------------------------------
11/03/03 19:34:40 11.36N 86.25W 60.3 3.3ML Frente a El Astillero
11/03/03 01:57:30 11.80N 87.20W 15.0 2.5ML Frente a Puerto Sandino
11/03/03 00:42:15 9.11N 84.13W 15.0 4.1ML Oceano Pacífico de Costa Rica

CENTRAL MID-ATLANTIC RIDGE area (8.30N 37.17W)
(Felt volcanic. Probable 5 and probable multiples)
------------------------------------
2011-03-06 14:42:58 5.3 0.06 N 3.93 W 10 A Off S. Coast of Northwest Africa?
(3 extra days and off on coordinates if right quake for symptom.)

FRANCE (48.77N 1.09W)
(Probable 3 and probable multiples)
------------------------------------
2011-03-05 07:02:42.0 47.10 N 0.22 E 2 2.6 FRANCE
(2 extra days)

EASTERN HONSHU, JAPAN (39.17N 140.72E)
(Probable 4 and probable multiples)
------------------------------------
08:27 JST 02 Mar 2011 24.8N 125.2E 20km 4.9 Miyakojima Kinkai

NAMIBIA area (25.30S 16.75E)
(Probable 4 and probable multiples)
------------------------------------
2011-03-06 14:42:58 5.3 0.06 N 3.93 W 10 A Off S. Coast of Northwest Africa?
(3 extra days and off on coordinates if right quake for symptom.)

KOMANDORSKIYE OSTROVA REGION
(55.01N 165.68E) (Probable 4 and probable multiples)
------------------------------------
2011-03-03 11:52:38.0 47.08 N 150.87 E 186 5.2 KURIL ISLANDS?
2011-03-03 03:06:36.8 63.32 N 151.03 E 20 4.0 MAGADANSKAYA OBLAST', RUSSIA?

**Unplaced quakes using EMSC listing.
http://www.emsc-csem.org/Earthquake/index.php?filter=no&view=1&ago=false
2011-03-03 23:25:35.0 34.18 N 26.18 E 29 2.5 CRETE, GREECE
2011-03-03 22:54:38.1 34.74 N 25.80 E 10 2.1 CRETE, GREECE
2011-03-03 17:57:49.0 38.40 N 21.79 E 10 2.7 GREECE
2011-03-03 17:30:27.0 38.39 N 21.78 E 1 2.8 GREECE
2011-03-03 17:15:16.4 34.68 N 25.31 E 24 2.3 CRETE, GREECE
2011-03-03 16:38:49.0 35.06 N 24.60 E 5 2.7 CRETE, GREECE
2011-03-03 16:36:27.3 41.03 N 26.08 E 10 2.6 GREECE-TURKEY BORDER REGION
2011-03-03 16:30:14.7 38.66 N 23.15 E 10 2.0 GREECE
2011-03-03 16:24:42.6 37.90 N 27.34 E 5 2.6 WESTERN TURKEY
2011-03-03 15:58:07.0 36.61 N 7.40 W 40 2.6 STRAIT OF GIBRALTAR
2011-03-03 14:51:39.6 35.45 N 24.55 E 10 2.5 CRETE, GREECE
2011-03-03 14:00:01.7 37.75 N 29.51 E 11 2.9 WESTERN TURKEY
2011-03-03 13:10:57.7 39.38 N 27.83 E 13 2.6 WESTERN TURKEY
2011-03-03 11:55:02.0 37.87 N 27.36 E 12 2.8 WESTERN TURKEY
2011-03-03 11:43:56.4 39.10 N 29.10 E 5 3.2 WESTERN TURKEY
2011-03-03 11:38:18.6 46.33 N 25.52 E 35 2.2 ROMANIA
2011-03-03 11:07:28.6 40.69 N 27.55 E 14 2.7 WESTERN TURKEY
2011-03-03 09:53:34.9 3.03 S 100.02 E 16 4.3 KEP. MENTAWAI REGION, INDONESIA
2011-03-03 09:44:56.3 34.91 N 23.36 E 10 2.3 CRETE, GREECE
2011-03-03 09:35:46.4 39.11 N 29.10 E 5 3.3 WESTERN TURKEY
2011-03-03 07:52:32.7 37.61 N 29.43 E 5 2.7 WESTERN TURKEY
2011-03-03 07:10:59.0 37.55 N 29.31 E 8 2.9 WESTERN TURKEY
2011-03-03 06:37:55.0 36.68 N 21.20 E 2 3.7 SOUTHERN GREECE
2011-03-03 05:58:29.0 39.02 N 20.02 E 2 2.4 GREECE
2011-03-03 05:52:30.0 36.09 N 23.44 E 8 3.2 SOUTHERN GREECE
2011-03-03 05:24:53.0 46.16 N 13.92 E 2 2.6 SLOVENIA
2011-03-03 04:30:15.0 4.49 S 101.03 E 15 5.1 SOUTHERN SUMATRA, INDONESIA
2011-03-03 01:20:03.8 36.55 N 25.74 E 5 2.2 DODECANESE ISLANDS, GREECE
2011-03-03 01:06:26.0 37.65 N 29.26 E 7 3.0 WESTERN TURKEY

Peace to all.

*For Wednesday, 2 March 2011.



LEGEND for OVERVIEW: Size = My surety of area for quake.
Red Circle = Probable quake to STRONG quake.
Triangle = Very Strong/Stronger quake (Usually takes extra days).
Blue Circle, etc. = Uncertainty of symptom area for probable quake.
Gold Circle = Volcanic symptom.
(If I find a matching symptom in my database I will give a
probable magnitude.)

Places to watch.

Good luck to all.

For Wednesday, 2 March 2011.
------------------------------------

(Possible major quaking along The North to
South American Coastline for 2 March as
posted on: For Sunday, 30 January 2011.)
------------------------------------
(Nothing found.)

SOUTHERN MID-ATLANTIC RIDGE
(14.42S 14.15W) (Probable 4.5
and probable multiples)
------------------------------------
2011-03-01 03:46:30.0 5.59 S 11.41 W 12 5.1 ASCENSION ISLAND REGION

SURESTE de ATOYAC DE ALVAREZ, GRO
(17.02 -100.32)
then SUROESTE de CD HIDALGO, CHIS
(13.84 -93.31)
(Probable 4 and probable multiples)
------------------------------------
2011-03-02 23:02:35 15.2 -91.88 185 4.0 38 km al NORESTE de CACAHOATAN, CHIS
2011-03-02 15:14:39 14.49 -92.44 62 3.9 37 km al SUROESTE de CD HIDALGO, CHIS
2011-03-02 12:27:12 16.12 -91.23 16 3.9 83 km al SURESTE de LAS MARGARITAS, CHIS
2011-03-02 12:17:55 17.04 -94.56 116 4.0 55 km al NORESTE de MATIAS ROMERO, OAX
2011-03-02 08:10:27 15.22 -93.63 69 3.9 69 km al SUROESTE de PIJIJIAPAN, CHIS
2011-03-02 06:46:07 15.88 -98.47 20 3.8 67 km al SUROESTE de PINOTEPA NACIONAL, OAX
2011-03-02 06:11:36 16.69 -99.65 20 4.2 30 km al SUROESTE de SAN MARCOS, GRO
2011-03-02 05:07:53 19.44 -104.55 15 3.8 22 km al SUROESTE de CASIMIRO CASTILLO, JAL
2011-03-02 03:23:37 17.22 -95.06 141 3.9 38 km al NORTE de MATIAS ROMERO, OAX
2011-03-02 00:59:58.3 16.35 N 91.13 W 24 4.5 CHIAPAS, MEXICO

2011-03-03 21:04:12 14.23 -94.06 16 4.0 184 km al SUROESTE de MAPASTEPEC, CHIS
2011-03-03 20:07:44 16.05 -98.07 15 3.8 33 km al SUR de PINOTEPA NACIONAL, OAX
2011-03-03 16:02:40 15.32 -95.53 40 3.6 82 km al SURESTE de CRUCECITA, OAX
2011-03-03 11:39:51 18.88 -103.88 39 3.4 3 km al SUR de TECOMAN, COL
2011-03-03 10:29:38 14.63 -92.26 84 3.5 12 km al SUROESTE de CD HIDALGO, CHIS
2011-03-03 10:23:52 15.79 -95.88 20 2.7 27 km al ESTE de CRUCECITA, OAX
2011-03-03 06:05:56 13.46 -91.54 189 4.2 150 km al SURESTE de CD HIDALGO, CHIS

Utah/Nevada (Non-specific. Probable 2.5
and probable multiples)
------------------------------------
1.7 2011/03/02 23:48:42 37.745 -116.049 0.0 38 km ( 23 mi) WNW of Tempiute, NV
2.1 2011/03/02 23:45:57 37.718 -115.989 0.0 32 km ( 20 mi) WNW of Tempiute, NV
1.3 2011/03/02 23:38:13 37.758 -116.086 0.0 38 km ( 24 mi) ESE of Silverbow, NV
1.7 2011/03/02 23:35:27 37.764 -116.093 2.0 38 km ( 23 mi) ESE of Silverbow, NV
2.3 2011/03/02 22:54:25 37.715 -115.988 10.8 32 km ( 20 mi) WNW of Tempiute, NV
1.4 2011/03/02 22:35:00 39.433 -111.210 2.4 24 km ( 15 mi) WNW of Huntington, UT
1.4 2011/03/02 20:28:01 38.942 -112.963 3.4 48 km ( 30 mi) WNW of Kanosh, UT
1.6 2011/03/02 00:59:04 39.431 -111.208 2.7 24 km ( 15 mi) WNW of Huntington, UT

1.4 2011/03/03 20:16:28 37.745 -116.049 0.0 38 km ( 23 mi) WNW of Tempiute, NV
1.5 2011/03/03 18:39:28 37.725 -116.027 0.0 35 km ( 22 mi) WNW of Tempiute, NV
1.3 2011/03/03 15:54:52 37.222 -117.421 12.5 17 km ( 10 mi) WSW of Tokop, NV
1.3 2011/03/03 11:31:31 37.878 -112.675 10.0 9 km ( 5 mi) E of Paragonah, UT
1.2 2011/03/03 10:31:39 37.383 -115.578 4.2 30 km ( 19 mi) S of Tempiute, NV
1.3 2011/03/03 09:38:19 37.684 -115.829 0.0 17 km ( 11 mi) W of Tempiute, NV
1.9 2011/03/03 06:28:05 37.731 -116.010 11.0 34 km ( 21 mi) WNW of Tempiute, NV
1.7 2011/03/03 04:53:16 37.723 -116.013 8.4 34 km ( 21 mi) WNW of Tempiute, NV
1.8 2011/03/03 04:29:45 37.725 -116.016 12.5 34 km ( 21 mi) WNW of Tempiute, NV
2.8 2011/03/03 04:10:06 37.718 -116.008 11.2 34 km ( 21 mi) WNW of Tempiute, NV
1.6 2011/03/03 03:41:47 37.724 -116.015 0.0 34 km ( 21 mi) WNW of Tempiute, NV
2.2 2011/03/03 02:33:57 37.722 -116.013 5.4 34 km ( 21 mi) WNW of Tempiute, NV
1.7 2011/03/03 01:26:25 37.724 -116.013 8.4 34 km ( 21 mi) WNW of Tempiute, NV
2.3 2011/03/03 01:11:27 37.718 -115.997 10.4 33 km ( 20 mi) WNW of Tempiute, NV
1.4 2011/03/03 00:36:04 37.724 -116.012 4.6 34 km ( 21 mi) WNW of Tempiute, NV
2.7 2011/03/03 00:09:17 37.719 -115.987 0.0 32 km ( 20 mi) WNW of Tempiute, NV

NORTHERN LAPLAND FINLAND area
(69.80 28.42) (Different symptom but
second day for area. Probable 4.5
and probable multiples)
------------------------------------
CENTRAL NORBOTTEN SWEDEN
Origin time Lat Lon Azres Timres Wres Nphase Ntot Nsta Netmag
2011-060:09.32.46.0 67.79 20.10 7.26 1.21 3.02 7 12 3 2.17
KAINUU AREA FINLAND
Origin time Lat Lon Azres Timres Wres Nphase Ntot Nsta Netmag
2011-060:10.00.27.0 64.99 29.67 6.57 2.07 3.71 11 24 4 2.42
SOUTHWESTERN FINLAND FINLAND
Origin time Lat Lon Azres Timres Wres Nphase Ntot Nsta Netmag
2011-060:15.34.32.0 60.34 25.48 2.30 0.88 1.45 2 3 2 2.19

SVALBARD, NORWAY, REGION
Origin time Lat Lon Azres Timres Wres Nphase Ntot Nsta Netmag
2011-061:02.18.05.0 77.60 29.18 10.85 0.26 2.98 2 2 1 2.28
CENTRAL NORBOTTEN SWEDEN
Origin time Lat Lon Azres Timres Wres Nphase Ntot Nsta Netmag
2011-061:05.36.52.0 67.78 20.65 7.58 1.29 3.19 9 19 5 2.16

FIJI REGION (17.75S 179.05W)
(Probable 4.5 and probable multiples)
------------------------------------
(Nothing found)

KYRGYZSTAN area (40.24N 73.42E)
to Tajikistan area (38.65N 74.28E)
(2 different symptoms. Probable 3.5
and probable multiples)
------------------------------------
2011-03-02 12:45:18.0 36.55 N 70.55 E 200 4.6 HINDU KUSH REGION, AFGHANISTAN
2011-03-02 01:23:42.0 37.26 N 71.46 E 100 4.5 HINDU KUSH REGION, AFGHANISTAN

Sandspit,BC area (52.64N 132.01W)
(Large area. Probable 2.5 and probable multiple)
------------------------------------
2011/03/01 17:07:07 47.96N 124.57W 42.8 2.1ML 103 km WSW of Victoria,BC
2011/03/01 10:12:26 50.75N 130.55W 10.0* 3.8Mw 221 km W of Pt. Hardy,BC
2011/03/01 09:17:25 53.23N 133.13W 20.0* 1.7ML 87 km W of Sandspit,BC
2011/03/01 07:49:46 50.54N 130.23W 10.0* 3.4Mw 199 km W of Pt. Hardy,BC
2011/03/01 02:40:51 52.45N 131.74W 20.0* 0.7ML 89 km S of Sandspit,BC
2011/03/01 01:04:08 49.40N 126.80W 31.4 2.0ML 59 km WSW of Gold R.,BC

2011/03/02 18:35:37 52.85N 132.41W 20.0* 1.9ML 59 km WSW of Sandspit,BC

2011/03/03 22:57:28 50.67N 124.34W 70.3 1.8ML 92 km NNE of Powell R.,BC
2011/03/03 22:30:17 50.21N 130.18W 10.0* 3.1Mw 202 km W of Pt. Hardy,BC
2011/03/03 17:05:06 50.34N 130.09W 5.0* 3.4Mw 193 km W of Pt. Hardy,BC
2011/03/03 14:33:52 50.20N 122.84W 2.2 1.5ML 12 km NE of Whistler,BC
2011/03/03 14:06:04 50.50N 130.24W 10.0* 3.3Mw 200 km W of Pt. Hardy,BC
2011/03/03 12:38:30 52.73N 132.23W 20.0* 1.9ML 64 km SW of Sandspit,BC
2011/03/03 11:02:24 49.05N 129.20W 10.0* 3.2Mw 223 km SW of Pt. Hardy,BC
2011/03/03 07:32:03 48.60N 123.11W 11.4 1.2ML 22 km E of Sidney,BC
2011/03/03 03:54:59 50.24N 130.23W 10.0* 4.3Mw 205 km W of Pt. Hardy,BC

SOUTHERN XINJIANG, CHINA (39.47N 80.56E)
then HEBEI-LIAONING BORDER REG, CHINA
(40.19N 119.10E)
then NORTHERN QINGHAI, CHINA (37.73N 95.77E)
(Probable 4 and probable multiples)
------------------------------------
2011-03-02 12:45:18.0 36.51 N 70.61 E 200 4.5 HINDU KUSH REGION, AFGHANISTAN

2011-03-02 01:18:43.0 39.24 N 75.29 E 60 4.7 SOUTHERN XINJIANG, CHINA

2011-03-04 20:16:50.0 43.98 N 87.02 E 2 4.3 NORTHERN XINJIANG, CHINA
2011-03-04 15:56:05.3 53.97 N 109.20 E 15 4.2 LAKE BAYKAL REGION, RUSSIA
(2 extra days)

Alaska Peninsula area (54.330 -161.492)
(Probable 2.5 and probable multiple)
------------------------------------
2011-03-01 15:12:48.0 57.25 N 155.31 W 20 4.7 ALASKA PENINSULA

Poland area (51.57N 16.22E)
to GERMANY (51.61N 7.66E) (Different symptom.
Becoming daily symptoms for area and stronger.
Probable 4 and probable multiples.)
------------------------------------
2011-03-02 22:30:12.5 54.54 N 11.77 E 2 ML 2.2 GERMANY

SOLOMON ISLANDS area (10.18S 161.53E)
(Very Strong. Probable 6 and probable multiples)
http://www.metrolic.com/travel-guides-solomon-islands-156398/

------------------------------------
2011-03-02 17:17:16.0 16.06 S 166.98 E 40 5.0 VANUATU

2011-03-04 14:52:28.0 7.11 S 155.77 E 80 5.1 SOLOMON ISLANDS
2011-03-04 04:07:49.0 8.90 S 157.29 E 10 5.7 SOLOMON ISLANDS
(2 extra days)

Coso Junction (36.010 -117.793)
to Keene, CA (35.346 -118.554)
(Probable 3 and probable multiples)
------------------------------------
2.5 2011/03/02 23:16:10 35.502 -118.287 5.7 16 km ( 10 mi) SSE of Weldon, CA
1.3 2011/03/02 11:21:00 35.934 -117.670 3.0 28 km ( 17 mi) ESE of Coso Junction, CA
1.2 2011/03/02 10:05:09 35.507 -118.285 7.8 16 km ( 10 mi) SSE of Weldon, CA
1.2 2011/03/02 08:11:37 36.139 -118.006 4.1 12 km ( 7 mi) NNW of Coso Junction, CA
1.6 2011/03/02 02:25:47 35.970 -117.661 3.0 27 km ( 17 mi) ESE of Coso Junction, CA
2.6 2011/03/02 00:38:22 35.966 -117.670 0.6 27 km ( 16 mi) ESE of Coso Junction, CA
1.8 2011/03/02 00:14:47 35.035 -117.684 0.0 3 km ( 2 mi) NW of Boron, CA

SOUTHERN ITALY (41.86N 15.35E)
to CENTRAL ITALY (42.31N 13.35E)
(Probable 3 and probable multiples)
------------------------------------
2011-03-01 10:47:58.0 42.45 N 13.21 E 11 2.2 CENTRAL ITALY
2011-03-01 07:05:06.0 42.66 N 13.12 E 11 2.3 CENTRAL ITALY

2011-03-02 14:50:28.0 38.86 N 15.48 E 137 2.8 SICILY, ITALY
2011-03-02 10:34:16.0 42.78 N 12.53 E 1 2.2 CENTRAL ITALY
2011-03-02 06:05:03.0 38.43 N 15.58 E 92 3.0 SICILY, ITALY
2011-03-02 02:05:16.0 38.12 N 15.17 E 36 2.7 SICILY, ITALY

2011-03-03 12:30:51.0 38.44 N 15.50 E 132 2.6 SICILY, ITALY
2011-03-03 02:21:16.0 38.78 N 12.95 E 11 2.6 SICILY, ITALY

2011-03-04 12:29:12.0 36.52 N 15.12 E 9 2.7 SICILY, ITALY
2011-03-04 11:34:45.0 37.37 N 15.90 E 12 2.6 SICILY, ITALY
(2 extra days)

Oceano Pacífico de Nicaragua area (10.65N 86.37W)
(2 Different symptoms but becoming daily symptoms
for this area. Probable 5 and probable multiples)
------------------------------------
11/03/02 23:44:23 12.88N 88.82W 13.6 3.4ML Frente a El Salvador
11/03/02 20:19:31 12.16N 87.46W 54.7 4.2ML Frente a Corinto
11/03/02 15:06:21 11.81N 87.55W 73.5 2.8ML Frente a Poneloya
11/03/02 08:24:44 10.30N 85.83W 9.5 2.8ML Costa Rica

Possible 6 or stronger in SANTA CRUZ ISLANDS area
(10.86S 165.33E) - Chunk symptoms but difficult to
locate coordinates or timing - may not occur
until 4 April if at all.
------------------------------------
(Watch for these in beginning of April)

NORTHERN EAST PACIFIC RISE area (10.17N 104.00W)
(Probable 4 and probable multiples)
------------------------------------
(Nothing found)

IZU ISLANDS, JAPAN REGION (29.119 141.549)
(Different symptom but second day for general area.
Probable 5 and probable multiples)
------------------------------------
2011-03-06 11:26:25.0 26.95 N 143.63 E 10 4.8 BONIN ISLANDS, JAPAN REGION
2011-03-06 11:06:27.0 26.98 N 143.66 E 10 4.8 BONIN ISLANDS, JAPAN REGION
2011-03-06 10:52:52.0 26.94 N 143.61 E 10 5.1 BONIN ISLANDS, JAPAN REGION
2011-03-06 07:13:24.0 27.12 N 143.68 E 10 5.0 BONIN ISLANDS, JAPAN REGION
2011-03-06 00:55:58.0 27.09 N 143.71 E 1 4.7 BONIN ISLANDS, JAPAN REGION
(4 extra days)

The New Madrid Fault/Marston, MO (36.480 -89.550)
(2 different symptoms. Probable 3.5 and probable multiples)
------------------------------------
2.2 2011/03/01 22:17:37 35.264N 92.344W 4.0 5 km ( 3 mi) NE of Greenbrier, AR
2.0 2011/03/01 17:10:28 35.268N 92.341W 4.2 6 km ( 4 mi) NE of Greenbrier, AR
1.5 2011/03/01 16:33:46 36.533N 89.633W 6.7 11 km ( 7 mi) WSW of New Madrid, MO
2.2 2011/03/01 15:44:39 35.257N 92.354W 3.8 4 km ( 2 mi) NE of Greenbrier, AR
2.4 2011/03/01 10:29:26 35.279N 92.343W 2.2 5 km ( 3 mi) S of Guy, AR
2.1 2011/03/01 10:18:19 35.231N 92.379W 5.1 1 km ( 1 mi) ESE of Greenbrier, AR
3.3 2011/03/01 10:03:05 35.240N 92.391W 5.0 1 km ( 0 mi) NNW of Greenbrier, AR
3.3 2011/03/01 09:58:46 35.237N 92.384W 5.7 0 km ( 0 mi) NE of Greenbrier, AR
2.0 2011/03/01 05:46:28 35.276N 92.341W 2.6 6 km ( 3 mi) S of Guy, AR
1.9 2011/03/01 05:12:40 35.272N 92.344W 4.3 6 km ( 4 mi) NE of Greenbrier, AR
3.2 2011/03/01 04:56:20 35.289N 92.340W 2.4 4 km ( 3 mi) S of Guy, AR
2.6 2011/03/01 04:04:55 35.269N 92.346W 2.4 5 km ( 3 mi) NE of Greenbrier, AR
2.5 2011/03/01 00:31:59 32.835N 100.827W 5.0 34 km (21 mi) W of Rotan, TX

1.9 2011/03/02 21:07:14 35.256N 92.352W 4.6 4 km ( 3 mi) NE of Greenbrier, AR
2.3 2011/03/02 20:16:50 35.472N 97.066W 5.1 19 km (12 mi) NNW of Bethel Acres, OK
2.3 2011/03/02 18:07:04 35.256N 92.361W 4.5 3 km ( 2 mi) NE of Greenbrier, AR
1.9 2011/03/02 18:00:46 35.254N 92.359W 5.2 3 km ( 2 mi) NE of Greenbrier, AR
2.2 2011/03/02 15:10:59 35.257N 92.355W 4.2 4 km ( 2 mi) NE of Greenbrier, AR
2.1 2011/03/02 12:17:33 35.249N 92.346W 4.0 4 km ( 3 mi) ENE of Greenbrier, AR
2.2 2011/03/02 05:59:02 35.240N 92.370W 6.4 2 km ( 1 mi) ENE of Greenbrier, AR
2.5 2011/03/02 03:53:11 35.281N 92.334W 2.9 5 km ( 3 mi) S of Guy, AR
2.2 2011/03/02 03:12:50 35.231N 92.386W 6.5 0 km ( 0 mi) SSE of Greenbrier, AR
2.3 2011/03/02 03:05:42 35.290N 92.323W 4.0 4 km ( 3 mi) SSE of Guy, AR
2.5 2011/03/02 02:25:23 35.229N 92.383W 6.3 1 km ( 0 mi) SE of Greenbrier, AR

NOVAYA ZEMLYA, RUSSIA area (74.51 53.56)
(Different symptom but second day for general area.
May include Franz Josef Land. Probable 4.5
and probable multiples)
------------------------------------
2011-03-04 02:33:50.0 85.54 N 88.68 E 100 4.8 NORTH OF SEVERNAYA ZEMLYA?
(2 extra days)

Diablo, CA area (37.822 -121.955)
(Probable 2.5 and probable multiples)
------------------------------------
2.6 2011/03/02 05:06:14 36.587 -121.105 8.6 7 km ( 4 mi) NNE of Pinnacles, CA
2.5 2011/03/02 02:58:02 37.355 -121.719 6.1 10 km ( 6 mi) E of Alum Rock, CA
2.6 2011/03/02 01:30:22 37.355 -121.722 6.3 9 km ( 6 mi) E of Alum Rock, CA

Red Bluff, CA area (40.148 -122.754)
(Probable 3.5 and probable multiples)
------------------------------------
1.9 2011/03/01 08:22:20 41.849 -122.351 16.7 18 km ( 11 mi) ESE of Hornbrook, CA
2.1 2011/03/01 07:03:54 39.608 -123.423 12.2 9 km ( 6 mi) SE of Laytonville, CA
1.5 2011/03/01 05:19:13 39.219 -122.699 5.1 17 km ( 10 mi) NE of Nice, CA

1.1 2011/03/02 17:53:13 39.690 -120.618 13.3 7 km ( 4 mi) SW of Valley Ranch, CA
1.3 2011/03/02 14:25:05 39.485 -123.010 5.9 10 km ( 6 mi) NNW of Lake Pillsbury, CA
2.2 2011/03/02 00:07:36 41.800 -121.927 12.2 7 km ( 4 mi) ENE of Mount Hebron, CA

ANTOFAGASTA, CHILE area (-22.150 -68.278)
(Probable 4.5 and probable multiples)
------------------------------------
2011-02-27 11:45:58.0 20.17 S 68.85 W 96 4.9 TARAPACA, CHILE
