LEGEND for OVERVIEW: Size = My surety of area for quake.
Red Circle = Probable quake to STRONG quake.
Triangle = Very Strong/Stronger quake (Usually takes extra days).
Blue Circle, etc. = Uncertainty of symptom area for probable quake.
Gold Circle = Volcanic symptom.
(If I find a matching symptom in my database I will give a
probable magnitude.)
Places to watch.
Good luck to all.
For Thursday, 3 February 2011.
------------------------------------
NORTE de MEXICALI, BC (33.54 -115.3)
to OESTE de PETATLAN, GRO (17.54 -101.41)
(Probable 4 and probable multiples)
------------------------------------
2011-02-02 23:40:11 18.01 -100.72 41 3.6 39 km al SUR de CD ALTAMIRANO, GRO
2011-02-02 23:12:45 16.85 -99.85 33 3.7 5 km al SURESTE de ACAPULCO, GRO
2011-02-02 22:51:37 32.21 -115.06 20 3.7 10 km al SURESTE de GPE VICTORIA(KM.43), BC
2011-02-02 19:33:15 32.3 -115.35 9 3.6 23 km al OESTE de GPE VICTORIA(KM.43), BC
2011-02-02 18:49:56 16.2 -97.5 19 3.8 22 km al NOROESTE de RIO GRANDE, OAX
2011-02-02 17:02:42 18.17 -98.14 62 3.6 11 km al SUROESTE de ACATLAN DE OSORIO, PUE
2011-02-02 16:16:57 14.65 -93.6 10 4.1 116 km al SUROESTE de MAPASTEPEC, CHIS
2011-02-02 08:13:56 17.07 -94.77 132 3.9 36 km al NORESTE de MATIAS ROMERO, OAX
2011-02-02 05:42:59 18.07 -103.38 4 3.5 81 km al SUROESTE de COALCOMAN, MICH
2011-02-02 02:53:35 32.18 -115.21 10 3.7 16 km al SUROESTE de GPE VICTORIA(KM.43), BC
2011-02-02 01:45:53 15.35 -93.44 71 3.9 44 km al SUROESTE de PIJIJIAPAN, CHIS
CENTRAL ITALY (42.77N 13.21E)
(Second day symptom. Probable 4.5
and probable multiples)
------------------------------------
2011-02-03 03:18:12.0 42.45 N 13.18 E 16 2.1 CENTRAL ITALY
Sunol, CA area (37.626 -121.943)
to Pinnacles, CA (36.553 -121.118)
(2 different symptoms. Probable 3.5
and probable multiples)
------------------------------------
1.8 2011/02/03 21:50:20 36.858 -121.327 10.7 6 km ( 4 mi) E of Hollister, CA
1.7 2011/02/03 21:28:05 36.754 -121.087 7.4 21 km ( 13 mi) E of Tres Pinos, CA
1.0 2011/02/03 19:41:15 36.041 -120.617 4.6 23 km ( 14 mi) NW of Parkfield, CA
1.4 2011/02/03 06:11:59 35.527 -120.816 5.7 10 km ( 6 mi) WSW of Templeton, CA
1.4 2011/02/03 00:09:24 35.625 -120.734 8.6 5 km ( 3 mi) W of Paso Robles, CA
2.1 2011/02/04 18:23:59 35.997 -120.567 4.7 16 km ( 10 mi) NW of Parkfield, CA
2.3 2011/02/04 15:59:18 36.075 -120.019 9.6 9 km ( 6 mi) NW of Kettleman City, CA
1.4 2011/02/04 09:40:30 37.537 -121.910 10.0 6 km ( 4 mi) E of Fremont, CA
2.7 2011/02/04 03:08:56 35.645 -120.940 6.2 12 km ( 7 mi) SSW of Lake Nacimiento, CA
1.9 2011/02/04 01:57:40 36.858 -121.325 10.6 7 km ( 4 mi) E of Hollister, CA
Puerto Rico/Virgin Islands (Non-specific.
Probable 4 and probable multiples)
------------------------------------
2011-02-02 12:40:58.0 17.40 N 63.44 W 155 5.1 SAINT KITTS AND NEVIS REGION
2.8 2011/02/03 02:02:13 17.774 -66.395 15.0 21 km ( 13 mi) S of Jauca, PR
ICELAND area (64.57N 20.77W)
to NORWEGIAN SEA (66.08 -7.90)
(Probable 4 and probable swarm)
------------------------------------
2011-02-03 07:55:57.0 61.44 N 3.44 E 12 3.1 NORWEGIAN SEA
2011-02-03 00:56:53.9 64.76 N 17.27 W 1 3.3 ICELAND
2011-02-06 07:51:25.8 64.69 N 17.02 W 1 3.3 ICELAND
2011-02-06 01:07:07.0 64.50 N 17.61 W 1 3.4 ICELAND
(3 extra days)
El Salvador (13.61N 88.77W) (Second
day symptoms for area. Probable 4.5
and probable multiples)
------------------------------------
11/02/02 06:45:40 12.38N 86.42W 22.8 2.2ML Cerca del volcan Momotombo
11/02/03 06:27:42 12.34N 86.55W 1.0 0.7ML Cerca del volcan Momotombo
The New Madrid Fault/Marston, MO area
(36.510 -89.570) (Different symptom
and second day symptoms and stronger.
Probable 4 and probable multiples)
------------------------------------
2.5 2011/02/03 20:06:29 35.463N 97.409W 6.2 2 km ( 1 mi) NW of Midwest City, OK?
Romania area (45.49N 27.66E)
to SLOVENIA (46.36N 13.64E)
(Probable 3 and probable multiples)
------------------------------------
2011-02-01 03:02:20.2 45.75 N 26.66 E 70 2.4 ROMANIA
(2 days early)
2011-02-02 14:27:42.1 45.85 N 26.79 E 98 2.9 ROMANIA
2011-02-02 02:44:02.0 45.64 N 26.58 E 134 2.8 ROMANIA
2011-02-03 07:24:38.6 45.59 N 26.52 E 4 2.1 ROMANIA
2011-02-04 23:25:16.0 45.73 N 26.76 E 110 4.1 ROMANIA
ARISAIG,HIGHLAND area (56.936 -5.821)
(Probable 3 and probable multiples)
------------------------------------
VIKING GRABEN?
Origin time Lat Lon Azres Timres Wres Nphase Ntot Nsta Netmag
2011-034:07.55.46.0 61.23 1.99 6.82 4.44 6.15 8 27 5 3.12
SOUTH OF KERMADEC ISLANDS
(32.18S 179.54W) (Probable 4.5
and probable multiples)
------------------------------------
2011-02-03 18:32:49.2 43.18 S 171.90 E 10 M 4.5 SOUTH ISLAND OF NEW ZEALAND?
2011-02-04 08:06:57.0 59.31 S 149.07 E 10 mb 4.8 WEST OF MACQUARIE ISLAND?
Greece/Aegean Sea/Turkey (1 symptom
non-specific and 1 symptom specific for Turkey.
Probable 4 and probable multiples)
------------------------------------
2011-02-01 23:00:09.2 39.55 N 23.49 E 10 2.9 AEGEAN SEA
2011-02-01 20:49:07.4 35.19 N 26.56 E 10 2.5 CRETE, GREECE
2011-02-01 20:36:00.4 35.45 N 23.19 E 14 2.9 CRETE, GREECE
2011-02-01 19:52:25.2 38.36 N 21.84 E 5 3.2 GREECE
2011-02-01 19:11:06.0 37.91 N 27.28 E 2 3.2 WESTERN TURKEY
2011-02-01 17:50:35.1 41.36 N 23.33 E 5 2.2 GREECE
2011-02-01 17:33:41.0 40.70 N 19.80 E 10 3.4 ALBANIA
2011-02-01 17:31:48.0 39.86 N 37.60 E 7 3.1 CENTRAL TURKEY
2011-02-01 16:28:44.8 36.17 N 28.50 E 23 2.9 DODECANESE ISLANDS, GREECE
2011-02-01 15:39:27.0 42.11 N 19.58 E 2 2.2 ALBANIA
2011-02-01 15:27:59.5 38.54 N 24.00 E 35 2.1 AEGEAN SEA
2011-02-01 13:50:39.1 37.80 N 20.85 E 113 2.6 IONIAN SEA
2011-02-01 13:38:37.3 39.11 N 23.35 E 5 2.1 AEGEAN SEA
2011-02-01 12:43:29.7 35.35 N 26.44 E 10 2.6 CRETE, GREECE
2011-02-01 11:48:06.0 37.65 N 34.73 E 7 3.0 CENTRAL TURKEY
2011-02-01 11:12:21.0 37.55 N 21.51 E 2 2.8 SOUTHERN GREECE
2011-02-01 11:06:28.8 37.62 N 20.24 E 23 2.3 IONIAN SEA
2011-02-01 09:18:58.3 36.89 N 24.03 E 39 2.9 SOUTHERN GREECE
2011-02-01 07:43:16.0 34.17 N 25.48 E 25 3.2 CRETE, GREECE
2011-02-01 06:12:45.0 37.50 N 21.64 E 24L 2.3 SOUTHERN GREECE
2011-02-01 05:45:18.0 39.65 N 20.64 E 2 2.3 GREECE
2011-02-01 02:55:30.6 36.46 N 26.78 E 54 2.8 DODECANESE ISLANDS, GREECE
2011-02-01 02:13:01.4 36.17 N 27.70 E 31 2.7 DODECANESE ISLANDS, GREECE
(2 days early)
2011-02-02 23:26:32.6 35.42 N 23.31 E 22 2.7 CRETE, GREECE
2011-02-02 23:00:29.5 38.28 N 21.92 E 5 2.5 GREECE
2011-02-02 21:12:34.0 38.77 N 27.80 E 10 3.3 WESTERN TURKEY
2011-02-02 20:34:22.4 39.97 N 23.68 E 5 2.7 AEGEAN SEA
2011-02-02 20:01:44.0 41.41 N 33.71 E 2 3.1 CENTRAL TURKEY
2011-02-02 19:39:50.5 37.96 N 21.57 E 10 2.0 SOUTHERN GREECE
2011-02-02 19:17:38.0 37.92 N 21.51 E 10 2.0 SOUTHERN GREECE
2011-02-02 18:50:02.6 40.36 N 22.95 E 10 2.3 GREECE
2011-02-02 17:42:45.0 38.12 N 29.47 E 5 3.3 WESTERN TURKEY
2011-02-02 16:53:20.0 37.88 N 21.46 E 15 2.4 SOUTHERN GREECE
2011-02-02 16:17:35.2 38.55 N 21.66 E 1 2.1 GREECE
2011-02-02 14:18:04.3 39.68 N 21.11 E 2 2.5 GREECE
2011-02-02 12:04:34.7 39.08 N 20.74 E 10 2.3 GREECE
2011-02-02 10:19:49.2 34.67 N 23.87 E 1 2.3 CRETE, GREECE
2011-02-02 08:52:07.0 39.35 N 25.63 E 8 3.6 AEGEAN SEA
2011-02-02 07:53:55.0 35.26 N 24.46 E 56 2.6 CRETE, GREECE
2011-02-02 05:51:00.0 36.20 N 29.13 E 7 3.1 WESTERN TURKEY
2011-02-02 04:30:04.7 36.54 N 22.24 E 10 2.2 SOUTHERN GREECE
2011-02-02 03:34:32.1 39.77 N 23.31 E 10 2.1 AEGEAN SEA
2011-02-02 03:18:34.6 37.42 N 21.96 E 1 2.3 SOUTHERN GREECE
2011-02-02 01:22:14.3 35.95 N 23.08 E 5 2.5 CRETE, GREECE
2011-02-03 23:45:55.9 34.94 N 24.45 E 5 2.4 CRETE, GREECE
2011-02-03 23:41:03.1 34.97 N 24.56 E 1 2.6 CRETE, GREECE
2011-02-03 23:21:01.1 39.60 N 23.42 E 5 2.6 AEGEAN SEA
2011-02-03 21:29:48.6 40.07 N 24.79 E 10 2.5 AEGEAN SEA
2011-02-03 19:07:42.0 38.76 N 20.59 E 9 2.5 GREECE
2011-02-03 17:58:43.1 40.51 N 25.33 E 10 2.2 AEGEAN SEA
2011-02-03 17:39:33.0 37.33 N 23.75 E 12 3.2 SOUTHERN GREECE
2011-02-03 15:50:48.6 38.69 N 23.21 E 10 2.5 GREECE
2011-02-03 15:44:57.8 40.63 N 30.43 E 11 2.6 WESTERN TURKEY
2011-02-03 15:38:42.4 39.00 N 22.40 E 5 2.0 GREECE
2011-02-03 15:36:23.1 43.15 N 18.73 E 1 2.8 MONTENEGRO
2011-02-03 15:31:24.0 38.43 N 39.21 E 2 2.9 EASTERN TURKEY
2011-02-03 15:27:49.0 38.44 N 39.19 E 4 4.1 EASTERN TURKEY
2011-02-03 15:17:16.0 37.89 N 27.36 E 8 3.0 WESTERN TURKEY
2011-02-03 14:41:56.8 37.69 N 22.20 E 10 2.3 SOUTHERN GREECE
2011-02-03 14:05:49.0 40.46 N 29.06 E 5 3.1 WESTERN TURKEY
2011-02-03 13:05:59.0 37.19 N 37.19 E 26 3.0 CENTRAL TURKEY
2011-02-03 12:45:02.7 38.70 N 22.12 E 5 2.3 GREECE
2011-02-03 12:44:22.8 39.51 N 37.37 E 19 2.9 CENTRAL TURKEY
2011-02-03 10:41:17.0 39.96 N 42.49 E 8 2.6 EASTERN TURKEY
2011-02-03 10:06:02.9 40.71 N 34.98 E 5 2.7 CENTRAL TURKEY
2011-02-03 09:34:04.0 40.51 N 21.39 E 8 2.6 GREECE
2011-02-03 09:30:51.0 36.89 N 39.22 E 7 3.1 TURKEY-SYRIA BORDER REGION
2011-02-03 09:26:59.8 40.48 N 21.40 E 5 2.4 GREECE
2011-02-03 09:17:11.3 37.98 N 34.54 E 13 2.6 CENTRAL TURKEY
2011-02-03 08:53:04.5 42.88 N 6.41 E 2 2.7 WESTERN MEDITERRANEAN SEA
2011-02-03 08:37:40.0 38.20 N 22.56 E 6 3.0 GREECE
2011-02-03 08:17:33.8 39.47 N 29.18 E 19 2.4 WESTERN TURKEY
2011-02-03 07:32:29.0 38.75 N 22.22 E 4 2.9 GREECE
2011-02-03 07:28:38.2 38.01 N 21.21 E 39 2.6 GREECE
2011-02-03 07:14:00.2 38.77 N 27.13 E 17 2.6 WESTERN TURKEY
2011-02-03 07:08:15.0 37.85 N 29.29 E 5 2.9 WESTERN TURKEY
2011-02-03 06:47:07.0 38.77 N 27.14 E 10 3.2 WESTERN TURKEY
2011-02-03 06:23:36.0 38.75 N 27.14 E 5 3.2 WESTERN TURKEY
2011-02-03 06:17:57.0 38.72 N 27.23 E 11 2.6 WESTERN TURKEY
2011-02-03 06:02:05.2 37.29 N 21.76 E 11 2.0 SOUTHERN GREECE
2011-02-03 04:13:36.0 35.30 N 23.05 E 40 3.6 CRETE, GREECE
2011-02-03 03:57:43.0 34.68 N 24.80 E 5 2.0 CRETE, GREECE
2011-02-03 03:13:15.9 39.19 N 24.07 E 10 2.2 AEGEAN SEA
2011-02-04 23:26:03.0 37.91 N 27.35 E 2 3.0 WESTERN TURKEY
2011-02-04 23:12:13.0 37.84 N 27.27 E 2 3.7 WESTERN TURKEY
2011-02-04 22:53:58.7 43.28 N 19.24 E 1 2.1 MONTENEGRO
2011-02-04 21:27:32.2 36.04 N 30.41 E 23 3.6 WESTERN TURKEY
2011-02-04 20:49:00.1 40.28 N 21.56 E 10 3.0 GREECE
2011-02-04 20:19:48.4 38.42 N 22.20 E 15 2.7 GREECE
2011-02-04 20:10:34.5 38.43 N 22.08 E 10 2.0 GREECE
2011-02-04 18:57:01.0 38.42 N 22.04 E 6 2.4 GREECE
2011-02-04 18:26:05.7 34.91 N 24.97 E 10 2.1 CRETE, GREECE
2011-02-04 17:13:29.0 38.42 N 22.05 E 9 2.6 GREECE
2011-02-04 17:05:06.2 43.14 N 18.71 E 2 2.0 MONTENEGRO
2011-02-04 16:46:57.0 38.42 N 22.03 E 9 2.9 GREECE
2011-02-04 15:47:40.9 38.40 N 22.06 E 5 2.8 GREECE
2011-02-04 15:21:10.8 36.28 N 28.37 E 32 2.7 DODECANESE ISLANDS, GREECE
2011-02-04 14:58:13.0 38.19 N 38.70 E 18 3.3 EASTERN TURKEY
2011-02-04 14:49:37.0 37.62 N 29.80 E 8 3.0 WESTERN TURKEY
2011-02-04 14:34:19.1 40.46 N 24.07 E 10 2.0 AEGEAN SEA
2011-02-04 13:38:21.0 41.86 N 19.48 E 2 3.8 ALBANIA
2011-02-04 12:13:20.0 38.43 N 22.03 E 5 2.4 GREECE
2011-02-04 11:21:59.0 38.09 N 38.59 E 2 3.5 EASTERN TURKEY
2011-02-04 11:05:47.0 38.41 N 22.01 E 7 2.5 GREECE
2011-02-04 09:07:10.0 38.08 N 21.21 E 2 3.5 GREECE
2011-02-04 08:03:00.0 38.18 N 29.44 E 7 3.0 WESTERN TURKEY
2011-02-04 06:14:49.2 39.57 N 19.91 E 10 3.5 KERKIRA REGION, GREECE
2011-02-04 04:43:51.8 38.49 N 23.81 E 10 2.2 GREECE
2011-02-04 04:29:57.9 37.90 N 22.60 E 10 2.0 SOUTHERN GREECE
2011-02-04 03:15:38.0 39.57 N 23.39 E 5 2.3 AEGEAN SEA
2011-02-04 02:43:07.7 38.86 N 23.23 E 0 2.3 GREECE
2011-02-04 02:40:01.5 39.00 N 23.13 E 5 2.4 AEGEAN SEA
2011-02-04 02:16:19.1 37.17 N 21.12 E 10 2.5 SOUTHERN GREECE
2011-02-04 01:03:35.3 36.64 N 27.08 E 89 3.3 DODECANESE ISLANDS, GREECE
2011-02-04 00:44:39.7 36.84 N 20.59 E 10 2.7 CENTRAL MEDITERRANEAN SEA
POLAND (50.22N 18.85E) (Second day
symptoms. Probable 3 and probable multiples)
------------------------------------
2011-02-03 21:21:06.2 49.77 N 18.62 E 4 1.9 POLAND
West Thumb area (44.45N 110.43W) (Second
day symptoms for general area. Probable 4.5
and probable multiples)
------------------------------------
0.7 2011/02/03 17:17:52 41.900N 112.584W 3.4 13 km ( 8 mi) SE of Snowville, UT
1.1 2011/02/03 14:06:18 41.668N 111.665W 9.2 13 km ( 8 mi) E of Millville, UT
0.9 2011/02/03 13:27:10 40.734N 111.727W 1.6 8 km ( 5 mi) NE of Mount Olympus, UT
0.7 2011/02/03 11:53:50 39.095N 111.929W 9.2 10 km ( 6 mi) WSW of Centerfield, UT
1.0 2011/02/03 05:26:57 44.575N 110.361W 2.0 58 km (36 mi) SSE of Gardiner, MT
**Unplaced quakes using EMSC listing.
http://www.emsc-csem.org/Earthquake/index.php?filter=no&view=1&ago=false
2011-02-03 23:22:50.0 36.88 N 10.33 W 31 3.6 AZORES-CAPE ST. VINCENT RIDGE
2011-02-03 20:25:20.0 15.27 S 173.14 W 33 5.3 TONGA
2011-02-03 18:41:34.0 42.63 N 9.12 W 1 2.0 SPAIN
2011-02-03 11:13:50.0 18.76 S 176.23 W 30 5.0 FIJI REGION
2011-02-03 05:35:40.0 38.18 N 26.63 W 5 3.6 AZORES ISLANDS, PORTUGAL
2011-02-03 04:20:48.0 26.64 N 143.56 E 10 5.0 BONIN ISLANDS, JAPAN REGION
2011-02-03 03:23:03.0 14.62 S 166.60 E 100 5.3 VANUATU
Peace to all.
LEGEND for OVERVIEW: Size = My surety of area for quake.
Red Circle = Probable quake to STRONG quake.
Triangle = Very Strong/Stronger quake (Usually takes extra days).
Blue Circle, etc. = Uncertainty of symptom area for probable quake.
Gold Circle = Volcanic symptom.
(If I find a matching symptom in my database I will give a
probable magnitude.)
Places to watch.
Good luck to all.
For Wednesday, 2 February 2011.
------------------------------------
POLAND (50.22N 18.85E)
(Probable 2.5 and probable multiples)
------------------------------------
2011-02-01 13:56:30.3 50.81 N 15.95 E 2 2.1 POLAND
2011-02-02 21:24:44.4 49.95 N 18.42 E 10 1.9 POLAND
2011-02-02 19:07:06.1 49.73 N 18.50 E 4 2.1 CZECH REPUBLIC
2011-02-02 17:00:04.1 49.75 N 18.54 E 4 2.5 CZECH REPUBLIC
Tanzania area (3.04S 36.45E)
(Probable 3 and probable multiples)
------------------------------------
2011-02-02 13:57:33.0 14.09 N 56.67 E 10 mb 4.8 OWEN FRACTURE ZONE REGION?
BRISTOL BAY area (56.25N 162.08W)
(Probable 4 and probable swarm.)
------------------------------------
2011-02-02 00:38:18.0 55.12 N 160.48 W 40 6.3 ALASKA PENINSULA
(Stronger than expected.)
Possible 6 or stronger in SANTA CRUZ ISLANDS area
(10.86S 165.33E) - Chunk symptoms but difficult to
locate coordinates or timing - may not occur
until 5 March if at all.
------------------------------------
(Nothing found - watch for this in March)
SVALBARD, NORWAY, REGION (78.05 34.76)
(Probable 4 and probable multiples)
------------------------------------
2011-02-01 11:39:09.3 62.95 N 28.33 E 1 2.5 FINLAND
NORTH OF SVALBARD
Origin time Lat Lon Azres Timres Wres Nphase Ntot Nsta Netmag
2011-032:22.23.15.0 81.52 2.44 6.01 0.49 2.00 3 3 1 2.80
FRANZ JOSEF LAND, RUSSIA
Origin time Lat Lon Azres Timres Wres Nphase Ntot Nsta Netmag
2011-033:03.12.16.0 81.78 38.50 10.80 1.47 4.17 3 3 1 2.62
(Not as strong as expected)
Cerca del volcan Momotombo area (12.37N 86.53W)
then GUATEMALA area (14.23N 91.78W)
then Frente a El Salvador (13.21N 89.71W)
(Probable 4 and probable multiples)
------------------------------------
11/02/01 22:19:58 12.45N 86.64W 3.3 1.5ML Cerca del Volcan Cerro Negro
11/02/01 12:32:30 12.19N 86.89W 150.3 3.5ML Frente a Puerto Sandino
11/02/02 06:45:40 12.38N 86.42W 22.8 2.2ML Cerca del volcan Momotombo
PANAMA-COSTA RICA BORDER REGION
(9.14N 82.94W) (Probable 4.5
and probable multiples)
------------------------------------
11/02/03 09:21:55 10.00N 84.00W 1.0 3.5ML Costa Rica
Mt. St. Helen’s area(46.198N 122.190W)
(May include West Richland.
Probable 3 and probable multiples)
------------------------------------
1.2 2011/02/02 22:09:36 46.087N 122.420W 71.1 21 km (13 mi) N of Amboy, WA
1.8 2011/02/02 16:27:12 46.623N 122.318W 1.8 8 km ( 5 mi) NNW of Morton, WA
2.0 2011/02/02 14:04:45 46.950N 118.407W 36.9 16 km (10 mi) E of Lind, WA
1.2 2011/02/02 13:10:30 47.393N 121.631W 12.9 13 km ( 8 mi) SE of Riverbend, WA
1.0 2011/02/02 11:52:10 47.492N 122.588W 4.1 4 km ( 3 mi) SSE of Parkwood, WA
1.6 2011/02/02 07:45:51 48.797N 124.632W 41.0 48 km (30 mi) N of Neah Bay, WA
1.2 2011/02/02 04:31:01 45.928N 122.350W 13.8 8 km ( 5 mi) NNE of Yacolt, WA
1.1 2011/02/02 01:15:55 47.471N 122.788W 17.5 12 km ( 8 mi) NNE of Allyn-Grapeview, WA
1.0 2011/02/03 13:21:42 47.613N 121.277W 10.0 12 km ( 8 mi) SSE of Skykomish, WA
1.0 2011/02/03 12:12:51 47.410N 122.728W 25.5 10 km ( 6 mi) ENE of Allyn-Grapeview, WA
CYPRUS REGION (34.81N 33.01E)
(Probable 5 and probable multiples)
------------------------------------
(Nothing found)
Ecuador area (.0576 -78.44)
(Probable 4.5 and probable swarm.)
------------------------------------
4.4 2011/02/01 06:35 2011/02/01 11:35 .7077 -77.1335 4.26
4.0 2011/02/04 07:03 2011/02/04 12:03 .4078 -80.9991 23.34
EASTERN SICHUAN, CHINA (30.93N 103.24E)
(Probable 5 and probable multiples)
------------------------------------
2011-02-01 07:11:26.0 24.71 N 97.92 E 30 4.9 MYANMAR-CHINA BORDER REGION
Fairview, WY area (42.602 -111.049)
(Probable 4 and probable multiples)
------------------------------------
2.3 2011/01/31 21:31:05 44.273 -110.417 8.9 70 km ( 43 mi) SE of West Yellowstone, MT
(2 days early)
3.0 2011/02/01 08:11:10 42.623 -108.249 4.9 37 km ( 23 mi) WNW of Jeffrey City, WY
CENTRAL ITALY area (43.63N 12.08E)
then SICILY, ITALY area (37.66N 14.97E)
(Probable 4 and probable multiples)
------------------------------------
2011-02-02 11:31:18.0 44.22 N 10.98 E 7 2.4 NORTHERN ITALY
The New Madrid Fault/Ridgely, TN
(36.180N 89.470W) (Probable 2.5
and probable multiples)
------------------------------------
1.9 2011/02/02 02:29:17 36.267N 89.466W 6.5 2 km ( 1 mi) ENE of Ridgely, TN
**Unplaced quakes using EMSC listing.
http://www.emsc-csem.org/Earthquake/index.php?filter=no&view=1&ago=false
2011-02-02 16:38:11.0 24.57 S 179.90 W 514 5.3 SOUTH OF FIJI ISLANDS
2011-02-02 04:49:01.0 27.12 N 143.15 E 40 4.7 BONIN ISLANDS, JAPAN REGION
Peace to all.
LEGEND for OVERVIEW: Size = My surety of area for quake.
Red Circle = Probable quake to STRONG quake.
Triangle = Very Strong/Stronger quake (Usually takes extra days).
Blue Circle, etc. = Uncertainty of symptom area for probable quake.
Gold Circle = Volcanic symptom.
(If I find a matching symptom in my database I will give a
probable magnitude.)
Places to watch.
Good luck to all.
For Tuesday, 1 February 2011.
------------------------------------
LA PAZ, BOLIVIA (-17.554 -69.232)
(Probable 4.5 and probable multiples)
------------------------------------
2011-02-01 05:18:39.0 21.95 S 63.50 W 520 4.6 TARIJA, BOLIVIA
URAL MOUNTAINS, RUSSIA, REGION
(67.77 61.93) (Probable 4)
------------------------------------
BALTIC STATES-BELARUS-NW RUSSIA REGION
Origin time Lat Lon Azres Timres Wres Nphase Ntot Nsta Netmag
2011-032:00.16.36.0 67.41 57.38 16.46 0.21 4.33 3 3 2 2.69
BALTIC STATES-BELARUS-NW RUSSIA REGION
Origin time Lat Lon Azres Timres Wres Nphase Ntot Nsta Netmag
2011-032:00.25.46.0 68.64 33.42 11.65 0.07 2.98 2 2 1 2.23
BALTIC STATES-BELARUS-NW RUSSIA REGION
Origin time Lat Lon Azres Timres Wres Nphase Ntot Nsta Netmag
2011-032:09.24.32.0 69.14 57.34 2.16 0.06 0.60 2 2 1 2.69
ERITREA - ETHIOPIA REGION (13.21N 41.49E)
(Different symptom but second day for general
area. Probable 4 and probable multiples)
------------------------------------
2011-02-01 11:24:31.0 11.56 N 44.17 E 10 4.8 GULF OF ADEN
2011-02-02 13:57:33.0 14.09 N 56.67 E 10 4.8 OWEN FRACTURE ZONE REGION
Puerto Rico/Virgin Islands (Non-specific.
Probable 4 and probable multiples)
------------------------------------
2.8 2011/02/01 09:02:57 19.064 -66.502 8.1 67 km ( 42 mi) N of Tierras Nuevas Poniente, PR
3.4 2011/02/01 08:38:22 18.809 -64.453 27.0 17 km ( 10 mi) WNW of Settlement, British Virgin Islands
3.0 2011/02/01 05:18:21 19.127 -66.509 20.2 74 km ( 46 mi) N of Tierras Nuevas Poniente, PR
2.9 2011/02/01 03:02:30 19.157 -66.467 20.9 77 km ( 48 mi) N of Tierras Nuevas Poniente, PR
RYUKYU ISLANDS, JAPAN (26.96N 128.04E)
(Felt volcanic. Probable 4 and probable multiples)
------------------------------------
2011-02-01 08:16:29.0 24.21 N 121.88 E 2 5.2 TAIWAN
2011-02-04 11:15:45.0 29.29 N 130.20 E 40 5.6 RYUKYU ISLANDS, JAPAN
2011-02-04 09:11:26.0 31.11 N 131.34 E 47 4.8 KYUSHU, JAPAN
(3 extra days)
Parkfield, CA area (35.936 -120.489)
then Tres Pinos, CA (36.761 -121.374)
then (Alum Rock, CA) (37.372 -121.733)
(Probable 3 and probable multiples)
------------------------------------
1.6 2011/01/31 19:27:14 37.845 -121.800 2.9 11 km ( 7 mi) ENE of Blackhawk, CA
1.0 2011/01/31 18:56:29 37.163 -121.563 2.3 8 km ( 5 mi) ENE of Morgan Hill, CA
1.0 2011/01/31 17:55:04 37.082 -121.506 6.5 8 km ( 5 mi) E of San Martin, CA
1.0 2011/01/31 13:54:23 37.527 -121.673 7.4 19 km ( 12 mi) SSE of Livermore, CA
1.5 2011/01/31 11:02:16 35.560 -120.799 6.3 8 km ( 5 mi) W of Templeton, CA
2.7 2011/01/31 10:14:26 37.844 -121.778 14.9 12 km ( 7 mi) SSW of Brentwood, CA
2.3 2011/01/31 09:17:10 37.488 -121.835 8.9 8 km ( 5 mi) NE of Milpitas, CA
1.3 2011/01/31 08:11:08 35.758 -121.137 5.4 14 km ( 8 mi) NNE of San Simeon, CA
2.3 2011/01/31 06:31:51 36.286 -120.447 9.7 18 km ( 11 mi) NNW of Coalinga, CA
1.1 2011/01/31 04:59:37 36.590 -121.190 3.4 8 km ( 5 mi) NNW of Pinnacles, CA
1.3 2011/01/31 02:14:04 36.286 -120.443 9.5 18 km ( 11 mi) NNW of Coalinga, CA
1.6 2011/02/01 20:05:59 37.532 -121.898 10.6 8 km ( 5 mi) E of Fremont, CA
1.5 2011/02/01 17:02:19 35.536 -120.838 7.0 12 km ( 7 mi) W of Templeton, CA
1.1 2011/02/01 14:28:09 36.758 -121.254 10.7 7 km ( 4 mi) ESE of Tres Pinos, CA
1.1 2011/02/01 13:28:29 35.985 -120.542 11.0 14 km ( 9 mi) NW of Parkfield, CA
1.6 2011/02/01 01:58:13 36.650 -121.258 7.2 17 km ( 10 mi) SSE of Tres Pinos, CA
1.5 2011/02/01 00:43:03 36.284 -120.446 9.4 18 km ( 11 mi) NNW of Coalinga, CA
1.1 2011/02/02 22:29:29 35.724 -121.076 7.9 14 km ( 8 mi) NE of San Simeon, CA
1.3 2011/02/02 20:32:42 35.786 -120.335 8.5 15 km ( 9 mi) NNE of Shandon, CA
1.3 2011/02/02 19:04:00 35.434 -120.575 0.0 10 km ( 6 mi) ESE of Atascadero, CA
1.1 2011/02/02 17:12:04 37.292 -121.673 1.8 16 km ( 10 mi) ESE of Alum Rock, CA
2.0 2011/02/02 15:54:08 36.577 -121.075 8.5 8 km ( 5 mi) NE of Pinnacles, CA
1.2 2011/02/02 12:15:35 36.556 -121.069 8.3 7 km ( 4 mi) ENE of Pinnacles, CA
